2009 11. März 2009

Frauen - Индивидуалка - Vancouver

Thema: Ergebnisse

Fußball-WM in Vancouver (Kanada) VII Biathlon World Cup - Vancouver (Kanada)
15 km - Frauen - Individuelle Race

E. ON Ruhrgas IBU World Cup - Vancouver (CAN)
Women's 15 km Individual

Silber Olga Zaitseva!

POS BIB NAME NAT. SCHIESSEN T ERGEBNIS
1 21 Simone Hauswald GER 0 +0 +0 +0 0 42:44.6 0,0
2 17 ZAITSEVA Olga RUS 0 +0 +0 +1 1 43:23.9 +39,3
3 77 SEMERENKO Vita UKR 0 +0 +1 +0 1 43:50.4 +1:05.8
4 4 Magdalena Neuner GER 0 +2 +0 +1 3 44:24.1 +1:39.5
5 68 HENKEL Andrea GER 0 +1 +1 +0 2 44:26.0 +1:41.4
6 59 BAILLY Sandrine FRA 0 +2 +0 +0 2 44:51.5 +2:06.9
7 55 BERGER Tora NOR 1 +0 +0 +1 2 45:05.1 +2:20.5
8 46 NOVAKOWSKA Weronika POL 1 +0 +0 +1 2 45:14.4 +2:29.8
9 30 KUZMINA Anastasiya SVK 0 +1 +1 +0 2 45:15.6 +2:31.0
10 49 PONZA Michela ITA 0 +1 +0 +0 1 45:27.2 +2:42.6
11 79 SAUE Eveli EST 0 +0 +0 +1 1 45:33.1 +2:48.5
12 34 Oksana Khvostenko UKR 0 +0 +1 +0 1 45:42.2 +2:57.6
13 16 INGSTADBJOERG Anne NOR 0 +0 +1 +0 1 45:43.5 +2:58.9
14 28 TOFALVI Eva ROU 0 +0 +1 +1 2 46:01.9 +3:17.3
15 20 Gregorin Teja SLO 0 +1 +0 +1 2 46:07.3 +3:22.7
16 25 SEMERENKO Välj UKR 0 +1 +1 +1 3 46:08.7 +3:24.1
17 14 MACABIES Pauline FRA 2 +0 +0 +0 2 46:08.9 +3:24.3
18 57 JONSSON Jenny SWE 0 +0 +0 +0 0 46:20.5 +3:35.9
19 19 CARRAZ-COLLIN Julie FRA 1 +1 +0 +0 2 46:30.8 +3:46.2
20 8 DOLL Juliane GER 2 +1 +0 +0 3 46:42.8 +3:58.2
21 43 Sylvie Becaert FRA 1 +1 +0 +1 3 46:48.0 +4:03.4
22 75 BECK Martina GER 2 +1 +0 +0 3 46:48.5 +4:03.9
23 24 LIU Xianying CHN 0 +1 +1 +1 3 46:51.5 +4:06.9
24 29 JONSSON Helena SWE 1 +1 +2 +0 4 46:53.2 +4:08.6
25 38 SLEPTSOVA Svetlana RUS 1 +2 +0 +1 4 46:57.3 +4:12.7
26 65 Iana Romanova RUS 0 +2 +1 +0 3 47:00.2 +4:15.6
27 67 Marie Dorin FRA 0 +0 +1 +1 2 47:04.9 +4:20.3
= 28 13 NEUPOKOEVA Oksana RUS 1 +0 +0 +2 3 47:07.1 +4:22.5
= 28 48 MALI Andreja SLO 1 +0 +1 +0 2 47:07.1 +4:22.5
30 18 LEVCHENKOVA Natalia MDA 1 +0 +1 +0 2 47:08.7 +4:24.1
31 40 KALINOVA Ľubomíra SVK 1 +0 +0 +0 1 47:09.1 +4:24.5
32 56 VEJNAROVA Zdenka CZE 1 +0 +0 +1 2 47:13.0 +4:28.4
33 76 SKARDINO Nadezhda BLR 0 +1 +0 +1 2 47:20.2 +4:35.6
34 9 PIDHRUSHNA Olena UKR 0 +1 +1 +1 3 47:28.2 +4:43.6
35 22 NAZAROVA Olga BLR 2 +0 +0 +1 3 47:48.0 +5:03.4
36 47 EIE Kari Henneseid NOR 0 +2 +0 +1 3 47:54.9 +5:10.3
37 26 WANG Chunli CHN 1 +1 +1 +2 5 48:01.2 +5:16.6
38 53 RASIMOVICIUTE Diana LTU 1 +1 +1 +1 4 48:02.1 +5:17.5
39 39 KALINCHIK Liudmila BLR 0 +0 +2 +1 3 48:02.9 +5:18.3
40 70 y WILHELM Kati GER 2 +0 +2 +1 5 48:03.4 +5:18.8
41 45 MEDVEDTSEVA Olga RUS 0 +2 +2 +0 4 48:05.5 +5:20.9
42 3 GRZYBEK Agnieszka POL 1 +0 +1 +1 3 48:09.3 +5:24.7
43 11 KUDRASHOVA Olga BLR 0 +2 +0 +1 3 48:17.2 +5:32.6
44 61 LIU Yuan-Yuan CHN 0 +1 +0 +2 3 48:18.7 +5:34.1
45 2 FIANDINO Roberta ITA 0 +1 +1 +1 3 48:21.4 +5:36.8
46 32 Magdalena Gwizdon POL 1 +0 +1 +1 3 48:22.1 +5:37.5
47 80 Högberg Elisabeth SWE 0 +1 +0 +1 2 48:27.3 +5:42.7
48 27 OLOFSSON-ZIDEK Anna Carin SWE 3 +1 +1 +1 6 48:30.3 +5:45.7
49 15 KOCHER Zina CAN 2 +2 +0 +1 5 48:33.3 +5:48.7
50 60 Megan Tandy CAN 1 +0 +1 +0 2 48:52.3 +6:07.7
51 42 NILSSON Anna Maria SWE 0 +3 +2 +0 5 48:52.8 +6:08.2
52 72 BARNES Lanny USA 2 +0 +0 +0 2 48:57.4 +6:12.8
53 10 LIDUMA Madara LAT 1 +2 +2 +0 5 49:23.8 +6:39.2
54 31 HALLER Katja ITA 0 +2 +1 +1 4 49:50.8 +7:06.2
55 64 PALKA Krystyna POL 2 +1 +0 +3 6 49:58.4 +7:13.8
56 23 BOULYGINA Anna RUS 1 +1 +2 +2 6 50:00.5 +7:15.9
57 62 GLAZERE Liga LAT 0 +0 +2 +0 2 50:01.2 +7:16.6
58 74 Imrie Megan CAN 0 +1 +2 +1 4 50:04.0 +7:19.4
59 50 Stoian Alexandra ROU 2 +1 +0 +0 3 50:11.4 +7:26.8
60 7 DONG Xue CHN 2 +1 +0 +0 3 50:21.9 +7:37.3
61 1 Eikeland Liv Kjersti NOR 0 +1 +1 +3 5 50:25.4 +7:40.8
62 51 KEITH Sandra CAN 1 +1 +0 +2 4 50:31.1 +7:46.5
63 33 JOHNSON Haley USA 2 +2 +0 +1 5 50:41.4 +7:56.8
64 37 Christa Perathoner ITA 1 +1 +0 +1 3 50:47.2 +8:02.6
65 66 MOERKVE Jori NOR 1 +1 +0 +2 4 51:01.0 +8:16.4
66 69 REZLEROVA Magda CZE 2 +1 +2 +2 7 51:15.4 +8:30.8
67 44 ROGSTAD Solveig NOR 1 +2 +1 +2 6 51:30.9 +8:46.3
68 71 PURDEA Mihaela ROU 2 +1 +1 +1 5 51:33.2 +8:48.6
69 63 SPECTOR Laura USA 1 +2 +1 +2 6 52:19.4 +9:34.8
70 35 Studebaker Sara USA 2 +2 +1 +1 6 52:37.8 +9:53.2
71 52 STIPANICIC Andrijana CRO 0 +2 +1 +2 5 52:47.1 +10:02.5
72 54 KRUMINA Gerda LAT 0 +1 +1 +4 6 53:14.2 +10:29.6
73 6 PLOTOGEA Dana ROU 2 +3 +1 +1 7 53:30.3 +10:45.7
74 41 Ji-Hee MUN KOR 3 +1 +1 +2 7 54:32.0 +11:47.4
75 73 JO In-Hee KOR 2 +1 +1 +2 6 55:06.4 +12:21.8
76 5 Domeij Sofia SWE 3 +5 +4 +0 12 56:17.9 +13:33.3
DNS 12 BRUNET Marie-Laure FRA
DNS 78 Dorothea Wierer ITA
DNF 36 MURPHY Sarah NZL 2 +2 + +
DNF 58 SONG Chaoqing CHN 0 +0 + +
In den google.com bobrdobr.ru del.icio.us technorati.com linkstore.ru news2.ru rumarkz.ru memori.ru moemesto.ru