Individual Race
Passed on a program of the World Cup individual races (men)
Information on scoring points in individual races for men is updated after each race. Updating occurs automatically from IBU. Therefore pages may take slightly longer than a boot!
| 1 | GREIS Michael | GER | 125 |
| 2 | TCHEREZOV Ivan | RUS | 120 |
| 3 | TCHOUDOV Maxim | RUS | 119 |
| 4 | BJOERNDALEN Ole Einar | NOR | 104 |
| 5 | MESOTITSCH Daniel | AUT | 97 |
| 6 | SUMANN Christoph | AUT | 96 |
| 7 | SIKORA Tomasz | POL | 83 |
| 8 | OS Alexander | NOR | 77 |
| 9 | FAK Jakov | CRO | 74 |
| 12 | DERYZEMLYA Andriy | UKR | 72 |
| 13 | BERGMAN Carl Johan | SWE | 66 |
| 14 | SEDNEV Serguei | UKR | 61 |
| 15 | BILANENKO Olexander | UKR | 58 |
| 16 | ROESCH Michael | GER | 57 |
| 17 | WOLF Alexander | GER | 55 |
| 18 | STEPHAN Christoph | GER | 54 |
| 19 | LANDERTINGER Dominik | AUT | 53 |
| 20 | KRUGLOV Nikolay | RUS | 52 |
| 21 | SYMAN Alexandr | BLR | 50 |
| 22 | DOSTAL Roman | CZE | 47 |
| 23 | EKHOLM David | SWE | 46 |
| 24 | BAILEY Lowell | USA | 45 |
| 25 | FOURCADE Simon | FRA | 43 |
| 26 | PRYMA Roman | UKR | 40 |
| 27 | WINDISCH Markus | ITA | 40 |
| 28 | HANEVOLD Halvard | NOR | 39 |
| 29 | DERKACH Vyacheslav | UKR | 39 |
| 30 | FOURCADE Martin | FRA | 33 |
| 31 | DE LORENZI Christian | ITA | 32 |
| 32 | VITEK Zdenek | CZE | 31 |
| 33 | JAY Vincent | FRA | 31 |
| 34 | SOUKUP Jaroslav | CZE | 30 |
| 35 | LESSING Roland | EST | 30 |
| 36 | LANG Toni | GER | 28 |
| 37 | NOVIKOV Sergey | BLR | 28 |
| 38 | BURKE Tim | USA | 27 |
| 39 | DEFRASNE Vincent | FRA | 27 |
| 40 | BIRNBACHER Andreas | GER | 27 |
| 41 | ANDRESEN Frode | NOR | 25 |
| 42 | BERGER Lars | NOR | 23 |
| 43 | MAKOVEEV Andrei | RUS | 22 |
| 44 | GJEDREM Hans Martin | NOR | 21 |
| 45 | HOLUBEC Tomas | CZE | 20 |
| 46 | PINTER Friedrich | AUT | 19 |
| 47 | GRAF Daniel | GER | 18 |
| 48 | NAUMIK Sergey | KAZ | 17 |
| 49 | VALIULLIN Rustam | BLR | 17 |
| 50 | POZZI Nicola | ITA | 16 |
| 51 | BEREZHNOY Oleg | UKR | 15 |
| 52 | NILSSON Mattias | SWE | 15 |
| 53 | HABERT Lois | FRA | 14 |
| 54 | MATIASKO Marek | SVK | 12 |
| 55 | MARIC Janez | SLO | 12 |
| 56 | SLESINGR Michal | CZE | 12 |
| 57 | SADOVNIKOV Sergey | BLR | 10 |
| 58 | MORAVEC Ondrej | CZE | 9 |
| 59 | ILIEV Vladimir | BUL | 9 |
| 60 | KENESHEV Dias | KAZ | 8 |
| 61 | ISA Hidenori | JPN | 8 |
| 62 | MARTINELLI Christian | ITA | 7 |
| 63 | BEATRIX Jean Guillaume | FRA | 6 |
| 64 | MATIASKO Miroslav | SVK | 6 |
| 65 | ANEV Krasimir | BUL | 5 |
| 66 | LIBIETIS Kristaps | LAT | 4 |
| 67 | HALLENBARTER Simon | SUI | 4 |
| 68 | MAKSIMOV Maxim | RUS | 4 |
| 69 | LEGUELLEC Jean Philippe | CAN | 2 |
| 70 | CLEGG Robin | CAN | 2 |
| 71 | BRICIS Ilmars | LAT | 1 |
| 72 | HURAJT Pavol | SVK | 1 |


