Cup of Nations
Passed Nations Cup (men). With this table you can track the status of our team in the Cup of Nations.
Information on scoring points in the Cup of Nations in men is updated after each race. Updating occurs automatically from IBU Therefore pages may take slightly longer than a boot!
| 1 | Norway | 5859 |
| 2 | Austria | 5533 |
| 3 | Germany | 5517 |
| 4 | Sweden | 4932 |
| 5 | France | 4878 |
| 6 | Russia | 4637 |
| 7 | Ukraine | 4621 |
| 8 | Czech Republic | 4373 |
| 9 | Italy | 4354 |
| 10 | Belarus | 4114 |
| 11 | USA | 3623 |
| 12 | Switzerland | 3526 |
| 13 | Slovenia | 3410 |
| 14 | Slovakia | 3280 |
| 15 | Poland | 3175 |
| 16 | Canada | 3047 |
| 17 | Estonia | 3040 |
| 18 | Finland | 2774 |
| 19 | Latvia | 2707 |
| 20 | Bulgaria | 2621 |
| 21 | Japan | 2356 |
| 22 | Kazakhstan | 1722 |
| 23 | Great Britain | 1467 |
| 24 | Peoples Rep. of China | 1320 |
| 25 | Korea | 1206 |
| 26 | Republic of Serbia | 930 |
| 27 | Croatia | 780 |
| 28 | Hungary | 667 |
| 29 | Netherlands | 403 |
| 30 | Greenland | 345 |
| 31 | Former Yug Rep Macedonia | 321 |
| 32 | Australia | 316 |
| 33 | Belgium | 302 |
| 34 | Greece | 299 |
| 35 | Moldova | 180 |
| 36 | Spain | 142 |
| 37 | Bosnia & | |
| 38 | Romania | 76 |
| 39 | Lithuania | 41 |


