Sprint
Passed on a program of the World Cup sprint (men).
Information on scoring points in the men's sprint is updated after each race. Upgrades happen automatically with the site IBUpartnera Therefore pages may take slightly longer than a boot!
| 1 | SIKORA Tomasz | POL | 283 |
| 2 | SVENDSEN Emil Hegle | NOR | 245 |
| 3 | OS Alexander | NOR | 240 |
| 4 | TCHOUDOV Maxim | RUS | 219 |
| 5 | BJOERNDALEN Ole Einar | NOR | 210 |
| 6 | BERGMAN Carl Johan | SWE | 207 |
| 7 | HANEVOLD Halvard | NOR | 201 |
| 8 | GREIS Michael | GER | 174 |
| 9 | TCHEREZOV Ivan | RUS | 171 |
| 10 | FERRY Björn | SWE | 170 |
| 11 | FOURCADE Simon | FRA | 160 |
| 12 | ROESCH Michael | GER | 156 |
| 13 | SUMANN Christoph | AUT | 145 |
| 14 | BERGER Lars | NOR | 140 |
| 15 | STEPHAN Christoph | GER | 139 |
| 16 | MESOTITSCH Daniel | AUT | 127 |
| 17 | LANDERTINGER Dominik | AUT | 125 |
| 18 | SLESINGR Michal | CZE | 119 |
| 19 | PINTER Friedrich | AUT | 104 |
| 20 | DE LORENZI Christian | ITA | 103 |
| 21 | WINDISCH Markus | ITA | 103 |
| 22 | BIRNBACHER Andreas | GER | 101 |
| 23 | HAFSAS Ronny | NOR | 100 |
| 24 | DEFRASNE Vincent | FRA | 97 |
| 25 | EBERHARD Tobias | AUT | 95 |
| 26 | EDER Simon | AUT | 94 |
| 27 | MAKOVEEV Andrei | RUS | 91 |
| 28 | HAKKINEN Jay | USA | 89 |
| 29 | VALIULLIN Rustam | BLR | 84 |
| 30 | KRUGLOV Nikolay | RUS | 83 |
| 31 | WOLF Alexander | GER | 79 |
| 32 | BURKE Tim | USA | 76 |
| 33 | FOURCADE Martin | FRA | 73 |
| 34 | LEGUELLEC Jean Philippe | CAN | 72 |
| 35 | MARIC Janez | SLO | 69 |
| 36 | DERYZEMLYA Andriy | UKR | 68 |
| 37 | NILSSON Mattias | SWE | 66 |
| 38 | PRYMA Roman | UKR | 64 |
| 39 | PEIFFER Arnd | GER | 63 |
| 40 | HALLENBARTER Simon | SUI | 62 |
| 41 | NOVIKOV Sergey | BLR | 60 |
| 42 | DERKACH Vyacheslav | UKR | 52 |
| 43 | BAUER Klemen | SLO | 50 |
| 44 | JAY Vincent | FRA | 48 |
| 45 | USTYUGOV Evgeny | RUS | 47 |
| 46 | JONSSON Magnus | SWE | 47 |
| 47 | ECKHOFF Stian | NOR | 46 |
| 48 | SOUKUP Jaroslav | CZE | 43 |
| 49 | DOSTAL Roman | CZE | 40 |
| 50 | ANDRESEN Frode | NOR | 38 |
| 51 | HOLUBEC Tomas | CZE | 37 |
| 52 | GJEDREM Hans Martin | NOR | 36 |
| 53 | SIMMEN Matthias | SUI | 33 |
| 54 | LANG Toni | GER | 33 |
| 55 | VUILLERMOZ Rene Laurent | ITA | 32 |
| 56 | FAK Jakov | CRO | 31 |
| 57 | HURAJT Pavol | SVK | 28 |
| 58 | MAKSIMOV Maxim | RUS | 28 |
| 59 | EKHOLM David | SWE | 27 |
| 60 | BRICIS Ilmars | LAT | 27 |
| 61 | FREI Thomas | SUI | 26 |
| 62 | VITEK Zdenek | CZE | 23 |
| 63 | ZHANG Chengye | CHN | 21 |
| 64 | BOEUF Alexis | FRA | 21 |
| 65 | MARTINELLI Christian | ITA | 18 |
| 66 | EBERHARD Julian | AUT | 18 |
| 67 | SYMAN Alexandr | BLR | 18 |
| 68 | BEATRIX Jean Guillaume | FRA | 16 |
| 69 | SEDNEV Serguei | UKR | 15 |
| 70 | BRINK Jörgen | SWE | 15 |
| 71 | SIMOCKO Dusan | SVK | 15 |
| 72 | ISA Hidenori | JPN | 15 |
| 73 | BÖHM Daniel | GER | 12 |
| 74 | BILANENKO Olexander | UKR | 11 |
| 75 | JOLLER Ivan | SUI | 11 |
| 76 | TOBRELUTS Indrek | EST | 9 |
| 77 | SADOVNIKOV Sergey | BLR | 8 |
| 78 | CHERVYHKOV Alexsandr | KAZ | 8 |
| 79 | COLA Mattia | ITA | 8 |
| 82 | PUURUNEN Paavo | FIN | 5 |
| 83 | LESSING Roland | EST | 5 |
| 84 | ANEV Krasimir | BUL | 5 |
| 85 | VIKS Priit | EST | 3 |
| 86 | CLEGG Robin | CAN | 3 |
| 87 | BAILEY Lowell | USA | 3 |
| 88 | KOIV Kauri | EST | 2 |
| 89 | HABERT Lois | FRA | 1 |


