Individual Race
Passed World Cup biathlon races on a program of Individual (female).
Information on points in the scoring indivdualok women is updated after each race. Updating occurs automatically from IBU. Therefore pages may take slightly longer than a boot!
| 1 | WILHELM Kati | GER | 114 |
| 2 | JONSSON Helena | SWE | 108 |
| 3 | TOFALVI Eva | ROU | 102 |
| 4 | OLOFSSON-ZIDEK Anna Carin | SWE | 95 |
| 5 | KHVOSTENKO Oksana | UKR | 90 |
| 6 | DOMRACHEVA Darya | BLR | 87 |
| 9 | SEMERENKO Vita | UKR | 83 |
| 10 | SLEPTSOVA Svetlana | RUS | 78 |
| 11 | BECK Martina | GER | 77 |
| 12 | LIU Xianying | CHN | 74 |
| 13 | ZAITSEVA Olga | RUS | 72 |
| 14 | HENKEL Andrea | GER | 71 |
| 15 | HALLER Katja | ITA | 67 |
| 16 | MEDVEDTSEVA Olga | RUS | 65 |
| 17 | SKARDINO Nadezhda | BLR | 63 |
| 18 | INGSTADBJOERG Anne | NOR | 61 |
| 19 | GREGORIN Teja | SLO | 57 |
| 20 | LEVCHENKOVA Natalia | MDA | 50 |
| 21 | HAUSWALD Simone | GER | 48 |
| 22 | BRUNET Marie Laure | FRA | 48 |
| 23 | MÄKÄRÄINEN Kaisa | FIN | 47 |
| 24 | ROGSTAD Solveig | NOR | 45 |
| 25 | BAILLY Sandrine | FRA | 42 |
| 26 | GRZYBEK Agnieszka | POL | 42 |
| 27 | VITKOVA Veronika | CZE | 40 |
| 28 | PIDHRUSHNA Olena | UKR | 39 |
| 29 | KHRUSTALEVA Elena | KAZ | 38 |
| 30 | FILIPOVA Pavlina | BUL | 37 |
| 31 | PREUSSLER Anne | GER | 35 |
| 32 | KONG Yingchao | CHN | 34 |
| 33 | SEMERENKO Valj | UKR | 31 |
| 34 | WANG Chunli | CHN | 30 |
| 35 | PONZA Michela | ITA | 30 |
| 36 | LIDUMA Madara | LAT | 29 |
| 37 | BONNEVIE-SVENDSEN Julie | NOR | 28 |
| 38 | MALI Andreja | SLO | 26 |
| 39 | EIKELAND Liv Kjersti | NOR | 26 |
| 40 | BOBAK Paulina | POL | 26 |
| 41 | NOVAKOWSKA Weronika | POL | 26 |
| 42 | VAYGINA-EFREMOVA Lilia | UKR | 26 |
| 43 | REZLEROVA Magda | CZE | 25 |
| 44 | ANANKO Liudmila | BLR | 23 |
| 45 | BOULYGINA Anna | RUS | 20 |
| 46 | BECAERT Sylvie | FRA | 19 |
| 47 | JOHNSON Haley | USA | 18 |
| 48 | HITZER Kathrin | GER | 18 |
| 51 | DONG Xue | CHN | 16 |
| 52 | KUDRASHOVA Olga | BLR | 15 |
| 53 | NILSSON Anna Maria | SWE | 13 |
| 54 | RASIMOVICIUTE Diana | LTU | 12 |
| 55 | KUZMINA Anastasiya | SVK | 12 |
| 56 | SAUE Eveli | EST | 11 |
| 57 | NAZAROVA Olga | BLR | 10 |
| 58 | DORIN Marie | FRA | 8 |
| 59 | FLATLAND Ann Kristin Aafedt | NOR | 8 |
| 60 | DOMEIJ Sofia | SWE | 7 |
| 61 | KOCHER Zina | CAN | 6 |
| 62 | LEHTLA Kadri | EST | 4 |
| 63 | SONG Chaoqing | CHN | 3 |
| 64 | STIPANICIC Andrijana | CRO | 2 |
| 65 | CARRAZ-COLLIN Julie | FRA | 1 |
| 66 | GWIZDON Magdalena | POL | 1 |
| 67 | BUCHHOLZ Sabrina | GER | 1 |


