Passed Cup of Nations
Passed the World Cup Biathlon countries - Nations Cup (women).
Information on scoring points in the Cup of Nations in women is updated after each race. Updating occurs automatically from IBU. Therefore pages may take slightly longer than a boot!
| 1 | Germany | 6000 |
| 2 | Sweden | 5040 |
| 3 | Ukraine | 5035 |
| 4 | France | 5009 |
| 5 | Peoples Rep. of China | 4906 |
| 6 | Norway | 4898 |
| 7 | Belarus | 4890 |
| 8 | Poland | 4419 |
| 9 | Russia | 4399 |
| 10 | Romania | 4099 |
| 11 | Italy | 3821 |
| 12 | Czech Republic | 3715 |
| 13 | Finland | 3197 |
| 14 | Kazakhstan | 3079 |
| 15 | Latvia | 2709 |
| 16 | Slovakia | 2672 |
| 17 | Canada | 2632 |
| 18 | Estonia | 2521 |
| 19 | USA | 2483 |
| 20 | Bulgaria | 2265 |
| 21 | Korea | 1980 |
| 22 | Slovenia | 1962 |
| 23 | Great Britain | 1427 |
| 24 | Moldova | 1393 |
| 25 | Japan | 1183 |
| 26 | Croatia | 1170 |
| 27 | Lithuania | 888 |
| 28 | Switzerland | 668 |
| 29 | Austria | 624 |
| 30 | New Zealand | 260 |
| 31 | Greenland | 102 |
| 32 | Spain | 76 |
| 33 | Greece | 74 |


