Schedule of World Cups and Olympic Games
The official site is already laid out timetable for the Cup
Worldwide (and through the biathlon) on the season 2009-2010. We're glad to share with you! Direct
broadcast on television channel "Sport", "Eurosport", the site www.sportbox.ru. Moscow time.
Start times can vary.
World Cup, Stage 1, Ostersund, Sweden | ||
| e.on Ruhrgas IBU World Cup 30.11. - 06.12.2009 Oestersund | ||
| Dec. 2 - Wed - 19.10 | Individual race (15 km) | M |
| Dec. 3 - Thu - 19/10 | Individual race (20 km) | M |
| Dec. 5 - Sat - 13.30 | Sprint (7.5 km) | M |
| Dec. 5 - Sat - 16.30 | Sprint (10 km) | M |
| Dec. 6 - Sun - 13.00 | Men's 4 x 7,5 km | M |
| Dec. 6 - Sun - 16.00 | Men's 4 x 6 km | M |
World Cup, Stage 2, Hokfiltsen, Austria | ||
| e.on Ruhrgas IBU World Cup 09.12. - 13.12.2009 Hochfilzen | ||
| Dec. 11 - Fri - 13.15 | Sprint (7.5 km) | M |
| Dec. 11 - Fri - 16.15 | Sprint (10 km) | M |
| Dec. 12 - Sat - 14.00 | Pursuit (10 km) | M |
| Dec. 12 - Sat - 16.15 | Persecution (12.5 km) | M |
| December 13 - Sun - 13.00 | Men's 4 x 6 km | M |
| December 13 - Sun - 16.15 | Men's 4 x 7,5 km | M |
World Cup, Stage 3, Pokljuka, Slovenia | ||
| e.on Ruhrgas IBU World Cup 15.12. - 20.12.2009 Pokljuka | ||
| Dec. 17 - Thu - 13.15 | Individual race (15 km) | M |
| Dec. 17 - Thu - 16.15 | Individual race (20 km) | M |
| Dec. 19 - Sat - 12.00 | Sprint (7.5 km) | M |
| Dec. 19 - Sat - 16.15 | Sprint (10 km) | M |
| December 20 - Sun - 14.00 | Pursuit (10 km) | M |
| December 20 - Sun - 16.15 | Persecution (12.5 km) | M |
World Cup, Stage 4, Oberhov, Germany | ||
| e.on Ruhrgas IBU World Cup 04.01. - 10.01.2010 Oberhof | ||
| Jan. 6 - Wed - 16.15 | Men's 4 x 6 km | M |
| Jan. 7 - Thu - 16.15 | Men's 4 x 7,5 km | M |
| Jan. 8 - Fri - 16.30 | Sprint (7.5 km) | M |
| Jan. 9 - Sat - 14.30 | Sprint (10 km) | M |
| Jan. 10 - Sun - 13.00 | Mass start (12.5 km) | M |
| Jan. 10 - Sun - 15.15 | Mass start (15 km) | M |
World Cup, Stage 5, Ruhpolding, Germany | ||
| e.on Ruhrgas IBU World Cup 11.01 - 17.01.2010 / Ruhpolding | ||
| Jan. 13 - Wed - 19.20 | Sprint (7.5 km) | M |
| Jan. 14 - Thu - 19.20 | Sprint (10 km) | M |
| Jan. 15 - Fri - 19.20 | Men's 4 x 6 km | M |
| Jan. 16 - Sat - 17.15 | Mass start (15 km) | M |
| Jan. 16 - Sun - 19.10 | Mass start (12.5 km) | M |
| Jan. 17 - Sun - 17.15 | Men's 4 x 7,5 km | M |
World Cup, Stage 6, Antholz (Anterselva), Italy | ||
| e.on Ruhrgas IBU World Cup 18.01 - 24.01.2010 / Antholz-Anterselva | ||
| Jan. 20 - Wed - 16.15 | Individual race (15 km) | M |
| Jan. 21 - Thu - 16.15 | Individual race (20 km) | M |
| Jan. 22 - Fri - 16.45 | Sprint (7.5 km) | M |
| Jan. 23 - Sat - 16.15 | Sprint (10 km) | M |
| Jan. 24 - Sun - 14.50 | Pursuit (10 km) | M |
| Jan. 24 - Sun - 17.15 | Persecution (12.5 km) | M |
2010 Winter Olympics, Vancouver, Canada | ||
| Olympic Winter Games 12.02 - 26.02.2010 / Vancouver | ||
| Feb. 14 - Sun - 0.00 | Sprint (7.5 km) | M |
| Feb. 14 - Sun - 22.15 | Sprint (10 km) | M |
| Feb. 16 - Tue - 21.30 | Pursuit (10 km) | M |
| Feb. 16 - Tue - 23.45 | Persecution (12.5 km) | M |
| Feb. 18 - Thu - 21.00 | Individual race (15 km) | M |
| Feb. 19 - Fri - 0.00 | Individual race (20 km) | M |
| Feb. 21 - Sun - 21.45 | Mass start (15 km) | M |
| Feb. 22 - Mon - 0.00 | Mass start (12.5 km) | M |
| Feb. 23 - Wed - 22.30 | Men's 4 x 6 km | M |
| Feb. 26 - Sat - 22.30 | Men's 4 x 7,5 km | M |
World Cup, Stage 7, Kontiolahti, Finland | ||
| e.on Ruhrgas IBU World Cup 10.03 - 14.03.2010 / Kontiolahti | ||
| March 12 - Fri - 16.15 | Mixed Relay 2 x 6 km + 2 x 7,5 km | M / F |
| March 13 - Sat - 12.30 | Sprint (7.5 km) | M |
| March 13 - Sat - 16.15 | Sprint (10 km) | M |
| March 14 - Sun - 12.30 | Pursuit (10 km) | M |
| March 14 - Sun - 15.00 | Persecution (12.5 km) | M |
World Cup, Stage 8, Oslo - Holmenhollen, Norway | ||
| e.on Ruhrgas IBU World Cup 16.03 - 21.03.2010 / Oslo Holmenkollen | ||
| March 18 - Thu - 13.30 | Sprint (7.5 km) | M |
| March 18 - Thu - 16.15 | Sprint (10 km) | M |
| March 20 - Sat - 16.15 | Pursuit (10 km) | M |
| March 20 - Sat - 18.00 | Persecution (12.5 km) | M |
| March 21 - Sun - 14.15 | Mass start (12.5 km) | M |
| March 21 - Sun - 16.00 | Mass start (15 km) | M |
World Cup, Stage 9, the Khanty-Mansiysk, Russia | ||
| e.on Ruhrgas IBU World Cup 23.03 - 28.03.2010 / Khanty-Mansiysk | ||
| March 25 - Thu - 16.15 | Sprint (7.5 km) | M |
| March 26 - Fri - 16.15 | Sprint (10 km) | M |
| March 27 - Sat - 14.15 | Mass start (12.5 km) | M |
| March 27 - Sat - 16.15 | Mass start (15 km) | M |
| March 28 - Sun - 15.15 | Mixed Relay 2 x 6 km + 2 x 7,5 km | M / F |
| and: | ||
| 27.11 - 29.11.2009 | European Cup 1, Idre, Sweden | |
| 10.12. - 13.12.2009 | European Cup 2, Ridnau, Austria | |
| 16.12. - 19.12.2009 | European Cup 3, Obertilliah, Austria | |
| 07.01. - 10.01.2010 | European Cup 4, Altenberg, Germany | |
| 13.01. - 16.01.2010 | European Cup 5, Nove Mesto, Czech Republic | |
| 24.01 - 03.02.2010 | Youth / Junior World Championship Torsbi, Sweden | |
| 04.02. - 07/02/2010 | European Cup 6, from MAURIENNE, France | |
| 10.02. - 13/02/2010 | European Cup 7, San Sicari, Italy | |
| 28.02. - 07/03/2010 | Open European Championships for athletes under the age of 26 years, Otepaa, Estonia | |
| 09.03. - 14/03/2010 | European Cup 8, Cesis, Latvia | |
Schedule
the World Cup 2008/2009
Schedule
the World Cup 2007/2008


