Schedule of World Cup
The official site has posted the calendar of World Cup (as well as all biathlon) for the 2008-2009 season. We're glad to share with you! Direct broadcast on "Sports, Eurosport, site www.sportbox.ru, feed RSS -" News biathlon. " Moscow time.
World Cup, Stage 1, Ostersund, Sweden | ||
| 02.12 - 07.12.2008 | ||
| Dec. 3 - Wed - 19.15 | Individual race (20 km) | M |
| Dec 4 - Thu - 19.15 | Individual race (15 km) | M |
| Dec. 6 - Sat - 14.00 | Sprint (10 km) | M |
| Dec. 6 - Sat - 16.30 | Sprint (7.5 km) | M |
| Dec. 7 - Sun - 13.00 | Persecution (12.5 km) | M |
| Dec. 7 - Sun - 15.00 | Pursuit (10 km) | M |
World Cup, Stage 2, Hokfiltsen, Austria | ||
| 11.12 - 14.12.2008 | ||
| Dec. 12 - Fri - 13.30 | Sprint (10 km) | M |
| Dec. 12 - Fri - 16.15 | Sprint (7.5 km) | M |
| Dec 13 - Sat - 13.45 | Persecution (12.5 km) | M |
| Dec 13 - Sat - 16.15 | Pursuit (10 km) | M |
| December 14 - Sun - 13.00 | Relay 4 x 7.5 km | M |
| December 14 - Sun - 16.15 | Relay 4 x 6 km | M |
World Cup, Stage 3, Hokfiltsen, Austria | ||
| 17.12 - 21.12.2008 | ||
| Dec 18 - Thu - 12.30 | Individual race (20 km) | M |
| Dec 18 - Thu - 16.15 | Individual race (15 km) | M |
| Dec 20 - Sat - 12.30 | Sprint (10 km) | M |
| Dec 20 - Sat - 16.15 | Sprint (7.5 km) | M |
| December 21 - Sun - 12.45 | Relay 4 x 7.5 km | M |
| December 21 - Sun - 16.15 | Relay 4 x 6 km | M |
World Cup, Stage 4, Oberhov, Germany | ||
| 6.01 - 11.01.2009 | ||
| Jan 7 - Wed - 19.20 | Relay 4 x 6 km | M |
| Jan 8 - Thu - 19.20 | Relay 4 x 7.5 km | M |
| Jan 9 - Fri - 19.30 | Sprint (7.5 km) | M |
| Jan. 10 - Sat - 19.20 | Sprint (10 km) | M |
| Jan. 11 - Sun - 15.00 | Mass start (12.5 km) | M |
| Jan. 11 - Sun - 18.00 | Mass start (15 km) | M |
World Cup, Stage 5, Rupolding, Germany | ||
| 13.01 - 18.01.2009 | ||
| Jan. 14 - Wed - 19.40 | Relay 4 x 6 km | M |
| Jan 15 - Thu - 19.40 | Relay 4 x 7.5 km | M |
| Jan. 16 - Fri - 16.30 | Sprint (7.5 km) | M |
| Jan. 17 - Sat - 16.15 | Sprint (10 km) | M |
| Jan 18 - Sun - 14.15 | Pursuit (10 km) | M |
| Jan 18 - Sun - 17.00 | Persecution (12.5 km) | M |
World Cup, Stage 6, Antholts (Anterselva), Italy | ||
| 21.01 - 25.01.2009 | ||
| Jan. 22 - Thu - 16.15 | Sprint (7.5 km) | M |
| Jan. 23 - Fri - 16.15 | Sprint (10 km) | M |
| Jan. 24 - Sat - 14.45 | Pursuit (10 km) | M |
| Jan. 24 - Sat - 16.45 | Persecution (12.5 km) | M |
| Jan 25 - Sun - 14.15 | Mass start (12.5 km) | M |
| Jan 25 - Sun - 16.15 | Mass start (15 km) | M |
World Championship 2009, Pen-Chung, South Korea | ||
| 13.02 - 22.02.2009 | ||
| Feb. 14 - Sat - 10.45 | Sprint (7.5 km) | M |
| Feb. 14 - Sat - 13.15 | Sprint (10 km) | M |
| Feb. 15 - Sun - 11.00 | Pursuit (10 km) | M |
| Feb. 15 - Sun - 13.15 | Persecution (12.5 km) | M |
| Feb. 17 - Tue - 8.15 | Individual race (20 km) | M |
| Feb. 18 - Wed - 12.15 | Individual race (15 km) | M |
| Feb. 19 - Thu - 12.00 | Mixed relay 4x6 | M / F |
| Feb. 21 - Sat - 11.15 | Mass start (15 km) | M |
| Feb. 21 - Sat - 13.15 | Relay 4 x 6 km | M |
| Feb. 22 - Sun - 11.00 | Mass start (12.5 km) | M |
| Feb. 22 - Sun - 13.15 | Relay 4 x 7.5 km | M |
World Cup, Stage 7, Vancouver, Canada | ||
| 10.03 - 15.03.2009 | ||
| Mar 11 - Wed - 20.15 | Individual race (15 km) | M |
| March 12 - Sat - 1.30 | Individual race (20 km) | M |
| Mar 13 - Fri - 20.15 | Sprint (7.5 km) | M |
| March 14 - Sat - 0.00 | Sprint (10 km) | M |
| March 14 - Sat - 22.30 | Relay 4 x 6 km | M |
| March 15 - Sun - 20.00 | Relay 4 x 7.5 km | M |
World Cup, Stage 8, Trondheim, Norway | ||
| 18.03 - 22.03.2009 | ||
| March 19 - Sat - 13.30 | Sprint (10 km) | M |
| March 19 - Sat - 16.15 | Sprint (7.5 km) | M |
| Mar 21 - Sat - 14.30 | Persecution (12.5 km) | M |
| Mar 21 - Sat - 16.15 | Pursuit (10 km) | M |
| Mar 22 - Sun - 15.15 | Mass start (15 km) | M |
| Mar 22 - Sun - 17.15 | Mass start (12.5 km) | M |
World Cup, Stage 9, the Khanty-Mansiysk, Russia | ||
| 25.03 - 29.03.2009 | ||
| March 26 - Sat - 16.15 | Sprint (7.5 km) | M |
| Mar 27 - Fri - 16.15 | Sprint (10 km) | M |
| Mar 28 - Sat - 14.15 | Pursuit (10 km) | M |
| Mar 28 - Sat - 16.15 | Persecution (12.5 km) | M |
| March 29 - Sun - 13.00 | Mass start (12.5 km) | M |
| March 29 - Sun - 15.00 | Mass start (15 km) | M |
| as well as: | ||
| 28.11. - 30.11.2008 | European Cup 1, Idre, Sweden | |
| 12.12. - 14.12.2008 | European Cup 2, Obertilliah, Austria | |
| 18.12. - 20.12.2008 | European Cup 3, Martelli, Italy | |
| 09.01. - 11.01.2009 | European Cup 4, Altenberg, Germany | |
| 15.01. - 17.01.2009 | European Cup 5, Nove Mesto, Czech Republic | |
| 28.01. - 03.02.2009 | Youth / Junior World Championship, Kanmor, Canada | |
| 06.02. - 08.02.2009 | European Cup, 6 Osrble, Slovenia | |
| 12.02. - 14.02.2009 | European Cup 7, Bansko, Bulgaria | |
| 27.02. - 04.03.2009 | European Championship, Ufa, Russia | |
| 10.03. - 14.03.2009 | European Cup, 8 Ridnaun Italy | |
Schedule last season 2007-2008.
Phase III of Poklyuki (Slovenia), moved to Hokfiltsen (Austria)


