2007 Dec 09 2007
Relay - Men - Hokfiltsen
Male - 4 x 7.5 km - Relay
Final Protocol
Stage II World Cup in Hokfiltsene (Austria)
Men 4 x 7.5 km Relay
Final Results
E. ON Ruhrgas World Cup 2 Hochfilzen (AUT) 6 - 9 Dec 2007
| Rank | Bib | Name | Nation | P + S + | T | Result | |||||
| 1 | 2 | NORWAY | NOR | 0 +4 0 +2 | 0 +6 | 1:18:31.26 | |||||
| SVENDSEN Emil Hegle | 0 +3 0 +1 | 0 +4 | |||||||||
| OS Alexander | 0 +1 0 +1 | 0 +2 | |||||||||
| HANEVOLD Halvard | 0 +0 0 +0 | 0 +0 | |||||||||
| BJOERNDALEN Ole Einar | 0 +0 0 +0 | 0 +0 | |||||||||
| 2 | 1 | RUSSIA | RUS | 0 +3 2 +7 | 2 +10 | +2:25.5 | |||||
| TCHEREZOV Ivan | 0 +0 0 +0 | 0 +0 | |||||||||
| TCHOUDOV Maxim | 0 +0 0 +1 | 0 +1 | |||||||||
| KRUGLOV Nikolay | 0 +2 1 +3 | 1 +5 | |||||||||
| YAROSHENKO Dmitri | 0 +1 1 +3 | 1 +4 | |||||||||
| 3 | 3 | GERMANY | GER | 0 +3 0 +6 | 0 +9 | +2:56.6 | |||||
| ROESCH Michael | 0 +0 0 +3 | 0 +3 | |||||||||
| GRAF Daniel | 0 +2 0 +2 | 0 +4 | |||||||||
| PUMP Carsten | 0 +0 0 +1 | 0 +1 | |||||||||
| GREIS Michael | 0 +1 0 +0 | 0 +1 | |||||||||
| 4 | 6 | FRANCE | FRA | 0 +6 1 +5 | 1 +11 | +3:16.2 | |||||
| ROBERT Julien | 0 +2 0 +1 | 0 +3 | |||||||||
| JAY Vincent | 0 +2 1 +3 | 1 +5 | |||||||||
| FOURCADE Simon | 0 +1 0 +0 | 0 +1 | |||||||||
| DEFRASNE Vincent | 0 +1 0 +1 | 0 +2 | |||||||||
| 5 | 11 | SWITZERLAND | SUI | 0 +6 0 +4 | 0 +10 | +3:33.4 | |||||
| HALLENBARTER Simon | 0 +3 0 +1 | 0 +4 | |||||||||
| SIMMEN Matthias | 0 +0 0 +0 | 0 +0 | |||||||||
| B? CKLI Claudio | 0 +0 0 +2 | 0 +2 | |||||||||
| JOLLER Ivan | 0 +3 0 +1 | 0 +4 | |||||||||
| 6 | 7 | SWEDEN | SWE | 0 +5 3 +9 | 3 +14 | +3:37.3 | |||||
| EKHOLM David | 0 +2 0 +3 | 0 +5 | |||||||||
| FERRY Bj? Rn | 0 +0 0 +1 | 0 +1 | |||||||||
| NILSSON Mattias Jr. | 0 +1 3 +3 | 3 +4 | |||||||||
| BERGMAN Carl Johan | 0 +2 0 +2 | 0 +4 | |||||||||
| 7 | 13 | BELARUS | BLR | 0 +1 0 +5 | 0 +6 | +4:27.8 | |||||
| NOVIKOV Sergey | 0 +0 0 +1 | 0 +1 | |||||||||
| SYMAN Alexandr | 0 +0 0 +1 | 0 +1 | |||||||||
| MIKLASHEVSKY Vladimir | 0 +1 0 +1 | 0 +2 | |||||||||
| VALIULLIN Rustam | 0 +0 0 +2 | 0 +2 | |||||||||
| 8 | 4 | AUSTRIA | AUT | 0 +8 1 +10 | 1 +18 | +4:50.9 | |||||
| MESOTITSCH Daniel | 0 +3 0 +3 | 0 +6 | |||||||||
| PINTER Friedrich | 0 +0 0 +3 | 0 +3 | |||||||||
| GREDLER Ludwig | 0 +3 1 +3 | 1 +6 | |||||||||
| SUMANN Christoph | 0 +2 0 +1 | 0 +3 | |||||||||
| 9 | 9 | ITALY | ITA | 0 +6 0 +4 | 0 +10 | +4:54.1 | |||||
| DE LORENZI Christian | 0 +2 0 +1 | 0 +3 | |||||||||
| WINDISCH Markus | 0 +2 0 +1 | 0 +3 | |||||||||
| MARTINELLI Christian | 0 +1 0 +1 | 0 +2 | |||||||||
| COLA Mattia | 0 +1 0 +1 | 0 +2 | |||||||||
| 10 | 8 | UKRAINE | UKR | 2 +6 0 +7 | 2 +13 | +5:38.5 | |||||
| DERKACH Vyacheslav | 2 +3 0 +3 | 2 +6 | |||||||||
| BILANENKO Olexander | 0 +0 0 +0 | 0 +0 | |||||||||
| DERYZEMLYA Andriy | 0 +2 0 +3 | 0 +5 | |||||||||
| AIDAROV Alexei | 0 +1 0 +1 | 0 +2 | |||||||||
| 11 | 18 | SLOVAKIA | SVK | 1 +6 1 +4 | 2 +10 | +5:54.6 | |||||
| HURAJT Pavol | 0 +0 0 +0 | 0 +0 | |||||||||
| MATIASKO Marek | 1 +3 0 +0 | 1 +3 | |||||||||
| KAZAR Matej | 0 +1 0 +1 | 0 +2 | |||||||||
| MATIASKO Miroslav | 0 +2 1 +3 | 1 +5 | |||||||||
| 12 | 10 | USA | USA | 3 +8 2 +8 | 5 +16 | +7:18.2 | |||||
| HAKKINEN Jay | 3 +3 2 +3 | 5 +6 | |||||||||
| BAILEY Lowell | 0 +2 0 +0 | 0 +2 | |||||||||
| BURKE Tim | 0 +2 0 +2 | 0 +4 | |||||||||
| TEELA Jeremy | 0 +1 0 +3 | 0 +4 | |||||||||
| 13 | 20 | CANADA | CAN | 1 +5 2 +8 | 3 +13 | +7:32.6 | |||||
| CLEGG Robin | 0 +0 0 +2 | 0 +2 | |||||||||
| LEGUELLEC Jean Philippe | 1 +3 0 +0 | 1 +3 | |||||||||
| PERRAS Scott | 0 +1 1 +3 | 1 +4 | |||||||||
| ROBB Jaime | 0 +1 1 +3 | 1 +4 | |||||||||
| 14 | 5 | CZECH REPUBLIC | CZE | 3 +8 2 +8 | 5 +16 | +7:45.4 | |||||
| MORAVEC Ondrej | 3 +3 0 +3 | 3 +6 | |||||||||
| SOUKUP Jaroslav | 0 +3 0 +2 | 0 +5 | |||||||||
| DOSTAL Roman | 0 +0 2 +3 | 2 +3 | |||||||||
| SLESINGR Michal | 0 +2 0 +0 | 0 +2 | |||||||||
| 15 | 15 | LATVIA | LAT | 1 +8 0 +4 | 1 +12 | +7:51.8 | |||||
| PIKSONS Edgars | 1 +3 0 +0 | 1 +3 | |||||||||
| LIBIETIS Kristaps | 0 +1 0 +1 | 0 +2 | |||||||||
| DUMBRIS Kaspars | 0 +1 0 +3 | 0 +4 | |||||||||
| BERZINS Janis | 0 +3 0 +0 | 0 +3 | |||||||||
| 16 | 14 | SLOVENIA | SLO | 0 +9 7 +8 | 7 +17 | +8:01.9 | |||||
| BRVAR Gregor | 0 +2 0 +2 | 0 +4 | |||||||||
| BAUER Klemen | 0 +3 2 +3 | 2 +6 | |||||||||
| DOKL Peter | 0 +2 0 +0 | 0 +2 | |||||||||
| RUPNIK Vasja | 0 +2 5 +3 | 5 +5 | |||||||||
| 17 | 17 | ESTONIA | EST | 0 +7 2 +9 | 2 +16 | +8:01.9 | |||||
| VIKS Priit | 0 +3 1 +3 | 1 +6 | |||||||||
| TOBRELUTS Indrek | 0 +0 0 +2 | 0 +2 | |||||||||
| KOIV Kauri | 0 +1 1 +3 | 1 +4 | |||||||||
| LESSING Roland | 0 +3 0 +1 | 0 +4 | |||||||||
| 18 | 16 | CHINA | CHN | 3 +6 1 +10 | 4 +16 | +9:32.5 | |||||
| ZHANG Qing | 2 +3 0 +3 | 2 +6 | |||||||||
| ZHANG Chengye | 0 +0 0 +3 | 0 +3 | |||||||||
| LONG Ren | 0 +0 1 +3 | 1 +3 | |||||||||
| TIAN Ye | 1 +3 0 +1 | 1 +4 | |||||||||
| 19 | 19 | BULGARIA | BUL | 0 +3 2 +4 | 2 +7 | +10:25.0 | |||||
| KLETCHEROV Michail | 0 +3 0 +0 | 0 +3 | |||||||||
| RUDENCHYK Vitaliy | 0 +0 2 +3 | 2 +3 | |||||||||
| VASILEV Kiril | 0 +0 0 +0 | 0 +0 | |||||||||
| ILIEV Vladimir | 0 +0 0 +1 | 0 +1 | |||||||||
| 20 | 21 | KAZAKSTAN | KAZ | 1 +6 1 +5 | 2 +11 | +10:40.0 | |||||
| CHERVYHKOV Alexsandr | 0 +0 0 +0 | 0 +0 | |||||||||
| NAUMIK Sergey | 0 +0 0 +0 | 0 +0 | |||||||||
| TRIFONOV Alexandr | 0 +3 0 +2 | 0 +5 | |||||||||
| SHESLER Alexandr | 1 +3 1 +3 | 2 +6 | |||||||||
| 21 | 23 | JAPAN | JPN | 1 +9 0 +8 | 1 +17 | +11:47.5 | |||||
| NAGAI Junji | 1 +3 0 +2 | 1 +5 | |||||||||
| KASAHARA Tatsumi | 0 +3 0 +3 | 0 +6 | |||||||||
| SAITO Shinya | 0 +3 0 +3 | 0 +6 | |||||||||
| ISA Hidenori | 0 +0 0 +0 | 0 +0 | |||||||||
| 22 | 22 | GREAT BRITAIN | GBR | 0 +5 2 +10 | 2 +15 | +19:20.2 | |||||
| JACKSON Lee-Steve | 0 +1 0 +3 | 0 +4 | |||||||||
| KANE Kevin | 0 +2 0 +1 | 0 +3 | |||||||||
| HILL Steve | 0 +0 1 +3 | 1 +3 | |||||||||
| WHIBLEY Paul | 0 +2 1 +3 | 1 +5 | |||||||||
| DNS | 12 | POLAND | POL | 0 +0 | |||||||
| KWAK Adam | 0 +0 | ||||||||||
| SIKORA Tomasz | 0 +0 | ||||||||||
| PLYWACZYK Krzysztof | 0 +0 | ||||||||||
| WITEK Sebastian | 0 +0 |


