Чемпионат Мира - Спринт - Мужчины
Мужчины 10 км Спринт
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Men 10 km Sprint
Final Results
World Championships Oestersund (SWE) 8 - 17 Feb 2008
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 96 | TCHOUDOV Maxim | RUS | 0 0 | 0 | 22:25.4 | |||||
| 2 | 22 | HANEVOLD Halvard | NOR | 0 0 | 0 | +19.8 | |||||
| 3 | 19 | BJOERNDALEN Ole Einar | NOR | 0 2 | 2 | +30.0 | |||||
| 4 | 67 | TCHEREZOV Ivan | RUS | 0 1 | 1 | +35.8 | |||||
| 5 | 28 | ROESCH Michael | GER | 0 1 | 1 | +43.5 | |||||
| 6 | 38 | SLESINGR Michal | CZE | 0 0 | 0 | +55.7 | |||||
| 7 | 3 | GRAF Daniel | GER | 1 0 | 1 | +58.5 | |||||
| 8 | 12 | BIRNBACHER Andreas | GER | 0 0 | 0 | +1:00.4 | |||||
| 9 | 39 | BURKE Tim | USA | 0 1 | 1 | +1:05.0 | |||||
| 10 | 48 | YAROSHENKO Dmitri | RUS | 0 2 | 2 | +1:05.6 | |||||
| 11 | 64 | SIKORA Tomasz | POL | 0 1 | 1 | +1:06.8 | |||||
| 12 | 1 | SVENDSEN Emil Hegle | NOR | 0 3 | 3 | +1:07.5 | |||||
| 13 | 65 | HALLENBARTER Simon | SUI | 0 2 | 2 | +1:08.9 | |||||
| 14 | 50 | HURAJT Pavol | SVK | 0 0 | 0 | +1:10.2 | |||||
| 15 | 47 | FERRY Bj?rn | SWE | 0 1 | 1 | +1:15.8 | |||||
| 16 | 34 | DERKACH Vyacheslav | UKR | 0 0 | 0 | +1:16.7 | |||||
| 17 | 77 | LESSING Roland | EST | 0 0 | 0 | +1:22.9 | |||||
| 18 | 2 | BRICIS Ilmars | LAT | 0 2 | 2 | +1:23.1 | |||||
| 19 | 15 | WOLF Alexander | GER | 0 1 | 1 | +1:24.8 | |||||
| 20 | 44 | FOURCADE Simon | FRA | 1 0 | 1 | +1:25.0 | |||||
| 21 | 71 | DE LORENZI Christian | ITA | 1 1 | 2 | +1:27.8 | |||||
| 22 | 74 | NOVIKOV Sergey | BLR | 0 1 | 1 | +1:28.2 | |||||
| 23 | 80 | VITEK Zdenek | CZE | 1 1 | 2 | +1:30.9 | |||||
| 24 | 104 | SUMANN Christoph | AUT | 1 0 | 1 | +1:33.7 | |||||
| 25 | 26 | EKHOLM David | SWE | 1 0 | 1 | +1:37.8 | |||||
| 26 | 40 | KRUGLOV Nikolay | RUS | 1 1 | 2 | +1:40.0 | |||||
| 27 | 68 | HABERT Lois | FRA | 0 1 | 1 | +1:42.6 | |||||
| 28 | 92 | BERGMAN Carl Johan | SWE | 2 0 | 2 | +1:47.9 | |||||
| 29 | 78 | DERYZEMLYA Andriy | UKR | 1 0 | 1 | +1:49.7 | |||||
| 30 | 58 | TOBRELUTS Indrek | EST | 1 1 | 2 | +1:50.5 | |||||
| 31 | 54 | ANTILA Timo | FIN | 0 1 | 1 | +1:50.7 | |||||
| 32 | 85 | CANNARD Ferreol | FRA | 0 1 | 1 | +1:50.8 | |||||
| 33 | 72 | EDER Simon | AUT | 0 1 | 1 | +1:51.3 | |||||
| 34 | 99 | MARTINELLI Christian | ITA | 1 0 | 1 | +1:52.8 | |||||
| 35 | 35 | SIMMEN Matthias | SUI | 1 1 | 2 | +1:53.6 | |||||
| 36 | 98 | DOSTAL Roman | CZE | 1 1 | 2 | +1:54.6 | |||||
| 37 | 111 | FREI Thomas | SUI | 1 0 | 1 | +1:56.7 | |||||
| 38 | 17 | BRATSVEEN Rune | NOR | 1 2 | 3 | +2:00.7 | |||||
| 39 | 25 | ZHANG Chengye | CHN | 2 1 | 3 | +2:02.4 | |||||
| 40 | 84 | VUILLERMOZ Rene Laurent | ITA | 1 2 | 3 | +2:02.5 | |||||
| 41 | 42 | DUMBRIS Kaspars | LAT | 1 0 | 1 | +2:04.4 | |||||
| 42 | 88 | KAZAR Matej | SVK | 1 0 | 1 | +2:05.4 | |||||
| 43 | 73 | PINTER Friedrich | AUT | 2 0 | 2 | +2:06.9 | |||||
| 44 | 101 | BILANENKO Olexander | UKR | 0 0 | 0 | +2:07.9 | |||||
| 45 | 53 | VALIULLIN Rustam | BLR | 2 2 | 4 | +2:08.8 | |||||
| 46 | 20 | MATIASKO Marek | SVK | 1 1 | 2 | +2:09.9 | |||||
| 47 | 69 | CHERVYHKOV Alexsandr | KAZ | 0 1 | 1 | +2:13.3 | |||||
| 48 | 70 | PLYWACZYK Krzysztof | POL | 0 1 | 1 | +2:16.3 | |||||
| 49 | 32 | MESOTITSCH Daniel | AUT | 1 2 | 3 | +2:17.8 | |||||
| 50 | 66 | COOL Herbert | NED | 0 0 | 0 | +2:20.5 | |||||
| 51 | 5 | WINDISCH Markus | ITA | 1 1 | 2 | +2:22.8 | |||||
| 52 | 55 | AIDAROV Alexei | UKR | 1 2 | 3 | +2:24.7 | |||||
| 53 | 83 | ISA Hidenori | JPN | 2 1 | 3 | +2:24.8 | |||||
| 54 | 49 | DEFRASNE Vincent | FRA | 3 0 | 3 | +2:25.3 | |||||
| 55 | 56 | KASAHARA Tatsumi | JPN | 2 0 | 2 | +2:26.1 | |||||
| 56 | 79 | ANEV Krasimir | BUL | 0 1 | 1 | +2:26.4 | |||||
| 57 | 52 | ANDRESEN Frode | NOR | 2 3 | 5 | +2:27.0 | |||||
| 58 | 29 | SOUKUP Jaroslav | CZE | 0 1 | 1 | +2:27.6 | |||||
| 59 | 6 | BAUER Klemen | SLO | 2 2 | 4 | +2:27.8 | |||||
| 60 | 41 | NILSSON Mattias Jr. | SWE | 1 3 | 4 | +2:30.0 | |||||
| 61 | 89 | BAILEY Lowell | USA | 0 2 | 2 | +2:31.6 | |||||
| =62 | 27 | SYMAN Alexandr | BLR | 1 1 | 2 | +2:35.8 | |||||
| =62 | 87 | B?CKLI Claudio | SUI | 2 1 | 3 | +2:35.8 | |||||
| 64 | 97 | M?NTT?RI Marko Juhani | FIN | 0 1 | 1 | +2:38.0 | |||||
| 65 | 94 | LIBIETIS Kristaps | LAT | 1 0 | 1 | +2:38.5 | |||||
| 66 | 63 | LEGUELLEC Jean Philippe | CAN | 3 1 | 4 | +2:41.1 | |||||
| 67 | 8 | CLEGG Robin | CAN | 0 3 | 3 | +2:42.7 | |||||
| 68 | 24 | KLETCHEROV Michail | BUL | 0 1 | 1 | +2:52.9 | |||||
| 69 | 62 | FAK Jakov | CRO | 2 1 | 3 | +2:54.2 | |||||
| 70 | 61 | RUPNIK Vasja | SLO | 3 2 | 5 | +2:55.2 | |||||
| 71 | 7 | VIKS Priit | EST | 1 0 | 1 | +2:57.4 | |||||
| 72 | 109 | MATIASKO Miroslav | SVK | 1 1 | 2 | +3:00.4 | |||||
| 73 | 112 | TEELA Jeremy | USA | 2 1 | 3 | +3:00.9 | |||||
| 74 | 106 | SHETALIN Vasiliy | BLR | 1 2 | 3 | +3:05.1 | |||||
| 75 | 75 | NAUMIK Sergey | KAZ | 0 2 | 2 | +3:07.0 | |||||
| 76 | 82 | BRVAR Gregor | SLO | 0 3 | 3 | +3:07.9 | |||||
| 77 | 43 | RUDENCHYK Vitaliy | BUL | 1 2 | 3 | +3:09.4 | |||||
| 78 | 107 | DOKL Peter | SLO | 2 0 | 2 | +3:12.8 | |||||
| 79 | 21 | JACKSON Lee-Steve | GBR | 0 2 | 2 | +3:19.6 | |||||
| 80 | 11 | LEE In-Bok | KOR | 1 0 | 1 | +3:27.6 | |||||
| =81 | 30 | KAUPPINEN Jarkko | FIN | 2 1 | 3 | +3:28.4 | |||||
| =81 | 100 | KOIV Kauri | EST | 2 2 | 4 | +3:28.4 | |||||
| 83 | 57 | TSAKIRIS Athanassios | GRE | 0 0 | 0 | +3:28.8 | |||||
| 84 | 45 | TIAN Ye | CHN | 1 2 | 3 | +3:29.0 | |||||
| 85 | 105 | KENESHEV Dias | KAZ | 1 2 | 3 | +3:34.8 | |||||
| 86 | 36 | SLETTEMARK Oystein | GRL | 0 2 | 2 | +3:41.1 | |||||
| 87 | 108 | PUKKI Tapio | FIN | 1 0 | 1 | +3:49.5 | |||||
| 88 | 81 | LONG Ren | CHN | 3 0 | 3 | +4:02.5 | |||||
| 89 | 13 | HAKKINEN Jay | USA | 3 1 | 4 | +4:06.0 | |||||
| 90 | 9 | KWAK Adam | POL | 2 1 | 3 | +4:07.2 | |||||
| 91 | 93 | WITEK Sebastian | POL | 2 1 | 3 | +4:09.4 | |||||
| 92 | 110 | SMITH Nathan | CAN | 1 1 | 2 | +4:10.0 | |||||
| 93 | 31 | SHESLER Alexandr | KAZ | 3 2 | 5 | +4:17.7 | |||||
| 94 | 95 | GOMBOS Karoly | HUN | 2 1 | 3 | +4:18.6 | |||||
| 95 | 86 | PERRAS Scott | CAN | 0 4 | 4 | +4:18.8 | |||||
| 96 | 102 | ILIEV Vladimir | BUL | 1 3 | 4 | +4:24.6 | |||||
| 97 | 103 | PIKSONS Edgars | LAT | 3 2 | 5 | +4:34.6 | |||||
| 98 | 46 | PARK Byung-Joo | KOR | 2 2 | 4 | +4:44.7 | |||||
| 99 | 16 | TAGSCHERER Imre | HUN | 3 2 | 5 | +4:48.1 | |||||
| 100 | 33 | LANGER Pascal | BEL | 2 1 | 3 | +5:00.3 | |||||
| 101 | 91 | ALLANSON Simon | GBR | 2 1 | 3 | +5:02.5 | |||||
| 102 | 51 | KANE Kevin | GBR | 1 2 | 3 | +5:06.6 | |||||
| 103 | 76 | RASTIC Damir | SRB | 1 1 | 2 | +5:11.3 | |||||
| 104 | 14 | RAYMOND Mark | AUS | 1 2 | 3 | +5:15.5 | |||||
| 105 | 114 | LAPONDER Marcel | GBR | 0 1 | 1 | +5:30.0 | |||||
| 106 | 37 | NAVEAU Vincent | BEL | 0 3 | 3 | +5:40.6 | |||||
| 107 | 4 | CHRISTOFORIDIS Stavros | GRE | 2 0 | 2 | +5:45.3 | |||||
| 108 | 90 | KIOURKENIDIS Efstathios | GRE | 1 2 | 3 | +6:14.1 | |||||
| 109 | 60 | TAGSCHERER Zoltan | HUN | 3 3 | 6 | +6:25.9 | |||||
| 110 | 23 | KOSARAC Nemanja | BIH | 2 2 | 4 | +6:33.1 | |||||
| 111 | 10 | ICOSKI Gjorgji | MKD | 0 3 | 3 | +6:39.8 | |||||
| 112 | 59 | PETROVIC Milanko | SRB | 2 3 | 5 | +7:15.0 | |||||
| 113 | 113 | JEREMIC Nikola | SRB | 0 3 | 3 | +8:19.4 | |||||
| 114 | 18 | MILENKOVIC Aleksandar | SRB | 3 2 | 5 | +8:49.2 |


