Спринт - Мужчины - Контиолахти
Мужчины - 10 км - Спринт
Итоговый протокол
I этап Кубка Мира в Контиолахти (Финляндия)
Men 10 km Sprint
Final Results
E.ON Ruhrgas World Cup 1 Kontiolahti (FIN)
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 100 | BJOERNDALEN Ole Einar | NOR | 0 0 | 0 | 23:13.4 | |||||
| 2 | 106 | YAROSHENKO Dmitri | RUS | 1 0 | 1 | +12.7 | |||||
| 3 | 63 | PUMP Carsten | GER | 0 0 | 0 | +23.3 | |||||
| 4 | 60 | OS Alexander | NOR | 0 1 | 1 | +24.7 | |||||
| 5 | 85 | FERRY Bj?rn | SWE | 0 0 | 0 | +26.9 | |||||
| 6 | 82 | TCHEREZOV Ivan | RUS | 0 0 | 0 | +27.7 | |||||
| 7 | 83 | PINTER Friedrich | AUT | 1 0 | 1 | +36.6 | |||||
| 8 | 93 | ZHANG Chengye | CHN | 0 0 | 0 | +39.1 | |||||
| 9 | 37 | BRATSVEEN Rune | NOR | 0 0 | 0 | +41.1 | |||||
| 10 | 62 | MESOTITSCH Daniel | AUT | 0 0 | 0 | +43.6 | |||||
| 11 | 108 | SIKORA Tomasz | POL | 0 0 | 0 | +51.1 | |||||
| 12 | 86 | BURKE Tim | USA | 0 1 | 1 | +54.4 | |||||
| 13 | 84 | DEFRASNE Vincent | FRA | 0 0 | 0 | +55.2 | |||||
| 14 | 101 | NILSSON Mattias Jr. | SWE | 0 2 | 2 | +58.7 | |||||
| 15 | 67 | MAKOVEEV Andrei | RUS | 2 0 | 2 | +59.7 | |||||
| 16 | 95 | KRUGLOV Nikolay | RUS | 0 0 | 0 | +1:00.0 | |||||
| 17 | 12 | WINDISCH Markus | ITA | 0 0 | 0 | +1:00.6 | |||||
| 18 | 78 | VALIULLIN Rustam | BLR | 0 1 | 1 | +1:02.5 | |||||
| 19 | 81 | EDER Simon | AUT | 1 0 | 1 | +1:04.8 | |||||
| 20 | 87 | CHURINE Alexey | RUS | 0 0 | 0 | +1:07.4 | |||||
| 21 | 117 | HOLUBEC Tomas | CZE | 0 0 | 0 | +1:10.5 | |||||
| 22 | 104 | HAKKINEN Jay | USA | 0 1 | 1 | +1:10.9 | |||||
| 23 | 58 | SEDNEV Serguei | UKR | 0 0 | 0 | +1:11.7 | |||||
| 24 | 94 | ECKHOFF Stian | NOR | 1 1 | 2 | +1:12.0 | |||||
| 25 | 92 | SLESINGR Michal | CZE | 0 2 | 2 | +1:13.6 | |||||
| 26 | 74 | BAUER Klemen | SLO | 0 3 | 3 | +1:14.9 | |||||
| 27 | 48 | DERKACH Vyacheslav | UKR | 1 1 | 2 | +1:16.5 | |||||
| 28 | 61 | DE LORENZI Christian | ITA | 1 1 | 2 | +1:21.5 | |||||
| 29 | 97 | ROZHKOV Sergei | RUS | 0 1 | 1 | +1:23.4 | |||||
| 30 | 71 | ROBERT Julien | FRA | 0 0 | 0 | +1:30.4 | |||||
| 31 | 65 | DOSTAL Roman | CZE | 1 1 | 2 | +1:30.5 | |||||
| 32 | 79 | ROESCH Michael | GER | 1 2 | 3 | +1:31.6 | |||||
| 33 | 109 | GREIS Michael | GER | 0 3 | 3 | +1:34.0 | |||||
| 34 | 64 | STEPHAN Christoph | GER | 2 0 | 2 | +1:35.9 | |||||
| 35 | 73 | MORAVEC Ondrej | CZE | 1 2 | 3 | +1:36.1 | |||||
| 36 | 9 | BRVAR Gregor | SLO | 0 1 | 1 | +1:36.3 | |||||
| 37 | 103 | ANDRESEN Frode | NOR | 1 3 | 4 | +1:38.2 | |||||
| 38 | 80 | GRAF Daniel | GER | 2 1 | 3 | +1:39.0 | |||||
| 39 | 25 | KNIE Christoph | GER | 1 0 | 1 | +1:40.2 | |||||
| 40 | 98 | SIMMEN Matthias | SUI | 0 1 | 1 | +1:42.8 | |||||
| 41 | 57 | B?RJESSON Jakob | SWE | 0 1 | 1 | +1:42.9 | |||||
| 42 | 116 | LESSING Roland | EST | 0 1 | 1 | +1:43.2 | |||||
| 43 | 96 | WOLF Alexander | GER | 1 2 | 3 | +1:43.5 | |||||
| =44 | 88 | TCHOUDOV Maxim | RUS | 1 2 | 3 | +1:44.9 | |||||
| =44 | 102 | SUMANN Christoph | AUT | 1 1 | 2 | +1:44.9 | |||||
| 46 | 99 | FOURCADE Simon | FRA | 1 1 | 2 | +1:47.2 | |||||
| 47 | 91 | BERGER Lars | NOR | 1 3 | 4 | +1:48.4 | |||||
| 48 | 89 | BERGMAN Carl Johan | SWE | 2 1 | 3 | +1:48.9 | |||||
| 49 | 38 | JONSSON Magnus | SWE | 1 2 | 3 | +1:52.3 | |||||
| 50 | 90 | DERYZEMLYA Andriy | UKR | 1 2 | 3 | +1:53.2 | |||||
| 51 | 18 | PLYWACZYK Krzysztof | POL | 0 0 | 0 | +1:55.6 | |||||
| 52 | 110 | SOUKUP Jaroslav | CZE | 1 1 | 2 | +1:56.5 | |||||
| 53 | 54 | AIDAROV Alexei | UKR | 2 1 | 3 | +1:57.5 | |||||
| 54 | 105 | VUILLERMOZ Rene Laurent | ITA | 1 2 | 3 | +2:02.4 | |||||
| 55 | 42 | JACKSON Lee-Steve | GBR | 0 0 | 0 | +2:03.3 | |||||
| 56 | 107 | HANEVOLD Halvard | NOR | 2 1 | 3 | +2:03.4 | |||||
| 57 | 59 | HABERT Lois | FRA | 0 2 | 2 | +2:03.8 | |||||
| 58 | 76 | BRICIS Ilmars | LAT | 1 1 | 2 | +2:04.3 | |||||
| 59 | 77 | HALLENBARTER Simon | SUI | 2 1 | 3 | +2:04.9 | |||||
| 60 | 69 | CANNARD Ferreol | FRA | 2 0 | 2 | +2:08.1 | |||||
| 61 | 39 | DOKL Peter | SLO | 0 1 | 1 | +2:08.4 | |||||
| 62 | 112 | EKHOLM David | SWE | 2 1 | 3 | +2:11.8 | |||||
| 63 | 115 | JOLLER Ivan | SUI | 0 1 | 1 | +2:14.3 | |||||
| 64 | 51 | LIBIETIS Kristaps | LAT | 0 1 | 1 | +2:14.5 | |||||
| 65 | 72 | VITEK Zdenek | CZE | 2 2 | 4 | +2:16.8 | |||||
| 66 | 114 | ANTILA Timo | FIN | 0 2 | 2 | +2:20.0 | |||||
| 67 | 111 | BAILEY Lowell | USA | 1 1 | 2 | +2:20.1 | |||||
| 68 | 75 | NOVIKOV Sergey | BLR | 1 0 | 1 | +2:21.0 | |||||
| 69 | 21 | PIKSONS Edgars | LAT | 0 1 | 1 | +2:23.3 | |||||
| 70 | 45 | PERRAS Scott | CAN | 0 2 | 2 | +2:23.4 | |||||
| 71 | 53 | COLA Mattia | ITA | 2 0 | 2 | +2:23.7 | |||||
| 72 | 43 | CLEGG Robin | CAN | 1 1 | 2 | +2:26.5 | |||||
| 73 | 24 | EBERHARD Tobias | AUT | 1 1 | 2 | +2:26.9 | |||||
| 74 | 40 | RUDENCHYK Vitaliy | BUL | 3 1 | 4 | +2:30.3 | |||||
| 75 | 41 | LONG Ren | CHN | 2 1 | 3 | +2:32.2 | |||||
| 76 | 68 | SYMAN Alexandr | BLR | 0 2 | 2 | +2:33.1 | |||||
| 77 | 36 | LEGUELLEC Jean Philippe | CAN | 1 2 | 3 | +2:34.8 | |||||
| 78 | 66 | BILANENKO Olexander | UKR | 1 2 | 3 | +2:37.2 | |||||
| 79 | 120 | MATIASKO Marek | SVK | 1 2 | 3 | +2:39.3 | |||||
| 80 | 11 | KWAK Adam | POL | 0 2 | 2 | +2:43.3 | |||||
| 81 | 28 | CHERVYHKOV Alexsandr | KAZ | 0 2 | 2 | +2:43.4 | |||||
| 82 | 55 | DUMBRIS Kaspars | LAT | 1 2 | 3 | +2:43.9 | |||||
| =83 | 19 | KAZAR Matej | SVK | 1 2 | 3 | +2:44.0 | |||||
| =83 | 46 | MARTINELLI Christian | ITA | 3 1 | 4 | +2:44.0 | |||||
| 85 | 70 | GREDLER Ludwig | AUT | 4 0 | 4 | +2:44.3 | |||||
| 86 | 14 | ANEV Krasimir | BUL | 1 0 | 1 | +2:44.5 | |||||
| 87 | 1 | VIKS Priit | EST | 0 1 | 1 | +2:45.7 | |||||
| 88 | 7 | KAUPPINEN Jarkko | FIN | 1 0 | 1 | +2:47.6 | |||||
| 89 | 23 | JAY Vincent | FRA | 1 3 | 4 | +2:52.0 | |||||
| 90 | 2 | COOL Herbert | NED | 0 2 | 2 | +2:54.3 | |||||
| 91 | 22 | HURAJT Pavol | SVK | 3 0 | 3 | +2:55.0 | |||||
| 92 | 31 | TIAN Ye | CHN | 0 3 | 3 | +2:56.4 | |||||
| 93 | 10 | KASSLATTER Armin | ITA | 2 2 | 4 | +3:00.4 | |||||
| 94 | 29 | M?NTT?RI Marko Juhani | FIN | 1 1 | 2 | +3:00.6 | |||||
| 95 | 113 | TEELA Jeremy | USA | 2 3 | 5 | +3:04.4 | |||||
| 96 | 118 | ZHANG Qing | CHN | 1 2 | 3 | +3:12.4 | |||||
| 97 | 119 | ISA Hidenori | JPN | 0 2 | 2 | +3:14.9 | |||||
| 98 | 35 | KLETCHEROV Michail | BUL | 1 1 | 2 | +3:16.2 | |||||
| 99 | 3 | RUPNIK Vasja | SLO | 3 2 | 5 | +3:18.7 | |||||
| 100 | 17 | DASHKEVICH Sergey | BLR | 1 2 | 3 | +3:19.7 | |||||
| 101 | 13 | B?CKLI Claudio | SUI | 3 2 | 5 | +3:21.3 | |||||
| 102 | 34 | NAUMIK Sergey | KAZ | 1 2 | 3 | +3:31.4 | |||||
| 103 | 16 | KANE Kevin | GBR | 0 0 | 0 | +3:37.6 | |||||
| 104 | 32 | KOIV Kauri | EST | 2 3 | 5 | +3:38.6 | |||||
| 105 | 8 | NAGAI Junji | JPN | 2 2 | 4 | +3:41.9 | |||||
| 106 | 15 | WITEK Sebastian | POL | 1 3 | 4 | +3:48.1 | |||||
| 107 | 27 | LEE In-Bok | KOR | 1 1 | 2 | +3:55.7 | |||||
| 108 | 52 | JEAN Frederic | FRA | 4 0 | 4 | +4:03.6 | |||||
| 109 | 26 | HILL Steve | GBR | 0 2 | 2 | +4:11.9 | |||||
| 110 | 47 | TAGSCHERER Zoltan | HUN | 1 2 | 3 | +4:23.8 | |||||
| 111 | 5 | SLETTEMARK Oystein | GRL | 2 2 | 4 | +4:29.7 | |||||
| 112 | 4 | LANGER Thorsten | BEL | 1 0 | 1 | +4:32.7 | |||||
| 113 | 44 | LANGER Pascal | BEL | 0 3 | 3 | +4:48.5 | |||||
| 114 | 6 | TAGSCHERER Imre | HUN | 3 1 | 4 | +4:59.8 | |||||
| 115 | 30 | PARK Byung-Joo | KOR | 3 1 | 4 | +5:01.6 | |||||
| 116 | 20 | MOSOIU Cristian Marian | ROU | 4 3 | 7 | +5:34.5 | |||||
| 117 | 49 | GARNITA Razvan | ROU | 3 2 | 5 | +6:41.3 | |||||
| 118 | 56 | RASTIC Damir | SRB | 1 3 | 4 | +6:58.4 | |||||
| 119 | 50 | RAYMOND Mark | AUS | 3 4 | 7 | +8:11.9 | |||||
| 120 | 33 | PETROVIC Milanko | SRB | 4 3 | 7 | +8:17.5 |


