Чемпионат Мира - Смешанная эстафета
Смешанная эстафета 2 х 6 км + 2 х 7,5 км
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Mixed 2 x 6 + 2 x 7.5 km Relay
Final results
World Championships Oestersund (SWE)
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 1 | GERMANY | GER | 0+1 0+5 | 0+6 | 1:12:20.54 | |||||
| BUCHHOLZ Sabrina | 0+0 0+0 | 0+0 | |||||||||
| NEUNER Magdalena | 0+0 0+2 | 0+2 | |||||||||
| BIRNBACHER Andreas | 0+1 0+2 | 0+3 | |||||||||
| GREIS Michael | 0+0 0+1 | 0+1 | |||||||||
| 2 | 8 | BELARUS | BLR | 0+0 0+4 | 0+4 | +52.6 | |||||
| KALINCHIK Liudmila | 0+0 0+1 | 0+1 | |||||||||
| DOMRACHEVA Darya | 0+0 0+1 | 0+1 | |||||||||
| VALIULLIN Rustam | 0+0 0+0 | 0+0 | |||||||||
| NOVIKOV Sergey | 0+0 0+2 | 0+2 | |||||||||
| 3 | 2 | RUSSIA | RUS | 1+3 0+6 | 1+9 | +1:02.9 | |||||
| SLEPTSOVA Svetlana | 0+0 0+0 | 0+0 | |||||||||
| NEUPOKOEVA Oksana | 0+0 0+2 | 0+2 | |||||||||
| KRUGLOV Nikolay | 1+3 0+2 | 1+5 | |||||||||
| YAROSHENKO Dmitri | 0+0 0+2 | 0+2 | |||||||||
| 4 | 5 | SWEDEN | SWE | 0+6 0+3 | 0+9 | +1:06.8 | |||||
| JONSSON Helena | 0+1 0+0 | 0+1 | |||||||||
| OLOFSSON Anna Carin | 0+2 0+2 | 0+4 | |||||||||
| FERRY Bj?rn | 0+1 0+0 | 0+1 | |||||||||
| BERGMAN Carl Johan | 0+2 0+1 | 0+3 | |||||||||
| 5 | 7 | ITALY | ITA | 0+4 0+3 | 0+7 | +1:24.9 | |||||
| PONZA Michela | 0+0 0+1 | 0+1 | |||||||||
| FIANDINO Roberta | 0+1 0+0 | 0+1 | |||||||||
| VUILLERMOZ Rene Laurent | 0+1 0+1 | 0+2 | |||||||||
| DE LORENZI Christian | 0+2 0+1 | 0+3 | |||||||||
| 6 | 11 | POLAND | POL | 0+3 1+6 | 1+9 | +1:44.5 | |||||
| PALKA Krystyna | 0+1 0+2 | 0+3 | |||||||||
| GWIZDON Magdalena | 0+1 1+3 | 1+4 | |||||||||
| PLYWACZYK Krzysztof | 0+0 0+0 | 0+0 | |||||||||
| SIKORA Tomasz | 0+1 0+1 | 0+2 | |||||||||
| 7 | 4 | FRANCE | FRA | 0+3 0+9 | 0+12 | +1:45.9 | |||||
| BRUNET Marie Laure | 0+2 0+1 | 0+3 | |||||||||
| PERETTO Delphine | 0+0 0+3 | 0+3 | |||||||||
| JAY Vincent | 0+1 0+2 | 0+3 | |||||||||
| HABERT Lois | 0+0 0+3 | 0+3 | |||||||||
| 8 | 3 | NORWAY | NOR | 0+1 0+7 | 0+8 | +2:49.5 | |||||
| INGSTADBJOERG Anne | 0+0 0+2 | 0+2 | |||||||||
| BONNEVIE-SVENDSEN Julie | 0+0 0+3 | 0+3 | |||||||||
| OS Alexander | 0+0 0+1 | 0+1 | |||||||||
| BRATSVEEN Rune | 0+1 0+1 | 0+2 | |||||||||
| 9 | 9 | SLOVENIA | SLO | 0+3 4+5 | 4+8 | +2:56.5 | |||||
| GRUDICEK-RAVNIKAR Dijana | 0+2 0+2 | 0+4 | |||||||||
| GREGORIN Teja | 0+0 0+0 | 0+0 | |||||||||
| DOKL Peter | 0+0 0+0 | 0+0 | |||||||||
| BAUER Klemen | 0+1 4+3 | 4+4 | |||||||||
| 10 | 14 | FINLAND | FIN | 0+4 0+5 | 0+9 | +3:01.4 | |||||
| M?K?R?INEN Kaisa | 0+0 0+0 | 0+0 | |||||||||
| LAUKKANEN Mari | 0+0 0+1 | 0+1 | |||||||||
| ANTILA Timo | 0+3 0+1 | 0+4 | |||||||||
| KAUPPINEN Jarkko | 0+1 0+3 | 0+4 | |||||||||
| 11 | 13 | ESTONIA | EST | 0+4 0+6 | 0+10 | +3:33.4 | |||||
| LEHTLA Kadri | 0+2 0+0 | 0+2 | |||||||||
| SAUE Eveli | 0+1 0+1 | 0+2 | |||||||||
| TOBRELUTS Indrek | 0+1 0+3 | 0+4 | |||||||||
| LESSING Roland | 0+0 0+2 | 0+2 | |||||||||
| 12 | 10 | CZECH REPUBLIC | CZE | 0+5 0+2 | 0+7 | +3:48.9 | |||||
| VITKOVA Veronika | 0+2 0+0 | 0+2 | |||||||||
| VEJNAROVA Zdenka | 0+3 0+0 | 0+3 | |||||||||
| MORAVEC Ondrej | 0+0 0+1 | 0+1 | |||||||||
| SOUKUP Jaroslav | 0+0 0+1 | 0+1 | |||||||||
| 13 | 6 | UKRAINE | UKR | 2+5 0+3 | 2+8 | +4:17.6 | |||||
| YAKOVLEVA Oksana | 0+0 0+1 | 0+1 | |||||||||
| VAYGINA-EFREMOVA Lilia | 2+3 0+0 | 2+3 | |||||||||
| KOROBEYNIKOV Alexei | 0+1 0+1 | 0+2 | |||||||||
| AIDAROV Alexei | 0+1 0+1 | 0+2 | |||||||||
| 14 | 12 | SLOVAKIA | SVK | 0+6 2+3 | 2+9 | +4:17.7 | |||||
| HALINAROVA Martina | 0+0 0+0 | 0+0 | |||||||||
| GEREKOVA Jana | 0+3 2+3 | 2+6 | |||||||||
| MATIASKO Marek | 0+1 0+0 | 0+1 | |||||||||
| HURAJT Pavol | 0+2 0+0 | 0+2 | |||||||||
| 15 | 16 | CANADA | CAN | 0+2 2+9 | 2+11 | +6:58.6 | |||||
| IMRIE Megan | 0+1 0+3 | 0+4 | |||||||||
| TANDY Megan | 0+0 0+2 | 0+2 | |||||||||
| CLEGG Robin | 0+0 0+1 | 0+1 | |||||||||
| LEGUELLEC Jean Philippe | 0+1 2+3 | 2+4 | |||||||||
| 16 | 15 | USA | USA | 1+5 1+8 | 2+13 | +10:05.3 | |||||
| BARNES Tracy | 0+1 0+0 | 0+1 | |||||||||
| SPECTOR Laura | 0+2 0+2 | 0+4 | |||||||||
| TEELA Jeremy | 0+0 1+3 | 1+3 | |||||||||
| CURRIER Russell | 1+2 0+3 | 1+5 | |||||||||
| 17 | 17 | KAZACHSTAN | KAZ | 4+10 0+4 | 4+14 | +11:55.4 | |||||
| LEBEDEVA Marina | 2+3 0+3 | 2+6 | |||||||||
| DUDCHENKO Olga | 0+2 0+0 | 0+2 | |||||||||
| SAVITSKIY Yan | 0+2 0+1 | 0+3 | |||||||||
| SHESLER Alexandr | 2+3 0+0 | 2+3 | |||||||||
| 18 | 18 | JAPAN | JPN | 4+10 1+7 | 5+17 | +12:01.3 | |||||
| IZUMI Megumi | 2+3 0+1 | 2+4 | |||||||||
| YAHATA Itsuka | 2+3 1+3 | 3+6 | |||||||||
| ISA Hidenori | 0+2 0+1 | 0+3 | |||||||||
| KASAHARA Tatsumi | 0+2 0+2 | 0+4 | |||||||||
| 19 | 19 | KOREA | KOR | 0+8 4+9 | 4+17 | +13:45.4 | |||||
| JO In-Hee | 0+1 0+3 | 0+4 | |||||||||
| MUN Ji-Hee | 0+2 0+1 | 0+3 | |||||||||
| LEE In-Bok | 0+3 0+2 | 0+5 | |||||||||
| PARK Byung-Joo | 0+2 4+3 | 4+5 |


