Чемпионат Мира - Индивидуальная гонка - Женщины
Индивидуальная гонка 15 км Женщины
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Women 15 km Individual
Final results
World Championships Oestersund (SWE)
| Rank | Bib | Name | Nation | P S P S | T | Result | |||||
| 1 | 43 | IOURIEVA Ekaterina | RUS | 0 0 0 0 | 0 | 44:23.8 | |||||
| 2 | 29 | GLAGOW Martina | GER | 1 0 0 0 | 1 | +1:13.3 | |||||
| 3 | 51 | KHVOSTENKO Oksana | UKR | 0 0 1 0 | 1 | +2:24.4 | |||||
| 4 | 47 | BERGER Tora | NOR | 1 1 0 0 | 2 | +2:28.5 | |||||
| 5 | 46 | MOISEEVA Tatiana | RUS | 0 1 0 0 | 1 | +2:40.5 | |||||
| 6 | 48 | GREGORIN Teja | SLO | 1 0 0 0 | 1 | +3:03.0 | |||||
| 7 | 27 | ROMANOVA Iana | RUS | 1 0 0 0 | 1 | +3:04.6 | |||||
| 8 | 18 | LEVCHENKOVA Natalia | MDA | 1 0 0 0 | 1 | +3:22.8 | |||||
| 9 | 54 | KUDRASHOVA Olga | BLR | 1 0 0 0 | 1 | +3:28.0 | |||||
| 10 | 35 | ROGSTAD Solveig | NOR | 0 1 0 1 | 2 | +3:55.0 | |||||
| 11 | 59 | JONSSON Helena | SWE | 1 1 0 0 | 2 | +4:01.6 | |||||
| 12 | 15 | FLATLAND Ann Kristin | NOR | 0 1 0 1 | 2 | +4:10.5 | |||||
| 13 | 73 | SEMERENKO Vita | UKR | 1 0 2 0 | 3 | +4:19.7 | |||||
| 14 | 39 | VITKOVA Veronika | CZE | 1 1 0 0 | 2 | +4:34.6 | |||||
| 15 | 36 | GWIZDON Magdalena | POL | 1 1 0 1 | 3 | +4:40.0 | |||||
| 16 | 8 | LIU Xianying | CHN | 1 2 0 1 | 4 | +4:49.0 | |||||
| 17 | 3 | HALINAROVA Martina | SVK | 0 0 1 2 | 3 | +4:51.6 | |||||
| 18 | 74 | INGSTADBJOERG Anne | NOR | 0 1 0 0 | 1 | +4:52.9 | |||||
| 19 | 77 | NAZAROVA Olga | BLR | 1 1 0 0 | 2 | +5:04.9 | |||||
| 20 | 86 | YAKOVLEVA Oksana | UKR | 0 0 1 1 | 2 | +5:07.5 | |||||
| 21 | 23 | PALKA Krystyna | POL | 0 1 1 1 | 3 | +5:13.0 | |||||
| 22 | 22 | HENKEL Andrea | GER | 2 2 0 2 | 6 | +5:28.1 | |||||
| 23 | 14 | SAUE Eveli | EST | 0 1 2 0 | 3 | +5:40.9 | |||||
| 24 | 79 | MACABIES Pauline | FRA | 1 0 0 1 | 2 | +5:51.3 | |||||
| 25 | 5 | FIANDINO Roberta | ITA | 0 0 3 0 | 3 | +5:56.7 | |||||
| 26 | 42 | BAILLY Sandrine | FRA | 1 1 3 1 | 6 | +6:07.9 | |||||
| 27 | 34 | NILSSON Anna Maria | SWE | 1 1 1 1 | 4 | +6:16.3 | |||||
| 28 | 25 | DENKINGER Simone | GER | 2 0 1 2 | 5 | +6:22.7 | |||||
| 29 | 71 | SLEZAKOVA Petra | SVK | 0 0 1 0 | 1 | +6:30.0 | |||||
| 30 | 31 | KALINCHIK Liudmila | BLR | 0 2 0 2 | 4 | +6:30.5 | |||||
| 31 | 50 | M?K?R?INEN Kaisa | FIN | 1 3 2 0 | 6 | +6:39.2 | |||||
| 32 | 10 | SEMERENKO Valj | UKR | 1 1 1 2 | 5 | +6:39.3 | |||||
| 33 | 1 | WILHELM Kati | GER | 2 1 1 2 | 6 | +6:43.5 | |||||
| 34 | 69 | DOMEIJ Sofia | SWE | 0 1 2 2 | 5 | +6:43.8 | |||||
| 35 | 62 | BOBAK Paulina | POL | 1 1 1 0 | 3 | +6:45.0 | |||||
| 36 | 2 | H?GBERG Elisabeth | SWE | 1 2 0 0 | 3 | +7:13.3 | |||||
| 37 | 75 | COMPTON Caitlin | USA | 1 2 0 1 | 4 | +7:20.3 | |||||
| 38 | 16 | LIDUMA Madara | LAT | 1 2 1 3 | 7 | +7:33.5 | |||||
| 39 | 28 | PONZA Michela | ITA | 1 1 2 1 | 5 | +7:34.8 | |||||
| 40 | 24 | FILIPOVA Pavlina | BUL | 1 1 2 1 | 5 | +7:39.7 | |||||
| 41 | 37 | KHRUSTALEVA Elena | KAZ | 0 2 1 2 | 5 | +7:43.1 | |||||
| 42 | 66 | HALLER Katja | ITA | 1 2 0 1 | 4 | +7:43.2 | |||||
| 43 | 60 | TOFALVI Eva | ROU | 1 3 0 1 | 5 | +7:47.1 | |||||
| 44 | 72 | NEUPOKOEVA Oksana | RUS | 1 1 1 3 | 6 | +7:57.1 | |||||
| 45 | 82 | RUSU Alexandra | ROU | 0 0 0 3 | 3 | +8:05.1 | |||||
| 46 | 44 | GEREKOVA Jana | SVK | 2 2 0 2 | 6 | +8:06.7 | |||||
| 47 | 17 | LAUKKANEN Mari | FIN | 2 0 1 1 | 4 | +8:09.2 | |||||
| 48 | 9 | BECAERT Sylvie | FRA | 1 1 2 2 | 6 | +8:29.8 | |||||
| 49 | 56 | BARNES Lanny | USA | 1 1 0 0 | 2 | +8:30.5 | |||||
| 50 | 38 | KRUMINA Gerda | LAT | 1 1 0 1 | 3 | +8:35.4 | |||||
| 51 | 70 | IMRIE Megan | CAN | 1 1 1 0 | 3 | +8:38.6 | |||||
| 52 | 45 | ERTL Barbara | ITA | 1 1 0 0 | 2 | +8:40.8 | |||||
| 53 | 78 | PURDEA Mihaela | ROU | 1 1 1 2 | 5 | +8:47.6 | |||||
| 54 | 61 | PERETTO Delphine | FRA | 1 1 1 2 | 5 | +9:01.5 | |||||
| 55 | 53 | RASIMOVICIUTE Diana | LTU | 1 2 2 2 | 7 | +9:14.5 | |||||
| 56 | 91 | SKARDINO Nadezhda | BLR | 1 2 1 1 | 5 | +9:16.1 | |||||
| 57 | 6 | GRUDICEK-RAVNIKAR Dijana | SLO | 1 1 3 1 | 6 | +9:19.4 | |||||
| 58 | 41 | STIPANICIC Andrijana | CRO | 0 3 0 1 | 4 | +9:19.5 | |||||
| 59 | 11 | MOZHEVITINA Irina | KAZ | 2 0 1 0 | 3 | +9:23.4 | |||||
| 60 | 68 | TRYZNOVA Zuzana | CZE | 2 3 0 1 | 6 | +9:48.0 | |||||
| 61 | 92 | DONG Xue | CHN | 1 2 2 2 | 7 | +9:49.2 | |||||
| 62 | 84 | SPECTOR Laura | USA | 2 1 0 2 | 5 | +9:52.0 | |||||
| 63 | 19 | KEITH Sandra | CAN | 1 2 1 1 | 5 | +9:55.2 | |||||
| 64 | 33 | WANG Chunli | CHN | 1 3 1 4 | 9 | +9:56.2 | |||||
| 65 | 49 | LEHTLA Kadri | EST | 0 2 2 4 | 8 | +9:58.6 | |||||
| 66 | 21 | SANTER-BJOERNDALEN Nathalie | BEL | 3 3 0 1 | 7 | +10:14.6 | |||||
| 67 | 76 | KUNTOLA Teija | FIN | 1 2 2 1 | 6 | +10:23.5 | |||||
| 68 | 55 | PORELA Susanna | FIN | 0 3 1 0 | 4 | +10:30.6 | |||||
| 69 | 40 | KOCHER Zina | CAN | 3 1 1 1 | 6 | +10:32.1 | |||||
| 70 | 89 | TANDY Megan | CAN | 0 1 1 3 | 5 | +10:52.6 | |||||
| 71 | 57 | YAHATA Itsuka | JPN | 1 2 1 2 | 6 | +11:19.2 | |||||
| 72 | 58 | YORDANOVA Emilia | BUL | 0 1 1 2 | 4 | +11:19.8 | |||||
| 73 | 7 | PLOTOGEA Dana | ROU | 1 2 1 3 | 7 | +11:21.7 | |||||
| 74 | 63 | HANNI Sirli | EST | 3 1 1 0 | 5 | +11:40.2 | |||||
| 75 | 64 | MALI Andreja | SLO | 2 2 3 1 | 8 | +11:40.9 | |||||
| 76 | 87 | SVIKRUHOVA Eliska | SVK | 1 2 0 2 | 5 | +12:02.3 | |||||
| 77 | 30 | VEJNAROVA Zdenka | CZE | 1 2 3 2 | 8 | +12:23.9 | |||||
| 78 | 4 | JOHNSON Haley | USA | 1 3 1 3 | 8 | +12:41.6 | |||||
| 79 | 85 | GRZYBEK Agnieszka | POL | 5 0 2 1 | 8 | +12:45.2 | |||||
| 80 | 32 | IZUMI Megumi | JPN | 2 1 3 1 | 7 | +12:54.1 | |||||
| 81 | 65 | KONG Yingchao | CHN | 3 2 1 2 | 8 | +13:09.2 | |||||
| 82 | 67 | LEBEDEVA Anna | KAZ | 1 1 4 2 | 8 | +13:13.9 | |||||
| 83 | 26 | VASILJEVIC Aleksandra | BIH | 1 2 1 1 | 5 | +13:27.4 | |||||
| 84 | 20 | KOVACEC Marina | CRO | 1 3 0 1 | 5 | +14:09.2 | |||||
| 85 | 12 | FOWLER Emma | GBR | 2 2 2 1 | 7 | +14:10.1 | |||||
| 86 | 81 | GLAZERE Liga | LAT | 2 1 1 2 | 6 | +14:16.3 | |||||
| 87 | 52 | WALKER Adele | GBR | 3 2 1 3 | 9 | +15:16.9 | |||||
| 88 | 90 | AFANASJEVA Viktoria | KAZ | 2 1 5 3 | 11 | +16:09.1 | |||||
| 89 | 88 | DRCAR Lili | SLO | 2 3 1 2 | 8 | +16:33.9 | |||||
| 90 | 13 | GASPARIN Selina | SUI | 4 4 2 3 | 13 | +16:39.6 | |||||
| 91 | 83 | MINTSENKOVA Jana | EST | 4 2 2 2 | 10 | +18:54.0 | |||||
| DNF | 80 | GEORGIEVA Silvia | BUL | 2 | |||||||
| DNF | 93 | HADZHIEVA Asenka | BUL | 1 2 |


