Чемпионат Мира - Индивидуальная гонка - Мужчины
Индивидуальная гонка 20 км Мужчины
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Men 20 km Individual
Final results
World Championships Oestersund (SWE)
| Rank | Bib | Name | Nation | P S P S | T | Result | |||||
| 1 | 88 | SVENDSEN Emil Hegle | NOR | 0 1 0 0 | 1 | 51:51.9 | |||||
| 2 | 112 | BJOERNDALEN Ole Einar | NOR | 1 1 0 0 | 2 | +31.4 | |||||
| 3 | 2 | MAKSIMOV Maxim | RUS | 0 0 0 0 | 0 | +34.8 | |||||
| 4 | 45 | FOURCADE Simon | FRA | 0 0 0 1 | 1 | +1:05.4 | |||||
| 5 | 39 | TCHOUDOV Maxim | RUS | 3 0 0 0 | 3 | +1:22.0 | |||||
| 6 | 36 | DE LORENZI Christian | ITA | 0 1 0 0 | 1 | +1:34.7 | |||||
| 7 | 23 | VITEK Zdenek | CZE | 0 1 0 1 | 2 | +1:40.6 | |||||
| 8 | 44 | VALIULLIN Rustam | BLR | 0 1 1 0 | 2 | +1:48.6 | |||||
| 9 | 65 | DERYZEMLYA Andriy | UKR | 0 0 1 0 | 1 | +2:00.1 | |||||
| 10 | 57 | SLESINGR Michal | CZE | 0 0 0 1 | 1 | +2:03.7 | |||||
| 11 | 8 | YAROSHENKO Dmitri | RUS | 1 0 0 2 | 3 | +2:12.7 | |||||
| 12 | 58 | DEFRASNE Vincent | FRA | 0 2 0 0 | 2 | +2:19.9 | |||||
| 13 | 14 | PLYWACZYK Krzysztof | POL | 0 0 0 1 | 1 | +2:34.6 | |||||
| 14 | 81 | NOVIKOV Sergey | BLR | 0 1 0 0 | 1 | +2:48.8 | |||||
| 15 | 86 | BRICIS Ilmars | LAT | 0 1 0 1 | 2 | +3:16.7 | |||||
| 16 | 35 | MATIASKO Marek | SVK | 0 2 0 0 | 2 | +3:22.6 | |||||
| 17 | 97 | HANEVOLD Halvard | NOR | 0 1 0 2 | 3 | +3:32.3 | |||||
| 18 | 54 | TCHEREZOV Ivan | RUS | 0 3 0 1 | 4 | +3:35.1 | |||||
| 19 | 37 | WOLF Alexander | GER | 0 2 1 1 | 4 | +3:39.4 | |||||
| 20 | 16 | EDER Simon | AUT | 1 1 0 0 | 2 | +3:45.9 | |||||
| 21 | 29 | SYMAN Alexandr | BLR | 0 0 1 0 | 1 | +3:51.0 | |||||
| 22 | 101 | SUMANN Christoph | AUT | 0 0 1 2 | 3 | +3:57.3 | |||||
| 23 | 3 | ROBERT Julien | FRA | 0 0 0 1 | 1 | +4:01.6 | |||||
| 24 | 50 | BERGMAN Carl Johan | SWE | 2 0 1 0 | 3 | +4:16.4 | |||||
| 25 | 21 | ROESCH Michael | GER | 0 0 1 3 | 4 | +4:19.7 | |||||
| 26 | 62 | SIMMEN Matthias | SUI | 1 1 0 1 | 3 | +4:20.0 | |||||
| 27 | 40 | FERRY Bj?rn | SWE | 1 1 0 1 | 3 | +4:24.8 | |||||
| 28 | 42 | CHERVYHKOV Alexsandr | KAZ | 0 1 0 1 | 2 | +4:26.2 | |||||
| 29 | 4 | BURKE Tim | USA | 1 2 0 0 | 3 | +4:33.0 | |||||
| 30 | 26 | SIKORA Tomasz | POL | 0 2 2 0 | 4 | +4:37.6 | |||||
| 31 | 89 | PINTER Friedrich | AUT | 0 1 1 2 | 4 | +4:43.4 | |||||
| 32 | 47 | HABERT Lois | FRA | 1 2 0 1 | 4 | +4:46.4 | |||||
| 33 | 11 | GRAF Daniel | GER | 3 0 0 1 | 4 | +4:55.7 | |||||
| 34 | 12 | HALLENBARTER Simon | SUI | 0 2 1 1 | 4 | +5:07.4 | |||||
| 35 | 25 | KASAHARA Tatsumi | JPN | 1 1 0 1 | 3 | +5:09.0 | |||||
| 36 | 34 | GREIS Michael | GER | 0 2 1 2 | 5 | +5:21.6 | |||||
| 37 | 67 | VUILLERMOZ Rene Laurent | ITA | 2 2 1 0 | 5 | +5:27.0 | |||||
| 38 | 46 | ANEV Krasimir | BUL | 1 0 0 0 | 1 | +5:30.9 | |||||
| 39 | 18 | DERKACH Vyacheslav | UKR | 1 1 1 0 | 3 | +5:40.0 | |||||
| 40 | 31 | KAUPPINEN Jarkko | FIN | 2 0 1 0 | 3 | +5:47.1 | |||||
| 41 | 104 | OS Alexander | NOR | 2 2 1 1 | 6 | +5:50.1 | |||||
| 42 | 30 | JONSSON Magnus | SWE | 0 2 1 1 | 4 | +5:51.9 | |||||
| 43 | 83 | KOIV Kauri | EST | 0 1 0 2 | 3 | +6:03.7 | |||||
| 44 | 110 | MORAVEC Ondrej | CZE | 0 1 2 2 | 5 | +6:13.1 | |||||
| 45 | 90 | NAUMIK Sergey | KAZ | 0 1 0 0 | 1 | +6:14.1 | |||||
| 46 | 56 | HURAJT Pavol | SVK | 2 2 0 0 | 4 | +6:16.0 | |||||
| 47 | 87 | TEELA Jeremy | USA | 2 1 0 1 | 4 | +6:16.8 | |||||
| 48 | 55 | ANTILA Timo | FIN | 0 2 1 1 | 4 | +6:19.8 | |||||
| 49 | 38 | TIAN Ye | CHN | 0 2 0 1 | 3 | +6:27.3 | |||||
| 50 | 53 | LIBIETIS Kristaps | LAT | 1 0 0 2 | 3 | +6:28.7 | |||||
| 51 | 63 | DOKL Peter | SLO | 1 0 0 1 | 2 | +6:28.8 | |||||
| 52 | 94 | KINNUNEN Jouni | FIN | 1 1 0 0 | 2 | +6:38.0 | |||||
| 53 | 82 | DOSTAL Roman | CZE | 1 3 0 1 | 5 | +6:38.9 | |||||
| 54 | 75 | NILSSON Mattias Jr. | SWE | 3 0 1 2 | 6 | +6:42.6 | |||||
| 55 | 73 | BRVAR Gregor | SLO | 0 2 1 0 | 3 | +6:43.4 | |||||
| 56 | 43 | BAILEY Lowell | USA | 1 1 2 1 | 5 | +7:07.8 | |||||
| 57 | 96 | MARTINELLI Christian | ITA | 1 0 1 2 | 4 | +7:09.2 | |||||
| 58 | 72 | BEREZHNOY Oleg | UKR | 0 0 1 1 | 2 | +7:15.1 | |||||
| 59 | 103 | RUPNIK Vasja | SLO | 1 1 3 1 | 6 | +7:17.9 | |||||
| 60 | 68 | MESOTITSCH Daniel | AUT | 1 2 1 2 | 6 | +7:18.9 | |||||
| 61 | 7 | PLEIKSNIS Janis | LAT | 0 0 0 1 | 1 | +7:25.5 | |||||
| 62 | 17 | COOL Herbert | NED | 0 0 1 2 | 3 | +7:35.5 | |||||
| 63 | 106 | MIKLASHEVSKY Vladimir | BLR | 0 3 1 1 | 5 | +7:37.0 | |||||
| 64 | 27 | BAUER Klemen | SLO | 0 3 1 3 | 7 | +7:42.2 | |||||
| 65 | 102 | RUDENCHYK Vitaliy | BUL | 0 1 1 2 | 4 | +7:42.5 | |||||
| 66 | 49 | ISA Hidenori | JPN | 1 1 2 1 | 5 | +8:11.6 | |||||
| 67 | 100 | SEDNEV Serguei | UKR | 1 0 0 1 | 2 | +8:15.5 | |||||
| 68 | 22 | CLEGG Robin | CAN | 1 3 0 2 | 6 | +8:31.9 | |||||
| 69 | 76 | VASILEV Kiril | BUL | 1 1 0 1 | 3 | +8:33.3 | |||||
| 70 | 107 | FREI Thomas | SUI | 2 2 1 2 | 7 | +8:56.0 | |||||
| 71 | 66 | LEGUELLEC Jean Philippe | CAN | 3 2 1 2 | 8 | +8:58.1 | |||||
| 72 | 13 | LEE In-Bok | KOR | 1 1 0 2 | 4 | +9:02.1 | |||||
| 73 | 19 | KLETCHEROV Michail | BUL | 2 1 0 3 | 6 | +9:06.9 | |||||
| 74 | 69 | LESSING Roland | EST | 3 1 2 1 | 7 | +9:11.9 | |||||
| 75 | 78 | PERRAS Scott | CAN | 2 2 0 1 | 5 | +9:25.8 | |||||
| 76 | 91 | JOLLER Ivan | SUI | 0 1 1 2 | 4 | +9:36.1 | |||||
| 77 | 71 | LONG Ren | CHN | 1 2 2 1 | 6 | +9:48.5 | |||||
| 78 | 74 | COLA Mattia | ITA | 1 1 1 4 | 7 | +10:01.5 | |||||
| 79 | 98 | CURRIER Russell | USA | 3 2 1 0 | 6 | +10:17.3 | |||||
| 80 | 105 | MATIASKO Miroslav | SVK | 2 2 1 1 | 6 | +10:19.5 | |||||
| 81 | 95 | SMITH Nathan | CAN | 2 0 2 1 | 5 | +10:20.0 | |||||
| 82 | 1 | ZHANG Chengye | CHN | 3 1 1 4 | 9 | +10:22.2 | |||||
| 83 | 32 | TSAKIRIS Athanassios | GRE | 1 1 1 1 | 4 | +10:35.8 | |||||
| 84 | 60 | RASTIC Damir | SRB | 0 1 1 3 | 5 | +10:44.0 | |||||
| 85 | 79 | KANE Kevin | GBR | 0 2 0 2 | 4 | +11:11.7 | |||||
| 86 | 85 | KAZAR Matej | SVK | 2 1 3 2 | 8 | +11:38.7 | |||||
| 87 | 20 | KENESHEV Dias | KAZ | 3 1 2 2 | 8 | +11:41.5 | |||||
| 88 | 61 | KWAK Adam | POL | 1 1 2 3 | 7 | +11:46.1 | |||||
| 89 | 64 | PARK Byung-Joo | KOR | 0 2 1 3 | 6 | +11:46.6 | |||||
| 90 | 41 | TAGSCHERER Imre | HUN | 1 1 2 3 | 7 | +11:50.6 | |||||
| 91 | 108 | REMMELG Alari | EST | 2 1 2 2 | 7 | +11:53.1 | |||||
| 92 | 6 | GOMBOS Karoly | HUN | 1 2 0 3 | 6 | +11:54.2 | |||||
| 93 | 33 | VIKS Priit | EST | 2 2 1 3 | 8 | +12:02.5 | |||||
| 94 | 28 | JACKSON Lee-Steve | GBR | 1 2 3 2 | 8 | +12:16.1 | |||||
| 95 | 10 | LANGER Pascal | BEL | 1 2 1 2 | 6 | +13:01.1 | |||||
| 96 | 52 | CHRISTOFORIDIS Stavros | GRE | 0 2 0 0 | 2 | +13:22.7 | |||||
| 97 | 59 | ALLANSON Simon | GBR | 1 1 1 2 | 5 | +13:38.9 | |||||
| 98 | 109 | SLETTEMARK Oystein | GRL | 3 3 1 2 | 9 | +14:12.3 | |||||
| 99 | 84 | KIOURKENIDIS Efstathios | GRE | 0 2 0 3 | 5 | +14:17.6 | |||||
| 100 | 80 | M?NTT?RI Marko Juhani | FIN | 2 1 2 5 | 10 | +14:45.7 | |||||
| 101 | 111 | HILL Steve | GBR | 3 0 1 3 | 7 | +15:32.7 | |||||
| 102 | 77 | PETROVIC Milanko | SRB | 2 2 3 3 | 10 | +15:53.4 | |||||
| 103 | 5 | RAYMOND Mark | AUS | 2 2 3 2 | 9 | +16:27.7 | |||||
| 104 | 92 | WITEK Sebastian | POL | 2 3 2 3 | 10 | +16:34.9 | |||||
| 105 | 70 | TAGSCHERER Zoltan | HUN | 1 4 3 2 | 10 | +17:18.6 | |||||
| 106 | 9 | KOSARAC Nemanja | BIH | 2 2 2 4 | 10 | +18:34.1 | |||||
| 107 | 15 | ICOSKI Gjorgji | MKD | 2 2 1 5 | 10 | +19:11.6 | |||||
| 108 | 51 | NAVEAU Vincent | BEL | 1 3 2 3 | 9 | +20:04.1 | |||||
| 109 | 99 | MILENKOVIC Aleksandar | SRB | 4 4 2 1 | 11 | +22:45.5 | |||||
| DNS | 48 | FAK Jakov | CRO | ||||||||
| DNS | 93 | SHESLER Alexandr | KAZ | ||||||||
| DNF | 24 | JEREMIC Nikola | SRB | 2 2 3 |


