Чемпионат мира - Эстафета - Мужчины
Эстафета 4 по 7,5 км Мужчины
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Men 4 x 7.5 km Relay
Final results
World Championships Oestersund (SWE)
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 2 | RUSSIA | RUS | 0+0 0+5 | 0+5 | 1:21:00.70 | |||||
| TCHEREZOV Ivan | 0+0 0+1 | 0+1 | |||||||||
| KRUGLOV Nikolay | 0+0 0+2 | 0+2 | |||||||||
| YAROSHENKO Dmitri | 0+0 0+1 | 0+1 | |||||||||
| TCHOUDOV Maxim | 0+0 0+1 | 0+1 | |||||||||
| 2 | 1 | NORWAY | NOR | 0+1 0+6 | 0+7 | +49.2 | |||||
| SVENDSEN Emil Hegle | 0+0 0+1 | 0+1 | |||||||||
| BRATSVEEN Rune | 0+0 0+3 | 0+3 | |||||||||
| HANEVOLD Halvard | 0+1 0+2 | 0+3 | |||||||||
| BJOERNDALEN Ole Einar | 0+0 0+0 | 0+0 | |||||||||
| 3 | 3 | GERMANY | GER | 0+5 2+9 | 2+14 | +1:42.5 | |||||
| ROESCH Michael | 0+0 1+3 | 1+3 | |||||||||
| WOLF Alexander | 0+0 0+1 | 0+1 | |||||||||
| BIRNBACHER Andreas | 0+2 1+3 | 1+5 | |||||||||
| GREIS Michael | 0+3 0+2 | 0+5 | |||||||||
| 4 | 5 | AUSTRIA | AUT | 0+5 0+5 | 0+10 | +1:42.9 | |||||
| EDER Simon | 0+0 0+1 | 0+1 | |||||||||
| PINTER Friedrich | 0+2 0+0 | 0+2 | |||||||||
| MESOTITSCH Daniel | 0+2 0+2 | 0+4 | |||||||||
| SUMANN Christoph | 0+1 0+2 | 0+3 | |||||||||
| 5 | 4 | FRANCE | FRA | 0+4 0+4 | 0+8 | +2:41.3 | |||||
| ROBERT Julien | 0+1 0+2 | 0+3 | |||||||||
| DEFRASNE Vincent | 0+0 0+0 | 0+0 | |||||||||
| CANNARD Ferreol | 0+3 0+0 | 0+3 | |||||||||
| FOURCADE Simon | 0+0 0+2 | 0+2 | |||||||||
| 6 | 7 | SWEDEN | SWE | 0+3 3+7 | 3+10 | +3:11.0 | |||||
| EKHOLM David | 0+0 0+1 | 0+1 | |||||||||
| FERRY Bj?rn | 0+1 0+3 | 0+4 | |||||||||
| NILSSON Mattias Jr. | 0+0 3+3 | 3+3 | |||||||||
| BERGMAN Carl Johan | 0+2 0+0 | 0+2 | |||||||||
| 7 | 10 | CZECH REPUBLIC | CZE | 0+9 0+5 | 0+14 | +3:45.4 | |||||
| SLESINGR Michal | 0+3 0+1 | 0+4 | |||||||||
| SOUKUP Jaroslav | 0+2 0+1 | 0+3 | |||||||||
| MORAVEC Ondrej | 0+1 0+2 | 0+3 | |||||||||
| VITEK Zdenek | 0+3 0+1 | 0+4 | |||||||||
| 8 | 9 | BELARUS | BLR | 0+2 0+7 | 0+9 | +4:09.5 | |||||
| NOVIKOV Sergey | 0+0 0+0 | 0+0 | |||||||||
| SYMAN Alexandr | 0+0 0+2 | 0+2 | |||||||||
| MIKLASHEVSKY Vladimir | 0+2 0+3 | 0+5 | |||||||||
| VALIULLIN Rustam | 0+0 0+2 | 0+2 | |||||||||
| 9 | 12 | SLOVAKIA | SVK | 0+4 0+7 | 0+11 | +4:29.0 | |||||
| HURAJT Pavol | 0+1 0+0 | 0+1 | |||||||||
| MATIASKO Marek | 0+1 0+1 | 0+2 | |||||||||
| KAZAR Matej | 0+2 0+3 | 0+5 | |||||||||
| MATIASKO Miroslav | 0+0 0+3 | 0+3 | |||||||||
| 10 | 8 | UKRAINE | UKR | 0+4 1+7 | 1+11 | +4:47.9 | |||||
| DERKACH Vyacheslav | 0+0 0+0 | 0+0 | |||||||||
| AIDAROV Alexei | 0+0 1+3 | 1+3 | |||||||||
| BILANENKO Olexander | 0+1 0+2 | 0+3 | |||||||||
| DERYZEMLYA Andriy | 0+3 0+2 | 0+5 | |||||||||
| 11 | 6 | ITALY | ITA | 1+5 2+9 | 3+14 | +4:57.7 | |||||
| DE LORENZI Christian | 0+0 0+2 | 0+2 | |||||||||
| COLA Mattia | 0+1 0+2 | 0+3 | |||||||||
| VUILLERMOZ Rene Laurent | 0+1 2+3 | 2+4 | |||||||||
| WINDISCH Markus | 1+3 0+2 | 1+5 | |||||||||
| 12 | 15 | ESTONIA | EST | 0+5 0+11 | 0+16 | +4:58.4 | |||||
| VIKS Priit | 0+1 0+3 | 0+4 | |||||||||
| TOBRELUTS Indrek | 0+0 0+3 | 0+3 | |||||||||
| KOIV Kauri | 0+2 0+3 | 0+5 | |||||||||
| LESSING Roland | 0+2 0+2 | 0+4 | |||||||||
| 13 | 11 | LATVIA | LAT | 0+4 0+7 | 0+11 | +5:32.5 | |||||
| PIKSONS Edgars | 0+2 0+3 | 0+5 | |||||||||
| DUMBRIS Kaspars | 0+1 0+2 | 0+3 | |||||||||
| BERZINS Janis | 0+1 0+2 | 0+3 | |||||||||
| BRICIS Ilmars | 0+0 0+0 | 0+0 | |||||||||
| 14 | 22 | FINLAND | FIN | 0+3 0+4 | 0+7 | +5:34.9 | |||||
| KAUPPINEN Jarkko | 0+0 0+0 | 0+0 | |||||||||
| ANTILA Timo | 0+0 0+1 | 0+1 | |||||||||
| KINNUNEN Jouni | 0+2 0+2 | 0+4 | |||||||||
| PUKKI Tapio | 0+1 0+1 | 0+2 | |||||||||
| 15 | 17 | USA | USA | 1+5 3+8 | 4+13 | +5:38.5 | |||||
| BAILEY Lowell | 0+1 0+1 | 0+2 | |||||||||
| HAKKINEN Jay | 0+0 2+3 | 2+3 | |||||||||
| BURKE Tim | 1+3 1+3 | 2+6 | |||||||||
| TEELA Jeremy | 0+1 0+1 | 0+2 | |||||||||
| 16 | 13 | CHINA | CHN | 0+6 1+7 | 1+13 | +6:10.5 | |||||
| TIAN Ye | 0+0 1+3 | 1+3 | |||||||||
| ZHANG Chengye | 0+3 0+2 | 0+5 | |||||||||
| LONG Ren | 0+2 0+2 | 0+4 | |||||||||
| ZHANG Qing | 0+1 0+0 | 0+1 | |||||||||
| 17 | 21 | POLAND | POL | 0+3 1+8 | 1+11 | +6:31.0 | |||||
| KWAK Adam | 0+3 0+2 | 0+5 | |||||||||
| PLYWACZYK Krzysztof | 0+0 0+1 | 0+1 | |||||||||
| SZCZUREK Lukasz | 0+0 1+3 | 1+3 | |||||||||
| SIKORA Tomasz | 0+0 0+2 | 0+2 | |||||||||
| 18 | 16 | SWITZERLAND | SUI | 3+10 1+6 | 4+16 | +6:39.7 | |||||
| HALLENBARTER Simon | 2+3 0+1 | 2+4 | |||||||||
| SIMMEN Matthias | 0+3 0+1 | 0+4 | |||||||||
| FREI Thomas | 1+3 1+3 | 2+6 | |||||||||
| JOLLER Ivan | 0+1 0+1 | 0+2 | |||||||||
| 19 | 14 | SLOVENIA | SLO | 3+9 0+6 | 3+15 | +6:49.0 | |||||
| BRVAR Gregor | 0+3 0+2 | 0+5 | |||||||||
| DOKL Peter | 1+3 0+1 | 1+4 | |||||||||
| BAUER Klemen | 0+0 0+3 | 0+3 | |||||||||
| RUPNIK Vasja | 2+3 0+0 | 2+3 | |||||||||
| 20 | 19 | BULGARIA | BUL | 0+7 0+5 | 0+12 | +6:53.7 | |||||
| KLETCHEROV Michail | 0+1 0+1 | 0+2 | |||||||||
| VASILEV Kiril | 0+1 0+1 | 0+2 | |||||||||
| ILIEV Vladimir | 0+2 0+2 | 0+4 | |||||||||
| RUDENCHYK Vitaliy | 0+3 0+1 | 0+4 | |||||||||
| 21 | 20 | CANADA | CAN | 1+6 0+6 | 1+12 | +7:55.0 | |||||
| CLEGG Robin | 0+1 0+1 | 0+2 | |||||||||
| PERRAS Scott | 1+3 0+3 | 1+6 | |||||||||
| SMITH Nathan | 0+2 0+1 | 0+3 | |||||||||
| LEGUELLEC Jean Philippe | 0+0 0+1 | 0+1 | |||||||||
| 22 | 24 | KAZAKSTAN | KAZ | 0+5 3+11 | 3+16 | +9:39.1 | |||||
| CHERVYHKOV Alexsandr | 0+0 0+2 | 0+2 | |||||||||
| KENESHEV Dias | 0+0 1+3 | 1+3 | |||||||||
| SHESLER Alexandr | 0+2 1+3 | 1+5 | |||||||||
| NAUMIK Sergey | 0+3 1+3 | 1+6 | |||||||||
| 23 | 18 | GREAT BRITAIN | GBR | 3+9 0+3 | 3+12 | +14:13.6 | |||||
| JACKSON Lee-Steve | 1+3 0+0 | 1+3 | |||||||||
| KANE Kevin | 2+3 0+1 | 2+4 | |||||||||
| ALLANSON Simon | 0+3 0+0 | 0+3 | |||||||||
| HILL Steve | 0+0 0+2 | 0+2 | |||||||||
| 24 | 23 | SERBIA | SRB | 4+8 6+12 | 10+20 | +22:42.5 | |||||
| RASTIC Damir | 0+0 1+3 | 1+3 | |||||||||
| MILENKOVIC Aleksandar | 0+2 3+3 | 3+5 | |||||||||
| PETROVIC Milanko | 3+3 2+3 | 5+6 | |||||||||
| JEREMIC Nikola | 1+3 0+3 | 1+6 |


