Чемпионат мира - Масс-старт - Женщины
Масс-старт 12,5 км Женщины
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Women 12.5 km Mass Start
Final results
World Championships Oestersund (SWE)
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 8 | NEUNER Magdalena | GER | 0 0 2 2 | 4 | 39:36.53 | |||||
| 2 | 9 | BERGER Tora | NOR | 1 0 0 0 | 1 | +3.0 | |||||
| 3 | 2 | IOURIEVA Ekaterina | RUS | 1 0 1 0 | 2 | +29.5 | |||||
| 4 | 29 | SEMERENKO Vita | UKR | 0 1 0 0 | 1 | +33.6 | |||||
| 5 | 11 | JONSSON Helena | SWE | 1 0 1 0 | 2 | +51.0 | |||||
| 6 | 4 | GLAGOW Martina | GER | 3 0 0 0 | 3 | +57.0 | |||||
| 7 | 25 | LIU Xianying | CHN | 1 1 1 0 | 3 | +57.5 | |||||
| 8 | 7 | WILHELM Kati | GER | 1 1 1 1 | 4 | +1:01.5 | |||||
| 9 | 14 | PONZA Michela | ITA | 0 2 0 0 | 2 | +1:09.6 | |||||
| 10 | 3 | AKHATOVA Albina | RUS | 0 2 1 1 | 4 | +1:17.3 | |||||
| 11 | 15 | GWIZDON Magdalena | POL | 0 0 1 1 | 2 | +1:24.3 | |||||
| 12 | 6 | BAILLY Sandrine | FRA | 2 2 3 0 | 7 | +1:28.2 | |||||
| 13 | 24 | WANG Chunli | CHN | 1 1 1 1 | 4 | +1:31.1 | |||||
| 14 | 21 | GREGORIN Teja | SLO | 0 2 0 1 | 3 | +1:31.3 | |||||
| 15 | 13 | M?K?R?INEN Kaisa | FIN | 1 0 1 1 | 3 | +1:32.0 | |||||
| 16 | 17 | ROGSTAD Solveig | NOR | 0 2 0 0 | 2 | +1:40.9 | |||||
| 17 | 10 | SLEPTSOVA Svetlana | RUS | 1 0 1 0 | 2 | +1:46.0 | |||||
| 18 | 26 | SEMERENKO Valj | UKR | 2 1 0 1 | 4 | +1:53.6 | |||||
| 19 | 20 | MOISEEVA Tatiana | RUS | 0 2 0 1 | 3 | +2:02.9 | |||||
| 20 | 19 | LIDUMA Madara | LAT | 1 1 2 3 | 7 | +2:11.0 | |||||
| 21 | 5 | KHVOSTENKO Oksana | UKR | 1 1 1 1 | 4 | +2:15.5 | |||||
| 22 | 1 | HENKEL Andrea | GER | 3 3 0 2 | 8 | +2:26.2 | |||||
| 23 | 22 | LEVCHENKOVA Natalia | MDA | 1 1 0 1 | 3 | +2:41.0 | |||||
| 24 | 18 | BONNEVIE-SVENDSEN Julie | NOR | 0 3 0 1 | 4 | +2:49.9 | |||||
| 25 | 16 | GRUDICEK-RAVNIKAR Dijana | SLO | 0 2 2 1 | 5 | +3:05.5 | |||||
| 26 | 12 | BUCHHOLZ Sabrina | GER | 0 2 2 2 | 6 | +3:21.2 | |||||
| 27 | 23 | KUDRASHOVA Olga | BLR | 2 1 0 0 | 3 | +3:34.5 | |||||
| 28 | 28 | FLATLAND Ann Kristin | NOR | 0 1 0 1 | 2 | +4:32.3 | |||||
| 29 | 27 | SAUE Eveli | EST | 2 0 4 1 | 7 | +4:52.8 | |||||
| 30 | 30 | KONG Yingchao | CHN | 0 0 3 1 | 4 | +6:12.6 |


