Чемпионат мира - Эстафета - Женщины
Эстафета 4 по 6 км Женщины
Итоговый протокол
Чемпионат Мира в Остерсунде (Швеция)
Women 4 x 6 km Relay
Final results
World Championships Oestersund (SWE)
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 1 | GERMANY | GER | 0+4 1+5 | 1+9 | 1:10:12.64 | |||||
| GLAGOW Martina | 0+0 0+0 | 0+0 | |||||||||
| HENKEL Andrea | 0+0 0+0 | 0+0 | |||||||||
| NEUNER Magdalena | 0+2 1+3 | 1+5 | |||||||||
| WILHELM Kati | 0+2 0+2 | 0+4 | |||||||||
| 2 | 5 | UKRAINE | UKR | 0+0 0+4 | 0+4 | +30.9 | |||||
| YAKOVLEVA Oksana | 0+0 0+0 | 0+0 | |||||||||
| SEMERENKO Vita | 0+0 0+2 | 0+2 | |||||||||
| SEMERENKO Valj | 0+0 0+2 | 0+2 | |||||||||
| KHVOSTENKO Oksana | 0+0 0+0 | 0+0 | |||||||||
| 3 | 3 | FRANCE | FRA | 0+4 2+9 | 2+13 | +1:35.7 | |||||
| PERETTO Delphine | 0+1 0+1 | 0+2 | |||||||||
| BRUNET Marie Laure | 0+0 1+3 | 1+3 | |||||||||
| BECAERT Sylvie | 0+1 1+3 | 1+4 | |||||||||
| BAILLY Sandrine | 0+2 0+2 | 0+4 | |||||||||
| 4 | 2 | RUSSIA | RUS | 0+5 0+3 | 0+8 | +1:39.4 | |||||
| SLEPTSOVA Svetlana | 0+0 0+1 | 0+1 | |||||||||
| AKHATOVA Albina | 0+3 0+1 | 0+4 | |||||||||
| MOISEEVA Tatiana | 0+1 0+0 | 0+1 | |||||||||
| IOURIEVA Ekaterina | 0+1 0+1 | 0+2 | |||||||||
| 5 | 6 | BELARUS | BLR | 0+3 0+3 | 0+6 | +1:46.4 | |||||
| KALINCHIK Liudmila | 0+2 0+0 | 0+2 | |||||||||
| DOMRACHEVA Darya | 0+1 0+0 | 0+1 | |||||||||
| NAZAROVA Olga | 0+0 0+2 | 0+2 | |||||||||
| KUDRASHOVA Olga | 0+0 0+1 | 0+1 | |||||||||
| 6 | 4 | NORWAY | NOR | 0+1 1+7 | 1+8 | +2:05.7 | |||||
| ROGSTAD Solveig | 0+0 0+3 | 0+3 | |||||||||
| INGSTADBJOERG Anne | 0+1 0+0 | 0+1 | |||||||||
| FLATLAND Ann Kristin | 0+0 1+3 | 1+3 | |||||||||
| BERGER Tora | 0+0 0+1 | 0+1 | |||||||||
| 7 | 8 | POLAND | POL | 0+6 0+2 | 0+8 | +2:15.4 | |||||
| PALKA Krystyna | 0+1 0+1 | 0+2 | |||||||||
| BOBAK Paulina | 0+1 0+0 | 0+1 | |||||||||
| GWIZDON Magdalena | 0+2 0+1 | 0+3 | |||||||||
| GRZYBEK Agnieszka | 0+2 0+0 | 0+2 | |||||||||
| 8 | 7 | SWEDEN | SWE | 0+3 1+5 | 1+8 | +2:15.6 | |||||
| JONSSON Helena | 0+0 0+0 | 0+0 | |||||||||
| NILSSON Anna Maria | 0+3 0+2 | 0+5 | |||||||||
| DOMEIJ Sofia | 0+0 1+3 | 1+3 | |||||||||
| H?GBERG Elisabeth | 0+0 0+0 | 0+0 | |||||||||
| 9 | 13 | SLOVAKIA | SVK | 0+1 0+6 | 0+7 | +3:42.0 | |||||
| GEREKOVA Jana | 0+0 0+3 | 0+3 | |||||||||
| HALINAROVA Martina | 0+1 0+1 | 0+2 | |||||||||
| SLEZAKOVA Petra | 0+0 0+1 | 0+1 | |||||||||
| SVIKRUHOVA Eliska | 0+0 0+1 | 0+1 | |||||||||
| 10 | 9 | ITALY | ITA | 0+7 0+4 | 0+11 | +3:59.4 | |||||
| PONZA Michela | 0+0 0+0 | 0+0 | |||||||||
| FIANDINO Roberta | 0+3 0+0 | 0+3 | |||||||||
| HALLER Katja | 0+2 0+3 | 0+5 | |||||||||
| ERTL Barbara | 0+2 0+1 | 0+3 | |||||||||
| 11 | 11 | ROMANIA | ROU | 0+5 0+9 | 0+14 | +4:10.0 | |||||
| PLOTOGEA Dana | 0+2 0+1 | 0+3 | |||||||||
| TOFALVI Eva | 0+0 0+2 | 0+2 | |||||||||
| PURDEA Mihaela | 0+1 0+3 | 0+4 | |||||||||
| RUSU Alexandra | 0+2 0+3 | 0+5 | |||||||||
| 12 | 12 | SLOVENIA | SLO | 0+2 2+5 | 2+7 | +4:28.8 | |||||
| GREGORIN Teja | 0+0 0+0 | 0+0 | |||||||||
| MALI Andreja | 0+1 0+2 | 0+3 | |||||||||
| GRUDICEK-RAVNIKAR Dijana | 0+0 0+0 | 0+0 | |||||||||
| DRCAR Lili | 0+1 2+3 | 2+4 | |||||||||
| 13 | 14 | KAZAKSTAN | KAZ | 0+2 0+6 | 0+8 | +4:30.9 | |||||
| LEBEDEVA Anna | 0+2 0+0 | 0+2 | |||||||||
| AFANASJEVA Viktoria | 0+0 0+3 | 0+3 | |||||||||
| MOZHEVITINA Irina | 0+0 0+1 | 0+1 | |||||||||
| KHRUSTALEVA Elena | 0+0 0+2 | 0+2 | |||||||||
| 14 | 10 | CHINA | CHN | 1+6 0+5 | 1+11 | +4:34.0 | |||||
| DONG Xue | 0+3 0+1 | 0+4 | |||||||||
| WANG Chunli | 1+3 0+2 | 1+5 | |||||||||
| KONG Yingchao | 0+0 0+0 | 0+0 | |||||||||
| LIU Xianying | 0+0 0+2 | 0+2 | |||||||||
| 15 | 18 | FINLAND | FIN | 0+3 1+4 | 1+7 | +4:55.5 | |||||
| M?K?R?INEN Kaisa | 0+3 0+0 | 0+3 | |||||||||
| LAUKKANEN Mari | 0+0 0+0 | 0+0 | |||||||||
| KUNTOLA Teija | 0+0 1+3 | 1+3 | |||||||||
| PORELA Susanna | 0+0 0+1 | 0+1 | |||||||||
| 16 | 17 | CZECH REPUBLIC | CZE | 2+8 0+5 | 2+13 | +5:53.4 | |||||
| VITKOVA Veronika | 1+3 0+1 | 1+4 | |||||||||
| REZLEROVA Magda | 0+2 0+2 | 0+4 | |||||||||
| VEJNAROVA Zdenka | 0+0 0+0 | 0+0 | |||||||||
| TRYZNOVA Zuzana | 1+3 0+2 | 1+5 | |||||||||
| 17 | 16 | ESTONIA | EST | 0+5 1+6 | 1+11 | +7:16.5 | |||||
| LEHTLA Kadri | 0+1 0+0 | 0+1 | |||||||||
| SAUE Eveli | 0+1 0+1 | 0+2 | |||||||||
| HANNI Sirli | 0+3 0+2 | 0+5 | |||||||||
| MINTSENKOVA Jana | 0+0 1+3 | 1+3 | |||||||||
| 18 | 20 | USA | USA | 0+7 1+4 | 1+11 | +7:46.7 | |||||
| BARNES Tracy | 0+2 0+0 | 0+2 | |||||||||
| BARNES Lanny | 0+0 0+0 | 0+0 | |||||||||
| JOHNSON Haley | 0+2 0+1 | 0+3 | |||||||||
| COMPTON Caitlin | 0+3 1+3 | 1+6 | |||||||||
| 19 | 21 | CANADA | CAN | 3+10 0+4 | 3+14 | +8:31.0 | |||||
| KOCHER Zina | 3+3 0+2 | 3+5 | |||||||||
| KEITH Sandra | 0+3 0+2 | 0+5 | |||||||||
| IMRIE Megan | 0+1 0+0 | 0+1 | |||||||||
| TANDY Megan | 0+3 0+0 | 0+3 | |||||||||
| 20 | 15 | LATVIA | LAT | 0+1 3+8 | 3+9 | +10:29.4 | |||||
| KRUMINA Gerda | 0+1 2+3 | 2+4 | |||||||||
| LIDUMA Madara | 0+0 0+0 | 0+0 | |||||||||
| JUSKANE Zanna | 0+0 1+3 | 1+3 | |||||||||
| GLAZERE Liga | 0+0 0+2 | 0+2 | |||||||||
| DNS | 19 | BULGARIA | BUL | 0+0 | |||||||
| FILIPOVA Pavlina | 0+0 | ||||||||||
| YORDANOVA Emilia | 0+0 | ||||||||||
| HADZHIEVA Asenka | 0+0 | ||||||||||
| GEORGIEVA Silvia | 0+0 |


