Мужчины - Индивидуальная гонка - Остерсунд
I этап Кубка Мира по биатлону, Остерсунд, Швеция
20 км - индивидуальная гонка - мужчины
E.ON RUHRGAS IBU WORLD CUP 1 - Oestersund (SWE)
Men 20 km Individual
| Место | № | Имя | . | Стрельба | С | Результат | ||
| 1 | 13 | GREIS Michael | GER | 0+1+0+0 | 1 | 58:52.5 | 0.0 | |
| 2 | 79 | OS Alexander | NOR | 0+0+0+2 | 2 | 59:43.0 | +50.5 | |
| 3 | 41 | SVENDSEN Emil Hegle | NOR | 0+2+0+0 | 2 | 59:47.5 | +55.0 | |
| 4 | 36 | SEDNEV Serguei | UKR | 1+0+0+0 | 1 | 1:00:25.4 | +1:32.9 | |
| 5 | 15 | MESOTITSCH Daniel | AUT | 1+0+1+0 | 2 | 1:00:43.5 | +1:51.0 | |
| 6 | 35 | DERYZEMLYA Andriy | UKR | 0+0+0+1 | 1 | 1:00:58.7 | +2:06.2 | |
| 7 | 44 | HANEVOLD Halvard | NOR | 1+0+0+0 | 1 | 1:01:00.0 | +2:07.5 | |
| 8 | 29 | SUMANN Christoph | AUT | 0+0+1+0 | 1 | 1:01:00.3 | +2:07.8 | |
| 9 | 78 | BERGMAN Carl Johan | SWE | 1+1+0+0 | 2 | 1:01:04.6 | +2:12.1 | |
| 10 | 21 | DERKACH Vyacheslav | UKR | 1+0+0+0 | 1 | 1:01:13.3 | +2:20.8 | |
| 11 | 30 | TCHEREZOV Ivan | RUS | 0+1+0+0 | 1 | 1:01:15.0 | +2:22.5 | |
| 12 | 43 | SIKORA Tomasz | POL | 1+1+1+1 | 4 | 1:01:17.9 | +2:25.4 | |
| 13 | 48 | TCHOUDOV Maxim | RUS | 0+0+0+2 | 2 | 1:01:18.2 | +2:25.7 | |
| 14 | 68 | SYMAN Alexandr | BLR | 1+0+0+0 | 1 | 1:01:30.4 | +2:37.9 | |
| 15 | 25 | BAILEY Lowell | USA | 0+1+0+0 | 1 | 1:02:04.1 | +3:11.6 | |
| 16 | 69 | ANDRESEN Frode | NOR | 0+0+1+3 | 4 | 1:02:07.2 | +3:14.7 | |
| 17 | 92 | FERRY Björn | SWE | 1+0+2+0 | 3 | 1:02:08.1 | +3:15.6 | |
| 18 | 27 | KRUGLOV Nikolay | RUS | 2+0+0+0 | 2 | 1:02:09.8 | +3:17.3 | |
| 19 | 50 | MAKOVEEV Andrei | RUS | 2+1+0+0 | 3 | 1:02:16.9 | +3:24.4 | |
| 20 | 3 | ROESCH Michael | GER | 0+2+1+1 | 4 | 1:02:24.7 | +3:32.2 | |
| 21 | 102 | DOSTAL Roman | CZE | 1+2+0+0 | 3 | 1:02:34.9 | +3:42.4 | |
| 22 | 18 | PINTER Friedrich | AUT | 1+0+1+1 | 3 | 1:02:36.0 | +3:43.5 | |
| 23 | 28 | GRAF Daniel | GER | 0+0+0+0 | 0 | 1:02:36.8 | +3:44.3 | |
| 24 | 45 | y | BJOERNDALEN Ole Einar | NOR | 0+1+2+2 | 5 | 1:02:45.8 | +3:53.3 |
| 25 | 103 | BERGER Lars | NOR | 0+2+2+1 | 5 | 1:03:02.6 | +4:10.1 | |
| 26 | 38 | LANDERTINGER Dominik | AUT | 1+2+0+1 | 4 | 1:03:08.9 | +4:16.4 | |
| 27 | 39 | WOLF Alexander | GER | 1+1+1+1 | 4 | 1:03:18.4 | +4:25.9 | |
| 28 | 120 | JAY Vincent | FRA | 0+0+3+0 | 3 | 1:03:26.4 | +4:33.9 | |
| 29 | 26 | MATIASKO Marek | SVK | 0+3+0+0 | 3 | 1:03:28.5 | +4:36.0 | |
| 30 | 17 | WINDISCH Markus | ITA | 0+0+2+0 | 2 | 1:03:32.0 | +4:39.5 | |
| 31 | 9 | BIRNBACHER Andreas | GER | 1+0+2+1 | 4 | 1:03:36.0 | +4:43.5 | |
| 32 | 62 | MORAVEC Ondrej | CZE | 1+1+0+1 | 3 | 1:03:37.0 | +4:44.5 | |
| 33 | 51 | ISA Hidenori | JPN | 0+1+1+1 | 3 | 1:03:44.3 | +4:51.8 | |
| 34 | 42 | MARTINELLI Christian | ITA | 0+1+0+1 | 2 | 1:03:46.2 | +4:53.7 | |
| 35 | 10 | EKHOLM David | SWE | 0+3+0+0 | 3 | 1:03:48.1 | +4:55.6 | |
| 36 | 33 | LESSING Roland | EST | 1+0+0+1 | 2 | 1:03:53.9 | +5:01.4 | |
| 37 | 110 | LIBIETIS Kristaps | LAT | 0+0+1+0 | 1 | 1:03:55.6 | +5:03.1 | |
| 38 | 8 | VALIULLIN Rustam | BLR | 0+2+0+3 | 5 | 1:03:58.0 | +5:05.5 | |
| 39 | 63 | BILANENKO Olexander | UKR | 0+0+0+2 | 2 | 1:04:05.0 | +5:12.5 | |
| 40 | 7 | BRICIS Ilmars | LAT | 1+0+0+1 | 2 | 1:04:05.2 | +5:12.7 | |
| 41 | 19 | BEREZHNOY Oleg | UKR | 0+0+0+0 | 0 | 1:04:06.2 | +5:13.7 | |
| 42 | 37 | ANTILA Timo | FIN | 0+1+1+1 | 3 | 1:04:09.2 | +5:16.7 | |
| 43 | 65 | EBERHARD Tobias | AUT | 0+3+0+1 | 4 | 1:04:10.2 | +5:17.7 | |
| 44 | 47 | LEGUELLEC Jean Philippe | CAN | 1+0+2+1 | 4 | 1:04:23.3 | +5:30.8 | |
| 45 | 40 | SLESINGR Michal | CZE | 1+2+0+0 | 3 | 1:04:24.1 | +5:31.6 | |
| 46 | 104 | LANG Toni | GER | 1+2+0+2 | 5 | 1:04:24.5 | +5:32.0 | |
| 47 | 75 | FAK Jakov | CRO | 1+2+1+0 | 4 | 1:04:28.9 | +5:36.4 | |
| 48 | 88 | SIMOCKO Dusan | SVK | 1+1+0+0 | 2 | 1:04:29.9 | +5:37.4 | |
| 49 | 46 | ZHANG Chengye | CHN | 1+2+1+1 | 5 | 1:04:30.4 | +5:37.9 | |
| 50 | 64 | SOUKUP Jaroslav | CZE | 1+0+2+1 | 4 | 1:04:39.4 | +5:46.9 | |
| 51 | 116 | GUSEV Artem | RUS | 2+0+0+0 | 2 | 1:04:39.9 | +5:47.4 | |
| 52 | 67 | r | DEFRASNE Vincent | FRA | 1+1+1+0 | 3 | 1:04:42.0 | +5:49.5 |
| 53 | 22 | JONSSON Magnus | SWE | 2+1+0+2 | 5 | 1:04:42.9 | +5:50.4 | |
| 54 | 31 | FOURCADE Simon | FRA | 2+2+0+0 | 4 | 1:04:44.8 | +5:52.3 | |
| 55 | 2 | HOLUBEC Tomas | CZE | 1+2+1+1 | 5 | 1:04:48.5 | +5:56.0 | |
| 56 | 114 | KAZAR Matej | SVK | 2+1+0+0 | 3 | 1:04:59.4 | +6:06.9 | |
| 57 | 97 | BRINK Jörgen | SWE | 0+2+3+1 | 6 | 1:05:12.1 | +6:19.6 | |
| 58 | 53 | NILSSON Mattias Jr. | SWE | 0+2+0+3 | 5 | 1:05:17.3 | +6:24.8 | |
| 59 | 55 | JEAN Frederic | FRA | 0+1+0+1 | 2 | 1:05:22.9 | +6:30.4 | |
| 60 | 61 | FREI Thomas | SUI | 0+1+1+3 | 5 | 1:05:25.5 | +6:33.0 | |
| 61 | 34 | YAROSHENKO Dmitri | RUS | 1+2+1+2 | 6 | 1:05:26.2 | +6:33.7 | |
| 62 | 5 | HAKKINEN Jay | USA | 1+1+1+2 | 5 | 1:05:28.2 | +6:35.7 | |
| 63 | 20 | DE LORENZI Christian | ITA | 3+2+1+1 | 7 | 1:05:28.5 | +6:36.0 | |
| 64 | 111 | COTE Patrick | CAN | 1+0+1+0 | 2 | 1:05:31.4 | +6:38.9 | |
| 65 | 66 | VUILLERMOZ Rene Laurent | ITA | 1+3+0+2 | 6 | 1:05:37.9 | +6:45.4 | |
| 66 | 73 | CHERVYHKOV Alexsandr | KAZ | 1+2+1+1 | 5 | 1:05:46.9 | +6:54.4 | |
| 67 | 23 | HALLENBARTER Simon | SUI | 3+1+0+1 | 5 | 1:05:54.1 | +7:01.6 | |
| 68 | 59 | BERZINS Janis | LAT | 0+2+0+0 | 2 | 1:06:03.5 | +7:11.0 | |
| 69 | 32 | NOVIKOV Sergey | BLR | 1+2+1+1 | 5 | 1:06:07.6 | +7:15.1 | |
| 70 | 76 | ANEV Krasimir | BUL | 0+0+2+2 | 4 | 1:06:23.8 | +7:31.3 | |
| 71 | 94 | KENESHEV Dias | KAZ | 1+1+0+0 | 2 | 1:06:23.9 | +7:31.4 | |
| 72 | 117 | JOLLER Ivan | SUI | 0+1+0+1 | 2 | 1:06:33.9 | +7:41.4 | |
| 73 | 77 | MARIC Janez | SLO | 2+0+1+1 | 4 | 1:06:34.0 | +7:41.5 | |
| 74 | 84 | ABRAMENKO Evgeny | BLR | 0+3+1+0 | 4 | 1:06:34.4 | +7:41.9 | |
| 75 | 106 | MEHLE Joze | SLO | 0+1+1+1 | 3 | 1:06:36.9 | +7:44.4 | |
| 76 | 71 | DOKL Peter | SLO | 1+0+1+0 | 2 | 1:06:40.2 | +7:47.7 | |
| 77 | 11 | HAFSAS Ronny | NOR | 2+2+2+3 | 9 | 1:06:43.4 | +7:50.9 | |
| 78 | 60 | TOBRELUTS Indrek | EST | 2+1+0+2 | 5 | 1:06:44.5 | +7:52.0 | |
| 79 | 89 | VIKS Priit | EST | 0+2+0+2 | 4 | 1:06:46.9 | +7:54.4 | |
| 80 | 105 | PRYMA Roman | UKR | 2+0+3+1 | 6 | 1:06:49.3 | +7:56.8 | |
| 81 | 24 | VITEK Zdenek | CZE | 1+2+2+1 | 6 | 1:06:51.8 | +7:59.3 | |
| 82 | 6 | HURAJT Pavol | SVK | 1+0+3+1 | 5 | 1:06:56.7 | +8:04.2 | |
| 83 | 70 | ILIEV Vladimir | BUL | 1+0+2+2 | 5 | 1:07:01.5 | +8:09.0 | |
| 84 | 80 | TSAKIRIS Athanassios | GRE | 0+2+0+1 | 3 | 1:07:09.2 | +8:16.7 | |
| 85 | 96 | KOIV Kauri | EST | 0+1+1+1 | 3 | 1:07:13.7 | +8:21.2 | |
| 86 | 85 | COOL Herbert | NED | 0+1+0+1 | 2 | 1:07:25.1 | +8:32.6 | |
| 87 | 118 | BEATRIX Jean Guillaume | FRA | 0+0+0+3 | 3 | 1:07:25.8 | +8:33.3 | |
| 88 | 56 | JACKSON Lee-Steve | GBR | 0+3+0+1 | 4 | 1:07:35.9 | +8:43.4 | |
| 89 | 52 | EBERHARD Julian | AUT | 2+1+3+2 | 8 | 1:07:55.2 | +9:02.7 | |
| 90 | 101 | POZZI Nicola | ITA | 1+1+2+2 | 6 | 1:07:58.8 | +9:06.3 | |
| 91 | 1 | CLEGG Robin | CAN | 1+2+1+2 | 6 | 1:08:16.0 | +9:23.5 | |
| 92 | 81 | PIKSONS Edgars | LAT | 0+1+2+0 | 3 | 1:08:24.0 | +9:31.5 | |
| 93 | 4 | MAKSIMOV Maxim | RUS | 5+1+1+2 | 9 | 1:08:34.7 | +9:42.2 | |
| 94 | 72 | SZCZUREK Lukasz | POL | 2+2+1+0 | 5 | 1:08:36.7 | +9:44.2 | |
| 95 | 87 | STEPHAN Christoph | GER | 2+0+4+2 | 8 | 1:08:59.7 | +10:07.2 | |
| 96 | 12 | SIMMEN Matthias | SUI | 1+1+1+2 | 5 | 1:09:13.2 | +10:20.7 | |
| 97 | 49 | BÖCKLI Claudio | SUI | 0+2+0+3 | 5 | 1:09:19.8 | +10:27.3 | |
| 98 | 74 | LEE In-Bok | KOR | 0+1+0+1 | 2 | 1:09:32.2 | +10:39.7 | |
| 99 | 98 | MIKLASHEVSKY Vladimir | BLR | 3+2+1+2 | 8 | 1:09:32.3 | +10:39.8 | |
| 100 | 54 | KWAK Adam | POL | 1+3+0+3 | 7 | 1:10:07.4 | +11:14.9 | |
| 101 | 83 | KALJUNEN Mika | FIN | 2+1+2+1 | 6 | 1:10:41.2 | +11:48.7 | |
| 102 | 82 | TEELA Jeremy | USA | 4+2+0+2 | 8 | 1:10:50.6 | +11:58.1 | |
| 103 | 113 | PUDA Tomasz | POL | 0+3+0+0 | 3 | 1:10:51.4 | +11:58.9 | |
| 104 | 86 | PERRAS Scott | CAN | 3+3+1+3 | 10 | 1:11:09.4 | +12:16.9 | |
| 105 | 16 | KAUPPINEN Jarkko | FIN | 2+1+1+2 | 6 | 1:11:18.5 | +12:26.0 | |
| 106 | 95 | RASTIC Damir | SRB | 2+1+1+2 | 6 | 1:12:06.0 | +13:13.5 | |
| 107 | 14 | HABERT Lois | FRA | 1+2+4+2 | 9 | 1:12:11.9 | +13:19.4 | |
| 108 | 99 | MÄNTTÄRI Marko Juhani | FIN | 1+0+5+1 | 7 | 1:12:42.2 | +13:49.7 | |
| 109 | 115 | CURRIER Russell | USA | 3+1+1+3 | 8 | 1:12:45.9 | +13:53.4 | |
| 110 | 109 | KLETCHEROV Michail | BUL | 0+2+4+1 | 7 | 1:12:47.4 | +13:54.9 | |
| 111 | 112 | LAPONDER Marcel | GBR | 0+1+2+2 | 5 | 1:13:34.4 | +14:41.9 | |
| 112 | 108 | BOGDANOV Martin | BUL | 3+1+0+1 | 5 | 1:14:20.9 | +15:28.4 | |
| 113 | 91 | ICOSKI Gjorgji | MKD | 2+1+1+0 | 4 | 1:14:21.6 | +15:29.1 | |
| 114 | 90 | KOSARAC Nemanja | BIH | 3+2+1+2 | 8 | 1:16:33.6 | +17:41.1 | |
| 115 | 58 | PETROVIC Milanko | SRB | 2+2+2+4 | 10 | 1:16:55.8 | +18:03.3 | |
| 116 | 93 | PARK Byung-Joo | KOR | 1+2+3+3 | 9 | 1:17:26.1 | +18:33.6 | |
| 117 | 57 | TAGSCHERER Imre | HUN | 1+4+3+2 | 10 | 1:17:39.3 | +18:46.8 | |
| DNS | 107 | EDER Simon | AUT | |||||
| DNF | 100 | RUPNIK Vasja | SLO | 2+2+3+2 | 9 | |||
| DNF | 119 | GOMBOS Karoly | HUN | 2+4+0+3 | 9 |


