Мужчины - Спринт - Остерсунд
I этап Кубка Мира по биатлону, Остерсунд, Швеция
10 км - спринт - мужчины
E.ON RUHRGAS IBU WORLD CUP - Oestersund (SWE)
Men 10 km Sprint
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 16 | SVENDSEN Emil Hegle | NOR | 0+1 | 1 | 25:42.3 | 0.0 | |
| 2 | 50 | SIKORA Tomasz | POL | 0+1 | 1 | 25:55.0 | +12.7 | |
| 3 | 49 | FOURCADE Simon | FRA | 0+0 | 0 | 26:10.4 | +28.1 | |
| 4 | 18 | r | BJOERNDALEN Ole Einar | NOR | 0+1 | 1 | 26:10.5 | +28.2 |
| 5 | 32 | DE LORENZI Christian | ITA | 0+0 | 0 | 26:11.9 | +29.6 | |
| 6 | 98 | HAFSAS Ronny | NOR | 0+1 | 1 | 26:16.7 | +34.4 | |
| 7 | 31 | WINDISCH Markus | ITA | 0+0 | 0 | 26:22.0 | +39.7 | |
| 8 | 47 | TCHEREZOV Ivan | RUS | 0+0 | 0 | 26:23.4 | +41.1 | |
| 9 | 3 | VALIULLIN Rustam | BLR | 0+1 | 1 | 26:26.9 | +44.6 | |
| 10 | 44 | BERGMAN Carl Johan | SWE | 0+1 | 1 | 26:27.7 | +45.4 | |
| 11 | 33 | HANEVOLD Halvard | NOR | 0+1 | 1 | 26:30.3 | +48.0 | |
| 12 | 42 | DOSTAL Roman | CZE | 0+0 | 0 | 26:37.6 | +55.3 | |
| 13 | 48 | LEGUELLEC Jean Philippe | CAN | 0+0 | 0 | 26:39.2 | +56.9 | |
| 14 | 22 | y | GREIS Michael | GER | 0+2 | 2 | 26:39.3 | +57.0 |
| 15 | 35 | WOLF Alexander | GER | 0+1 | 1 | 26:40.9 | +58.6 | |
| 16 | 2 | OS Alexander | NOR | 2+1 | 3 | 26:47.1 | +1:04.8 | |
| 17 | 40 | ANDRESEN Frode | NOR | 0+3 | 3 | 26:55.1 | +1:12.8 | |
| 18 | 28 | SIMMEN Matthias | SUI | 1+1 | 2 | 26:56.2 | +1:13.9 | |
| 19 | 62 | STEPHAN Christoph | GER | 1+1 | 2 | 26:56.8 | +1:14.5 | |
| 20 | 15 | MESOTITSCH Daniel | AUT | 0+1 | 1 | 26:57.2 | +1:14.9 | |
| 21 | 63 | MAKOVEEV Andrei | RUS | 0+1 | 1 | 26:58.0 | +1:15.7 | |
| 22 | 34 | KRUGLOV Nikolay | RUS | 1+1 | 2 | 26:58.1 | +1:15.8 | |
| 23 | 1 | YAROSHENKO Dmitri | RUS | 0+1 | 1 | 26:58.6 | +1:16.3 | |
| 24 | 7 | HAKKINEN Jay | USA | 0+1 | 1 | 27:03.8 | +1:21.5 | |
| 25 | 5 | SOUKUP Jaroslav | CZE | 1+1 | 2 | 27:04.9 | +1:22.6 | |
| 26 | 81 | TCHOUDOV Maxim | RUS | 0+0 | 0 | 27:09.1 | +1:26.8 | |
| 27 | 110 | PRYMA Roman | UKR | 0+2 | 2 | 27:10.7 | +1:28.4 | |
| 28 | 8 | DERKACH Vyacheslav | UKR | 1+0 | 1 | 27:11.1 | +1:28.8 | |
| 29 | 29 | NOVIKOV Sergey | BLR | 0+1 | 1 | 27:13.0 | +1:30.7 | |
| 30 | 83 | SYMAN Alexandr | BLR | 0+0 | 0 | 27:15.5 | +1:33.2 | |
| 31 | 93 | BERGER Lars | NOR | 0+2 | 2 | 27:16.0 | +1:33.7 | |
| 32 | 19 | JONSSON Magnus | SWE | 1+1 | 2 | 27:17.4 | +1:35.1 | |
| 33 | 74 | TOBRELUTS Indrek | EST | 0+1 | 1 | 27:17.9 | +1:35.6 | |
| 34 | 102 | HOLUBEC Tomas | CZE | 1+1 | 2 | 27:19.0 | +1:36.7 | |
| 35 | 51 | HURAJT Pavol | SVK | 0+0 | 0 | 27:20.1 | +1:37.8 | |
| 36 | 26 | FERRY Björn | SWE | 3+0 | 3 | 27:22.4 | +1:40.1 | |
| 37 | 14 | SUMANN Christoph | AUT | 0+1 | 1 | 27:23.5 | +1:41.2 | |
| 38 | 87 | FAK Jakov | CRO | 1+1 | 2 | 27:23.7 | +1:41.4 | |
| 39 | 17 | CLEGG Robin | CAN | 0+1 | 1 | 27:24.6 | +1:42.3 | |
| 40 | 41 | DEFRASNE Vincent | FRA | 2+0 | 2 | 27:24.7 | +1:42.4 | |
| 41 | 30 | VITEK Zdenek | CZE | 1+0 | 1 | 27:25.4 | +1:43.1 | |
| 42 | 45 | SEDNEV Serguei | UKR | 0+3 | 3 | 27:26.1 | +1:43.8 | |
| 43 | 109 | LANG Toni | GER | 1+1 | 2 | 27:26.7 | +1:44.4 | |
| 44 | 65 | MARIC Janez | SLO | 2+1 | 3 | 27:27.9 | +1:45.6 | |
| 45 | 39 | DERYZEMLYA Andriy | UKR | 1+1 | 2 | 27:28.3 | +1:46.0 | |
| 46 | 24 | ZHANG Chengye | CHN | 1+2 | 3 | 27:31.5 | +1:49.2 | |
| 47 | 91 | NILSSON Mattias Jr. | SWE | 0+3 | 3 | 27:33.1 | +1:50.8 | |
| 48 | 37 | LANDERTINGER Dominik | AUT | 1+2 | 3 | 27:33.3 | +1:51.0 | |
| 49 | 61 | TEELA Jeremy | USA | 2+0 | 2 | 27:34.4 | +1:52.1 | |
| 50 | 38 | GRAF Daniel | GER | 1+1 | 2 | 27:35.6 | +1:53.3 | |
| 51 | 46 | MAKSIMOV Maxim | RUS | 2+0 | 2 | 27:36.2 | +1:53.9 | |
| 52 | 52 | PINTER Friedrich | AUT | 1+0 | 1 | 27:36.9 | +1:54.6 | |
| 53 | 112 | PERRAS Scott | CAN | 1+1 | 2 | 27:37.0 | +1:54.7 | |
| 54 | 106 | BRINK Jörgen | SWE | 3+0 | 3 | 27:37.6 | +1:55.3 | |
| 55 | 11 | HABERT Lois | FRA | 0+2 | 2 | 27:39.6 | +1:57.3 | |
| 56 | 84 | JEAN Frederic | FRA | 0+0 | 0 | 27:44.0 | +2:01.7 | |
| 57 | 60 | VUILLERMOZ Rene Laurent | ITA | 0+3 | 3 | 27:44.3 | +2:02.0 | |
| 58 | 118 | EBERHARD Julian | AUT | 0+3 | 3 | 27:46.1 | +2:03.8 | |
| 59 | 56 | JAY Vincent | FRA | 0+1 | 1 | 27:46.6 | +2:04.3 | |
| 60 | 95 | BEATRIX Jean Guillaume | FRA | 0+1 | 1 | 27:47.1 | +2:04.8 | |
| 61 | 59 | KWAK Adam | POL | 0+1 | 1 | 27:49.3 | +2:07.0 | |
| 62 | 70 | MORAVEC Ondrej | CZE | 3+0 | 3 | 27:50.7 | +2:08.4 | |
| 63 | 13 | HALLENBARTER Simon | SUI | 2+2 | 4 | 27:50.9 | +2:08.6 | |
| 64 | 10 | ROESCH Michael | GER | 1+3 | 4 | 27:51.9 | +2:09.6 | |
| 65 | 6 | BRICIS Ilmars | LAT | 1+1 | 2 | 27:52.2 | +2:09.9 | |
| 66 | 58 | ISA Hidenori | JPN | 2+0 | 2 | 27:54.6 | +2:12.3 | |
| 67 | 100 | PROKUNIN Andrei | RUS | 1+2 | 3 | 27:59.5 | +2:17.2 | |
| 68 | 54 | FREI Thomas | SUI | 2+1 | 3 | 28:05.7 | +2:23.4 | |
| 69 | 43 | BAILEY Lowell | USA | 0+3 | 3 | 28:07.3 | +2:25.0 | |
| 70 | 85 | SLESINGR Michal | CZE | 2+1 | 3 | 28:08.3 | +2:26.0 | |
| 71 | 117 | POZZI Nicola | ITA | 0+1 | 1 | 28:08.5 | +2:26.2 | |
| 72 | 108 | MIKLASHEVSKY Vladimir | BLR | 0+1 | 1 | 28:13.3 | +2:31.0 | |
| 73 | 75 | CHERVYHKOV Alexsandr | KAZ | 0+1 | 1 | 28:13.4 | +2:31.1 | |
| 74 | 111 | BÖCKLI Claudio | SUI | 0+2 | 2 | 28:13.9 | +2:31.6 | |
| 75 | 12 | BILANENKO Olexander | UKR | 0+2 | 2 | 28:17.3 | +2:35.0 | |
| 76 | 78 | LIBIETIS Kristaps | LAT | 0+1 | 1 | 28:20.4 | +2:38.1 | |
| 77 | 25 | LESSING Roland | EST | 1+0 | 1 | 28:21.2 | +2:38.9 | |
| 78 | 86 | JOLLER Ivan | SUI | 0+2 | 2 | 28:22.9 | +2:40.6 | |
| 79 | 21 | MATIASKO Marek | SVK | 2+2 | 4 | 28:26.5 | +2:44.2 | |
| 80 | 77 | ABRAMENKO Evgeny | BLR | 1+1 | 2 | 28:30.0 | +2:47.7 | |
| 81 | 36 | BURKE Tim | USA | 1+2 | 3 | 28:30.6 | +2:48.3 | |
| 82 | 68 | BATIUK Oleksandr | UKR | 2+3 | 5 | 28:35.0 | +2:52.7 | |
| 83 | 103 | MEHLE Joze | SLO | 1+1 | 2 | 28:37.3 | +2:55.0 | |
| 84 | 76 | DOKL Peter | SLO | 0+1 | 1 | 28:39.3 | +2:57.0 | |
| 85 | 90 | PIKSONS Edgars | LAT | 0+2 | 2 | 28:39.9 | +2:57.6 | |
| 86 | 66 | SZCZUREK Lukasz | POL | 1+1 | 2 | 28:40.2 | +2:57.9 | |
| =87 | 20 | BAUER Klemen | SLO | 2+2 | 4 | 28:41.4 | +2:59.1 | |
| =87 | 27 | EKHOLM David | SWE | 1+2 | 3 | 28:41.4 | +2:59.1 | |
| 89 | 72 | EBERHARD Tobias | AUT | 1+3 | 4 | 28:42.8 | +3:00.5 | |
| 90 | 4 | KAUPPINEN Jarkko | FIN | 0+0 | 0 | 28:48.2 | +3:05.9 | |
| 91 | 9 | MARTINELLI Christian | ITA | 2+1 | 3 | 28:49.4 | +3:07.1 | |
| 92 | 80 | VIKS Priit | EST | 0+3 | 3 | 28:53.2 | +3:10.9 | |
| 93 | 73 | COTE Patrick | CAN | 0+1 | 1 | 28:55.4 | +3:13.1 | |
| 94 | 89 | ILIEV Vladimir | BUL | 2+1 | 3 | 29:12.0 | +3:29.7 | |
| 95 | 115 | MÄNTTÄRI Marko Juhani | FIN | 2+0 | 2 | 29:14.6 | +3:32.3 | |
| 96 | 79 | JACKSON Lee-Steve | GBR | 3+0 | 3 | 29:17.8 | +3:35.5 | |
| 97 | 94 | SIMOCKO Dusan | SVK | 1+1 | 2 | 29:18.2 | +3:35.9 | |
| 98 | 92 | ANEV Krasimir | BUL | 3+1 | 4 | 29:18.5 | +3:36.2 | |
| 99 | 53 | ANTILA Timo | FIN | 2+2 | 4 | 29:20.7 | +3:38.4 | |
| 100 | 67 | KALJUNEN Mika | FIN | 0+2 | 2 | 29:27.7 | +3:45.4 | |
| 101 | 105 | PUDA Tomasz | POL | 1+0 | 1 | 29:28.0 | +3:45.7 | |
| 102 | 101 | CURRIER Russell | USA | 2+1 | 3 | 29:32.5 | +3:50.2 | |
| 103 | 99 | KALDVEE Martten | EST | 2+1 | 3 | 29:37.1 | +3:54.8 | |
| 104 | 88 | COOL Herbert | NED | 0+1 | 1 | 29:59.6 | +4:17.3 | |
| 105 | 69 | RASTIC Damir | SRB | 1+1 | 2 | 30:00.8 | +4:18.5 | |
| 106 | 120 | KAZAR Matej | SVK | 2+2 | 4 | 30:01.1 | +4:18.8 | |
| 107 | 114 | KENESHEV Dias | KAZ | 0+3 | 3 | 30:15.5 | +4:33.2 | |
| 108 | 96 | LEE In-Bok | KOR | 1+1 | 2 | 30:26.8 | +4:44.5 | |
| 109 | 116 | KLETCHEROV Michail | BUL | 2+0 | 2 | 30:30.6 | +4:48.3 | |
| 110 | 104 | KANE Kevin | GBR | 1+1 | 2 | 30:53.8 | +5:11.5 | |
| 111 | 119 | TAGSCHERER Imre | HUN | 2+3 | 5 | 31:31.9 | +5:49.6 | |
| 112 | 82 | PARK Byung-Joo | KOR | 1+4 | 5 | 31:39.9 | +5:57.6 | |
| 113 | 64 | SLETTEMARK Oystein | GRL | 3+2 | 5 | 31:40.1 | +5:57.8 | |
| 114 | 97 | PETROVIC Milanko | SRB | 1+4 | 5 | 31:41.2 | +5:58.9 | |
| 115 | 57 | ICOSKI Gjorgji | MKD | 2+1 | 3 | 32:17.5 | +6:35.2 | |
| 116 | 113 | BOGDANOV Martin | BUL | 1+3 | 4 | 32:24.3 | +6:42.0 | |
| 117 | 55 | KOSARAC Nemanja | BIH | 2+2 | 4 | 32:27.4 | +6:45.1 | |
| 118 | 71 | GOMBOS Karoly | HUN | 3+2 | 5 | 32:47.7 | +7:05.4 | |
| DNS | 23 | BIRNBACHER Andreas | GER | |||||
| DNS | 107 | DUMBRIS Kaspars | LAT |


