Мужчины - Спринт - Хохфильцен
II этап Кубка Мира в Хохфильцене (Австрия)
10 км - спринт - мужчины
E.ON RUHRGAS IBU WORLD CUP - Hochfilzen (AUT)
Men 10 km Sprint
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 35 | y | SVENDSEN Emil Hegle | NOR | 0+0 | 0 | 26:08.1 | 0.0 |
| 2 | 18 | TCHEREZOV Ivan | RUS | 0+1 | 1 | 26:34.4 | +26.3 | |
| 3 | 33 | OS Alexander | NOR | 1+0 | 1 | 26:41.0 | +32.9 | |
| 4 | 25 | SIKORA Tomasz | POL | 0+2 | 2 | 26:44.0 | +35.9 | |
| 5 | 27 | FERRY Björn | SWE | 0+1 | 1 | 26:44.5 | +36.4 | |
| 6 | 34 | NILSSON Mattias Jr. | SWE | 0+0 | 0 | 26:47.2 | +39.1 | |
| 7 | 26 | TCHOUDOV Maxim | RUS | 0+1 | 1 | 26:51.5 | +43.4 | |
| 8 | 23 | GREIS Michael | GER | 1+1 | 2 | 26:51.8 | +43.7 | |
| 9 | 94 | SUMANN Christoph | AUT | 1+0 | 1 | 26:55.0 | +46.9 | |
| 10 | 8 | BIRNBACHER Andreas | GER | 1+0 | 1 | 27:07.0 | +58.9 | |
| 11 | 44 | WOLF Alexander | GER | 1+1 | 2 | 27:07.3 | +59.2 | |
| =12 | 40 | BJOERNDALEN Ole Einar | NOR | 1+1 | 2 | 27:07.6 | +59.5 | |
| =12 | 115 | HOLUBEC Tomas | CZE | 0+0 | 0 | 27:07.6 | +59.5 | |
| 14 | 31 | HAKKINEN Jay | USA | 0+1 | 1 | 27:09.1 | +1:01.0 | |
| 15 | 58 | FREI Thomas | SUI | 0+0 | 0 | 27:10.4 | +1:02.3 | |
| 16 | 28 | KRUGLOV Nikolay | RUS | 2+0 | 2 | 27:12.2 | +1:04.1 | |
| 17 | 32 | LEGUELLEC Jean Philippe | CAN | 1+0 | 1 | 27:12.5 | +1:04.4 | |
| 18 | 87 | HANEVOLD Halvard | NOR | 0+1 | 1 | 27:12.9 | +1:04.8 | |
| 19 | 3 | NOVIKOV Sergey | BLR | 0+0 | 0 | 27:14.7 | +1:06.6 | |
| 20 | 45 | BERGMAN Carl Johan | SWE | 1+0 | 1 | 27:16.1 | +1:08.0 | |
| 21 | 106 | PRYMA Roman | UKR | 0+1 | 1 | 27:16.5 | +1:08.4 | |
| =22 | 14 | ECKHOFF Stian | NOR | 0+0 | 0 | 27:18.0 | +1:09.9 | |
| =22 | 68 | MESOTITSCH Daniel | AUT | 0+2 | 2 | 27:18.0 | +1:09.9 | |
| 24 | 17 | ROESCH Michael | GER | 0+2 | 2 | 27:18.5 | +1:10.4 | |
| 25 | 98 | BEATRIX Jean Guillaume | FRA | 0+0 | 0 | 27:19.1 | +1:11.0 | |
| 26 | 64 | BRINK Jörgen | SWE | 2+1 | 3 | 27:22.8 | +1:14.7 | |
| 27 | 119 | LANG Toni | GER | 2+2 | 4 | 27:23.7 | +1:15.6 | |
| 28 | 95 | JAY Vincent | FRA | 0+0 | 0 | 27:24.1 | +1:16.0 | |
| 29 | 6 | MAKOVEEV Andrei | RUS | 1+1 | 2 | 27:31.1 | +1:23.0 | |
| 30 | 38 | FOURCADE Simon | FRA | 0+0 | 0 | 27:32.6 | +1:24.5 | |
| 31 | 56 | WINDISCH Markus | ITA | 0+1 | 1 | 27:33.0 | +1:24.9 | |
| 32 | 42 | VALIULLIN Rustam | BLR | 0+2 | 2 | 27:36.6 | +1:28.5 | |
| 33 | 110 | COLA Mattia | ITA | 0+1 | 1 | 27:39.0 | +1:30.9 | |
| 34 | 48 | DERYZEMLYA Andriy | UKR | 1+0 | 1 | 27:39.2 | +1:31.1 | |
| 35 | 13 | MAKSIMOV Maxim | RUS | 2+0 | 2 | 27:42.3 | +1:34.2 | |
| 36 | 99 | EBERHARD Julian | AUT | 1+2 | 3 | 27:44.6 | +1:36.5 | |
| 37 | 92 | STEPHAN Christoph | GER | 1+2 | 3 | 27:47.2 | +1:39.1 | |
| 38 | 10 | EBERHARD Tobias | AUT | 0+3 | 3 | 27:47.3 | +1:39.2 | |
| 39 | 52 | DE LORENZI Christian | ITA | 2+2 | 4 | 27:50.9 | +1:42.8 | |
| 40 | 85 | HAFSAS Ronny | NOR | 2+2 | 4 | 27:53.4 | +1:45.3 | |
| 41 | 20 | ZHANG Chengye | CHN | 0+2 | 2 | 27:53.6 | +1:45.5 | |
| 42 | 39 | SIMMEN Matthias | SUI | 0+3 | 3 | 27:54.6 | +1:46.5 | |
| 43 | 93 | PERRAS Scott | CAN | 2+1 | 3 | 27:55.1 | +1:47.0 | |
| 44 | 101 | PROKUNIN Andrei | RUS | 1+3 | 4 | 27:55.7 | +1:47.6 | |
| 45 | 103 | JOLLER Ivan | SUI | 1+0 | 1 | 27:56.2 | +1:48.1 | |
| 46 | 16 | CLEGG Robin | CAN | 1+1 | 2 | 27:57.0 | +1:48.9 | |
| 47 | 125 | LINDSTRÖM Fredrik | SWE | 1+1 | 2 | 27:59.1 | +1:51.0 | |
| 48 | 89 | TOBRELUTS Indrek | EST | 1+1 | 2 | 28:02.2 | +1:54.1 | |
| 49 | 19 | SEDNEV Serguei | UKR | 0+0 | 0 | 28:03.2 | +1:55.1 | |
| 50 | 5 | HALLENBARTER Simon | SUI | 1+1 | 2 | 28:04.2 | +1:56.1 | |
| 51 | 81 | VITEK Zdenek | CZE | 0+3 | 3 | 28:05.4 | +1:57.3 | |
| 52 | 2 | EKHOLM David | SWE | 0+1 | 1 | 28:09.9 | +2:01.8 | |
| 53 | 50 | GRAF Daniel | GER | 1+1 | 2 | 28:10.3 | +2:02.2 | |
| 54 | 83 | DOSTAL Roman | CZE | 0+1 | 1 | 28:12.2 | +2:04.1 | |
| 55 | 46 | SLESINGR Michal | CZE | 1+0 | 1 | 28:13.3 | +2:05.2 | |
| 56 | 30 | VUILLERMOZ Rene Laurent | ITA | 1+1 | 2 | 28:14.4 | +2:06.3 | |
| 57 | 118 | GROSSEGGER Sven | AUT | 2+2 | 4 | 28:15.7 | +2:07.6 | |
| 58 | 55 | ISA Hidenori | JPN | 0+1 | 1 | 28:16.7 | +2:08.6 | |
| 59 | 59 | BERZINS Janis | LAT | 0+0 | 0 | 28:18.2 | +2:10.1 | |
| 60 | 11 | BEREZHNOY Oleg | UKR | 0+1 | 1 | 28:18.4 | +2:10.3 | |
| 61 | 104 | VIKS Priit | EST | 1+1 | 2 | 28:20.2 | +2:12.1 | |
| 62 | 47 | LANDERTINGER Dominik | AUT | 1+3 | 4 | 28:21.6 | +2:13.5 | |
| 63 | 4 | MORAVEC Ondrej | CZE | 0+2 | 2 | 28:22.1 | +2:14.0 | |
| 64 | 72 | ANEV Krasimir | BUL | 1+1 | 2 | 28:23.1 | +2:15.0 | |
| 65 | 1 | HABERT Lois | FRA | 0+1 | 1 | 28:24.1 | +2:16.0 | |
| 66 | 116 | ANDRESEN Frode | NOR | 4+1 | 5 | 28:24.6 | +2:16.5 | |
| 67 | 78 | YAROSHENKO Dmitri | RUS | 2+2 | 4 | 28:24.7 | +2:16.6 | |
| 68 | 65 | KAZAR Matej | SVK | 1+1 | 2 | 28:24.8 | +2:16.7 | |
| 69 | 63 | DERKACH Vyacheslav | UKR | 1+1 | 2 | 28:25.7 | +2:17.6 | |
| 70 | 86 | CHERVYHKOV Alexsandr | KAZ | 1+2 | 3 | 28:27.1 | +2:19.0 | |
| 71 | 73 | BILANENKO Olexander | UKR | 0+0 | 0 | 28:27.2 | +2:19.1 | |
| 72 | 36 | PINTER Friedrich | AUT | 1+2 | 3 | 28:31.7 | +2:23.6 | |
| 73 | 70 | MARIC Janez | SLO | 0+1 | 1 | 28:34.0 | +2:25.9 | |
| 74 | 79 | ILIEV Vladimir | BUL | 2+0 | 2 | 28:35.0 | +2:26.9 | |
| 75 | 37 | DEFRASNE Vincent | FRA | 0+3 | 3 | 28:38.3 | +2:30.2 | |
| 76 | 24 | ANTILA Timo | FIN | 0+2 | 2 | 28:41.6 | +2:33.5 | |
| 77 | 22 | LESSING Roland | EST | 3+0 | 3 | 28:42.0 | +2:33.9 | |
| 78 | 80 | LIBIETIS Kristaps | LAT | 0+1 | 1 | 28:43.1 | +2:35.0 | |
| 79 | 123 | NAUMIK Sergey | KAZ | 2+1 | 3 | 28:47.5 | +2:39.4 | |
| 80 | 15 | MATIASKO Marek | SVK | 1+1 | 2 | 28:49.3 | +2:41.2 | |
| 81 | 51 | TEELA Jeremy | USA | 1+2 | 3 | 28:53.7 | +2:45.6 | |
| 82 | 66 | KOIV Kauri | EST | 2+1 | 3 | 28:57.3 | +2:49.2 | |
| 83 | 71 | TABOLA Igor | BLR | 0+1 | 1 | 28:58.1 | +2:50.0 | |
| 84 | 91 | SZCZUREK Lukasz | POL | 1+1 | 2 | 29:05.1 | +2:57.0 | |
| 85 | 112 | ABRAMENKO Evgeny | BLR | 2+2 | 4 | 29:07.3 | +2:59.2 | |
| 86 | 76 | JACKSON Lee-Steve | GBR | 1+0 | 1 | 29:07.6 | +2:59.5 | |
| 87 | 88 | BÖCKLI Claudio | SUI | 1+2 | 3 | 29:08.4 | +3:00.3 | |
| 88 | 49 | BAUER Klemen | SLO | 0+2 | 2 | 29:09.1 | +3:01.0 | |
| 89 | 29 | BAILEY Lowell | USA | 1+2 | 3 | 29:09.8 | +3:01.7 | |
| =90 | 57 | KWAK Adam | POL | 1+1 | 2 | 29:11.5 | +3:03.4 | |
| =90 | 82 | FAK Jakov | CRO | 0+0 | 0 | 29:11.5 | +3:03.4 | |
| 92 | 74 | SYMAN Alexandr | BLR | 2+2 | 4 | 29:18.4 | +3:10.3 | |
| 93 | 21 | SOUKUP Jaroslav | CZE | 2+1 | 3 | 29:18.8 | +3:10.7 | |
| 94 | 84 | JEAN Frederic | FRA | 0+3 | 3 | 29:21.5 | +3:13.4 | |
| 95 | 43 | HURAJT Pavol | SVK | 3+1 | 4 | 29:23.3 | +3:15.2 | |
| 96 | 97 | TSAKIRIS Athanassios | GRE | 0+0 | 0 | 29:25.0 | +3:16.9 | |
| 97 | 77 | MÄNTTÄRI Marko Juhani | FIN | 0+1 | 1 | 29:25.8 | +3:17.7 | |
| 98 | 114 | SIMOCKO Dusan | SVK | 2+1 | 3 | 29:27.0 | +3:18.9 | |
| 99 | 41 | BRICIS Ilmars | LAT | 2+2 | 4 | 29:28.8 | +3:20.7 | |
| 100 | 109 | MEHLE Joze | SLO | 1+1 | 2 | 29:37.2 | +3:29.1 | |
| 101 | 121 | KALJUNEN Mika | FIN | 0+2 | 2 | 29:39.4 | +3:31.3 | |
| 102 | 111 | GOMBOS Karoly | HUN | 1+1 | 2 | 29:41.6 | +3:33.5 | |
| 103 | 124 | PLEIKSNIS Janis | LAT | 0+1 | 1 | 29:43.5 | +3:35.4 | |
| 104 | 108 | KLETCHEROV Michail | BUL | 0+2 | 2 | 29:47.0 | +3:38.9 | |
| 105 | 12 | KAUPPINEN Jarkko | FIN | 1+2 | 3 | 29:50.4 | +3:42.3 | |
| 106 | 7 | MARTINELLI Christian | ITA | 3+2 | 5 | 30:11.1 | +4:03.0 | |
| 107 | 96 | RUPNIK Vasja | SLO | 0+2 | 2 | 30:32.3 | +4:24.2 | |
| 108 | 122 | PUDA Tomasz | POL | 0+1 | 1 | 30:40.9 | +4:32.8 | |
| 109 | 102 | BOGDANOV Martin | BUL | 1+2 | 3 | 30:41.3 | +4:33.2 | |
| 110 | 54 | SLETTEMARK Oystein | GRL | 2+1 | 3 | 30:42.3 | +4:34.2 | |
| 111 | 107 | CURRIER Russell | USA | 3+3 | 6 | 31:06.6 | +4:58.5 | |
| 112 | 53 | COOL Herbert | NED | 0+4 | 4 | 31:15.3 | +5:07.2 | |
| 113 | 62 | TAGSCHERER Imre | HUN | 3+3 | 6 | 31:25.9 | +5:17.8 | |
| 114 | 67 | LANGER Thorsten | BEL | 1+1 | 2 | 31:27.0 | +5:18.9 | |
| 115 | 60 | LEE In-Bok | KOR | 1+4 | 5 | 31:28.1 | +5:20.0 | |
| 116 | 113 | JUN Je-Uk | KOR | 3+2 | 5 | 31:37.8 | +5:29.7 | |
| 117 | 120 | LANGER Pascal | BEL | 2+1 | 3 | 31:39.4 | +5:31.3 | |
| 118 | 75 | ICOSKI Gjorgji | MKD | 1+2 | 3 | 32:11.5 | +6:03.4 | |
| 119 | 100 | KANE Kevin | GBR | 0+3 | 3 | 32:40.9 | +6:32.8 | |
| 120 | 61 | PULIDO SERRANO Samuel | ESP | 0+2 | 2 | 32:44.1 | +6:36.0 | |
| 121 | 90 | KOSARAC Nemanja | BIH | 2+3 | 5 | 33:30.9 | +7:22.8 | |
| 122 | 117 | KIOURKENIDIS Efstathios | GRE | 2+3 | 5 | 33:50.1 | +7:42.0 | |
| 123 | 105 | PETROVIC Milanko | SRB | 4+2 | 6 | 33:51.9 | +7:43.8 | |
| 124 | 69 | RASTIC Damir | SRB | 1+5 | 6 | 34:27.3 | +8:19.2 | |
| DNS | 9 | BURKE Tim | USA |


