Мужчины - Эстафета - Хокфильцен
II этап Кубка Мира в Хохфильцене (Австрия)
4 по 7,5 км - эстафета - мужчины
E.ON RUHRGAS IBU WORLD CUP - Hochfilzen (AUT)
Men 4 x 7.5 km Relay
Россия просто разгромила всех!
| Место | № | Имя | Стрельба | С | Результат | |||
| 1 | 2 | RUSSIA | RUS | 0+2 1+7 | 1:24:22.97 | 0.0 | ||
| 2-1 | TCHEREZOV Ivan | 0+0 0+0 | ||||||
| 2-2 | TCHOUDOV Maxim | 0+2 1+3 | ||||||
| 2-3 | MAKSIMOV Maxim | 0+0 0+3 | ||||||
| 2-4 | KRUGLOV Nikolay | 0+0 0+1 | ||||||
| 2 | 5 | AUSTRIA | AUT | 0+1 2+8 | 1:26:11.08 | +1:48.1 | ||
| 5-1 | MESOTITSCH Daniel | 0+0 0+3 | ||||||
| 5-2 | PINTER Friedrich | 0+0 0+1 | ||||||
| 5-3 | LANDERTINGER Dominik | 0+1 2+3 | ||||||
| 5-4 | SUMANN Christoph | 0+0 0+1 | ||||||
| 3 | 9 | UKRAINE | UKR | 2+5 1+7 | 1:27:01.50 | +2:38.6 | ||
| 9-1 | DERKACH Vyacheslav | 2+3 0+1 | ||||||
| 9-2 | DERYZEMLYA Andriy | 0+1 1+3 | ||||||
| 9-3 | BEREZHNOY Oleg | 0+1 0+0 | ||||||
| 9-4 | SEDNEV Serguei | 0+0 0+3 | ||||||
| 4 | 1 | NORWAY | NOR | 1+8 1+10 | 1:27:43.38 | +3:20.4 | ||
| 1-1 | OS Alexander | 0+3 0+3 | ||||||
| 1-2 | ECKHOFF Stian | 1+3 0+3 | ||||||
| 1-3 | HANEVOLD Halvard | 0+1 0+1 | ||||||
| 1-4 | SVENDSEN Emil Hegle | 0+1 1+3 | ||||||
| 5 | 13 | SLOVENIA | SLO | 0+6 2+5 | 1:27:47.17 | +3:24.2 | ||
| 13-1 | DOKL Peter | 0+2 0+0 | ||||||
| 13-2 | MARIC Janez | 0+3 0+0 | ||||||
| 13-3 | BAUER Klemen | 0+0 0+2 | ||||||
| 13-4 | RUPNIK Vasja | 0+1 2+3 | ||||||
| 6 | 4 | SWEDEN | SWE | 0+4 5+12 | 1:27:52.50 | +3:29.6 | ||
| 4-1 | BRINK Jörgen | 0+3 2+3 | ||||||
| 4-2 | FERRY Björn | 0+0 0+3 | ||||||
| 4-3 | NILSSON Mattias Jr. | 0+1 2+3 | ||||||
| 4-4 | BERGMAN Carl Johan | 0+0 1+3 | ||||||
| 7 | 18 | CANADA | CAN | 1+9 0+2 | 1:27:56.21 | +3:33.3 | ||
| 18-1 | CLEGG Robin | 1+3 0+0 | ||||||
| 18-2 | PERRAS Scott | 0+3 0+0 | ||||||
| 18-3 | GREEN Brendan | 0+1 0+2 | ||||||
| 18-4 | LEGUELLEC Jean Philippe | 0+2 0+0 | ||||||
| 8 | 8 | BELARUS | BLR | 0+3 1+8 | 1:28:18.41 | +3:55.5 | ||
| 8-1 | NOVIKOV Sergey | 0+1 0+2 | ||||||
| 8-2 | SYMAN Alexandr | 0+2 0+0 | ||||||
| 8-3 | ABRAMENKO Evgeny | 0+0 0+3 | ||||||
| 8-4 | VALIULLIN Rustam | 0+0 1+3 | ||||||
| 9 | 3 | GERMANY | GER | 3+7 0+6 | 1:28:33.77 | +4:10.8 | ||
| 3-1 | ROESCH Michael | 0+2 0+2 | ||||||
| 3-2 | GRAF Daniel | 3+3 0+0 | ||||||
| 3-3 | STEPHAN Christoph | 0+0 0+2 | ||||||
| 3-4 | WOLF Alexander | 0+2 0+2 | ||||||
| 10 | 7 | ITALY | ITA | 0+9 5+12 | 1:28:37.21 | +4:14.3 | ||
| 7-1 | DE LORENZI Christian | 0+3 2+3 | ||||||
| 7-2 | COLA Mattia | 0+2 1+3 | ||||||
| 7-3 | VUILLERMOZ Rene Laurent | 0+2 1+3 | ||||||
| 7-4 | WINDISCH Markus | 0+2 1+3 | ||||||
| 11 | 6 | FRANCE | FRA | 1+8 0+5 | 1:29:12.19 | +4:49.2 | ||
| 6-1 | JAY Vincent | 0+0 0+3 | ||||||
| 6-2 | DEFRASNE Vincent | 0+2 0+0 | ||||||
| 6-3 | HABERT Lois | 0+3 0+1 | ||||||
| 6-4 | FOURCADE Simon | 1+3 0+1 | ||||||
| 12 | 16 | SWITZERLAND | SUI | 2+8 3+9 | 1:29:20.24 | +4:57.3 | ||
| 16-1 | HALLENBARTER Simon | 2+3 0+3 | ||||||
| 16-2 | SIMMEN Matthias | 0+0 1+3 | ||||||
| 16-3 | JOLLER Ivan | 0+2 0+0 | ||||||
| 16-4 | FREI Thomas | 0+3 2+3 | ||||||
| 13 | 10 | CZECH REPUBLIC | CZE | 0+5 2+9 | 1:29:27.96 | +5:05.0 | ||
| 10-1 | SOUKUP Jaroslav | 0+2 0+3 | ||||||
| 10-2 | MORAVEC Ondrej | 0+1 0+0 | ||||||
| 10-3 | HOLUBEC Tomas | 0+0 1+3 | ||||||
| 10-4 | VITEK Zdenek | 0+2 1+3 | ||||||
| 14 | 11 | SLOVAKIA | SVK | 2+7 0+6 | 1:29:52.00 | +5:29.1 | ||
| 11-1 | HURAJT Pavol | 0+1 0+2 | ||||||
| 11-2 | MATIASKO Marek | 1+3 0+2 | ||||||
| 11-3 | KAZAR Matej | 1+3 0+1 | ||||||
| 11-4 | SIMOCKO Dusan | 0+0 0+1 | ||||||
| 15 | 15 | USA | USA | 0+8 4+10 | 1:30:23.28 | +6:00.3 | ||
| 15-1 | TEELA Jeremy | 0+1 1+3 | ||||||
| 15-2 | HAKKINEN Jay | 0+3 0+1 | ||||||
| 15-3 | BURKE Tim | 0+2 1+3 | ||||||
| 15-4 | CURRIER Russell | 0+2 2+3 | ||||||
| 16 | 21 | POLAND | POL | 0+6 3+10 | 1:31:45.82 | +7:22.9 | ||
| 21-1 | KWAK Adam | 0+2 1+3 | ||||||
| 21-2 | SZCZUREK Lukasz | 0+0 0+2 | ||||||
| 21-3 | SIKORA Tomasz | 0+1 0+2 | ||||||
| 21-4 | PUDA Tomasz | 0+3 2+3 | ||||||
| 17 | 14 | ESTONIA | EST | 3+10 2+10 | 1:32:01.63 | +7:38.7 | ||
| 14-1 | VIKS Priit | 1+3 1+3 | ||||||
| 14-2 | TOBRELUTS Indrek | 2+3 1+3 | ||||||
| 14-3 | KOIV Kauri | 0+2 0+1 | ||||||
| 14-4 | LESSING Roland | 0+2 0+3 | ||||||
| 18 | 22 | KAZAKSTAN | KAZ | 1+6 2+10 | 1:32:27.86 | +8:04.9 | ||
| 22-1 | CHERVYHKOV Alexsandr | 0+0 0+2 | ||||||
| 22-2 | NAUMIK Sergey | 1+3 1+3 | ||||||
| 22-3 | SAVITSKIY Yan | 0+2 0+2 | ||||||
| 22-4 | KENESHEV Dias | 0+1 1+3 | ||||||
| 19 | 19 | FINLAND | FIN | 1+7 1+8 | 1:32:48.72 | +8:25.8 | ||
| 19-1 | KAUPPINEN Jarkko | 1+3 0+3 | ||||||
| 19-2 | ANTILA Timo | 0+1 1+3 | ||||||
| 19-3 | MÄNTTÄRI Marko Juhani | 0+1 0+1 | ||||||
| 19-4 | KALJUNEN Mika | 0+2 0+1 | ||||||
| 20 | 12 | LATVIA | LAT | 5+4 0+4 | 1:36:30.97 | +12:08.0 | ||
| 12-1 | BERZINS Janis | 0+0 0+1 | ||||||
| 12-2 | PLEIKSNIS Janis | 5+3 0+1 | ||||||
| 12-3 | LIBIETIS Kristaps | 0+0 0+2 | ||||||
| 12-4 | BRICIS Ilmars | 0+1 0+0 | ||||||
| 21 | 20 | GREAT BRITAIN | GBR | 3+6 1+8 | 1:38:27.35 | +14:04.4 | ||
| 20-1 | KANE Kevin | 0+0 0+0 | ||||||
| 20-2 | JACKSON Lee-Steve | 0+3 0+2 | ||||||
| 20-3 | BEYER Pete | 0+0 1+3 | ||||||
| 20-4 | LAPONDER Marcel | 3+3 0+3 | ||||||
| 22 | 17 | BULGARIA | BUL | 7+12 2+6 | 1:39:48.69 | +15:25.7 | ||
| 17-1 | KLETCHEROV Michail | 0+3 0+0 | ||||||
| 17-2 | ILIEV Vladimir | 2+3 0+1 | ||||||
| 17-3 | ANEV Krasimir | 2+3 0+2 | ||||||
| 17-4 | BOGDANOV Martin | 3+3 2+3 | ||||||
| 23 | 23 | SERBIA | SRB | 6+9 7+10 | 1:49:32.11 | +25:09.2 | ||
| 23-1 | RASTIC Damir | 0+0 3+3 | ||||||
| 23-2 | PETROVIC Milanko | 2+3 3+3 | ||||||
| 23-3 | JEREMIC Nikola | 1+3 0+1 | ||||||
| 23-4 | MILENKOVIC Aleksandar | 3+3 1+3 |


