Мужчины - Индивидуальная гонка - Хохфильцен
II этап Кубка Мира в Хохфильцене (Австрия)
20 км - индивидуальная гонка - мужчины
E.ON RUHRGAS IBU WORLD CUP - Hochfilzen (AUT)
Men 20 km Individual
Победа Чудова, второе место у Черезова!
| Место | № | Имя | Стрельба | С | Результат | |||
| 1 | 9 | TCHOUDOV Maxim | RUS | 0+1+0+0 | 1 | 56:00.3 | 0.0 | |
| 2 | 48 | TCHEREZOV Ivan | RUS | 0+0+2+0 | 2 | 56:47.9 | +47.6 | |
| 3 | 33 | FERRY Björn | SWE | 0+0+1+0 | 1 | 56:48.8 | +48.5 | |
| 4 | 36 | r | GREIS Michael | GER | 0+1+0+0 | 1 | 56:54.7 | +54.4 |
| 5 | 102 | PRYMA Roman | UKR | 1+0+0+0 | 1 | 57:08.3 | +1:08.0 | |
| 6 | 20 | SUMANN Christoph | AUT | 0+0+0+2 | 2 | 57:11.1 | +1:10.8 | |
| 7 | 44 | MESOTITSCH Daniel | AUT | 1+0+0+0 | 1 | 57:24.7 | +1:24.4 | |
| 8 | 38 | BERGMAN Carl Johan | SWE | 0+1+0+1 | 2 | 57:52.2 | +1:51.9 | |
| 9 | 43 | DE LORENZI Christian | ITA | 0+1+1+0 | 2 | 57:52.4 | +1:52.1 | |
| 10 | 86 | BILANENKO Olexander | UKR | 0+0+0+0 | 0 | 57:57.2 | +1:56.9 | |
| 11 | 41 | YAROSHENKO Dmitri | RUS | 0+0+1+1 | 2 | 58:02.7 | +2:02.4 | |
| 12 | 31 | WOLF Alexander | GER | 0+0+1+1 | 2 | 58:08.8 | +2:08.5 | |
| 13 | 35 | KRUGLOV Nikolay | RUS | 0+1+1+0 | 2 | 58:09.4 | +2:09.1 | |
| 14 | 88 | LANG Toni | GER | 1+0+1+1 | 3 | 58:22.9 | +2:22.6 | |
| 15 | 22 | BJOERNDALEN Ole Einar | NOR | 0+1+1+1 | 3 | 58:25.0 | +2:24.7 | |
| 16 | 58 | FAK Jakov | CRO | 1+0+0+1 | 2 | 58:28.2 | +2:27.9 | |
| 17 | 18 | LESSING Roland | EST | 0+0+0+0 | 0 | 58:37.1 | +2:36.8 | |
| 18 | 28 | y | SVENDSEN Emil Hegle | NOR | 1+0+0+1 | 2 | 58:38.7 | +2:38.4 |
| 19 | 64 | SYMAN Alexandr | BLR | 0+1+1+0 | 2 | 58:48.3 | +2:48.0 | |
| 20 | 42 | SIKORA Tomasz | POL | 0+2+0+2 | 4 | 58:50.3 | +2:50.0 | |
| 21 | 13 | GJEDREM Hans Martin | NOR | 3+0+0+1 | 4 | 58:50.9 | +2:50.6 | |
| 22 | 45 | HOLUBEC Tomas | CZE | 1+0+0+0 | 1 | 58:54.3 | +2:54.0 | |
| 23 | 54 | VITEK Zdenek | CZE | 0+1+0+1 | 2 | 58:58.8 | +2:58.5 | |
| 24 | 27 | SEDNEV Serguei | UKR | 0+2+0+0 | 2 | 59:03.7 | +3:03.4 | |
| 25 | 14 | BIRNBACHER Andreas | GER | 0+1+1+1 | 3 | 59:09.8 | +3:09.5 | |
| 26 | 117 | POZZI Nicola | ITA | 0+1+0+0 | 1 | 59:12.7 | +3:12.4 | |
| 27 | 6 | BEREZHNOY Oleg | UKR | 0+0+1+0 | 1 | 59:14.6 | +3:14.3 | |
| 28 | 74 | HABERT Lois | FRA | 0+0+1+1 | 2 | 59:24.8 | +3:24.5 | |
| 29 | 16 | ROESCH Michael | GER | 0+1+2+0 | 3 | 59:30.1 | +3:29.8 | |
| =30 | 3 | NOVIKOV Sergey | BLR | 1+0+1+0 | 2 | 59:36.6 | +3:36.3 | |
| =30 | 87 | MARIC Janez | SLO | 0+1+1+1 | 3 | 59:36.6 | +3:36.3 | |
| 32 | 34 | OS Alexander | NOR | 1+1+2+0 | 4 | 59:36.7 | +3:36.4 | |
| 33 | 110 | SLESINGR Michal | CZE | 0+0+1+1 | 2 | 59:36.9 | +3:36.6 | |
| 34 | 15 | DERKACH Vyacheslav | UKR | 0+2+0+1 | 3 | 59:42.3 | +3:42.0 | |
| 35 | 26 | DEFRASNE Vincent | FRA | 0+2+0+1 | 3 | 59:44.6 | +3:44.3 | |
| 36 | 100 | BEATRIX Jean Guillaume | FRA | 1+1+0+0 | 2 | 59:54.2 | +3:53.9 | |
| 37 | 19 | FOURCADE Martin | FRA | 0+1+0+1 | 2 | 59:55.8 | +3:55.5 | |
| 38 | 37 | HALLENBARTER Simon | SUI | 0+0+1+1 | 2 | 1:00:02.5 | +4:02.2 | |
| 39 | 78 | HANEVOLD Halvard | NOR | 0+0+1+2 | 3 | 1:00:10.7 | +4:10.4 | |
| 40 | 39 | LEGUELLEC Jean Philippe | CAN | 1+0+0+1 | 2 | 1:00:11.6 | +4:11.3 | |
| 41 | 40 | DOSTAL Roman | CZE | 0+2+1+0 | 3 | 1:00:12.7 | +4:12.4 | |
| 42 | 46 | ZHANG Chengye | CHN | 0+2+0+1 | 3 | 1:00:13.4 | +4:13.1 | |
| 43 | 80 | ANEV Krasimir | BUL | 0+0+1+1 | 2 | 1:00:16.0 | +4:15.7 | |
| 44 | 5 | EDER Simon | AUT | 1+0+1+0 | 2 | 1:00:23.7 | +4:23.4 | |
| 45 | 95 | ECKHOFF Stian | NOR | 1+1+0+1 | 3 | 1:00:24.7 | +4:24.4 | |
| 46 | 62 | PUURUNEN Paavo | FIN | 0+1+0+2 | 3 | 1:00:31.7 | +4:31.4 | |
| =47 | 10 | PINTER Friedrich | AUT | 1+1+1+0 | 3 | 1:00:33.5 | +4:33.2 | |
| =47 | 76 | LIBIETIS Kristaps | LAT | 0+1+0+0 | 1 | 1:00:33.5 | +4:33.2 | |
| 49 | 24 | NILSSON Mattias Jr. | SWE | 0+0+0+4 | 4 | 1:00:42.8 | +4:42.5 | |
| 50 | 1 | MAKSIMOV Maxim | RUS | 0+1+1+3 | 5 | 1:00:43.3 | +4:43.0 | |
| 51 | 4 | MORAVEC Ondrej | CZE | 1+0+2+1 | 4 | 1:00:46.5 | +4:46.2 | |
| 52 | 56 | KWAK Adam | POL | 0+0+1+0 | 1 | 1:00:59.9 | +4:59.6 | |
| 53 | 25 | VALIULLIN Rustam | BLR | 0+3+0+1 | 4 | 1:01:06.7 | +5:06.4 | |
| 54 | 118 | LEE In-Bok | KOR | 0+0+0+1 | 1 | 1:01:09.5 | +5:09.2 | |
| 55 | 32 | BAUER Klemen | SLO | 1+1+0+2 | 4 | 1:01:10.7 | +5:10.4 | |
| 56 | 7 | VUILLERMOZ Rene Laurent | ITA | 1+1+2+0 | 4 | 1:01:12.7 | +5:12.4 | |
| 57 | 8 | EKHOLM David | SWE | 0+2+0+1 | 3 | 1:01:12.9 | +5:12.6 | |
| 58 | 97 | GRAF Daniel | GER | 0+1+1+1 | 3 | 1:01:15.9 | +5:15.6 | |
| 59 | 73 | JAY Vincent | FRA | 1+0+1+2 | 4 | 1:01:17.5 | +5:17.2 | |
| 60 | 23 | WINDISCH Markus | ITA | 0+1+0+2 | 3 | 1:01:20.7 | +5:20.4 | |
| 61 | 59 | PERRAS Scott | CAN | 0+0+1+3 | 4 | 1:01:21.9 | +5:21.6 | |
| 62 | 29 | BURKE Tim | USA | 1+2+0+1 | 4 | 1:01:22.1 | +5:21.8 | |
| 63 | 90 | JOLLER Ivan | SUI | 1+1+0+0 | 2 | 1:01:23.3 | +5:23.0 | |
| 64 | 65 | EBERHARD Tobias | AUT | 3+0+0+2 | 5 | 1:01:26.7 | +5:26.4 | |
| 65 | 50 | CHERVYHKOV Alexsandr | KAZ | 0+1+0+4 | 5 | 1:01:31.9 | +5:31.6 | |
| 66 | 53 | MÄNTTÄRI Marko Juhani | FIN | 3+0+0+0 | 3 | 1:01:36.3 | +5:36.0 | |
| 67 | 85 | ABRAMENKO Evgeny | BLR | 0+1+1+2 | 4 | 1:01:44.8 | +5:44.5 | |
| 68 | 47 | DERYZEMLYA Andriy | UKR | 1+1+2+1 | 5 | 1:01:47.8 | +5:47.5 | |
| 69 | 12 | MATIASKO Marek | SVK | 0+1+0+2 | 3 | 1:01:48.0 | +5:47.7 | |
| 70 | 75 | DOKL Peter | SLO | 0+0+1+0 | 1 | 1:01:51.0 | +5:50.7 | |
| 71 | 63 | MAKOVEEV Andrei | RUS | 1+2+1+2 | 6 | 1:02:06.0 | +6:05.7 | |
| 72 | 96 | MEHLE Joze | SLO | 1+0+1+1 | 3 | 1:02:09.5 | +6:09.2 | |
| 73 | 103 | KASAHARA Tatsumi | JPN | 2+1+0+0 | 3 | 1:02:15.7 | +6:15.4 | |
| 74 | 21 | STEPHAN Christoph | GER | 1+2+0+3 | 6 | 1:02:26.0 | +6:25.7 | |
| 75 | 2 | BOEUF Alexis | FRA | 0+1+0+3 | 4 | 1:02:29.1 | +6:28.8 | |
| 76 | 124 | SIMOLA Ville | FIN | 1+0+0+1 | 2 | 1:02:29.8 | +6:29.5 | |
| 77 | 71 | ILIEV Vladimir | BUL | 1+2+1+1 | 5 | 1:02:30.2 | +6:29.9 | |
| 78 | 67 | EBERHARD Julian | AUT | 2+2+1+1 | 6 | 1:02:34.6 | +6:34.3 | |
| 79 | 30 | ANTILA Timo | FIN | 1+3+0+1 | 5 | 1:02:37.6 | +6:37.3 | |
| 80 | 109 | NORDGREN Leif | USA | 1+0+1+0 | 2 | 1:02:38.4 | +6:38.1 | |
| 81 | 105 | BRATTSVEEN Rune | NOR | 2+3+1+0 | 6 | 1:02:41.6 | +6:41.3 | |
| 82 | 94 | ISA Hidenori | JPN | 3+1+0+0 | 4 | 1:02:45.3 | +6:45.0 | |
| 83 | 116 | TABOLA Igor | BLR | 0+1+0+2 | 3 | 1:03:00.6 | +7:00.3 | |
| 84 | 123 | KENESHEV Dias | KAZ | 1+1+1+2 | 5 | 1:03:02.5 | +7:02.2 | |
| 85 | 92 | COLA Mattia | ITA | 1+1+0+2 | 4 | 1:03:09.3 | +7:09.0 | |
| 86 | 72 | FREI Thomas | SUI | 1+1+1+2 | 5 | 1:03:13.8 | +7:13.5 | |
| 87 | 114 | KALDVEE Martten | EST | 0+2+0+1 | 3 | 1:03:17.0 | +7:16.7 | |
| 88 | 99 | SIMOCKO Dusan | SVK | 0+1+2+1 | 4 | 1:03:18.4 | +7:18.1 | |
| 89 | 68 | JONSSON Magnus | SWE | 0+1+0+3 | 4 | 1:03:25.2 | +7:24.9 | |
| 90 | 70 | SOUKUP Jaroslav | CZE | 1+3+0+2 | 6 | 1:03:29.4 | +7:29.1 | |
| 91 | 52 | NAGAI Junji | JPN | 1+0+1+3 | 5 | 1:03:29.7 | +7:29.4 | |
| 92 | 17 | HURAJT Pavol | SVK | 1+0+1+1 | 3 | 1:03:42.9 | +7:42.6 | |
| 93 | 11 | BAILEY Lowell | USA | 2+1+1+1 | 5 | 1:03:55.0 | +7:54.7 | |
| 94 | 106 | BÖCKLI Claudio | SUI | 1+3+0+0 | 4 | 1:03:55.7 | +7:55.4 | |
| 95 | 121 | PROKUNIN Andrei | RUS | 0+3+0+3 | 6 | 1:04:02.5 | +8:02.2 | |
| 96 | 81 | HAKKINEN Jay | USA | 2+2+1+1 | 6 | 1:04:13.7 | +8:13.4 | |
| 97 | 122 | WITEK Sebastian | POL | 2+1+1+1 | 5 | 1:04:26.3 | +8:26.0 | |
| 98 | 93 | GREEN Brendan | CAN | 1+3+0+2 | 6 | 1:04:27.3 | +8:27.0 | |
| 99 | 79 | KOIV Kauri | EST | 1+0+2+3 | 6 | 1:04:40.7 | +8:40.4 | |
| 100 | 112 | SMITH Nathan | CAN | 1+1+3+2 | 7 | 1:04:58.5 | +8:58.2 | |
| 101 | 57 | SZCZUREK Lukasz | POL | 2+0+2+0 | 4 | 1:05:20.6 | +9:20.3 | |
| 102 | 113 | BRINK Jörgen | SWE | 1+4+2+1 | 8 | 1:05:27.8 | +9:27.5 | |
| 103 | 108 | KLETCHEROV Michail | BUL | 0+2+1+1 | 4 | 1:06:02.0 | +10:01.7 | |
| 104 | 83 | KANE Kevin | GBR | 1+1+0+1 | 3 | 1:06:08.9 | +10:08.6 | |
| 105 | 51 | TEELA Jeremy | USA | 2+2+0+2 | 6 | 1:06:09.9 | +10:09.6 | |
| 106 | 115 | GOMBOS Karoly | HUN | 0+2+0+1 | 3 | 1:06:23.3 | +10:23.0 | |
| 107 | 120 | LAPONDER Marcel | GBR | 0+3+1+1 | 5 | 1:06:44.9 | +10:44.6 | |
| 108 | 89 | KAZAR Matej | SVK | 1+2+1+1 | 5 | 1:06:47.7 | +10:47.4 | |
| 109 | 60 | BERZINS Janis | LAT | 1+2+1+0 | 4 | 1:07:13.8 | +11:13.5 | |
| 110 | 111 | PLEIKSNIS Janis | LAT | 2+0+2+1 | 5 | 1:07:26.1 | +11:25.8 | |
| 111 | 69 | TAGSCHERER Imre | HUN | 1+2+1+2 | 6 | 1:07:32.8 | +11:32.5 | |
| 112 | 49 | COOL Herbert | NED | 0+2+0+5 | 7 | 1:07:36.2 | +11:35.9 | |
| 113 | 55 | VIKS Priit | EST | 0+3+4+2 | 9 | 1:07:40.7 | +11:40.4 | |
| 114 | 107 | ABE Satoru | JPN | 2+1+1+3 | 7 | 1:07:54.9 | +11:54.6 | |
| 115 | 61 | LANGER Pascal | BEL | 1+2+1+1 | 5 | 1:08:21.4 | +12:21.1 | |
| 116 | 101 | LANGER Thorsten | BEL | 1+1+1+3 | 6 | 1:08:26.0 | +12:25.7 | |
| 117 | 98 | BOGDANOV Martin | BUL | 1+2+0+2 | 5 | 1:09:27.9 | +13:27.6 | |
| 118 | 82 | RASTIC Damir | SRB | 2+2+1+1 | 6 | 1:09:37.7 | +13:37.4 | |
| 119 | 84 | KOSARAC Nemanja | BIH | 0+3+0+2 | 5 | 1:10:30.7 | +14:30.4 | |
| 120 | 66 | JUN Je-Uk | KOR | 3+2+1+2 | 8 | 1:10:50.6 | +14:50.3 | |
| 121 | 77 | ICOSKI Gjorgji | MKD | 1+0+3+3 | 7 | 1:12:24.5 | +16:24.2 | |
| 122 | 91 | PULIDO SERRANO Samuel | ESP | 3+0+4+2 | 9 | 1:16:29.0 | +20:28.7 | |
| 123 | 119 | PETROVIC Milanko | SRB | 5+4+1+3 | 13 | 1:17:03.5 | +21:03.2 | |
| DNS | 104 | LANDERTINGER Dominik | AUT |


