Мужчины - Спринт - Хокфильцен
II этап Кубка Мира в Хохфильцене (Австрия)
10 км - спринт - мужчины
E.ON RUHRGAS IBU WORLD CUP - Hochfilzen (AUT)
Men 10 km Sprint
Ярошенко - 3, Черезов - 10.
| Место | № | Имя | Стрельба | С | Результат | ||
| 1 | 83 | BERGER Lars | NOR | 0+0 | 0 | 25:23.1 | 0.0 |
| 2 | 22 | OS Alexander | NOR | 0+1 | 1 | 26:01.0 | +37.9 |
| 3 | 42 | YAROSHENKO Dmitri | RUS | 0+0 | 0 | 26:02.9 | +39.8 |
| 4 | 89 | BERGMAN Carl Johan | SWE | 0+1 | 1 | 26:14.7 | +51.6 |
| 5 | 29 | DEFRASNE Vincent | FRA | 0+0 | 0 | 26:21.4 | +58.3 |
| 6 | 5 | GREIS Michael | GER | 0+0 | 0 | 26:25.4 | +1:02.3 |
| 7 | 31 | SUMANN Christoph | AUT | 0+1 | 1 | 26:29.5 | +1:06.4 |
| 8 | 17 | SIKORA Tomasz | POL | 0+1 | 1 | 26:35.1 | +1:12.0 |
| 9 | 30 | FOURCADE Simon | FRA | 0+0 | 0 | 26:35.2 | +1:12.1 |
| 10 | 36 | TCHEREZOV Ivan | RUS | 1+0 | 1 | 26:37.4 | +1:14.3 |
| 11 | 55 | FOURCADE Martin | FRA | 0+0 | 0 | 26:38.6 | +1:15.5 |
| 12 | 39 | FERRY Björn | SWE | 1+0 | 1 | 26:39.1 | +1:16.0 |
| 13 | 14 | EBERHARD Tobias | AUT | 0+0 | 0 | 26:40.9 | +1:17.8 |
| 14 | 18 | MESOTITSCH Daniel | AUT | 0+1 | 1 | 26:45.2 | +1:22.1 |
| 15 | 67 | ECKHOFF Stian | NOR | 0+1 | 1 | 26:45.5 | +1:22.4 |
| 16 | 19 | KRUGLOV Nikolay | RUS | 0+0 | 0 | 26:46.0 | +1:22.9 |
| 17 | 37 | DERYZEMLYA Andriy | UKR | 0+1 | 1 | 26:46.1 | +1:23.0 |
| 18 | 74 | JAY Vincent | FRA | 0+0 | 0 | 26:48.7 | +1:25.6 |
| =19 | 28 | WOLF Alexander | GER | 0+1 | 1 | 26:50.9 | +1:27.8 |
| =19 | 34 | HANEVOLD Halvard | NOR | 0+1 | 1 | 26:50.9 | +1:27.8 |
| =21 | 32 | STEPHAN Christoph | GER | 0+2 | 2 | 26:53.5 | +1:30.4 |
| =21 | 104 | BOEUF Alexis | FRA | 0+0 | 0 | 26:53.5 | +1:30.4 |
| 23 | 52 | PINTER Friedrich | AUT | 1+0 | 1 | 26:54.0 | +1:30.9 |
| 24 | 9 | GJEDREM Hans Martin | NOR | 2+0 | 2 | 26:54.3 | +1:31.2 |
| 25 | 50 | DERKACH Vyacheslav | UKR | 0+1 | 1 | 26:55.5 | +1:32.4 |
| 26 | 51 | PRYMA Roman | UKR | 0+1 | 1 | 26:57.1 | +1:34.0 |
| 27 | 12 | NOVIKOV Sergey | BLR | 0+0 | 0 | 26:57.2 | +1:34.1 |
| 28 | 45 | HALLENBARTER Simon | SUI | 0+1 | 1 | 26:57.3 | +1:34.2 |
| 29 | 57 | EBERHARD Julian | AUT | 0+1 | 1 | 26:58.4 | +1:35.3 |
| 30 | 41 | VALIULLIN Rustam | BLR | 1+1 | 2 | 27:00.3 | +1:37.2 |
| =31 | 3 | MAKOVEEV Andrei | RUS | 1+1 | 2 | 27:03.7 | +1:40.6 |
| =31 | 58 | SLESINGR Michal | CZE | 1+0 | 1 | 27:03.7 | +1:40.6 |
| 33 | 27 | ROESCH Michael | GER | 1+1 | 2 | 27:04.4 | +1:41.3 |
| 34 | 6 | TCHOUDOV Maxim | RUS | 1+1 | 2 | 27:04.7 | +1:41.6 |
| 35 | 98 | BRATTSVEEN Rune | NOR | 0+2 | 2 | 27:05.4 | +1:42.3 |
| 36 | 2 | VUILLERMOZ Rene Laurent | ITA | 1+0 | 1 | 27:07.5 | +1:44.4 |
| 37 | 71 | PUURUNEN Paavo | FIN | 0+1 | 1 | 27:12.0 | +1:48.9 |
| 38 | 10 | SIMMEN Matthias | SUI | 0+0 | 0 | 27:14.4 | +1:51.3 |
| 39 | 119 | EDER Simon | AUT | 1+0 | 1 | 27:17.6 | +1:54.5 |
| 40 | 53 | MAKSIMOV Maxim | RUS | 0+2 | 2 | 27:17.9 | +1:54.8 |
| 41 | 13 | HABERT Lois | FRA | 0+1 | 1 | 27:27.4 | +2:04.3 |
| 42 | 33 | SEDNEV Serguei | UKR | 1+1 | 2 | 27:29.8 | +2:06.7 |
| 43 | 78 | DE LORENZI Christian | ITA | 0+3 | 3 | 27:36.5 | +2:13.4 |
| 44 | 66 | POZZI Nicola | ITA | 0+1 | 1 | 27:40.2 | +2:17.1 |
| 45 | 46 | WITEK Sebastian | POL | 0+0 | 0 | 27:40.3 | +2:17.2 |
| 46 | 48 | VIKS Priit | EST | 1+0 | 1 | 27:42.1 | +2:19.0 |
| 47 | 85 | RUPNIK Vasja | SLO | 0+2 | 2 | 27:43.7 | +2:20.6 |
| 48 | 24 | MATIASKO Marek | SVK | 0+1 | 1 | 27:45.4 | +2:22.3 |
| 49 | 23 | NILSSON Mattias Jr. | SWE | 0+3 | 3 | 27:45.7 | +2:22.6 |
| 50 | 15 | BIRNBACHER Andreas | GER | 1+1 | 2 | 27:46.3 | +2:23.2 |
| 51 | 92 | JOLLER Ivan | SUI | 0+1 | 1 | 27:46.6 | +2:23.5 |
| 52 | 115 | BILANENKO Olexander | UKR | 1+1 | 2 | 27:49.8 | +2:26.7 |
| 53 | 8 | BAILEY Lowell | USA | 0+1 | 1 | 27:50.4 | +2:27.3 |
| 54 | 121 | GROSSEGGER Sven | AUT | 1+1 | 2 | 27:51.3 | +2:28.2 |
| 55 | 38 | DOSTAL Roman | CZE | 0+2 | 2 | 27:51.6 | +2:28.5 |
| 56 | 44 | LEGUELLEC Jean Philippe | CAN | 1+2 | 3 | 27:52.0 | +2:28.9 |
| 57 | 111 | MORAVEC Ondrej | CZE | 3+0 | 3 | 27:53.2 | +2:30.1 |
| 58 | 97 | BÖCKLI Claudio | SUI | 0+1 | 1 | 27:53.5 | +2:30.4 |
| 59 | 90 | FREI Thomas | SUI | 2+0 | 2 | 27:55.0 | +2:31.9 |
| 60 | 65 | ANEV Krasimir | BUL | 0+1 | 1 | 27:55.1 | +2:32.0 |
| 61 | 77 | SIMOCKO Dusan | SVK | 2+0 | 2 | 27:56.9 | +2:33.8 |
| 62 | 84 | LANG Toni | GER | 2+1 | 3 | 27:58.2 | +2:35.1 |
| 63 | 87 | ABRAMENKO Evgeny | BLR | 3+0 | 3 | 27:59.5 | +2:36.4 |
| 64 | 40 | ZHANG Chengye | CHN | 1+2 | 3 | 28:01.2 | +2:38.1 |
| 65 | 86 | ISA Hidenori | JPN | 2+0 | 2 | 28:03.2 | +2:40.1 |
| 66 | 56 | MÄNTTÄRI Marko Juhani | FIN | 0+0 | 0 | 28:03.7 | +2:40.6 |
| 67 | 43 | BAUER Klemen | SLO | 1+2 | 3 | 28:04.4 | +2:41.3 |
| =68 | 16 | BURKE Tim | USA | 0+2 | 2 | 28:04.6 | +2:41.5 |
| =68 | 70 | VITEK Zdenek | CZE | 0+3 | 3 | 28:04.6 | +2:41.5 |
| 70 | 7 | BEREZHNOY Oleg | UKR | 1+1 | 2 | 28:06.2 | +2:43.1 |
| 71 | 63 | BRINK Jörgen | SWE | 1+3 | 4 | 28:08.2 | +2:45.1 |
| 72 | 68 | GREEN Brendan | CAN | 1+1 | 2 | 28:11.2 | +2:48.1 |
| 73 | 35 | LESSING Roland | EST | 1+1 | 2 | 28:14.8 | +2:51.7 |
| 74 | 21 | WINDISCH Markus | ITA | 2+1 | 3 | 28:14.9 | +2:51.8 |
| 75 | 4 | JONSSON Magnus | SWE | 0+2 | 2 | 28:18.6 | +2:55.5 |
| 76 | 49 | SYMAN Alexandr | BLR | 1+1 | 2 | 28:21.6 | +2:58.5 |
| 77 | 80 | TEELA Jeremy | USA | 2+0 | 2 | 28:21.9 | +2:58.8 |
| 78 | 101 | PROKUNIN Andrei | RUS | 2+3 | 5 | 28:22.2 | +2:59.1 |
| 79 | 73 | SAVITSKIY Yan | KAZ | 0+1 | 1 | 28:23.6 | +3:00.5 |
| 80 | 95 | ILIEV Vladimir | BUL | 2+1 | 3 | 28:32.2 | +3:09.1 |
| 81 | 112 | EKHOLM David | SWE | 0+3 | 3 | 28:33.2 | +3:10.1 |
| 82 | 54 | PERRAS Scott | CAN | 1+3 | 4 | 28:36.2 | +3:13.1 |
| 83 | 91 | LIBIETIS Kristaps | LAT | 1+1 | 2 | 28:39.4 | +3:16.3 |
| 84 | 103 | MEHLE Joze | SLO | 2+1 | 3 | 28:42.7 | +3:19.6 |
| 85 | 105 | GRAF Daniel | GER | 1+0 | 1 | 28:46.2 | +3:23.1 |
| 86 | 11 | SOUKUP Jaroslav | CZE | 2+1 | 3 | 28:47.3 | +3:24.2 |
| 87 | 116 | ABE Satoru | JPN | 0+2 | 2 | 28:47.8 | +3:24.7 |
| 88 | 61 | JACKSON Lee-Steve | GBR | 0+2 | 2 | 28:51.8 | +3:28.7 |
| 89 | 25 | ANTILA Timo | FIN | 1+2 | 3 | 28:52.2 | +3:29.1 |
| 90 | 118 | SMITH Nathan | CAN | 2+0 | 2 | 28:52.4 | +3:29.3 |
| 91 | 88 | FAK Jakov | CRO | 2+2 | 4 | 29:02.2 | +3:39.1 |
| 92 | 99 | TABOLA Igor | BLR | 0+3 | 3 | 29:06.6 | +3:43.5 |
| 93 | 114 | KLETCHEROV Michail | BUL | 0+1 | 1 | 29:08.3 | +3:45.2 |
| 94 | 26 | HOLUBEC Tomas | CZE | 2+2 | 4 | 29:11.1 | +3:48.0 |
| 95 | 113 | MARTINELLI Christian | ITA | 1+2 | 3 | 29:11.6 | +3:48.5 |
| 96 | 64 | LEE In-Bok | KOR | 0+1 | 1 | 29:21.3 | +3:58.2 |
| 97 | 117 | SIMOLA Ville | FIN | 1+0 | 1 | 29:28.1 | +4:05.0 |
| 98 | 79 | TOBRELUTS Indrek | EST | 1+3 | 4 | 29:31.0 | +4:07.9 |
| 99 | 82 | KASAHARA Tatsumi | JPN | 1+3 | 4 | 29:32.7 | +4:09.6 |
| 100 | 94 | KWAK Adam | POL | 2+2 | 4 | 29:32.8 | +4:09.7 |
| 101 | 20 | HAKKINEN Jay | USA | 2+2 | 4 | 29:36.9 | +4:13.8 |
| 102 | 120 | KOIV Kauri | EST | 1+4 | 5 | 29:37.5 | +4:14.4 |
| 103 | 69 | COOL Herbert | NED | 0+2 | 2 | 29:38.5 | +4:15.4 |
| 104 | 102 | PLEIKSNIS Janis | LAT | 1+1 | 2 | 29:39.2 | +4:16.1 |
| 105 | 109 | NAGAI Junji | JPN | 1+3 | 4 | 29:42.7 | +4:19.6 |
| 106 | 1 | HURAJT Pavol | SVK | 4+1 | 5 | 29:53.1 | +4:30.0 |
| 107 | 122 | KAZAR Matej | SVK | 2+1 | 3 | 30:00.3 | +4:37.2 |
| 108 | 93 | MARIC Janez | SLO | 2+5 | 7 | 30:03.7 | +4:40.6 |
| 109 | 125 | PUDA Tomasz | POL | 0+1 | 1 | 30:06.4 | +4:43.3 |
| 110 | 124 | NORDGREN Leif | USA | 3+0 | 3 | 30:14.6 | +4:51.5 |
| 111 | 60 | BERZINS Janis | LAT | 0+1 | 1 | 30:15.8 | +4:52.7 |
| 112 | 110 | BOGDANOV Martin | BUL | 1+1 | 2 | 30:21.9 | +4:58.8 |
| 113 | 59 | SLETTEMARK Oystein | GRL | 1+3 | 4 | 30:35.9 | +5:12.8 |
| 114 | 76 | PETROVIC Milanko | SRB | 3+1 | 4 | 30:39.2 | +5:16.1 |
| 115 | 107 | BRAICHENKO Nikolay | KAZ | 1+0 | 1 | 30:56.3 | +5:33.2 |
| 116 | 72 | GOMBOS Karoly | HUN | 1+3 | 4 | 30:58.4 | +5:35.3 |
| 117 | 123 | TAGSCHERER Imre | HUN | 1+3 | 4 | 31:00.9 | +5:37.8 |
| 118 | 81 | LANGER Thorsten | BEL | 1+2 | 3 | 31:08.7 | +5:45.6 |
| 119 | 108 | PARK Byung-Joo | KOR | 1+3 | 4 | 31:18.2 | +5:55.1 |
| 120 | 96 | ALLANSON Simon | GBR | 2+1 | 3 | 31:29.4 | +6:06.3 |
| 121 | 106 | RASTIC Damir | SRB | 3+2 | 5 | 32:10.8 | +6:47.7 |
| 122 | 62 | PULIDO SERRANO Samuel | ESP | 1+2 | 3 | 32:39.4 | +7:16.3 |
| 123 | 100 | LANGER Pascal | BEL | 3+3 | 6 | 32:42.8 | +7:19.7 |
| 124 | 75 | ICOSKI Gjorgji | MKD | 2+3 | 5 | 32:47.0 | +7:23.9 |
| 125 | 47 | KOSARAC Nemanja | BIH | 3+3 | 6 | 33:39.0 | +8:15.9 |


