Преследование - Женщины - Хокфильцен
Женщины - 10 км - Преследование
Итоговый протокол
II этап розыгрыша Кубка Мира в Хокфильцене (Австрия)
Women 10 km Pursuit
Final Results
E.ON Ruhrgas World Cup 2 Hochfilzen (AUT) 6 - 9 Dec 2007
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 1 | BAILLY Sandrine | FRA | 0 0 0 1 | 1 | 31:37.79 | |||||
| 2 | 2 | IOURIEVA Ekaterina | RUS | 0 1 3 0 | 4 | +31.4 | |||||
| 3 | 3 | WILHELM Kati | GER | 1 0 0 0 | 1 | +32.6 | |||||
| 4 | 13 | NEUNER Magdalena | GER | 0 0 1 1 | 2 | +55.5 | |||||
| 5 | 17 | GLAGOW Martina | GER | 0 1 0 1 | 2 | +1:02.0 | |||||
| 6 | 19 | INGSTADBJOERG Anne | NOR | 0 0 0 0 | 0 | +1:06.9 | |||||
| 7 | 15 | JONSSON Helena | SWE | 0 0 1 0 | 1 | +1:08.1 | |||||
| 8 | 16 | GREGORIN Teja | SLO | 0 0 1 0 | 1 | +1:11.4 | |||||
| 9 | 23 | BECAERT Sylvie | FRA | 0 0 0 1 | 1 | +1:30.0 | |||||
| 10 | 6 | HENKEL Andrea | GER | 1 0 1 2 | 4 | +1:31.3 | |||||
| 11 | 31 | FLATLAND Ann Kristin | NOR | 0 1 0 0 | 1 | +1:35.3 | |||||
| 12 | 9 | OLOFSSON Anna Carin | SWE | 0 0 2 1 | 3 | +1:35.4 | |||||
| 13 | 11 | SAUE Eveli | EST | 0 0 1 1 | 2 | +1:36.5 | |||||
| 14 | 8 | LIU Xianying | CHN | 0 0 1 0 | 1 | +1:37.9 | |||||
| 15 | 20 | HALINAROVA Martina | SVK | 1 0 0 0 | 1 | +1:44.0 | |||||
| 16 | 32 | PONZA Michela | ITA | 0 0 0 0 | 0 | +1:45.1 | |||||
| 17 | 22 | MOISEEVA Tatiana | RUS | 1 1 0 0 | 2 | +1:48.0 | |||||
| 18 | 25 | ROGSTAD Solveig | NOR | 1 1 1 0 | 3 | +1:48.5 | |||||
| 19 | 10 | ANISIMOVA Olga | RUS | 0 1 2 1 | 4 | +1:56.7 | |||||
| 20 | 41 | SEMERENKO Valj | UKR | 0 0 0 0 | 0 | +1:58.6 | |||||
| 21 | 26 | BONNEVIE-SVENDSEN Julie | NOR | 1 1 0 1 | 3 | +2:07.4 | |||||
| 22 | 43 | PALKA Krystyna | POL | 1 0 0 0 | 1 | +2:16.1 | |||||
| 23 | 18 | DENISOVA Uliana | RUS | 1 1 0 1 | 3 | +2:22.7 | |||||
| 24 | 5 | BUCHHOLZ Sabrina | GER | 1 0 2 1 | 4 | +2:23.5 | |||||
| 25 | 4 | BERGER Tora | NOR | 1 2 1 2 | 6 | +2:26.6 | |||||
| 26 | 21 | DENKINGER Simone | GER | 1 1 1 1 | 4 | +2:29.2 | |||||
| 27 | 7 | SLEPTSOVA Svetlana | RUS | 1 0 2 2 | 5 | +2:30.2 | |||||
| 28 | 24 | DONG Xue | CHN | 0 1 2 0 | 3 | +2:31.3 | |||||
| 29 | 53 | PERETTO Delphine | FRA | 0 0 1 1 | 2 | +2:37.0 | |||||
| 30 | 49 | REZLEROVA Magda | CZE | 0 0 1 2 | 3 | +2:39.4 | |||||
| 31 | 34 | BRUNET Marie Laure | FRA | 1 1 0 0 | 2 | +2:41.4 | |||||
| 32 | 36 | NILSSON Anna Maria | SWE | 0 2 0 1 | 3 | +2:41.6 | |||||
| 33 | 33 | MALI Andreja | SLO | 1 1 1 0 | 3 | +2:49.5 | |||||
| 34 | 28 | HITZER Kathrin | GER | 2 2 1 0 | 5 | +3:14.0 | |||||
| 35 | 37 | EIE Kari Henneseid | NOR | 0 1 1 1 | 3 | +3:15.6 | |||||
| 36 | 47 | EIKELAND Liv Kjersti | NOR | 0 0 3 0 | 3 | +3:19.0 | |||||
| 37 | 42 | GRUDICEK-RAVNIKAR Dijana | SLO | 0 0 1 3 | 4 | +3:22.5 | |||||
| 38 | 60 | TOFALVI Eva | ROU | 0 0 0 1 | 1 | +3:36.4 | |||||
| 39 | 30 | GWIZDON Magdalena | POL | 0 2 2 2 | 6 | +3:51.3 | |||||
| 40 | 29 | FIANDINO Roberta | ITA | 0 1 0 0 | 1 | +3:57.0 | |||||
| 41 | 52 | KALINCHIK Liudmila | BLR | 1 0 0 0 | 1 | +3:58.3 | |||||
| 42 | 12 | VEJNAROVA Zdenka | CZE | 0 2 0 3 | 5 | +3:59.7 | |||||
| 43 | 44 | PLOTOGEA Dana | ROU | 1 1 2 0 | 4 | +4:03.4 | |||||
| 44 | 38 | ERTL Barbara | ITA | 0 0 0 0 | 0 | +4:04.2 | |||||
| 45 | 56 | GRZYBEK Agnieszka | POL | 2 1 0 0 | 3 | +4:08.2 | |||||
| 46 | 35 | KUNAEVA Anna | RUS | 1 0 1 2 | 4 | +4:08.9 | |||||
| 47 | 39 | MACABIES Pauline | FRA | 0 1 1 2 | 4 | +4:12.4 | |||||
| 48 | 48 | KHVOSTENKO Oksana | UKR | 1 2 0 1 | 4 | +4:13.7 | |||||
| 49 | 27 | RASIMOVICIUTE Diana | LTU | 1 0 1 3 | 5 | +4:17.7 | |||||
| 50 | 45 | KONG Yingchao | CHN | 0 0 0 1 | 1 | +4:30.5 | |||||
| 51 | 50 | SEMERENKO Vita | UKR | 1 1 1 1 | 4 | +4:34.0 | |||||
| 52 | 58 | CARRAZ-COLLIN Julie | FRA | 0 1 2 1 | 4 | +4:39.6 | |||||
| 53 | 54 | VARIS Kaisa | FIN | 2 2 3 0 | 7 | +5:30.9 | |||||
| 54 | 57 | HAKALA Anita | FIN | 1 2 2 2 | 7 | +6:06.0 | |||||
| 55 | 51 | NOVAKOWSKA Weronika | POL | 2 0 3 3 | 8 | +7:08.6 | |||||
| 56 | 59 | MUN Ji-Hee | KOR | 0 0 2 3 | 5 | +7:44.6 | |||||
| DNS | 40 | M?K?R?INEN Kaisa | FIN | ||||||||
| DNS | 46 | ANANKO Liudmila | BLR | ||||||||
| DNS | 55 | KUDRASHOVA Olga | BLR | ||||||||
| DNF | 14 | DOMRACHEVA Darya | BLR | 2 |


