Мужчины - Эстафета - Хокфильцен
III этап Кубка Мира в Хохфильцене (Австрия)
4 по 7,5 км - эстафета - мужчины
E.ON RUHRGAS IBU WORLD CUP - Hochfilzen (AUT)
Men 4 x 7.5 km Relay
Россия - 5.
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 2 | AUSTRIA | AUT | 0+1 0+4 | 1:21:23.18 | 0.0 | ||
| 2-1 | MESOTITSCH Daniel | 0+1 0+1 | ||||||
| 2-2 | PINTER Friedrich | 0+0 0+3 | ||||||
| 2-3 | EBERHARD Tobias | 0+0 0+0 | ||||||
| 2-4 | SUMANN Christoph | 0+0 0+0 | ||||||
| 2 | 6 | SWEDEN | SWE | 0+3 1+9 | 1:22:34.33 | +1:11.2 | ||
| 6-1 | JONSSON Magnus | 0+0 0+2 | ||||||
| 6-2 | NILSSON Mattias Jr. | 0+2 1+3 | ||||||
| 6-3 | FERRY Björn | 0+0 0+2 | ||||||
| 6-4 | BERGMAN Carl Johan | 0+1 0+2 | ||||||
| 3 | 11 | FRANCE | FRA | 0+2 0+3 | 1:22:39.44 | +1:16.3 | ||
| 11-1 | JAY Vincent | 0+1 0+1 | ||||||
| 11-2 | DEFRASNE Vincent | 0+0 0+0 | ||||||
| 11-3 | BEATRIX Jean Guillaume | 0+0 0+2 | ||||||
| 11-4 | FOURCADE Simon | 0+1 0+0 | ||||||
| 4 | 9 | GERMANY | GER | 0+4 2+5 | 1:22:41.40 | +1:18.3 | ||
| 9-1 | ROESCH Michael | 0+1 0+1 | ||||||
| 9-2 | STEPHAN Christoph | 0+1 0+1 | ||||||
| 9-3 | WOLF Alexander | 0+2 2+3 | ||||||
| 9-4 | GREIS Michael | 0+0 0+0 | ||||||
| 5 | 1 | RUSSIA | RUS | 0+6 1+9 | 1:22:58.80 | +1:35.7 | ||
| 1-1 | TCHEREZOV Ivan | 0+1 0+3 | ||||||
| 1-2 | KRUGLOV Nikolay | 0+0 0+3 | ||||||
| 1-3 | YAROSHENKO Dmitri | 0+2 1+3 | ||||||
| 1-4 | TCHOUDOV Maxim | 0+3 0+0 | ||||||
| 6 | 3 | UKRAINE | UKR | 0+2 0+10 | 1:22:58.85 | +1:35.7 | ||
| 3-1 | DERKACH Vyacheslav | 0+0 0+2 | ||||||
| 3-2 | DERYZEMLYA Andriy | 0+2 0+3 | ||||||
| 3-3 | PRYMA Roman | 0+0 0+2 | ||||||
| 3-4 | SEDNEV Serguei | 0+0 0+3 | ||||||
| 7 | 4 | NORWAY | NOR | 1+7 1+7 | 1:23:17.82 | +1:54.7 | ||
| 4-1 | OS Alexander | 0+3 1+3 | ||||||
| 4-2 | HANEVOLD Halvard | 0+0 0+1 | ||||||
| 4-3 | BERGER Lars | 1+3 0+0 | ||||||
| 4-4 | GJEDREM Hans Martin | 0+1 0+3 | ||||||
| 8 | 8 | BELARUS | BLR | 0+2 0+6 | 1:23:30.13 | +2:07.0 | ||
| 8-1 | NOVIKOV Sergey | 0+0 0+2 | ||||||
| 8-2 | ABRAMENKO Evgeny | 0+0 0+1 | ||||||
| 8-3 | SYMAN Alexandr | 0+1 0+1 | ||||||
| 8-4 | VALIULLIN Rustam | 0+1 0+2 | ||||||
| 9 | 13 | CZECH REPUBLIC | CZE | 2+4 1+5 | 1:24:09.47 | +2:46.3 | ||
| 13-1 | SLESINGR Michal | 0+1 0+1 | ||||||
| 13-2 | DOSTAL Roman | 0+0 1+3 | ||||||
| 13-3 | VITEK Zdenek | 0+0 0+1 | ||||||
| 13-4 | MORAVEC Ondrej | 2+3 0+0 | ||||||
| 10 | 10 | ITALY | ITA | 0+4 0+8 | 1:24:28.29 | +3:05.1 | ||
| 10-1 | COLA Mattia | 0+0 0+2 | ||||||
| 10-2 | DE LORENZI Christian | 0+3 0+2 | ||||||
| 10-3 | VUILLERMOZ Rene Laurent | 0+1 0+2 | ||||||
| 10-4 | WINDISCH Markus | 0+0 0+2 | ||||||
| 11 | 14 | SLOVAKIA | SVK | 0+8 0+2 | 1:24:40.05 | +3:16.9 | ||
| 14-1 | HURAJT Pavol | 0+2 0+0 | ||||||
| 14-2 | MATIASKO Marek | 0+1 0+2 | ||||||
| 14-3 | SIMOCKO Dusan | 0+3 0+0 | ||||||
| 14-4 | KAZAR Matej | 0+2 0+0 | ||||||
| 12 | 12 | SWITZERLAND | SUI | 1+6 0+9 | 1:24:41.47 | +3:18.3 | ||
| 12-1 | JOLLER Ivan | 0+2 0+3 | ||||||
| 12-2 | FREI Thomas | 0+1 0+2 | ||||||
| 12-3 | BÖCKLI Claudio | 0+0 0+2 | ||||||
| 12-4 | HALLENBARTER Simon | 1+3 0+2 | ||||||
| 13 | 7 | CANADA | CAN | 0+8 0+7 | 1:24:45.38 | +3:22.2 | ||
| 7-1 | LEGUELLEC Jean Philippe | 0+1 0+2 | ||||||
| 7-2 | PERRAS Scott | 0+3 0+2 | ||||||
| 7-3 | SMITH Nathan | 0+3 0+2 | ||||||
| 7-4 | GREEN Brendan | 0+1 0+1 | ||||||
| 14 | 15 | USA | USA | 1+7 1+10 | 1:26:07.83 | +4:44.7 | ||
| 15-1 | BAILEY Lowell | 0+2 0+3 | ||||||
| 15-2 | BURKE Tim | 0+0 0+3 | ||||||
| 15-3 | HAKKINEN Jay | 1+3 0+1 | ||||||
| 15-4 | TEELA Jeremy | 0+2 1+3 | ||||||
| 15 | 5 | SLOVENIA | SLO | 2+8 3+7 | 1:26:58.94 | +5:35.8 | ||
| 5-1 | DOKL Peter | 0+0 0+0 | ||||||
| 5-2 | MARIC Janez | 0+2 0+2 | ||||||
| 5-3 | BAUER Klemen | 0+3 3+3 | ||||||
| 5-4 | RUPNIK Vasja | 2+3 0+2 | ||||||
| 16 | 20 | LATVIA | LAT | 0+2 0+1 | 1:27:19.80 | +5:56.7 | ||
| 20-1 | BRICIS Ilmars | 0+0 0+1 | ||||||
| 20-2 | PIKSONS Edgars | 0+2 0+0 | ||||||
| 20-3 | PLEIKSNIS Janis | 0+0 0+0 | ||||||
| 20-4 | LIBIETIS Kristaps | 0+0 0+0 | ||||||
| 17 | 24 | JAPAN | JPN | 0+3 1+8 | 1:27:32.40 | +6:09.3 | ||
| 24-1 | KASAHARA Tatsumi | 0+1 0+2 | ||||||
| 24-2 | ISA Hidenori | 0+0 0+0 | ||||||
| 24-3 | NAGAI Junji | 0+1 1+3 | ||||||
| 24-4 | ABE Satoru | 0+1 0+3 | ||||||
| 18 | 19 | FINLAND | FIN | 0+6 2+7 | 1:27:32.52 | +6:09.4 | ||
| 19-1 | PUURUNEN Paavo | 0+0 1+3 | ||||||
| 19-2 | MÄNTTÄRI Marko Juhani | 0+3 0+1 | ||||||
| 19-3 | ANTILA Timo | 0+1 1+3 | ||||||
| 19-4 | SIMOLA Ville | 0+2 0+0 | ||||||
| 19 | 18 | KAZAKSTAN | KAZ | 0+6 1+7 | 1:28:00.94 | +6:37.8 | ||
| 18-1 | CHERVYHKOV Alexsandr | 0+2 0+1 | ||||||
| 18-2 | KENESHEV Dias | 0+1 0+1 | ||||||
| 18-3 | SAVITSKIY Yan | 0+2 1+3 | ||||||
| 18-4 | NAUMIK Sergey | 0+1 0+2 | ||||||
| 20 | 22 | BULGARIA | BUL | 0+5 0+9 | 1:29:42.61 | +8:19.5 | ||
| 22-1 | ANEV Krasimir | 0+2 0+2 | ||||||
| 22-2 | ILIEV Vladimir | 0+2 0+3 | ||||||
| 22-3 | KLETCHEROV Michail | 0+1 0+1 | ||||||
| 22-4 | BOGDANOV Martin | 0+0 0+3 | ||||||
| 21 | 21 | GREAT BRITAIN | GBR | 0+3 2+9 | 1:34:05.83 | +12:42.7 | ||
| 21-1 | JACKSON Lee-Steve | 0+0 0+0 | ||||||
| 21-2 | KANE Kevin | 0+0 1+3 | ||||||
| 21-3 | BEYER Pete | 0+2 0+3 | ||||||
| 21-4 | ALLANSON Simon | 0+1 1+3 | ||||||
| 22 | 25 | KOREA | KOR | 2+7 1+9 | 1:40:47.71 | +19:24.6 | ||
| 25-1 | LEE In-Bok | 1+3 0+3 | ||||||
| 25-2 | JUN Je-Uk | 0+1 0+2 | ||||||
| 25-3 | HAN Kyung-Hee | 0+0 0+1 | ||||||
| 25-4 | PARK Byung-Joo | 1+3 1+3 | ||||||
| 23 | 23 | SERBIA | SRB | 3+8 7+12 | 1:46:28.46 | +25:05.3 | ||
| 23-1 | RASTIC Damir | 0+2 2+3 | ||||||
| 23-2 | JEREMIC Nikola | 0+0 0+3 | ||||||
| 23-3 | PETROVIC Milanko | 1+3 3+3 | ||||||
| 23-4 | MILENKOVIC Aleksandar | 2+3 2+3 | ||||||
| DNS | 16 | POLAND | POL | |||||
| 16-1 | KWAK Adam | |||||||
| 16-2 | WITEK Sebastian | |||||||
| 16-3 | SIKORA Tomasz | |||||||
| 16-4 | SZCZUREK Lukasz | |||||||
| DNF | 17 | ESTONIA | EST | 0+0 0+1 | ||||
| 17-1 | KALDVEE Martten | 0+0 0+1 | ||||||
| 17-2 | LESSING Roland | |||||||
| 17-3 | VIKS Priit | |||||||
| 17-4 | KOIV Kauri |


