Мужчины - Спринт - Оберхоф
IV этап Кубка Мира в Оберхофе (Германия)
10 км - спринт - мужчины
E.ON RUHRGAS IBU WORLD CUP - Oberhof (GER)
Men 10 km Sprint
Победа Чудова и 6 место Ярошенко!
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 45 | TCHOUDOV Maxim | RUS | 0+0 | 0 | 25:49.5 | 0.0 | |
| 2 | 38 | ROESCH Michael | GER | 0+0 | 0 | 26:02.2 | +12.7 | |
| 3 | 42 | r | SIKORA Tomasz | POL | 1+0 | 1 | 26:14.7 | +25.2 |
| 4 | 48 | SLESINGR Michal | CZE | 0+0 | 0 | 26:22.7 | +33.2 | |
| 5 | 5 | STEPHAN Christoph | GER | 0+1 | 1 | 26:26.3 | +36.8 | |
| 6 | 34 | YAROSHENKO Dmitri | RUS | 0+1 | 1 | 26:26.5 | +37.0 | |
| 7 | 23 | BIRNBACHER Andreas | GER | 1+0 | 1 | 26:36.2 | +46.7 | |
| 8 | 90 | PEIFFER Arnd | GER | 1+0 | 1 | 26:39.2 | +49.7 | |
| 9 | 67 | HAFSAS Ronny | NOR | 1+2 | 3 | 26:41.8 | +52.3 | |
| 10 | 40 | EBERHARD Tobias | AUT | 1+1 | 2 | 26:45.8 | +56.3 | |
| =11 | 19 | MAKOVEEV Andrei | RUS | 1+1 | 2 | 26:50.2 | +1:00.7 | |
| =11 | 21 | OS Alexander | NOR | 0+2 | 2 | 26:50.2 | +1:00.7 | |
| 13 | 36 | VALIULLIN Rustam | BLR | 0+2 | 2 | 26:52.4 | +1:02.9 | |
| 14 | 68 | LANDERTINGER Dominik | AUT | 0+1 | 1 | 26:52.8 | +1:03.3 | |
| 15 | 26 | PINTER Friedrich | AUT | 0+0 | 0 | 26:54.8 | +1:05.3 | |
| 16 | 88 | EDER Simon | AUT | 0+1 | 1 | 26:55.3 | +1:05.8 | |
| 17 | 25 | HAKKINEN Jay | USA | 1+0 | 1 | 26:55.8 | +1:06.3 | |
| 18 | 29 | BERGMAN Carl Johan | SWE | 1+1 | 2 | 26:56.4 | +1:06.9 | |
| 19 | 41 | FERRY Björn | SWE | 1+1 | 2 | 26:57.7 | +1:08.2 | |
| 20 | 11 | SOUKUP Jaroslav | CZE | 0+1 | 1 | 27:00.0 | +1:10.5 | |
| 21 | 2 | ZHANG Chengye | CHN | 0+1 | 1 | 27:01.5 | +1:12.0 | |
| 22 | 62 | BURKE Tim | USA | 1+0 | 1 | 27:01.8 | +1:12.3 | |
| 23 | 22 | LANG Toni | GER | 1+2 | 3 | 27:03.1 | +1:13.6 | |
| 24 | 10 | BJOERNDALEN Ole Einar | NOR | 1+2 | 3 | 27:03.6 | +1:14.1 | |
| 25 | 24 | y | SVENDSEN Emil Hegle | NOR | 1+2 | 3 | 27:05.3 | +1:15.8 |
| 26 | 47 | HANEVOLD Halvard | NOR | 1+1 | 2 | 27:09.6 | +1:20.1 | |
| 27 | 65 | SIMOCKO Dusan | SVK | 0+1 | 1 | 27:10.9 | +1:21.4 | |
| 28 | 27 | DEFRASNE Vincent | FRA | 0+1 | 1 | 27:12.2 | +1:22.7 | |
| 29 | 18 | KRUGLOV Nikolay | RUS | 0+0 | 0 | 27:14.0 | +1:24.5 | |
| 30 | 108 | BÖHM Daniel | GER | 1+0 | 1 | 27:18.8 | +1:29.3 | |
| 31 | 31 | DOSTAL Roman | CZE | 0+1 | 1 | 27:21.3 | +1:31.8 | |
| 32 | 4 | WINDISCH Markus | ITA | 2+0 | 2 | 27:21.6 | +1:32.1 | |
| 33 | 50 | NILSSON Mattias | SWE | 1+1 | 2 | 27:23.1 | +1:33.6 | |
| 34 | 20 | JAY Vincent | FRA | 0+0 | 0 | 27:23.9 | +1:34.4 | |
| 35 | 16 | DERYZEMLYA Andriy | UKR | 1+1 | 2 | 27:24.4 | +1:34.9 | |
| 36 | 30 | ISA Hidenori | JPN | 1+0 | 1 | 27:24.5 | +1:35.0 | |
| 37 | 87 | BAUER Klemen | SLO | 1+2 | 3 | 27:24.7 | +1:35.2 | |
| 38 | 3 | DE LORENZI Christian | ITA | 0+2 | 2 | 27:25.4 | +1:35.9 | |
| 39 | 43 | BAILEY Lowell | USA | 1+0 | 1 | 27:26.8 | +1:37.3 | |
| 40 | 17 | SUMANN Christoph | AUT | 0+0 | 0 | 27:28.8 | +1:39.3 | |
| 41 | 89 | BRICIS Ilmars | LAT | 0+0 | 0 | 27:33.2 | +1:43.7 | |
| 42 | 15 | MARIC Janez | SLO | 1+3 | 4 | 27:35.5 | +1:46.0 | |
| 43 | 107 | JONSSON Magnus | SWE | 1+1 | 2 | 27:36.1 | +1:46.6 | |
| =44 | 61 | EKHOLM David | SWE | 1+1 | 2 | 27:41.5 | +1:52.0 | |
| =44 | 74 | USTYUGOV Evgeny | RUS | 1+3 | 4 | 27:41.5 | +1:52.0 | |
| 46 | 91 | TEELA Jeremy | USA | 2+0 | 2 | 27:42.4 | +1:52.9 | |
| 47 | 39 | PRYMA Roman | UKR | 1+2 | 3 | 27:43.9 | +1:54.4 | |
| 48 | 35 | FOURCADE Simon | FRA | 1+2 | 3 | 27:44.4 | +1:54.9 | |
| 49 | 83 | MAKSIMOV Maxim | RUS | 2+1 | 3 | 27:45.3 | +1:55.8 | |
| 50 | 86 | BEATRIX Jean Guillaume | FRA | 0+1 | 1 | 27:46.6 | +1:57.1 | |
| 51 | 32 | BERGER Lars | NOR | 2+2 | 4 | 27:50.9 | +2:01.4 | |
| 52 | 75 | HOLUBEC Tomas | CZE | 0+1 | 1 | 27:51.3 | +2:01.8 | |
| 53 | 92 | MORAVEC Ondrej | CZE | 2+0 | 2 | 27:52.6 | +2:03.1 | |
| 54 | 100 | HOFER Lukas | ITA | 3+0 | 3 | 27:59.0 | +2:09.5 | |
| 55 | 7 | DERKACH Vyacheslav | UKR | 0+3 | 3 | 28:01.2 | +2:11.7 | |
| 56 | 9 | BRINK Jörgen | SWE | 2+2 | 4 | 28:02.1 | +2:12.6 | |
| 57 | 1 | SYMAN Alexandr | BLR | 1+1 | 2 | 28:02.8 | +2:13.3 | |
| 58 | 51 | NOVIKOV Sergey | BLR | 0+2 | 2 | 28:03.5 | +2:14.0 | |
| 59 | 66 | KINNUNEN Jouni | FIN | 0+0 | 0 | 28:05.0 | +2:15.5 | |
| 60 | 44 | HURAJT Pavol | SVK | 0+2 | 2 | 28:05.5 | +2:16.0 | |
| 61 | 13 | MESOTITSCH Daniel | AUT | 1+2 | 3 | 28:07.5 | +2:18.0 | |
| 62 | 49 | WOLF Alexander | GER | 2+2 | 4 | 28:07.6 | +2:18.1 | |
| 63 | 106 | KAZAR Matej | SVK | 0+1 | 1 | 28:08.1 | +2:18.6 | |
| 64 | 6 | FAK Jakov | CRO | 1+3 | 4 | 28:18.6 | +2:29.1 | |
| 65 | 8 | FOURCADE Martin | FRA | 1+2 | 3 | 28:23.2 | +2:33.7 | |
| 66 | 118 | BEREZHNOY Oleg | UKR | 0+0 | 0 | 28:23.6 | +2:34.1 | |
| 67 | 81 | ANEV Krasimir | BUL | 0+2 | 2 | 28:27.3 | +2:37.8 | |
| 68 | 12 | MATIASKO Marek | SVK | 0+2 | 2 | 28:30.4 | +2:40.9 | |
| 69 | 46 | SEDNEV Serguei | UKR | 0+3 | 3 | 28:30.5 | +2:41.0 | |
| 70 | 70 | BATIUK Oleksandr | UKR | 2+2 | 4 | 28:30.6 | +2:41.1 | |
| =71 | 102 | MIKLASHEVSKY Vladimir | BLR | 1+1 | 2 | 28:40.0 | +2:50.5 | |
| =71 | 114 | GJEDREM Hans Martin | NOR | 1+4 | 5 | 28:40.0 | +2:50.5 | |
| 73 | 103 | SHIPULIN Anton | RUS | 1+1 | 2 | 28:42.2 | +2:52.7 | |
| 74 | 84 | LIBIETIS Kristaps | LAT | 1+1 | 2 | 28:45.6 | +2:56.1 | |
| 75 | 96 | VIKS Priit | EST | 0+2 | 2 | 28:53.0 | +3:03.5 | |
| 76 | 69 | SZCZUREK Lukasz | POL | 1+1 | 2 | 28:53.3 | +3:03.8 | |
| 77 | 98 | PLEIKSNIS Janis | LAT | 0+1 | 1 | 28:53.9 | +3:04.4 | |
| 78 | 99 | BOEUF Alexis | FRA | 0+3 | 3 | 28:54.2 | +3:04.7 | |
| 79 | 28 | VUILLERMOZ Rene Laurent | ITA | 3+3 | 6 | 28:54.6 | +3:05.1 | |
| 80 | 72 | ILIEV Vladimir | BUL | 3+2 | 5 | 28:55.1 | +3:05.6 | |
| 81 | 115 | NAGAI Junji | JPN | 2+0 | 2 | 28:58.5 | +3:09.0 | |
| 82 | 58 | ABRAMENKO Evgeny | BLR | 2+3 | 5 | 28:59.7 | +3:10.2 | |
| 83 | 55 | POZZI Nicola | ITA | 2+2 | 4 | 29:07.0 | +3:17.5 | |
| 84 | 77 | KOIV Kauri | EST | 3+1 | 4 | 29:12.3 | +3:22.8 | |
| 85 | 82 | WEGER Benjamin | SUI | 1+4 | 5 | 29:13.2 | +3:23.7 | |
| 86 | 64 | LEE In-Bok | KOR | 1+1 | 2 | 29:15.3 | +3:25.8 | |
| 87 | 117 | GROSSEGGER Sven | AUT | 3+0 | 3 | 29:16.3 | +3:26.8 | |
| 88 | 54 | KASAHARA Tatsumi | JPN | 1+1 | 2 | 29:17.8 | +3:28.3 | |
| 89 | 56 | CHERVYHKOV Alexsandr | KAZ | 1+2 | 3 | 29:17.9 | +3:28.4 | |
| 90 | 52 | RUPNIK Vasja | SLO | 3+3 | 6 | 29:29.7 | +3:40.2 | |
| 91 | 37 | TOBRELUTS Indrek | EST | 0+2 | 2 | 29:41.7 | +3:52.2 | |
| 92 | 101 | ROZENBERGS Gints | LAT | 0+1 | 1 | 29:44.1 | +3:54.6 | |
| 93 | 104 | WITEK Sebastian | POL | 0+3 | 3 | 29:47.8 | +3:58.3 | |
| 94 | 76 | KWAK Adam | POL | 1+2 | 3 | 29:50.7 | +4:01.2 | |
| 95 | 94 | KANTANEN Janne | FIN | 2+1 | 3 | 29:51.5 | +4:02.0 | |
| 96 | 116 | MEHLE Joze | SLO | 2+3 | 5 | 29:54.4 | +4:04.9 | |
| 97 | 80 | ABE Satoru | JPN | 3+3 | 6 | 30:01.5 | +4:12.0 | |
| 98 | 53 | KAUPPINEN Jarkko | FIN | 2+2 | 4 | 30:04.7 | +4:15.2 | |
| 99 | 63 | KALDVEE Martten | EST | 3+1 | 4 | 30:21.7 | +4:32.2 | |
| 100 | 97 | KENESHEV Dias | KAZ | 1+3 | 4 | 30:22.0 | +4:32.5 | |
| 101 | 93 | JUN Je-Uk | KOR | 1+1 | 2 | 30:26.6 | +4:37.1 | |
| 102 | 110 | PETROVIC Milanko | SRB | 2+1 | 3 | 30:46.7 | +4:57.2 | |
| 103 | 112 | NIEMINEN Marko | FIN | 0+3 | 3 | 30:48.5 | +4:59.0 | |
| 104 | 113 | BOGDANOV Martin | BUL | 3+1 | 4 | 30:52.1 | +5:02.6 | |
| 105 | 73 | SLETTEMARK Oystein | GRL | 3+3 | 6 | 30:56.6 | +5:07.1 | |
| 106 | 59 | RAYMOND Mark | AUS | 2+2 | 4 | 31:07.4 | +5:17.9 | |
| 107 | 71 | JACKSON Lee-Steve | GBR | 1+3 | 4 | 31:14.9 | +5:25.4 | |
| 108 | 105 | TAGSCHERER Imre | HUN | 2+3 | 5 | 31:27.0 | +5:37.5 | |
| 109 | 78 | GOMBOS Karoly | HUN | 1+3 | 4 | 31:44.7 | +5:55.2 | |
| 110 | 60 | LANGER Pascal | BEL | 1+2 | 3 | 32:01.7 | +6:12.2 | |
| 111 | 111 | KANE Kevin | GBR | 1+2 | 3 | 32:19.0 | +6:29.5 | |
| 112 | 85 | RASTIC Damir | SRB | 2+3 | 5 | 32:41.9 | +6:52.4 | |
| 113 | 79 | DAMJANOVSKI Darko | MKD | 2+3 | 5 | 32:43.4 | +6:53.9 | |
| DNS | 14 | JOLLER Ivan | SUI | |||||
| DNS | 33 | FREI Thomas | SUI | |||||
| DNS | 57 | BÖCKLI Claudio | SUI | |||||
| DNS | 95 | KLETCHEROV Michail | BUL | |||||
| DNS | 109 | SIMMEN Matthias | SUI |


