Мужчины - Эстафета - Рупольдинг
V этап Кубка Мира в Рупольдинге (Германия)
4 по 7,5 км - эстафета - мужчины
E.ON RUHRGAS IBU WORLD CUP - Ruhpolding (GER)
Men 4 x 7.5 km Relay
Провал сборной России.
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 5 | NORWAY | NOR | 0+0 0+5 | 1:24:54.0 | 0.0 | ||
| 5-1 | SVENDSEN Emil Hegle | 0+0 0+2 | ||||||
| 5-2 | OS Alexander | 0+0 0+1 | ||||||
| 5-3 | HANEVOLD Halvard | 0+0 0+0 | ||||||
| 5-4 | BJOERNDALEN Ole Einar | 0+0 0+2 | ||||||
| 2 | 4 | GERMANY | GER | 0+2 0+8 | 1:26:14.2 | +1:20.2 | ||
| 4-1 | ROESCH Michael | 0+0 0+3 | ||||||
| 4-2 | STEPHAN Christoph | 0+0 0+1 | ||||||
| 4-3 | PEIFFER Arnd | 0+2 0+2 | ||||||
| 4-4 | LANG Toni | 0+0 0+2 | ||||||
| 3 | 1 | AUSTRIA | AUT | 0+6 0+7 | 1:26:37.1 | +1:43.1 | ||
| 1-1 | MESOTITSCH Daniel | 0+2 0+3 | ||||||
| 1-2 | PINTER Friedrich | 0+1 0+2 | ||||||
| 1-3 | EBERHARD Tobias | 0+1 0+2 | ||||||
| 1-4 | SUMANN Christoph | 0+2 0+0 | ||||||
| 4 | 13 | ITALY | ITA | 0+5 0+7 | 1:26:58.0 | +2:04.0 | ||
| 13-1 | DE LORENZI Christian | 0+0 0+1 | ||||||
| 13-2 | VUILLERMOZ Rene Laurent | 0+2 0+1 | ||||||
| 13-3 | MARTINELLI Christian | 0+3 0+2 | ||||||
| 13-4 | WINDISCH Markus | 0+0 0+3 | ||||||
| 5 | 14 | USA | USA | 0+4 0+5 | 1:26:59.9 | +2:05.9 | ||
| 14-1 | BAILEY Lowell | 0+0 0+1 | ||||||
| 14-2 | HAKKINEN Jay | 0+3 0+1 | ||||||
| 14-3 | BURKE Tim | 0+1 0+1 | ||||||
| 14-4 | TEELA Jeremy | 0+0 0+2 | ||||||
| 6 | 6 | FRANCE | FRA | 0+4 0+2 | 1:27:04.5 | +2:10.5 | ||
| 6-1 | JAY Vincent | 0+0 0+0 | ||||||
| 6-2 | DEFRASNE Vincent | 0+0 0+0 | ||||||
| 6-3 | FOURCADE Martin | 0+3 0+2 | ||||||
| 6-4 | FOURCADE Simon | 0+1 0+0 | ||||||
| 7 | 2 | RUSSIA | RUS | 0+2 0+7 | 1:27:09.8 | +2:15.8 | ||
| 2-1 | TCHEREZOV Ivan | 0+0 0+1 | ||||||
| 2-2 | KRUGLOV Nikolay | 0+0 0+0 | ||||||
| 2-3 | YAROSHENKO Dmitri | 0+2 0+3 | ||||||
| 2-4 | TCHOUDOV Maxim | 0+0 0+3 | ||||||
| 8 | 12 | CZECH REPUBLIC | CZE | 0+2 2+7 | 1:28:17.8 | +3:23.8 | ||
| 12-1 | SLESINGR Michal | 0+1 0+0 | ||||||
| 12-2 | VITEK Zdenek | 0+0 2+3 | ||||||
| 12-3 | DOSTAL Roman | 0+1 0+3 | ||||||
| 12-4 | SOUKUP Jaroslav | 0+0 0+1 | ||||||
| 9 | 3 | SWEDEN | SWE | 0+4 3+9 | 1:28:28.6 | +3:34.6 | ||
| 3-1 | EKHOLM David | 0+1 1+3 | ||||||
| 3-2 | NILSSON Mattias | 0+2 2+3 | ||||||
| 3-3 | FERRY Björn | 0+0 0+1 | ||||||
| 3-4 | BERGMAN Carl Johan | 0+1 0+2 | ||||||
| 10 | 11 | SLOVAKIA | SVK | 0+7 0+4 | 1:29:34.6 | +4:40.6 | ||
| 11-1 | HURAJT Pavol | 0+2 0+2 | ||||||
| 11-2 | MATIASKO Marek | 0+2 0+1 | ||||||
| 11-3 | SIMOCKO Dusan | 0+0 0+1 | ||||||
| 11-4 | KAZAR Matej | 0+3 0+0 | ||||||
| 11 | 9 | SLOVENIA | SLO | 0+9 2+9 | 1:30:02.1 | +5:08.1 | ||
| 9-1 | DOKL Peter | 0+3 0+1 | ||||||
| 9-2 | MARIC Janez | 0+1 2+3 | ||||||
| 9-3 | BAUER Klemen | 0+3 0+2 | ||||||
| 9-4 | RUPNIK Vasja | 0+2 0+3 | ||||||
| 12 | 16 | FINLAND | FIN | 0+4 0+2 | 1:30:09.1 | +5:15.1 | ||
| 16-1 | PUURUNEN Paavo | 0+2 0+1 | ||||||
| 16-2 | KINNUNEN Jouni | 0+0 0+0 | ||||||
| 16-3 | ANTILA Timo | 0+0 0+1 | ||||||
| 16-4 | MÄNTTÄRI Marko Juhani | 0+2 0+0 | ||||||
| 13 | 20 | ESTONIA | EST | 0+6 2+4 | 1:30:11.4 | +5:17.4 | ||
| 20-1 | KALDVEE Martten | 0+3 0+0 | ||||||
| 20-2 | VIKS Priit | 0+0 0+1 | ||||||
| 20-3 | LESSING Roland | 0+3 0+0 | ||||||
| 20-4 | KOIV Kauri | 0+0 2+3 | ||||||
| 14 | 21 | POLAND | POL | 0+4 0+4 | 1:30:26.4 | +5:32.4 | ||
| 21-1 | KWAK Adam | 0+3 0+1 | ||||||
| 21-2 | PLYWACZYK Krzysztof | 0+0 0+2 | ||||||
| 21-3 | SIKORA Tomasz | 0+0 0+0 | ||||||
| 21-4 | SZCZUREK Lukasz | 0+1 0+1 | ||||||
| 15 | 10 | SWITZERLAND | SUI | 0+3 2+8 | 1:30:41.1 | +5:47.1 | ||
| 10-1 | HALLENBARTER Simon | 0+1 0+2 | ||||||
| 10-2 | WEGER Benjamin | 0+0 0+3 | ||||||
| 10-3 | BÖCKLI Claudio | 0+1 0+0 | ||||||
| 10-4 | STEBLER Christian | 0+1 2+3 | ||||||
| 16 | 7 | UKRAINE | UKR | 1+4 0+3 | 1:31:11.1 | +6:17.1 | ||
| 7-1 | BILANENKO Olexander | 0+0 0+0 | ||||||
| 7-2 | KOROBEYNIKOV Alexei | 0+0 0+0 | ||||||
| 7-3 | YUNAK Anton | 0+1 0+0 | ||||||
| 7-4 | BATIUK Oleksandr | 1+3 0+3 | ||||||
| 17 | 15 | LATVIA | LAT | 0+3 1+4 | 1:31:37.8 | +6:43.8 | ||
| 15-1 | BRICIS Ilmars | 0+0 0+0 | ||||||
| 15-2 | PIKSONS Edgars | 0+0 1+3 | ||||||
| 15-3 | DUMBRIS Kaspars | 0+3 0+1 | ||||||
| 15-4 | PLEIKSNIS Janis | 0+0 0+0 | ||||||
| 18 | 17 | BULGARIA | BUL | 0+5 1+8 | 1:32:52.4 | +7:58.4 | ||
| 17-1 | KLETCHEROV Michail | 0+2 0+1 | ||||||
| 17-2 | ILIEV Vladimir | 0+0 1+3 | ||||||
| 17-3 | BOGDANOV Martin | 0+0 0+2 | ||||||
| 17-4 | ANEV Krasimir | 0+3 0+2 | ||||||
| 19 | 19 | JAPAN | JPN | 1+6 3+8 | 1:32:56.2 | +8:02.2 | ||
| 19-1 | KASAHARA Tatsumi | 0+0 1+3 | ||||||
| 19-2 | ISA Hidenori | 1+3 0+1 | ||||||
| 19-3 | NAGAI Junji | 0+0 2+3 | ||||||
| 19-4 | ABE Satoru | 0+3 0+1 | ||||||
| 20 | 8 | BELARUS | BLR | 1+4 1+8 | 1:35:24.1 | +10:30.1 | ||
| 8-1 | LIADOV Yuryi | 1+3 0+3 | ||||||
| 8-2 | MIKLASHEVSKY Vladimir | 0+0 0+1 | ||||||
| 8-3 | TABOLA Igor | 0+0 1+3 | ||||||
| 8-4 | SADOVNIKOV Sergey | 0+1 0+1 | ||||||
| 21 | 18 | GREAT BRITAIN | GBR | 0+3 2+11 | 1:37:35.1 | +12:41.1 | ||
| 18-1 | KANE Kevin | 0+1 0+2 | ||||||
| 18-2 | JACKSON Lee-Steve | 0+1 0+3 | ||||||
| 18-3 | ALLANSON Simon | 0+0 1+3 | ||||||
| 18-4 | LAPONDER Marcel | 0+1 1+3 | ||||||
| 22 | 22 | KOREA | KOR | 0+5 6+10 | 1:38:23.0 | +13:29.0 | ||
| 22-1 | LEE In-Bok | 0+3 0+1 | ||||||
| 22-2 | PARK Byung-Joo | 0+2 3+3 | ||||||
| 22-3 | JUN Je-Uk | 0+0 1+3 | ||||||
| 22-4 | HAN Kyung-Hee | 0+0 2+3 |


