Женщины - Преследование - Рупольдинг
V этап Кубка Мира в Рупольдинге (Германия)
10 км - преследование - женщины
E.ON RUHRGAS IBU WORLD CUP - Ruhpolding (GER)
Women 10 km Pursuit
Юрьева - 2, Слепцова - 5, Зайцева - 9, Ахатова - 11 (0+0+0+0)!!!
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 1 | NEUNER Magdalena | GER | 1+1+1+1 | 4 | 32:56.5 | 0.0 | |
| 2 | 7 | IOURIEVA Ekaterina | RUS | 0+0+0+1 | 1 | 33:05.4 | +8.9 | |
| 3 | 2 | WILHELM Kati | GER | 1+0+0+2 | 3 | 33:18.2 | +21.7 | |
| 4 | 13 | BERGER Tora | NOR | 1+0+0+1 | 2 | 33:25.5 | +29.0 | |
| 5 | 5 | y | SLEPTSOVA Svetlana | RUS | 1+0+3+0 | 4 | 33:29.0 | +32.5 |
| 6 | 11 | LIU Xianying | CHN | 1+0+0+0 | 1 | 33:29.7 | +33.2 | |
| 7 | 10 | OLOFSSON-ZIDEK Anna Carin | SWE | 0+0+0+2 | 2 | 33:31.3 | +34.8 | |
| 8 | 9 | JONSSON Helena | SWE | 0+1+0+0 | 1 | 33:37.5 | +41.0 | |
| 9 | 8 | ZAITSEVA Olga | RUS | 0+2+0+1 | 3 | 34:02.6 | +1:06.1 | |
| 10 | 3 | DOMRACHEVA Darya | BLR | 0+0+3+1 | 4 | 34:07.6 | +1:11.1 | |
| 11 | 15 | AKHATOVA Albina | RUS | 0+0+0+0 | 0 | 34:20.0 | +1:23.5 | |
| 12 | 4 | WANG Chunli | CHN | 1+1+0+3 | 5 | 34:36.2 | +1:39.7 | |
| 13 | 30 | TOFALVI Eva | ROU | 1+0+0+0 | 1 | 34:37.5 | +1:41.0 | |
| 14 | 18 | HENKEL Andrea | GER | 0+0+1+1 | 2 | 34:47.3 | +1:50.8 | |
| 15 | 14 | MEDVEDTSEVA Olga | RUS | 1+1+1+1 | 4 | 34:54.5 | +1:58.0 | |
| 16 | 6 | MÄKÄRÄINEN Kaisa | FIN | 1+1+1+1 | 4 | 34:55.3 | +1:58.8 | |
| 17 | 38 | SEMERENKO Valj | UKR | 1+0+0+0 | 1 | 34:56.9 | +2:00.4 | |
| 18 | 24 | NAZAROVA Olga | BLR | 0+0+0+0 | 0 | 35:04.1 | +2:07.6 | |
| 19 | 17 | DORIN Marie | FRA | 0+0+1+1 | 2 | 35:09.9 | +2:13.4 | |
| 20 | 12 | SONG Chaoqing | CHN | 0+0+2+1 | 3 | 35:17.5 | +2:21.0 | |
| 21 | 25 | HITZER Kathrin | GER | 1+2+0+0 | 3 | 35:32.4 | +2:35.9 | |
| 22 | 22 | KUDRASHOVA Olga | BLR | 1+0+0+0 | 1 | 35:39.2 | +2:42.7 | |
| 23 | 37 | r | BECK Martina | GER | 0+0+1+0 | 1 | 35:42.6 | +2:46.1 |
| 24 | 35 | KOCHER Zina | CAN | 0+0+1+2 | 3 | 35:49.1 | +2:52.6 | |
| 25 | 16 | BONNEVIE-SVENDSEN Julie | NOR | 1+0+1+1 | 3 | 35:49.3 | +2:52.8 | |
| 26 | 40 | LIU Yuan-Yuan | CHN | 1+1+1+1 | 4 | 35:49.4 | +2:52.9 | |
| 27 | 33 | KUZMINA Anastasiya | SVK | 1+1+0+1 | 3 | 35:50.1 | +2:53.6 | |
| 28 | 19 | DOMEIJ Sofia | SWE | 2+2+1+0 | 5 | 35:59.5 | +3:03.0 | |
| 29 | 48 | REZLEROVA Magda | CZE | 1+0+2+0 | 3 | 36:06.1 | +3:09.6 | |
| 30 | 46 | NOVAKOWSKA Weronika | POL | 1+0+0+1 | 2 | 36:11.8 | +3:15.3 | |
| 31 | 45 | PONZA Michela | ITA | 1+0+1+1 | 3 | 36:20.5 | +3:24.0 | |
| 32 | 27 | GREGORIN Teja | SLO | 0+0+2+1 | 3 | 36:20.8 | +3:24.3 | |
| 33 | 43 | PIDHRUSHNA Olena | UKR | 0+0+1+0 | 1 | 36:21.1 | +3:24.6 | |
| 34 | 50 | BECAERT Sylvie | FRA | 1+0+1+1 | 3 | 36:22.0 | +3:25.5 | |
| 35 | 20 | LEVCHENKOVA Natalia | MDA | 1+0+0+2 | 3 | 36:28.9 | +3:32.4 | |
| 36 | 29 | SEMERENKO Vita | UKR | 0+0+2+2 | 4 | 36:32.8 | +3:36.3 | |
| 37 | 39 | KALINCHIK Liudmila | BLR | 0+0+1+1 | 2 | 36:33.5 | +3:37.0 | |
| 38 | 31 | GWIZDON Magdalena | POL | 1+0+3+0 | 4 | 36:33.5 | +3:37.0 | |
| 39 | 21 | BAILLY Sandrine | FRA | 0+2+1+1 | 4 | 36:38.7 | +3:42.2 | |
| 40 | 34 | GRZYBEK Agnieszka | POL | 0+3+1+0 | 4 | 36:39.9 | +3:43.4 | |
| 41 | 55 | LEBEDEVA Anna | KAZ | 0+0+1+0 | 1 | 36:42.3 | +3:45.8 | |
| 42 | 26 | BOULYGINA Anna | RUS | 3+1+0+1 | 5 | 36:43.2 | +3:46.7 | |
| 43 | 23 | NILSSON Anna Maria | SWE | 1+1+0+3 | 5 | 36:53.4 | +3:56.9 | |
| 44 | 44 | CARRAZ-COLLIN Julie | FRA | 1+1+1+1 | 4 | 36:57.0 | +4:00.5 | |
| 45 | 54 | SKARDINO Nadezhda | BLR | 0+1+0+0 | 1 | 36:58.1 | +4:01.6 | |
| 46 | 56 | GASPARIN Selina | SUI | 1+1+0+1 | 3 | 36:59.8 | +4:03.3 | |
| 47 | 28 | VEJNAROVA Zdenka | CZE | 1+0+2+2 | 5 | 37:00.4 | +4:03.9 | |
| 48 | 53 | PALKA Krystyna | POL | 0+1+0+1 | 2 | 37:06.9 | +4:10.4 | |
| 49 | 52 | HÖGBERG Elisabeth | SWE | 0+0+0+1 | 1 | 37:10.0 | +4:13.5 | |
| 50 | 41 | RASIMOVICIUTE Diana | LTU | 1+1+1+0 | 3 | 37:15.9 | +4:19.4 | |
| 51 | 51 | PLOTOGEA Dana | ROU | 0+1+1+1 | 3 | 37:34.6 | +4:38.1 | |
| 52 | 32 | EIKELAND Liv Kjersti | NOR | 0+0+2+2 | 4 | 37:45.4 | +4:48.9 | |
| 53 | 47 | DONG Xue | CHN | 1+1+3+2 | 7 | 38:10.8 | +5:14.3 | |
| 54 | 57 | FIANDINO Roberta | ITA | 1+0+2+0 | 3 | 38:24.9 | +5:28.4 | |
| 55 | 58 | ANISIMOVA Olga | RUS | 1+2+2+0 | 5 | 38:41.6 | +5:45.1 | |
| 56 | 42 | SAUE Eveli | EST | 0+3+1+2 | 6 | 39:04.2 | +6:07.7 | |
| DNS | 36 | VITKOVA Veronika | CZE | |||||
| DNS | 59 | ROGSTAD Solveig | NOR | |||||
| DNS | 60 | LIDUMA Madara | LAT | |||||
| DNF | 49 | MACABIES Pauline | FRA | 0+1+1+1 | 3 |


