Мужчины - Спринт - Пхёнчхан
Чемпионат Мира по биатлону - Пхёнчхан (Корея)
10 км - спринт - мужчины
IBU BIATHLON WORLD CHAMPIONSHIPS - Pyeong Chang (KOR)
Men 10 km Sprint
Чудов - 5.
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 122 | BJOERNDALEN Ole Einar | NOR | 1+1 | 2 | 24:16.5 | 0.0 | |
| 2 | 102 | BERGER Lars | NOR | 1+1 | 2 | 24:17.7 | +1.2 | |
| 3 | 86 | HANEVOLD Halvard | NOR | 0+0 | 0 | 24:29.0 | +12.5 | |
| 4 | 83 | OS Alexander | NOR | 1+0 | 1 | 24:41.1 | +24.6 | |
| 5 | 19 | TCHOUDOV Maxim | RUS | 0+0 | 0 | 24:45.6 | +29.1 | |
| 6 | 85 | FOURCADE Simon | FRA | 0+1 | 1 | 25:06.6 | +50.1 | |
| 7 | 43 | GREIS Michael | GER | 1+1 | 2 | 25:10.2 | +53.7 | |
| 8 | 51 | EDER Simon | AUT | 0+1 | 1 | 25:15.7 | +59.2 | |
| 9 | 106 | HALLENBARTER Simon | SUI | 1+0 | 1 | 25:28.4 | +1:11.9 | |
| 10 | 88 | MARIC Janez | SLO | 1+0 | 1 | 25:35.5 | +1:19.0 | |
| 11 | 93 | BURKE Tim | USA | 0+2 | 2 | 25:36.4 | +1:19.9 | |
| 12 | 37 | DERYZEMLYA Andriy | UKR | 2+0 | 2 | 25:36.7 | +1:20.2 | |
| 13 | 116 | BAUER Klemen | SLO | 3+0 | 3 | 25:38.5 | +1:22.0 | |
| =14 | 62 | ROESCH Michael | GER | 0+2 | 2 | 25:38.6 | +1:22.1 | |
| =14 | 63 | FAK Jakov | CRO | 0+1 | 1 | 25:38.6 | +1:22.1 | |
| 16 | 26 | r | SIKORA Tomasz | POL | 1+2 | 3 | 25:43.3 | +1:26.8 |
| 17 | 72 | LANDERTINGER Dominik | AUT | 1+2 | 3 | 25:45.4 | +1:28.9 | |
| 18 | 108 | FOURCADE Martin | FRA | 2+0 | 2 | 25:48.6 | +1:32.1 | |
| 19 | 61 | WINDISCH Markus | ITA | 1+1 | 2 | 25:56.5 | +1:40.0 | |
| 20 | 76 | HURAJT Pavol | SVK | 1+1 | 2 | 25:56.6 | +1:40.1 | |
| 21 | 48 | JONSSON Magnus | SWE | 2+0 | 2 | 25:58.5 | +1:42.0 | |
| 22 | 119 | STEPHAN Christoph | GER | 1+2 | 3 | 25:59.6 | +1:43.1 | |
| 23 | 29 | MARTINELLI Christian | ITA | 0+1 | 1 | 26:01.0 | +1:44.5 | |
| 24 | 92 | MAKOVEEV Andrei | RUS | 0+2 | 2 | 26:01.5 | +1:45.0 | |
| 25 | 96 | BRICIS Ilmars | LAT | 2+1 | 3 | 26:01.8 | +1:45.3 | |
| 26 | 66 | NILSSON Mattias | SWE | 0+2 | 2 | 26:02.1 | +1:45.6 | |
| 27 | 101 | DE LORENZI Christian | ITA | 0+2 | 2 | 26:06.3 | +1:49.8 | |
| 28 | 27 | PRYMA Roman | UKR | 0+2 | 2 | 26:09.1 | +1:52.6 | |
| 29 | 94 | MESOTITSCH Daniel | AUT | 0+3 | 3 | 26:09.3 | +1:52.8 | |
| 30 | 33 | JOLLER Ivan | SUI | 0+0 | 0 | 26:10.9 | +1:54.4 | |
| 31 | 98 | NOVIKOV Sergey | BLR | 0+1 | 1 | 26:17.9 | +2:01.4 | |
| 32 | 109 | SLESINGR Michal | CZE | 1+1 | 2 | 26:18.8 | +2:02.3 | |
| 33 | 35 | CHERVYHKOV Alexsandr | KAZ | 1+0 | 1 | 26:21.4 | +2:04.9 | |
| 34 | 67 | ZHANG Qing | CHN | 0+0 | 0 | 26:23.0 | +2:06.5 | |
| 35 | 46 | SYMAN Alexandr | BLR | 0+2 | 2 | 26:24.2 | +2:07.7 | |
| 36 | 56 | ANEV Krasimir | BUL | 1+0 | 1 | 26:24.3 | +2:07.8 | |
| 37 | 58 | SOUKUP Jaroslav | CZE | 1+2 | 3 | 26:25.6 | +2:09.1 | |
| 38 | 45 | TCHEREZOV Ivan | RUS | 1+0 | 1 | 26:26.5 | +2:10.0 | |
| 39 | 3 | VUILLERMOZ Rene Laurent | ITA | 2+1 | 3 | 26:26.7 | +2:10.2 | |
| 40 | 21 | GERBACEA Roland | ROU | 0+2 | 2 | 26:27.3 | +2:10.8 | |
| 41 | 121 | FERRY Björn | SWE | 2+1 | 3 | 26:30.5 | +2:14.0 | |
| 42 | 47 | DEFRASNE Vincent | FRA | 0+2 | 2 | 26:42.5 | +2:26.0 | |
| 43 | 55 | LEGUELLEC Jean Philippe | CAN | 2+0 | 2 | 26:42.6 | +2:26.1 | |
| 44 | 7 | JAY Vincent | FRA | 0+1 | 1 | 26:46.9 | +2:30.4 | |
| 45 | 60 | DERKACH Vyacheslav | UKR | 0+3 | 3 | 26:47.5 | +2:31.0 | |
| 46 | 5 | PUURUNEN Paavo | FIN | 0+2 | 2 | 26:51.0 | +2:34.5 | |
| 47 | 68 | MÄNTTÄRI Marko Juhani | FIN | 1+0 | 1 | 26:52.5 | +2:36.0 | |
| 48 | 15 | USTYUGOV Evgeny | RUS | 2+1 | 3 | 26:53.1 | +2:36.6 | |
| =49 | 6 | CLEGG Robin | CAN | 0+2 | 2 | 26:54.1 | +2:37.6 | |
| =49 | 82 | VITEK Zdenek | CZE | 0+4 | 4 | 26:54.1 | +2:37.6 | |
| =51 | 69 | NAGAI Junji | JPN | 1+0 | 1 | 26:54.2 | +2:37.7 | |
| =51 | 78 | VIKS Priit | EST | 1+1 | 2 | 26:54.2 | +2:37.7 | |
| 53 | 81 | VALIULLIN Rustam | BLR | 1+3 | 4 | 26:54.9 | +2:38.4 | |
| 54 | 36 | WOLF Alexander | GER | 1+1 | 2 | 26:55.1 | +2:38.6 | |
| 55 | 49 | ANTILA Timo | FIN | 2+1 | 3 | 27:02.2 | +2:45.7 | |
| 56 | 64 | BAILEY Lowell | USA | 2+2 | 4 | 27:04.1 | +2:47.6 | |
| 57 | 12 | MATIASKO Marek | SVK | 1+2 | 3 | 27:07.0 | +2:50.5 | |
| 58 | 41 | CURRIER Russell | USA | 3+1 | 4 | 27:12.2 | +2:55.7 | |
| 59 | 13 | PIKSONS Edgars | LAT | 0+2 | 2 | 27:16.7 | +3:00.2 | |
| 60 | 54 | KASAHARA Tatsumi | JPN | 1+1 | 2 | 27:18.9 | +3:02.4 | |
| 61 | 120 | ZHANG Chengye | CHN | 0+2 | 2 | 27:20.7 | +3:04.2 | |
| 62 | 57 | SIMOCKO Dusan | SVK | 3+1 | 4 | 27:20.8 | +3:04.3 | |
| 63 | 8 | ISA Hidenori | JPN | 1+2 | 3 | 27:21.4 | +3:04.9 | |
| 64 | 2 | HOLUBEC Tomas | CZE | 2+1 | 3 | 27:21.7 | +3:05.2 | |
| 65 | 44 | TOBRELUTS Indrek | EST | 2+2 | 4 | 27:24.4 | +3:07.9 | |
| 66 | 74 | FREI Thomas | SUI | 1+2 | 3 | 27:25.2 | +3:08.7 | |
| 67 | 84 | KRUGLOV Nikolay | RUS | 2+1 | 3 | 27:26.0 | +3:09.5 | |
| 68 | 4 | LESSING Roland | EST | 2+2 | 4 | 27:28.9 | +3:12.4 | |
| 69 | 22 | PLYWACZYK Krzysztof | POL | 0+2 | 2 | 27:29.4 | +3:12.9 | |
| 70 | 16 | TEELA Jeremy | USA | 3+1 | 4 | 27:29.6 | +3:13.1 | |
| 71 | 99 | KOIV Kauri | EST | 2+2 | 4 | 27:32.3 | +3:15.8 | |
| 72 | 25 | SIMMEN Matthias | SUI | 1+2 | 3 | 27:35.7 | +3:19.2 | |
| 73 | 39 | KANE Kevin | GBR | 1+1 | 2 | 27:38.8 | +3:22.3 | |
| 74 | 123 | KAZAR Matej | SVK | 2+2 | 4 | 27:40.2 | +3:23.7 | |
| 75 | 38 | LIBIETIS Kristaps | LAT | 0+2 | 2 | 27:40.7 | +3:24.2 | |
| 76 | 97 | KENESHEV Dias | KAZ | 0+2 | 2 | 27:41.6 | +3:25.1 | |
| 77 | 103 | BILANENKO Olexander | UKR | 2+2 | 4 | 27:44.3 | +3:27.8 | |
| 78 | 110 | KINNUNEN Jouni | FIN | 1+0 | 1 | 27:49.1 | +3:32.6 | |
| 79 | 71 | KLETCHEROV Michail | BUL | 0+2 | 2 | 27:54.4 | +3:37.9 | |
| 80 | 104 | BERGMAN Carl Johan | SWE | 2+3 | 5 | 27:55.1 | +3:38.6 | |
| 81 | 87 | GREEN Brendan | CAN | 3+2 | 5 | 28:07.1 | +3:50.6 | |
| 82 | 100 | BOGDANOV Martin | BUL | 2+1 | 3 | 28:07.3 | +3:50.8 | |
| 83 | 105 | PERRAS Scott | CAN | 2+1 | 3 | 28:09.2 | +3:52.7 | |
| 84 | 42 | DOKL Peter | SLO | 1+3 | 4 | 28:10.6 | +3:54.1 | |
| 85 | 17 | ILIEV Vladimir | BUL | 4+0 | 4 | 28:15.2 | +3:58.7 | |
| 86 | 1 | ABRAMENKO Evgeny | BLR | 0+2 | 2 | 28:20.1 | +4:03.6 | |
| 87 | 115 | COOL Herbert | NED | 0+2 | 2 | 28:20.9 | +4:04.4 | |
| 88 | 18 | TSAKIRIS Athanassios | GRE | 1+1 | 2 | 28:26.9 | +4:10.4 | |
| 89 | 91 | NAUMIK Sergey | KAZ | 1+3 | 4 | 28:27.4 | +4:10.9 | |
| 90 | 23 | RUPNIK Vasja | SLO | 3+3 | 6 | 28:40.1 | +4:23.6 | |
| 91 | 40 | KWAK Adam | POL | 1+2 | 3 | 28:40.7 | +4:24.2 | |
| 92 | 80 | WITEK Sebastian | POL | 1+3 | 4 | 28:43.2 | +4:26.7 | |
| 93 | 95 | ALLANSON Simon | GBR | 2+1 | 3 | 29:06.2 | +4:49.7 | |
| 94 | 9 | SAVITSKIY Yan | KAZ | 2+2 | 4 | 29:09.2 | +4:52.7 | |
| 95 | 52 | QUINTANA ARIAS Pedro | ESP | 0+1 | 1 | 29:27.4 | +5:10.9 | |
| 96 | 34 | GOMBOS Karoly | HUN | 0+4 | 4 | 29:30.7 | +5:14.2 | |
| 97 | 20 | LEE In-Bok | KOR | 2+2 | 4 | 29:34.7 | +5:18.2 | |
| 98 | 30 | DAMJANOVSKI Darko | MKD | 1+3 | 4 | 29:36.6 | +5:20.1 | |
| 99 | 107 | ABE Satoru | JPN | 3+2 | 5 | 29:38.8 | +5:22.3 | |
| 100 | 10 | LI Zhonghai | CHN | 2+3 | 5 | 29:50.7 | +5:34.2 | |
| 101 | 31 | RASTIC Damir | SRB | 1+3 | 4 | 29:59.9 | +5:43.4 | |
| 102 | 24 | PINZARU Victor | MDA | 1+3 | 4 | 30:07.3 | +5:50.8 | |
| 103 | 118 | PARK Byung-Joo | KOR | 3+4 | 7 | 30:11.3 | +5:54.8 | |
| 104 | 111 | SLETTEMARK Oystein | GRL | 4+1 | 5 | 30:13.9 | +5:57.4 | |
| 105 | 77 | HODZIC Edin | SRB | 1+2 | 3 | 30:21.5 | +6:05.0 | |
| 106 | 32 | BALAN Serghei | MDA | 1+2 | 3 | 30:24.6 | +6:08.1 | |
| 107 | 90 | HAN Kyung-Hee | KOR | 1+2 | 3 | 30:25.4 | +6:08.9 | |
| 108 | 117 | RAYMOND Mark | AUS | 3+2 | 5 | 30:35.2 | +6:18.7 | |
| 109 | 70 | KRISTOFFERSEN Kristian | GRL | 1+2 | 3 | 30:39.4 | +6:22.9 | |
| 110 | 11 | TAGSCHERER Imre | HUN | 3+3 | 6 | 30:42.2 | +6:25.7 | |
| 111 | 79 | ALMOUKOV Alexei | AUS | 3+1 | 4 | 30:43.1 | +6:26.6 | |
| 112 | 28 | PETROVIC Milanko | SRB | 2+3 | 5 | 30:54.1 | +6:37.6 | |
| 113 | 65 | ICOSKI Gjorgji | MKD | 2+2 | 4 | 30:58.1 | +6:41.6 | |
| 114 | 59 | JUN Je-Uk | KOR | 2+3 | 5 | 30:58.7 | +6:42.2 | |
| 115 | 89 | BEYER Pete | GBR | 0+2 | 2 | 31:20.2 | +7:03.7 | |
| 116 | 75 | CSEKE Csaba | HUN | 1+2 | 3 | 31:25.6 | +7:09.1 | |
| 117 | 73 | PLEIKSNIS Janis | LAT | 3+5 | 8 | 31:46.7 | +7:30.2 | |
| 118 | 114 | JEREMIC Nikola | SRB | 0+0 | 0 | 31:49.2 | +7:32.7 | |
| 119 | 53 | KIOURKENIDIS Efstathios | GRE | 2+4 | 6 | 32:09.0 | +7:52.5 | |
| 120 | 112 | GOND Balazs | HUN | 4+1 | 5 | 32:09.5 | +7:53.0 | |
| DNF | 14 | JACKSON Lee-Steve | GBR | 0+ | ||||
| DNF | 50 | CHENG Haibin | CHN | 1+ | ||||
| DNF | 113 | SUMANN Christoph | AUT | 2+ |


