Мужчины - Индивидуалка - Пхёнчхан
Чемпионат Мира по биатлону - Пхёнчхан (Корея)
20 км - индивидуальная гонка - мужчины
IBU BIATHLON WORLD CHAMPIONSHIPS - Pyeong Chang (KOR)
Men 20 km Individual
Черезов - 7, Чудов - 10
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 22 | BJOERNDALEN Ole Einar | NOR | 0+0+2+1 | 3 | 52:28.0 | 0.0 | |
| 2 | 75 | STEPHAN Christoph | GER | 1+0+0+0 | 1 | 52:42.1 | +14.1 | |
| 3 | 33 | FAK Jakov | CRO | 0+0+0+1 | 1 | 52:45.1 | +17.1 | |
| 4 | 90 | FOURCADE Simon | FRA | 0+0+1+1 | 2 | 52:46.0 | +18.0 | |
| 5 | 73 | EKHOLM David | SWE | 0+1+0+0 | 1 | 52:54.3 | +26.3 | |
| 6 | 87 | LANDERTINGER Dominik | AUT | 0+0+1+1 | 2 | 53:04.0 | +36.0 | |
| 7 | 81 | TCHEREZOV Ivan | RUS | 0+0+0+1 | 1 | 53:05.8 | +37.8 | |
| 8 | 29 | DERYZEMLYA Andriy | UKR | 1+0+0+1 | 2 | 53:07.1 | +39.1 | |
| 9 | 3 | y | SIKORA Tomasz | POL | 0+2+1+1 | 4 | 53:12.9 | +44.9 |
| 10 | 8 | TCHOUDOV Maxim | RUS | 2+0+0+0 | 2 | 53:17.3 | +49.3 | |
| 11 | 72 | SOUKUP Jaroslav | CZE | 1+0+0+0 | 1 | 53:41.7 | +1:13.7 | |
| 12 | 46 | WINDISCH Markus | ITA | 0+1+0+2 | 3 | 53:59.1 | +1:31.1 | |
| 13 | 104 | FOURCADE Martin | FRA | 1+1+1+0 | 3 | 54:11.6 | +1:43.6 | |
| 14 | 68 | BURKE Tim | USA | 0+1+0+2 | 3 | 54:25.9 | +1:57.9 | |
| 15 | 114 | DOSTAL Roman | CZE | 2+0+1+0 | 3 | 54:27.7 | +1:59.7 | |
| 16 | 102 | BILANENKO Olexander | UKR | 2+0+0+0 | 2 | 54:28.5 | +2:00.5 | |
| 17 | 11 | SUMANN Christoph | AUT | 0+1+2+1 | 4 | 54:34.4 | +2:06.4 | |
| 18 | 57 | ROESCH Michael | GER | 1+3+0+0 | 4 | 54:38.9 | +2:10.9 | |
| 19 | 9 | r | GREIS Michael | GER | 0+1+1+2 | 4 | 54:49.9 | +2:21.9 |
| 20 | 2 | MESOTITSCH Daniel | AUT | 1+1+1+0 | 3 | 54:56.1 | +2:28.1 | |
| 21 | 59 | DEFRASNE Vincent | FRA | 0+1+2+0 | 3 | 55:05.8 | +2:37.8 | |
| 22 | 1 | BAILEY Lowell | USA | 1+0+0+1 | 2 | 55:06.3 | +2:38.3 | |
| 23 | 35 | JAY Vincent | FRA | 0+1+0+2 | 3 | 55:12.8 | +2:44.8 | |
| 24 | 84 | NAUMIK Sergey | KAZ | 1+0+1+0 | 2 | 55:16.3 | +2:48.3 | |
| 25 | 24 | NOVIKOV Sergey | BLR | 0+1+0+2 | 3 | 55:18.9 | +2:50.9 | |
| 26 | 23 | NILSSON Mattias | SWE | 1+2+0+2 | 5 | 55:21.4 | +2:53.4 | |
| 27 | 38 | VALIULLIN Rustam | BLR | 0+3+0+1 | 4 | 55:27.4 | +2:59.4 | |
| 28 | 69 | OS Alexander | NOR | 1+1+1+1 | 4 | 55:36.5 | +3:08.5 | |
| 29 | 25 | VITEK Zdenek | CZE | 2+1+1+1 | 5 | 55:37.6 | +3:09.6 | |
| 30 | 21 | WOLF Alexander | GER | 1+1+1+1 | 4 | 55:43.6 | +3:15.6 | |
| 31 | 107 | SADOVNIKOV Sergey | BLR | 2+0+0+0 | 2 | 55:45.4 | +3:17.4 | |
| 32 | 48 | ILIEV Vladimir | BUL | 2+0+0+0 | 2 | 55:47.0 | +3:19.0 | |
| 33 | 17 | KENESHEV Dias | KAZ | 0+2+0+1 | 3 | 55:48.9 | +3:20.9 | |
| 34 | 99 | BERGER Lars | NOR | 1+2+0+3 | 6 | 55:56.8 | +3:28.8 | |
| 35 | 101 | MATIASKO Miroslav | SVK | 1+0+1+0 | 2 | 56:01.3 | +3:33.3 | |
| 36 | 10 | ANEV Krasimir | BUL | 2+0+0+1 | 3 | 56:13.0 | +3:45.0 | |
| 37 | 56 | MAKSIMOV Maxim | RUS | 1+2+1+0 | 4 | 56:15.8 | +3:47.8 | |
| 38 | 71 | SLESINGR Michal | CZE | 0+2+1+1 | 4 | 56:19.9 | +3:51.9 | |
| 39 | 28 | CLEGG Robin | CAN | 0+1+2+1 | 4 | 56:25.6 | +3:57.6 | |
| 40 | 67 | HURAJT Pavol | SVK | 2+1+0+2 | 5 | 56:27.7 | +3:59.7 | |
| 41 | 78 | DOKL Peter | SLO | 0+2+0+0 | 2 | 56:29.9 | +4:01.9 | |
| 42 | 82 | SIMOCKO Dusan | SVK | 2+0+1+1 | 4 | 56:33.9 | +4:05.9 | |
| 43 | 32 | DE LORENZI Christian | ITA | 2+1+0+3 | 6 | 56:46.3 | +4:18.3 | |
| 44 | 109 | TEELA Jeremy | USA | 1+1+0+2 | 4 | 56:48.4 | +4:20.4 | |
| 45 | 103 | KALDVEE Martten | EST | 0+0+0+0 | 0 | 56:51.3 | +4:23.3 | |
| 46 | 39 | PRYMA Roman | UKR | 0+1+4+1 | 6 | 56:55.7 | +4:27.7 | |
| 47 | 77 | SEDNEV Serguei | UKR | 2+2+0+1 | 5 | 56:57.1 | +4:29.1 | |
| 48 | 34 | BRICIS Ilmars | LAT | 0+0+3+2 | 5 | 57:04.5 | +4:36.5 | |
| 49 | 52 | HALLENBARTER Simon | SUI | 1+1+1+2 | 5 | 57:10.5 | +4:42.5 | |
| 50 | 44 | PINTER Friedrich | AUT | 2+2+2+0 | 6 | 57:15.0 | +4:47.0 | |
| 51 | 64 | LEGUELLEC Jean Philippe | CAN | 1+1+2+1 | 5 | 57:19.0 | +4:51.0 | |
| 52 | 108 | POZZI Nicola | ITA | 0+1+1+2 | 4 | 57:20.9 | +4:52.9 | |
| 53 | 51 | BAUER Klemen | SLO | 1+4+0+1 | 6 | 57:23.1 | +4:55.1 | |
| 54 | 31 | ANTILA Timo | FIN | 2+2+0+1 | 5 | 57:24.2 | +4:56.2 | |
| 55 | 20 | USTYUGOV Evgeny | RUS | 1+0+3+3 | 7 | 57:35.4 | +5:07.4 | |
| 56 | 53 | ZHANG Chengye | CHN | 0+3+0+2 | 5 | 57:37.0 | +5:09.0 | |
| 57 | 36 | MATIASKO Marek | SVK | 2+1+0+1 | 4 | 57:43.4 | +5:15.4 | |
| 58 | 16 | MARIC Janez | SLO | 1+1+1+3 | 6 | 57:51.6 | +5:23.6 | |
| 59 | 111 | KINNUNEN Jouni | FIN | 1+1+0+0 | 2 | 58:00.6 | +5:32.6 | |
| 60 | 45 | KANE Kevin | GBR | 1+2+1+0 | 4 | 58:16.3 | +5:48.3 | |
| 61 | 61 | COOL Herbert | NED | 0+0+0+1 | 1 | 58:22.4 | +5:54.4 | |
| 62 | 106 | BÖCKLI Claudio | SUI | 2+0+2+1 | 5 | 58:24.9 | +5:56.9 | |
| 63 | 98 | MARTINELLI Christian | ITA | 1+1+1+2 | 5 | 58:36.7 | +6:08.7 | |
| 64 | 83 | FREI Thomas | SUI | 1+2+0+1 | 4 | 58:37.2 | +6:09.2 | |
| 65 | 13 | GERBACEA Roland | ROU | 0+2+1+2 | 5 | 58:39.2 | +6:11.2 | |
| 66 | 30 | PLYWACZYK Krzysztof | POL | 3+2+0+0 | 5 | 58:48.9 | +6:20.9 | |
| 67 | 5 | NAGAI Junji | JPN | 0+2+0+3 | 5 | 58:52.7 | +6:24.7 | |
| 68 | 41 | LESSING Roland | EST | 3+1+0+3 | 7 | 58:55.2 | +6:27.2 | |
| 69 | 7 | SIMMEN Matthias | SUI | 0+2+0+3 | 5 | 58:57.3 | +6:29.3 | |
| 70 | 40 | CHERVYHKOV Alexsandr | KAZ | 2+2+1+2 | 7 | 58:57.4 | +6:29.4 | |
| 71 | 62 | HANEVOLD Halvard | NOR | 3+2+1+0 | 6 | 59:07.1 | +6:39.1 | |
| 72 | 66 | JONSSON Magnus | SWE | 0+1+3+2 | 6 | 59:07.8 | +6:39.8 | |
| 73 | 112 | ROZENBERGS Gints | LAT | 0+3+0+1 | 4 | 59:30.7 | +7:02.7 | |
| 74 | 15 | TSAKIRIS Athanassios | GRE | 1+0+2+0 | 3 | 59:35.6 | +7:07.6 | |
| 75 | 92 | PLEIKSNIS Janis | LAT | 1+1+0+1 | 3 | 59:36.1 | +7:08.1 | |
| 76 | 105 | MEHLE Joze | SLO | 0+2+0+4 | 6 | 59:51.1 | +7:23.1 | |
| 77 | 70 | LIBIETIS Kristaps | LAT | 2+1+1+1 | 5 | 59:51.8 | +7:23.8 | |
| 78 | 97 | LI Zhonghai | CHN | 1+1+1+1 | 4 | 59:56.4 | +7:28.4 | |
| 79 | 80 | KLETCHEROV Michail | BUL | 1+1+0+2 | 4 | 59:56.7 | +7:28.7 | |
| 80 | 76 | GREEN Brendan | CAN | 0+1+3+3 | 7 | 1:00:01.3 | +7:33.3 | |
| 81 | 96 | KASAHARA Tatsumi | JPN | 1+2+1+0 | 4 | 1:00:18.9 | +7:50.9 | |
| 82 | 37 | TOBRELUTS Indrek | EST | 2+4+1+1 | 8 | 1:00:30.0 | +8:02.0 | |
| 83 | 54 | WITEK Sebastian | POL | 0+1+3+1 | 5 | 1:00:35.2 | +8:07.2 | |
| 84 | 115 | ABE Satoru | JPN | 0+2+0+3 | 5 | 1:00:39.3 | +8:11.3 | |
| 85 | 120 | BOGDANOV Martin | BUL | 1+2+2+2 | 7 | 1:00:43.4 | +8:15.4 | |
| 86 | 43 | ISA Hidenori | JPN | 1+3+1+3 | 8 | 1:00:57.1 | +8:29.1 | |
| 87 | 27 | PINZARU Victor | MDA | 0+1+1+2 | 4 | 1:01:09.0 | +8:41.0 | |
| 88 | 100 | SYMAN Alexandr | BLR | 3+2+2+2 | 9 | 1:02:09.5 | +9:41.5 | |
| 89 | 86 | LAPONDER Marcel | GBR | 0+4+0+0 | 4 | 1:02:18.2 | +9:50.2 | |
| 90 | 85 | MÄNTTÄRI Marko Juhani | FIN | 2+2+2+2 | 8 | 1:02:21.8 | +9:53.8 | |
| 91 | 55 | BALAN Serghei | MDA | 0+3+0+2 | 5 | 1:02:51.3 | +10:23.3 | |
| 92 | 113 | BEYER Pete | GBR | 1+2+3+0 | 6 | 1:02:53.1 | +10:25.1 | |
| 93 | 117 | HAN Kyung-Hee | KOR | 1+2+1+1 | 5 | 1:02:58.0 | +10:30.0 | |
| 94 | 18 | ALLANSON Simon | GBR | 1+2+0+2 | 5 | 1:03:09.5 | +10:41.5 | |
| 95 | 42 | ALMOUKOV Alexei | AUS | 2+1+1+2 | 6 | 1:03:14.3 | +10:46.3 | |
| 96 | 6 | DAMJANOVSKI Darko | MKD | 0+3+0+3 | 6 | 1:03:42.3 | +11:14.3 | |
| 97 | 63 | SLETTEMARK Oystein | GRL | 3+3+1+1 | 8 | 1:03:51.9 | +11:23.9 | |
| 98 | 19 | JUN Je-Uk | KOR | 3+2+0+2 | 7 | 1:03:55.1 | +11:27.1 | |
| 99 | 47 | LEE In-Bok | KOR | 2+2+2+2 | 8 | 1:04:21.7 | +11:53.7 | |
| 100 | 14 | RASTIC Damir | SRB | 1+3+2+3 | 9 | 1:04:27.4 | +11:59.4 | |
| 101 | 74 | PARK Byung-Joo | KOR | 2+3+1+2 | 8 | 1:04:28.9 | +12:00.9 | |
| 102 | 4 | RAYMOND Mark | AUS | 1+3+0+4 | 8 | 1:04:47.5 | +12:19.5 | |
| 103 | 116 | ZATULA Vladimir | KAZ | 3+2+2+3 | 10 | 1:04:53.1 | +12:25.1 | |
| 104 | 12 | GOMBOS Karoly | HUN | 1+4+2+2 | 9 | 1:05:00.6 | +12:32.6 | |
| 105 | 94 | PETROVIC Milanko | SRB | 1+2+2+3 | 8 | 1:05:02.5 | +12:34.5 | |
| 106 | 95 | KRISTOFFERSEN Kristian | GRL | 2+0+1+1 | 4 | 1:05:31.2 | +13:03.2 | |
| 107 | 119 | PERRAS Scott | CAN | 3+3+2+3 | 11 | 1:05:33.3 | +13:05.3 | |
| 108 | 79 | QUINTANA ARIAS Pedro | ESP | 0+0+4+1 | 5 | 1:05:36.4 | +13:08.4 | |
| 109 | 93 | KWAK Adam | POL | 5+2+2+1 | 10 | 1:06:01.4 | +13:33.4 | |
| 110 | 58 | KIOURKENIDIS Efstathios | GRE | 3+0+2+2 | 7 | 1:06:20.6 | +13:52.6 | |
| 111 | 118 | GOND Balazs | HUN | 0+1+4+1 | 6 | 1:06:26.6 | +13:58.6 | |
| 112 | 50 | TAGSCHERER Imre | HUN | 1+3+4+3 | 11 | 1:06:53.1 | +14:25.1 | |
| 113 | 89 | CSEKE Csaba | HUN | 0+3+1+3 | 7 | 1:07:34.1 | +15:06.1 | |
| 114 | 49 | ICOSKI Gjorgji | MKD | 2+3+2+3 | 10 | 1:09:37.9 | +17:09.9 | |
| 115 | 110 | JEREMIC Nikola | SRB | 0+2+3+1 | 6 | 1:10:00.9 | +17:32.9 | |
| 116 | 60 | HODZIC Edin | SRB | 4+4+2+3 | 13 | 1:11:55.7 | +19:27.7 | |
| DNS | 26 | SVENDSEN Emil Hegle | NOR | |||||
| DNF | 65 | PUURUNEN Paavo | FIN | 3+2+ + | ||||
| DNF | 88 | VIKS Priit | EST | 1+ + + | ||||
| DNF | 91 | HAKKINEN Jay | USA | 2+0+ + |


