Мужчины - Эстафета - Пхёнчхан
Чемпионат Мира по биатлону - Пхёнчхан (Корея)
Мужчины 4 по 7,5 км эстафета
IBU BIATHLON WORLD CHAMPIONSHIPS - Pyeong Chang (KOR)
Men 4 x 7.5 km Relay
Россия - 6 место (0+3 1+7) +1:41.9
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 2 | NORWAY | NOR | 0+2 2+7 | 1:08:04.1 | 0.0 | ||
| 2-1 | SVENDSEN Emil Hegle | 0+0 1+3 | ||||||
| 2-2 | BERGER Lars | 0+0 1+3 | ||||||
| 2-3 | HANEVOLD Halvard | 0+0 0+0 | ||||||
| 2-4 | BJOERNDALEN Ole Einar | 0+2 0+1 | ||||||
| 2 | 1 | AUSTRIA | AUT | 0+2 0+5 | 1:08:16.7 | +12.6 | ||
| 1-1 | MESOTITSCH Daniel | 0+0 0+1 | ||||||
| 1-2 | EDER Simon | 0+1 0+0 | ||||||
| 1-3 | LANDERTINGER Dominik | 0+1 0+2 | ||||||
| 1-4 | SUMANN Christoph | 0+0 0+2 | ||||||
| 3 | 3 | GERMANY | GER | 0+3 0+7 | 1:08:36.8 | +32.7 | ||
| 3-1 | ROESCH Michael | 0+1 0+1 | ||||||
| 3-2 | STEPHAN Christoph | 0+1 0+3 | ||||||
| 3-3 | PEIFFER Arnd | 0+0 0+1 | ||||||
| 3-4 | GREIS Michael | 0+1 0+2 | ||||||
| 4 | 5 | FRANCE | FRA | 0+1 0+3 | 1:09:00.6 | +56.5 | ||
| 5-1 | JAY Vincent | 0+0 0+2 | ||||||
| 5-2 | DEFRASNE Vincent | 0+0 0+1 | ||||||
| 5-3 | FOURCADE Martin | 0+1 0+0 | ||||||
| 5-4 | FOURCADE Simon | 0+0 0+0 | ||||||
| 5 | 6 | UKRAINE | UKR | 0+4 0+2 | 1:09:18.8 | +1:14.7 | ||
| 6-1 | BILANENKO Olexander | 0+1 0+1 | ||||||
| 6-2 | DERKACH Vyacheslav | 0+0 0+0 | ||||||
| 6-3 | DERYZEMLYA Andriy | 0+1 0+1 | ||||||
| 6-4 | PRYMA Roman | 0+2 0+0 | ||||||
| 6 | 21 | RUSSIA | RUS | 0+3 1+7 | 1:09:46.0 | +1:41.9 | ||
| 21-1 | USTYUGOV Evgeny | 0+1 1+3 | ||||||
| 21-2 | TCHEREZOV Ivan | 0+0 0+1 | ||||||
| 21-3 | MAKSIMOV Maxim | 0+2 0+2 | ||||||
| 21-4 | TCHOUDOV Maxim | 0+0 0+1 | ||||||
| 7 | 7 | ITALY | ITA | 0+3 1+7 | 1:10:13.4 | +2:09.3 | ||
| 7-1 | DE LORENZI Christian | 0+1 1+3 | ||||||
| 7-2 | VUILLERMOZ Rene Laurent | 0+1 0+2 | ||||||
| 7-3 | MARTINELLI Christian | 0+0 0+0 | ||||||
| 7-4 | WINDISCH Markus | 0+1 0+2 | ||||||
| 8 | 13 | SWITZERLAND | SUI | 0+2 0+6 | 1:10:24.4 | +2:20.3 | ||
| 13-1 | JOLLER Ivan | 0+0 0+1 | ||||||
| 13-2 | SIMMEN Matthias | 0+1 0+2 | ||||||
| 13-3 | FREI Thomas | 0+1 0+1 | ||||||
| 13-4 | HALLENBARTER Simon | 0+0 0+2 | ||||||
| 9 | 4 | SWEDEN | SWE | 0+3 2+9 | 1:11:15.4 | +3:11.3 | ||
| 4-1 | JONSSON Magnus | 0+0 1+3 | ||||||
| 4-2 | NILSSON Mattias | 0+2 1+3 | ||||||
| 4-3 | FERRY Björn | 0+1 0+2 | ||||||
| 4-4 | BERGMAN Carl Johan | 0+0 0+1 | ||||||
| 10 | 9 | CZECH REPUBLIC | CZE | 0+2 3+8 | 1:11:15.5 | +3:11.4 | ||
| 9-1 | SLESINGR Michal | 0+0 0+0 | ||||||
| 9-2 | VITEK Zdenek | 0+0 1+3 | ||||||
| 9-3 | DOSTAL Roman | 0+2 2+3 | ||||||
| 9-4 | SOUKUP Jaroslav | 0+0 0+2 | ||||||
| 11 | 16 | BULGARIA | BUL | 0+3 0+3 | 1:11:29.8 | +3:25.7 | ||
| 16-1 | KLETCHEROV Michail | 0+0 0+1 | ||||||
| 16-2 | ILIEV Vladimir | 0+1 0+1 | ||||||
| 16-3 | BOGDANOV Martin | 0+1 0+1 | ||||||
| 16-4 | ANEV Krasimir | 0+1 0+0 | ||||||
| 12 | 11 | SLOVAKIA | SVK | 0+3 1+7 | 1:11:40.2 | +3:36.1 | ||
| 11-1 | HURAJT Pavol | 0+0 0+3 | ||||||
| 11-2 | MATIASKO Marek | 0+1 0+1 | ||||||
| 11-3 | MATIASKO Miroslav | 0+1 0+0 | ||||||
| 11-4 | SIMOCKO Dusan | 0+1 1+3 | ||||||
| 13 | 22 | POLAND | POL | 0+4 0+6 | 1:12:10.3 | +4:06.2 | ||
| 22-1 | WITEK Sebastian | 0+3 0+1 | ||||||
| 22-2 | PLYWACZYK Krzysztof | 0+1 0+2 | ||||||
| 22-3 | SIKORA Tomasz | 0+0 0+1 | ||||||
| 22-4 | SZCZUREK Lukasz | 0+0 0+2 | ||||||
| 14 | 18 | ESTONIA | EST | 0+4 2+5 | 1:12:15.2 | +4:11.1 | ||
| 18-1 | KALDVEE Martten | 0+0 0+1 | ||||||
| 18-2 | TOBRELUTS Indrek | 0+2 0+1 | ||||||
| 18-3 | KOIV Kauri | 0+1 2+3 | ||||||
| 18-4 | LESSING Roland | 0+1 0+0 | ||||||
| 15 | 10 | SLOVENIA | SLO | 0+3 3+9 | 1:12:17.2 | +4:13.1 | ||
| 10-1 | DOKL Peter | 0+0 0+0 | ||||||
| 10-2 | MARIC Janez | 0+1 0+3 | ||||||
| 10-3 | BAUER Klemen | 0+1 2+3 | ||||||
| 10-4 | RUPNIK Vasja | 0+1 1+3 | ||||||
| 16 | 20 | CANADA | CAN | 1+6 1+7 | 1:13:05.7 | +5:01.6 | ||
| 20-1 | CLEGG Robin | 0+1 1+3 | ||||||
| 20-2 | PERRAS Scott | 1+3 0+1 | ||||||
| 20-3 | GREEN Brendan | 0+2 0+1 | ||||||
| 20-4 | LEGUELLEC Jean Philippe | 0+0 0+2 | ||||||
| 17 | 15 | LATVIA | LAT | 0+2 1+5 | 1:13:10.6 | +5:06.5 | ||
| 15-1 | PIKSONS Edgars | 0+1 0+1 | ||||||
| 15-2 | BRICIS Ilmars | 0+0 0+1 | ||||||
| 15-3 | ROZENBERGS Gints | 0+0 1+3 | ||||||
| 15-4 | LIBIETIS Kristaps | 0+1 0+0 | ||||||
| 18 | 19 | JAPAN | JPN | 0+1 2+9 | 1:13:12.3 | +5:08.2 | ||
| 19-1 | KASAHARA Tatsumi | 0+0 1+3 | ||||||
| 19-2 | ISA Hidenori | 0+0 0+1 | ||||||
| 19-3 | NAGAI Junji | 0+1 0+2 | ||||||
| 19-4 | ABE Satoru | 0+0 1+3 | ||||||
| 19 | 8 | BELARUS | BLR | 1+6 4+6 | 1:13:27.0 | +5:22.9 | ||
| 8-1 | NOVIKOV Sergey | 0+0 0+0 | ||||||
| 8-2 | SYMAN Alexandr | 0+3 0+0 | ||||||
| 8-3 | VALIULLIN Rustam | 0+0 3+3 | ||||||
| 8-4 | ABRAMENKO Evgeny | 1+3 1+3 | ||||||
| 20 | 23 | KAZAKSTAN | KAZ | 0+5 1+6 | 1:13:30.3 | +5:26.2 | ||
| 23-1 | CHERVYHKOV Alexsandr | 0+1 0+0 | ||||||
| 23-2 | SAVITSKIY Yan | 0+1 0+0 | ||||||
| 23-3 | KENESHEV Dias | 0+3 1+3 | ||||||
| 23-4 | NAUMIK Sergey | 0+0 0+3 | ||||||
| 21 | 12 | USA | USA | 2+6 2+9 | 1:15:07.0 | +7:02.9 | ||
| 12-1 | BAILEY Lowell | 0+2 1+3 | ||||||
| 12-2 | BURKE Tim | 0+1 1+3 | ||||||
| 12-3 | TEELA Jeremy | 0+0 0+3 | ||||||
| 12-4 | CURRIER Russell | 2+3 0+0 | ||||||
| 22 | 14 | FINLAND | FIN | 1+6 2+7 | 1:15:33.8 | +7:29.7 | ||
| 14-1 | PUURUNEN Paavo | 0+0 0+1 | ||||||
| 14-2 | ANTILA Timo | 0+1 1+3 | ||||||
| 14-3 | MÄNTTÄRI Marko Juhani | 1+3 1+3 | ||||||
| 14-4 | KINNUNEN Jouni | 0+2 0+0 | ||||||
| 23 | 24 | KOREA | KOR | 2+5 0+7 | 1:15:52.9 | +7:48.8 | ||
| 24-1 | LEE In-Bok | 0+0 0+3 | ||||||
| 24-2 | JUN Je-Uk | 2+3 0+2 | ||||||
| 24-3 | PARK Byung-Joo | 0+0 0+0 | ||||||
| 24-4 | HAN Kyung-Hee | 0+2 0+2 | ||||||
| 24 | 26 | CHINA | CHN | 0+6 3+10 | 1:18:20.4 | +10:16.3 | ||
| 26-1 | ZHANG Qing | 0+0 0+1 | ||||||
| 26-2 | ZHANG Chengye | 0+2 1+3 | ||||||
| 26-3 | LI Zhonghai | 0+3 2+3 | ||||||
| 26-4 | CHENG Haibin | 0+1 0+3 | ||||||
| 25 | 17 | GREAT BRITAIN | GBR | 2+7 6+9 | 1:20:08.0 | +12:03.9 | ||
| 17-1 | JACKSON Lee-Steve | 1+3 0+0 | ||||||
| 17-2 | KANE Kevin | 0+1 2+3 | ||||||
| 17-3 | BEYER Pete | 0+0 2+3 | ||||||
| 17-4 | ALLANSON Simon | 1+3 2+3 | ||||||
| 26 | 25 | SERBIA | SRB | 1+3 5+12 | 1:25:09.2 | +17:05.1 | ||
| 25-1 | RASTIC Damir | 0+0 2+3 | ||||||
| 25-2 | PETROVIC Milanko | 1+3 1+3 | ||||||
| 25-3 | HODZIC Edin | 0+0 1+3 | ||||||
| 25-4 | JEREMIC Nikola | 0+0 1+3 |


