Мужчины - Спринт - Ванкувер
VII этап Кубка Мира по биатлону - Ванкувер (Канада)
10 км - мужчины - спринт
E.ON RUHRGAS IBU WORLD CUP - Vancouver (CAN)
Men’s 10 km Sprint
Черезов - 8, Устюгов - 14
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 67 | BERGER Lars | NOR | 0+0 | 0 | 24:06.5 | 0.0 | |
| 2 | 37 | BJOERNDALEN Ole Einar | NOR | 0+0 | 0 | 24:20.6 | +14.1 | |
| 3 | 1 | SUMANN Christoph | AUT | 0+0 | 0 | 24:46.0 | +39.5 | |
| 4 | 38 | FOURCADE Simon | FRA | 0+0 | 0 | 24:49.2 | +42.7 | |
| 5 | 28 | BRINK Jörgen | SWE | 0+1 | 1 | 25:02.5 | +56.0 | |
| 6 | 18 | MARIC Janez | SLO | 0+1 | 1 | 25:04.2 | +57.7 | |
| 7 | 2 | GREIS Michael | GER | 0+1 | 1 | 25:13.6 | +1:07.1 | |
| 8 | 8 | TCHEREZOV Ivan | RUS | 1+0 | 1 | 25:15.2 | +1:08.7 | |
| 9 | 40 | MESOTITSCH Daniel | AUT | 0+0 | 0 | 25:16.5 | +1:10.0 | |
| 10 | 22 | VALIULLIN Rustam | BLR | 0+1 | 1 | 25:17.3 | +1:10.8 | |
| 11 | 12 | FOURCADE Martin | FRA | 0+0 | 0 | 25:19.5 | +1:13.0 | |
| 12 | 49 | BERGMAN Carl Johan | SWE | 1+1 | 2 | 25:21.8 | +1:15.3 | |
| 13 | 87 | LINDSTRÖM Fredrik | SWE | 0+0 | 0 | 25:23.3 | +1:16.8 | |
| 14 | 31 | USTYUGOV Evgeny | RUS | 0+1 | 1 | 25:23.8 | +1:17.3 | |
| 15 | 45 | y | SIKORA Tomasz | POL | 1+0 | 1 | 25:25.9 | +1:19.4 |
| 16 | 10 | ANDRESEN Frode | NOR | 2+1 | 3 | 25:26.4 | +1:19.9 | |
| 17 | 83 | SCHEMPP Simon | GER | 0+1 | 1 | 25:28.9 | +1:22.4 | |
| 18 | 60 | NILSSON Mattias | SWE | 0+1 | 1 | 25:31.2 | +1:24.7 | |
| 19 | 46 | DE LORENZI Christian | ITA | 1+0 | 1 | 25:31.6 | +1:25.1 | |
| =20 | 15 | EDER Simon | AUT | 0+2 | 2 | 25:32.3 | +1:25.8 | |
| =20 | 73 | BÖHM Daniel | GER | 0+1 | 1 | 25:32.3 | +1:25.8 | |
| 22 | 57 | PEIFFER Arnd | GER | 1+1 | 2 | 25:33.9 | +1:27.4 | |
| 23 | 35 | HALLENBARTER Simon | SUI | 0+1 | 1 | 25:35.1 | +1:28.6 | |
| 24 | 34 | SLESINGR Michal | CZE | 1+0 | 1 | 25:35.7 | +1:29.2 | |
| 25 | 62 | EBERHARD Tobias | AUT | 1+0 | 1 | 25:36.4 | +1:29.9 | |
| 26 | 27 | HANEVOLD Halvard | NOR | 0+2 | 2 | 25:36.9 | +1:30.4 | |
| 27 | 5 | TCHOUDOV Maxim | RUS | 2+0 | 2 | 25:37.6 | +1:31.1 | |
| 28 | 14 | WOLF Alexander | GER | 0+1 | 1 | 25:38.9 | +1:32.4 | |
| 29 | 16 | PINTER Friedrich | AUT | 1+1 | 2 | 25:40.5 | +1:34.0 | |
| 30 | 19 | VUILLERMOZ Rene Laurent | ITA | 0+1 | 1 | 25:40.7 | +1:34.2 | |
| =31 | 30 | FAK Jakov | CRO | 1+0 | 1 | 25:43.4 | +1:36.9 | |
| =31 | 44 | DERKACH Vyacheslav | UKR | 0+0 | 0 | 25:43.4 | +1:36.9 | |
| =31 | 74 | HOLUBEC Tomas | CZE | 1+0 | 1 | 25:43.4 | +1:36.9 | |
| 34 | 32 | MAKOVEEV Andrei | RUS | 1+0 | 1 | 25:43.8 | +1:37.3 | |
| 35 | 69 | EKHOLM David | SWE | 1+0 | 1 | 25:45.5 | +1:39.0 | |
| 36 | 24 | BAUER Klemen | SLO | 0+3 | 3 | 25:46.0 | +1:39.5 | |
| 37 | 23 | DERYZEMLYA Andriy | UKR | 1+1 | 2 | 25:47.2 | +1:40.7 | |
| 38 | 58 | HAFSAS Ronny | NOR | 2+2 | 4 | 25:52.9 | +1:46.4 | |
| 39 | 25 | NOVIKOV Sergey | BLR | 0+0 | 0 | 25:54.9 | +1:48.4 | |
| =40 | 42 | DEFRASNE Vincent | FRA | 0+0 | 0 | 25:57.0 | +1:50.5 | |
| =40 | 55 | MAKSIMOV Maxim | RUS | 0+1 | 1 | 25:57.0 | +1:50.5 | |
| 42 | 9 | BURKE Tim | USA | 0+2 | 2 | 25:57.4 | +1:50.9 | |
| 43 | 21 | JAY Vincent | FRA | 1+0 | 1 | 25:58.8 | +1:52.3 | |
| 44 | 54 | SYMAN Alexandr | BLR | 0+0 | 0 | 25:59.4 | +1:52.9 | |
| 45 | 39 | OS Alexander | NOR | 2+2 | 4 | 26:01.1 | +1:54.6 | |
| 46 | 64 | PRYMA Roman | UKR | 1+0 | 1 | 26:02.3 | +1:55.8 | |
| 47 | 47 | LEGUELLEC Jean Philippe | CAN | 1+1 | 2 | 26:04.4 | +1:57.9 | |
| 48 | 41 | ROESCH Michael | GER | 0+3 | 3 | 26:10.7 | +2:04.2 | |
| 49 | 3 | CLEGG Robin | CAN | 1+1 | 2 | 26:11.5 | +2:05.0 | |
| 50 | 36 | HURAJT Pavol | SVK | 1+1 | 2 | 26:13.2 | +2:06.7 | |
| 51 | 63 | FREI Thomas | SUI | 0+2 | 2 | 26:16.2 | +2:09.7 | |
| 52 | 66 | GREEN Brendan | CAN | 0+2 | 2 | 26:18.3 | +2:11.8 | |
| 53 | 6 | BRICIS Ilmars | LAT | 0+1 | 1 | 26:22.5 | +2:16.0 | |
| 54 | 11 | BILANENKO Olexander | UKR | 0+1 | 1 | 26:23.2 | +2:16.7 | |
| 55 | 7 | VITEK Zdenek | CZE | 0+3 | 3 | 26:23.8 | +2:17.3 | |
| 56 | 48 | JOLLER Ivan | SUI | 1+0 | 1 | 26:26.2 | +2:19.7 | |
| 57 | 17 | TEELA Jeremy | USA | 1+1 | 2 | 26:28.8 | +2:22.3 | |
| 58 | 76 | KAZAR Matej | SVK | 1+0 | 1 | 26:34.3 | +2:27.8 | |
| 59 | 71 | SIMOCKO Dusan | SVK | 0+2 | 2 | 26:35.2 | +2:28.7 | |
| 60 | 92 | GJEDREM Hans Martin | NOR | 2+1 | 3 | 26:36.0 | +2:29.5 | |
| 61 | 72 | WINDISCH Markus | ITA | 1+2 | 3 | 26:38.3 | +2:31.8 | |
| 62 | 65 | BEATRIX Jean Guillaume | FRA | 1+1 | 2 | 26:40.5 | +2:34.0 | |
| 63 | 89 | GUSEV Artem | RUS | 0+2 | 2 | 26:41.0 | +2:34.5 | |
| 64 | 4 | SIMMEN Matthias | SUI | 1+1 | 2 | 26:43.7 | +2:37.2 | |
| 65 | 53 | DOKL Peter | SLO | 1+0 | 1 | 26:46.8 | +2:40.3 | |
| 66 | 78 | RUPNIK Vasja | SLO | 0+2 | 2 | 26:48.9 | +2:42.4 | |
| 67 | 91 | EBERHARD Julian | AUT | 1+3 | 4 | 26:53.6 | +2:47.1 | |
| 68 | 29 | ZHANG Chengye | CHN | 1+2 | 3 | 26:56.6 | +2:50.1 | |
| 69 | 86 | MORAVEC Ondrej | CZE | 1+1 | 2 | 27:07.5 | +3:01.0 | |
| 70 | 20 | JONSSON Magnus | SWE | 4+1 | 5 | 27:19.4 | +3:12.9 | |
| 71 | 82 | HABERT Lois | FRA | 0+2 | 2 | 27:22.7 | +3:16.2 | |
| 72 | 61 | HAKKINEN Jay | USA | 1+1 | 2 | 27:23.9 | +3:17.4 | |
| 73 | 33 | BAILEY Lowell | USA | 3+2 | 5 | 27:25.0 | +3:18.5 | |
| 74 | 51 | SZCZUREK Lukasz | POL | 1+0 | 1 | 27:25.9 | +3:19.4 | |
| 75 | 81 | ABRAMENKO Evgeny | BLR | 1+2 | 3 | 27:29.3 | +3:22.8 | |
| 76 | 79 | HOFER Lukas | ITA | 2+1 | 3 | 27:30.0 | +3:23.5 | |
| 77 | 88 | PERRAS Scott | CAN | 1+3 | 4 | 27:30.4 | +3:23.9 | |
| 78 | 43 | MARTINELLI Christian | ITA | 1+3 | 4 | 27:30.5 | +3:24.0 | |
| 79 | 68 | LIBIETIS Kristaps | LAT | 1+0 | 1 | 27:41.4 | +3:34.9 | |
| 80 | 59 | KALDVEE Martten | EST | 1+2 | 3 | 27:48.3 | +3:41.8 | |
| 81 | 13 | SADOVNIKOV Sergey | BLR | 3+0 | 3 | 27:51.8 | +3:45.3 | |
| =82 | 56 | PLYWACZYK Krzysztof | POL | 0+2 | 2 | 27:54.5 | +3:48.0 | |
| =82 | 90 | BÖCKLI Claudio | SUI | 2+2 | 4 | 27:54.5 | +3:48.0 | |
| 84 | 70 | JACKSON Lee-Steve | GBR | 0+3 | 3 | 28:00.5 | +3:54.0 | |
| 85 | 75 | KWAK Adam | POL | 1+0 | 1 | 28:03.6 | +3:57.1 | |
| 86 | 85 | SEDNEV Serguei | UKR | 2+2 | 4 | 28:08.4 | +4:01.9 | |
| 87 | 52 | GOMBOS Karoly | HUN | 1+2 | 3 | 28:11.9 | +4:05.4 | |
| 88 | 26 | STEPHAN Christoph | GER | 1+4 | 5 | 28:14.5 | +4:08.0 | |
| 89 | 50 | COOL Herbert | NED | 0+1 | 1 | 28:17.4 | +4:10.9 | |
| 90 | 77 | KANE Kevin | GBR | 1+1 | 2 | 28:25.5 | +4:19.0 | |
| 91 | 84 | CURRIER Russell | USA | 3+3 | 6 | 29:00.2 | +4:53.7 | |
| 92 | 80 | TAGSCHERER Imre | HUN | 2+3 | 5 | 29:23.8 | +5:17.3 |


