Индивидуальная гонка - Женщины - Поклюка
Женщины 15 км Индивидуальная гонка
Итоговый протокол
III этап Кубка Мира в Поклюке (Словения)
Women 15 km Individual
Final results
E.ON Ruhrgas World Cup 3 Pokljuka (SLO) 12 - 16 Dec 2007
| Rank | Bib | Name | Nation | P S P S | T | Result | |||||
| 1 | 66 | IOURIEVA Ekaterina | RUS | 0 0 0 0 | 0 | 43:47.3 | |||||
| 2 | 52 | PONZA Michela | ITA | 0 0 0 0 | 0 | +55.1 | |||||
| 3 | 54 | GLAGOW Martina | GER | 0 1 0 0 | 1 | +1:18.2 | |||||
| 4 | 56 | OLOFSSON Anna Carin | SWE | 0 2 0 0 | 2 | +1:31.4 | |||||
| 5 | 41 | JONSSON Helena | SWE | 0 0 0 1 | 1 | +1:37.9 | |||||
| 6 | 77 | NILSSON Anna Maria | SWE | 0 1 0 0 | 1 | +2:25.3 | |||||
| 7 | 42 | NEUNER Magdalena | GER | 0 0 0 4 | 4 | +2:26.3 | |||||
| 8 | 58 | PERETTO Delphine | FRA | 0 1 0 0 | 1 | +2:46.7 | |||||
| 9 | 75 | MOISEEVA Tatiana | RUS | 0 2 0 0 | 2 | +2:56.2 | |||||
| 10 | 59 | DENKINGER Simone | GER | 1 0 2 0 | 3 | +3:01.3 | |||||
| 11 | 49 | HENKEL Andrea | GER | 0 2 0 1 | 3 | +3:06.5 | |||||
| 12 | 43 | WILHELM Kati | GER | 0 2 0 1 | 3 | +3:21.4 | |||||
| 13 | 15 | ANDREASSEN Gunn Margit | NOR | 0 1 1 0 | 2 | +3:24.8 | |||||
| 14 | 23 | MACABIES Pauline | FRA | 0 0 0 1 | 1 | +3:33.8 | |||||
| 15 | 39 | SEMERENKO Vita | UKR | 0 1 1 0 | 2 | +3:37.0 | |||||
| 16 | 89 | EIKELAND Liv Kjersti | NOR | 0 2 0 0 | 2 | +3:41.8 | |||||
| 17 | 68 | LEVCHENKOVA Natalia | MDA | 0 1 0 0 | 1 | +3:45.2 | |||||
| 18 | 53 | GREGORIN Teja | SLO | 0 1 0 2 | 3 | +3:47.3 | |||||
| 19 | 51 | BUCHHOLZ Sabrina | GER | 0 1 0 2 | 3 | +3:52.2 | |||||
| 20 | 57 | M?K?R?INEN Kaisa | FIN | 1 2 1 0 | 4 | +3:54.5 | |||||
| 21 | 76 | WANG Chunli | CHN | 0 2 1 0 | 3 | +4:23.8 | |||||
| 22 | 61 | BAILLY Sandrine | FRA | 1 1 1 2 | 5 | +4:27.4 | |||||
| 23 | 64 | REZLEROVA Magda | CZE | 1 2 0 1 | 4 | +4:28.1 | |||||
| 24 | 88 | FIANDINO Roberta | ITA | 0 1 0 1 | 2 | +4:34.8 | |||||
| 25 | 70 | KALINCHIK Liudmila | BLR | 0 1 0 1 | 2 | +4:35.8 | |||||
| 26 | 48 | VEJNAROVA Zdenka | CZE | 0 1 0 2 | 3 | +4:41.8 | |||||
| 27 | 44 | GWIZDON Magdalena | POL | 1 2 1 0 | 4 | +4:42.8 | |||||
| 28 | 63 | LIU Xianying | CHN | 1 2 0 0 | 3 | +4:47.4 | |||||
| 29 | 79 | GUSEVA Natalia | RUS | 2 1 0 1 | 4 | +4:58.6 | |||||
| 30 | 33 | YAKOVLEVA Oksana | UKR | 1 0 1 0 | 2 | +5:00.5 | |||||
| 31 | 46 | INGSTADBJOERG Anne | NOR | 0 2 0 1 | 3 | +5:00.9 | |||||
| 32 | 81 | GRZYBEK Agnieszka | POL | 1 2 0 0 | 3 | +5:08.0 | |||||
| 33 | 2 | NEUPOKOEVA Oksana | RUS | 2 2 0 1 | 5 | +5:10.4 | |||||
| 34 | 60 | BECAERT Sylvie | FRA | 2 0 1 1 | 4 | +5:11.8 | |||||
| 35 | 73 | MALI Andreja | SLO | 2 0 0 1 | 3 | +5:18.9 | |||||
| 36 | 67 | CARRAZ-COLLIN Julie | FRA | 0 1 1 1 | 3 | +5:23.6 | |||||
| 37 | 86 | SEMERENKO Valj | UKR | 0 1 0 2 | 3 | +5:29.7 | |||||
| 38 | 72 | ERTL Barbara | ITA | 0 0 0 0 | 0 | +5:34.3 | |||||
| 39 | 45 | KHVOSTENKO Oksana | UKR | 1 2 0 1 | 4 | +5:37.7 | |||||
| 40 | 19 | BARNES Tracy | USA | 0 1 0 0 | 1 | +5:53.4 | |||||
| 41 | 83 | GRUDICEK-RAVNIKAR Dijana | SLO | 1 0 2 2 | 5 | +6:08.2 | |||||
| 42 | 18 | MOERKVE Jori | NOR | 1 1 1 0 | 3 | +6:08.3 | |||||
| 43 | 62 | HITZER Kathrin | GER | 2 2 1 1 | 6 | +6:13.0 | |||||
| 44 | 10 | NAZAROVA Olga | BLR | 0 0 1 2 | 3 | +6:13.4 | |||||
| 45 | 27 | RUSU Alexandra | ROU | 2 1 0 0 | 3 | +6:23.0 | |||||
| 46 | 47 | DONG Xue | CHN | 0 2 0 1 | 3 | +6:25.4 | |||||
| 47 | 30 | PURDEA Mihaela | ROU | 0 1 2 1 | 4 | +6:34.5 | |||||
| 48 | 55 | PALKA Krystyna | POL | 1 2 0 1 | 4 | +6:36.5 | |||||
| 49 | 9 | IMRIE Megan | CAN | 0 1 0 3 | 4 | +6:39.1 | |||||
| 50 | 71 | EIE Kari Henneseid | NOR | 0 3 0 2 | 5 | +6:41.2 | |||||
| 51 | 50 | ANISIMOVA Olga | RUS | 2 0 0 3 | 5 | +6:43.1 | |||||
| 52 | 32 | BOBAK Paulina | POL | 0 1 1 1 | 3 | +6:55.4 | |||||
| 53 | 40 | NYKIEL Magdalena | POL | 1 3 0 0 | 4 | +7:00.0 | |||||
| 54 | 20 | KUDRASHOVA Olga | BLR | 0 0 1 2 | 3 | +7:04.2 | |||||
| 55 | 85 | SKARDINO Nadezhda | BLR | 1 1 2 0 | 4 | +7:12.6 | |||||
| 56 | 82 | HALINAROVA Martina | SVK | 0 2 0 2 | 4 | +7:22.1 | |||||
| 57 | 37 | KRAVTSOVA Evgenia | RUS | 0 1 0 2 | 3 | +7:24.4 | |||||
| 58 | 87 | ANANKO Liudmila | BLR | 1 0 1 2 | 4 | +7:26.3 | |||||
| 59 | 84 | SAUE Eveli | EST | 2 0 0 2 | 4 | +7:29.7 | |||||
| 60 | 38 | WALDHUBER Iris | AUT | 0 2 2 0 | 4 | +7:31.8 | |||||
| 61 | 1 | KHRUSTALEVA Elena | KAZ | 0 1 0 1 | 2 | +7:43.9 | |||||
| 62 | 3 | HALLER Katja | ITA | 1 1 1 1 | 4 | +7:55.3 | |||||
| 63 | 78 | KEITH Sandra | CAN | 2 1 2 0 | 5 | +7:58.6 | |||||
| 64 | 25 | SLEZAKOVA Petra | SVK | 0 0 1 2 | 3 | +8:00.5 | |||||
| 65 | 29 | YIN Qiao | CHN | 1 2 1 1 | 5 | +8:20.1 | |||||
| 66 | 74 | RASIMOVICIUTE Diana | LTU | 1 3 1 2 | 7 | +8:26.2 | |||||
| 67 | 4 | LEBEDEVA Anna | KAZ | 3 0 1 2 | 6 | +8:48.2 | |||||
| 68 | 24 | DOMEIJ Sofia | SWE | 3 2 0 2 | 7 | +9:00.7 | |||||
| 69 | 34 | LAUKKANEN Mari | FIN | 0 1 2 3 | 6 | +9:20.9 | |||||
| 70 | 6 | GEREKOVA Jana | SVK | 2 2 1 1 | 6 | +9:23.6 | |||||
| 71 | 26 | LIDUMA Madara | LAT | 1 2 1 4 | 8 | +9:25.1 | |||||
| 72 | 16 | MOZHEVITINA Irina | KAZ | 2 1 2 0 | 5 | +9:28.8 | |||||
| 73 | 36 | JIA Yuping | CHN | 2 3 0 2 | 7 | +9:31.2 | |||||
| 74 | 69 | DORIN Marie | FRA | 1 2 1 2 | 6 | +9:31.9 | |||||
| 75 | 17 | MUN Ji-Hee | KOR | 1 1 1 2 | 5 | +9:40.4 | |||||
| 76 | 80 | PLOTOGEA Dana | ROU | 0 3 0 4 | 7 | +9:52.9 | |||||
| 77 | 5 | HAKALA Anita | FIN | 1 3 1 3 | 8 | +9:57.9 | |||||
| 78 | 8 | KRUMINA Gerda | LAT | 2 0 1 2 | 5 | +9:59.1 | |||||
| 79 | 22 | TRYZNOVA Zuzana | CZE | 3 1 1 2 | 7 | +10:01.6 | |||||
| 80 | 7 | KARASEVYCH Nina | UKR | 1 2 0 2 | 5 | +10:06.7 | |||||
| 81 | 35 | PFLUGER Nicole | AUT | 1 1 1 2 | 5 | +10:08.9 | |||||
| 82 | 11 | HRUSHETSKAYA Nastassia | BLR | 0 2 2 2 | 6 | +10:43.8 | |||||
| 83 | 13 | LEHTLA Kadri | EST | 2 4 0 3 | 9 | +10:55.5 | |||||
| 84 | 21 | FOWLER Emma | GBR | 0 1 1 2 | 4 | +11:32.7 | |||||
| 85 | 14 | VASILJEVIC Aleksandra | BIH | 1 2 0 1 | 4 | +12:11.6 | |||||
| 86 | 12 | IZUMI Megumi | JPN | 1 4 2 0 | 7 | +12:42.0 | |||||
| 87 | 31 | STIPANICIC Andrijana | CRO | 3 2 5 2 | 12 | +22:09.5 | |||||
| DNS | 28 | AKHATOVA Albina* | RUS | ||||||||
| DNS | 65 | BRUNET Marie Laure | FRA |
*Альбина Ахатова не вышла на старт по причине плохого самочувствия.


