Мужчины - Преследование - Ханты-Мансийск
IX этап кубка мира по биатлону - Ханты-Мансийск (Россия)
12,5 км - мужчины - гонка преcледования
E.ON RUHRGAS IBU WORLD CUP - Khanty-Mansiysk (RUS)
Men 12.5 km Pursuit
Устюгов - 7
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 4 | SVENDSEN Emil Hegle | NOR | 0+0+1+1 | 2 | 33:03.3 | 0.0 | |
| 2 | 2 | y | BJOERNDALEN Ole Einar | NOR | 1+0+0+1 | 2 | 33:03.4 | +0.1 |
| 3 | 3 | SUMANN Christoph | AUT | 0+0+2+0 | 2 | 33:27.1 | +23.8 | |
| 4 | 7 | GREIS Michael | GER | 1+2+0+0 | 3 | 33:47.3 | +44.0 | |
| 5 | 9 | FERRY Björn | SWE | 0+0+0+1 | 1 | 33:47.4 | +44.1 | |
| 6 | 17 | SLESINGR Michal | CZE | 0+0+0+1 | 1 | 34:01.8 | +58.5 | |
| 7 | 16 | USTYUGOV Evgeny | RUS | 0+0+2+1 | 3 | 34:08.9 | +1:05.6 | |
| 8 | 23 | BURKE Tim | USA | 0+0+1+0 | 1 | 34:11.7 | +1:08.4 | |
| 9 | 18 | SIKORA Tomasz | POL | 2+1+0+0 | 3 | 34:18.6 | +1:15.3 | |
| 10 | 27 | SCHEMPP Simon | GER | 0+1+0+0 | 1 | 34:19.1 | +1:15.8 | |
| 11 | 5 | BIRNBACHER Andreas | GER | 0+1+1+1 | 3 | 34:21.4 | +1:18.1 | |
| 12 | 12 | TCHOUDOV Maxim | RUS | 1+0+1+1 | 3 | 34:23.0 | +1:19.7 | |
| 13 | 25 | EDER Simon | AUT | 0+0+0+1 | 1 | 34:25.4 | +1:22.1 | |
| 14 | 13 | MESOTITSCH Daniel | AUT | 1+1+1+1 | 4 | 34:44.6 | +1:41.3 | |
| 15 | 1 | PEIFFER Arnd | GER | 2+1+0+1 | 4 | 34:46.8 | +1:43.5 | |
| 16 | 28 | GUSEV Artem | RUS | 0+1+0+1 | 2 | 34:55.1 | +1:51.8 | |
| 17 | 38 | HURAJT Pavol | SVK | 0+0+1+1 | 2 | 34:59.5 | +1:56.2 | |
| 18 | 6 | HALLENBARTER Simon | SUI | 0+3+0+1 | 4 | 35:07.8 | +2:04.5 | |
| 19 | 41 | FOURCADE Martin | FRA | 0+2+0+0 | 2 | 35:13.2 | +2:09.9 | |
| 20 | 57 | FOURCADE Simon | FRA | 0+0+1+0 | 1 | 35:24.0 | +2:20.7 | |
| 21 | 22 | DERKACH Vyacheslav | UKR | 0+0+2+1 | 3 | 35:27.5 | +2:24.2 | |
| 22 | 26 | TCHEREZOV Ivan | RUS | 0+3+0+2 | 5 | 35:28.7 | +2:25.4 | |
| 23 | 24 | VALIULLIN Rustam | BLR | 0+0+2+2 | 4 | 35:29.8 | +2:26.5 | |
| 24 | 44 | NILSSON Mattias | SWE | 0+0+1+1 | 2 | 35:32.1 | +2:28.8 | |
| 25 | 19 | BRATTSVEEN Rune | NOR | 1+1+2+1 | 5 | 35:41.4 | +2:38.1 | |
| 26 | 10 | PINTER Friedrich | AUT | 1+0+3+2 | 6 | 35:45.1 | +2:41.8 | |
| 27 | 8 | LANDERTINGER Dominik | AUT | 3+3+1+0 | 7 | 35:47.7 | +2:44.4 | |
| 28 | 11 | WOLF Alexander | GER | 0+1+2+2 | 5 | 35:48.8 | +2:45.5 | |
| 29 | 50 | SHIPULIN Anton | RUS | 1+1+1+0 | 3 | 35:49.1 | +2:45.8 | |
| 30 | 54 | BALANDIN Sergey | RUS | 1+0+0+0 | 1 | 35:51.1 | +2:47.8 | |
| 31 | 21 | SOUKUP Jaroslav | CZE | 3+0+1+0 | 4 | 35:55.1 | +2:51.8 | |
| 32 | 30 | BILANENKO Olexander | UKR | 1+0+1+1 | 3 | 36:00.5 | +2:57.2 | |
| 33 | 39 | SEDNEV Serguei | UKR | 1+0+0+1 | 2 | 36:04.6 | +3:01.3 | |
| 34 | 37 | OS Alexander | NOR | 2+1+1+2 | 6 | 36:06.4 | +3:03.1 | |
| 35 | 15 | MAKOVEEV Andrei | RUS | 3+1+1+2 | 7 | 36:07.9 | +3:04.6 | |
| 36 | 31 | LEGUELLEC Jean Philippe | CAN | 0+3+2+0 | 5 | 36:11.9 | +3:08.6 | |
| 37 | 36 | HAFSAS Ronny | NOR | 0+3+3+1 | 7 | 36:14.5 | +3:11.2 | |
| 38 | 51 | BERGMAN Carl Johan | SWE | 1+1+2+1 | 5 | 36:14.5 | +3:11.2 | |
| 39 | 43 | EKHOLM David | SWE | 1+1+1+2 | 5 | 36:14.9 | +3:11.6 | |
| 40 | 32 | KNIE Christoph | GER | 1+0+1+2 | 4 | 36:17.3 | +3:14.0 | |
| 41 | 40 | VITEK Zdenek | CZE | 0+0+2+1 | 3 | 36:18.6 | +3:15.3 | |
| 42 | 34 | BÖHM Daniel | GER | 0+2+2+0 | 4 | 36:25.5 | +3:22.2 | |
| 43 | 20 | EBERHARD Tobias | AUT | 2+2+2+1 | 7 | 36:27.9 | +3:24.6 | |
| 44 | 55 | TEELA Jeremy | USA | 1+0+0+1 | 2 | 36:42.0 | +3:38.7 | |
| 45 | 49 | ROESCH Michael | GER | 0+0+2+2 | 4 | 36:50.7 | +3:47.4 | |
| 46 | 52 | NOVIKOV Sergey | BLR | 1+0+1+1 | 3 | 36:57.2 | +3:53.9 | |
| 47 | 60 | VASILYEV Victor | RUS | 1+0+1+0 | 2 | 37:03.5 | +4:00.2 | |
| 48 | 47 | HOFER Lukas | ITA | 1+2+2+1 | 6 | 37:10.7 | +4:07.4 | |
| 49 | 14 | HANEVOLD Halvard | NOR | 2+3+0+0 | 5 | 37:22.6 | +4:19.3 | |
| 50 | 59 | FAK Jakov | CRO | 1+0+1+0 | 2 | 37:29.1 | +4:25.8 | |
| 51 | 33 | JOLLER Ivan | SUI | 1+1+2+1 | 5 | 37:41.1 | +4:37.8 | |
| 52 | 29 | BAUER Klemen | SLO | 2+1+3+1 | 7 | 37:52.6 | +4:49.3 | |
| 53 | 48 | BÖCKLI Claudio | SUI | 1+2+1+1 | 5 | 37:57.8 | +4:54.5 | |
| 54 | 46 | VIKS Priit | EST | 2+0+2+2 | 6 | 38:04.0 | +5:00.7 | |
| 55 | 42 | MARIC Janez | SLO | 0+2+3+3 | 8 | 38:41.1 | +5:37.8 | |
| 56 | 58 | DOKL Peter | SLO | 0+1+1+2 | 4 | 38:44.0 | +5:40.7 | |
| 57 | 53 | BOEUF Alexis | FRA | 0+2+2+1 | 5 | 39:02.2 | +5:58.9 | |
| DNS | 35 | STEPHAN Christoph | GER | |||||
| DNS | 45 | BERGER Lars | NOR | |||||
| DNS | 56 | DERYZEMLYA Andriy | UKR |


