Эстафета - Мужчины - Оберхоф
Мужчины 4 х 7,5 км эстафета
Итоговый протокол
IV этап Кубка Мира в Оберхофе (Германия)
Men 4 x 7.5 km Relay
Final Results
E:ON Ruhrgas World Cup 4 Oberhof (GER) 2 - 6 Jan 2008
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 2 | NORWAY | NOR | 0+9 0+6 | 0+15 | 1:21:40.00 | |||||
| SVENDSEN Emil Hegle | 0+2 0+2 | 0+4 | |||||||||
| OS Alexander | 0+3 0+1 | 0+4 | |||||||||
| HANEVOLD Halvard | 0+1 0+1 | 0+2 | |||||||||
| BJOERNDALEN Ole Einar | 0+3 0+2 | 0+5 | |||||||||
| 2 | 1 | RUSSIA | RUS | 1+8 0+3 | 1+11 | +3.4 | |||||
| TCHEREZOV Ivan | 0+1 0+0 | 0+1 | |||||||||
| TCHOUDOV Maxim | 0+3 0+0 | 0+3 | |||||||||
| YAROSHENKO Dmitri | 0+1 0+2 | 0+3 | |||||||||
| KRUGLOV Nikolay | 1+3 0+1 | 1+4 | |||||||||
| 3 | 3 | GERMANY | GER | 2+9 0+3 | 2+12 | +48.6 | |||||
| ROESCH Michael | 0+3 0+1 | 0+4 | |||||||||
| WOLF Alexander | 0+0 0+0 | 0+0 | |||||||||
| BIRNBACHER Andreas | 0+3 0+2 | 0+5 | |||||||||
| GREIS Michael | 2+3 0+0 | 2+3 | |||||||||
| 4 | 14 | SWEDEN | SWE | 1+5 0+6 | 1+11 | +1:38.2 | |||||
| JONSSON Magnus | 1+3 0+3 | 1+6 | |||||||||
| FERRY Bj?rn | 0+1 0+1 | 0+2 | |||||||||
| NILSSON Mattias Jr. | 0+1 0+1 | 0+2 | |||||||||
| BERGMAN Carl Johan | 0+0 0+1 | 0+1 | |||||||||
| 5 | 5 | FRANCE | FRA | 0+1 0+6 | 0+7 | +1:51.4 | |||||
| ROBERT Julien | 0+1 0+0 | 0+1 | |||||||||
| HABERT Lois | 0+0 0+2 | 0+2 | |||||||||
| CANNARD Ferreol | 0+0 0+1 | 0+1 | |||||||||
| DEFRASNE Vincent | 0+0 0+3 | 0+3 | |||||||||
| 6 | 8 | BELARUS | BLR | 0+7 2+8 | 2+15 | +3:37.4 | |||||
| NOVIKOV Sergey | 0+2 0+2 | 0+4 | |||||||||
| SYMAN Alexandr | 0+3 0+0 | 0+3 | |||||||||
| MIKLASHEVSKY Vladimir | 0+2 1+3 | 1+5 | |||||||||
| VALIULLIN Rustam | 0+0 1+3 | 1+3 | |||||||||
| 7 | 7 | UKRAINE | UKR | 0+5 4+9 | 4+14 | +4:39.6 | |||||
| AIDAROV Alexei | 0+3 0+2 | 0+5 | |||||||||
| SEDNEV Serguei | 0+0 2+3 | 2+3 | |||||||||
| DERYZEMLYA Andriy | 0+1 0+1 | 0+2 | |||||||||
| DERKACH Vyacheslav | 0+1 2+3 | 2+4 | |||||||||
| 8 | 4 | AUSTRIA | AUT | 1+6 4+11 | 5+17 | +5:16.6 | |||||
| MESOTITSCH Daniel | 0+3 1+3 | 1+6 | |||||||||
| GREDLER Ludwig | 0+0 3+3 | 3+3 | |||||||||
| EBERHARD Tobias | 1+3 0+3 | 1+6 | |||||||||
| SUMANN Christoph | 0+0 0+2 | 0+2 | |||||||||
| 9 | 6 | ITALY | ITA | 1+7 4+8 | 5+15 | +5:26.5 | |||||
| COLA Mattia | 0+2 0+2 | 0+4 | |||||||||
| DE LORENZI Christian | 0+0 0+0 | 0+0 | |||||||||
| VUILLERMOZ Rene Laurent | 1+3 2+3 | 3+6 | |||||||||
| MARTINELLI Christian | 0+2 2+3 | 2+5 | |||||||||
| 10 | 9 | CZECH REPUBLIC | CZE | 2+6 3+7 | 5+13 | +5:37.0 | |||||
| SOUKUP Jaroslav | 0+0 0+0 | 0+0 | |||||||||
| SLESINGR Michal | 0+0 1+3 | 1+3 | |||||||||
| HOLUBEC Tomas | 1+3 0+1 | 1+4 | |||||||||
| VITEK Zdenek | 1+3 2+3 | 3+6 | |||||||||
| 11 | 11 | LATVIA | LAT | 0+5 1+5 | 1+10 | +5:44.7 | |||||
| PIKSONS Edgars | 0+3 0+0 | 0+3 | |||||||||
| DUMBRIS Kaspars | 0+0 0+1 | 0+1 | |||||||||
| LIBIETIS Kristaps | 0+2 1+3 | 1+5 | |||||||||
| BERZINS Janis | 0+0 0+1 | 0+1 | |||||||||
| 12 | 13 | SLOVENIA | SLO | 1+8 4+12 | 5+20 | +6:06.9 | |||||
| BRVAR Gregor | 0+1 0+3 | 0+4 | |||||||||
| DOKL Peter | 0+2 0+3 | 0+5 | |||||||||
| BAUER Klemen | 0+2 1+3 | 1+5 | |||||||||
| RUPNIK Vasja | 1+3 3+3 | 4+6 | |||||||||
| 13 | 17 | CHINA | CHN | 3+7 3+9 | 6+16 | +6:14.3 | |||||
| ZHANG Qing | 0+1 0+2 | 0+3 | |||||||||
| ZHANG Chengye | 2+3 1+3 | 3+6 | |||||||||
| LONG Ren | 1+3 0+1 | 1+4 | |||||||||
| TIAN Ye | 0+0 2+3 | 2+3 | |||||||||
| 14 | 18 | JAPAN | JPN | 0+6 2+7 | 2+13 | +7:25.8 | |||||
| KASAHARA Tatsumi | 0+3 0+0 | 0+3 | |||||||||
| NAGAI Junji | 0+2 0+1 | 0+3 | |||||||||
| ISA Hidenori | 0+0 0+3 | 0+3 | |||||||||
| SAITO Shinya | 0+1 2+3 | 2+4 | |||||||||
| 15 | 20 | POLAND | POL | 2+7 1+6 | 3+13 | +7:45.6 | |||||
| KWAK Adam | 2+3 0+2 | 2+5 | |||||||||
| PLYWACZYK Krzysztof | 0+2 0+0 | 0+2 | |||||||||
| PUDA Tomasz | 0+1 0+1 | 0+2 | |||||||||
| SIKORA Tomasz | 0+1 1+3 | 1+4 | |||||||||
| 16 | 21 | FINLAND | FIN | 1+5 0+7 | 1+12 | +7:54.4 | |||||
| KAUPPINEN Jarkko | 0+0 0+2 | 0+2 | |||||||||
| ANTILA Timo | 0+0 0+1 | 0+1 | |||||||||
| PUKKI Tapio | 1+3 0+2 | 1+5 | |||||||||
| KINNUNEN Jouni | 0+2 0+2 | 0+4 | |||||||||
| 17 | 16 | BULGARIA | BUL | 0+6 2+8 | 2+14 | +9:09.9 | |||||
| KLETCHEROV Michail | 0+1 0+0 | 0+1 | |||||||||
| RUDENCHYK Vitaliy | 0+3 1+3 | 1+6 | |||||||||
| VASILEV Kiril | 0+0 0+2 | 0+2 | |||||||||
| BOGDANOV Martin | 0+2 1+3 | 1+5 | |||||||||
| 18 | 15 | ESTONIA | EST | 2+7 1+9 | 3+16 | +9:14.3 | |||||
| VIKS Priit | 0+1 0+3 | 0+4 | |||||||||
| KOIV Kauri | 0+3 0+0 | 0+3 | |||||||||
| VIIGIPUU Karel | 0+0 0+3 | 0+3 | |||||||||
| STEPTSENKO Danil | 2+3 1+3 | 3+6 | |||||||||
| 19 | 10 | SLOVAKIA | SVK | 1+7 4+10 | 5+17 | +10:11.2 | |||||
| SIMOCKO Dusan | 0+2 2+3 | 2+5 | |||||||||
| MATIASKO Miroslav | 0+0 1+3 | 1+3 | |||||||||
| KAZAR Matej | 0+2 1+3 | 1+5 | |||||||||
| LEPIES Michal | 1+3 0+1 | 1+4 | |||||||||
| 20 | 19 | GREAT BRITAIN | GBR | 0+4 1+11 | 1+15 | +12:34.7 | |||||
| JACKSON Lee-Steve | 0+1 1+3 | 1+4 | |||||||||
| KANE Kevin | 0+2 0+3 | 0+5 | |||||||||
| HILL Steve | 0+1 0+3 | 0+4 | |||||||||
| LAPONDER Marcel | 0+0 0+2 | 0+2 | |||||||||
| DNF | 12 | SWITZERLAND | SUI | 1+7 1+6 | 2+13 | ||||||
| HALLENBARTER Simon | 0+1 0+2 | 0+3 | |||||||||
| SIMMEN Matthias | 1+3 0+1 | 1+4 | |||||||||
| FREI Thomas | 0+3 1+3 | 1+6 | |||||||||
| B?CKLI Claudio | 0+0 |


