Спринт - Мужчины - Оберхоф
Мужчины 10 км Спринт
Итоговый протокол
IV этап Кубка Мира в Оберхофе (Германия)
Men 10 km Sprint
Final results
E:ON Ruhrgas World Cup 4 Oberhof (GER) 2 - 6 Jan 2008
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 42 | SIKORA Tomasz | POL | 0 0 | 0 | 28:13.3 | |||||
| 2 | 62 | BJOERNDALEN Ole Einar | NOR | 2 1 | 3 | +16.2 | |||||
| 3 | 61 | SVENDSEN Emil Hegle | NOR | 1 1 | 2 | +16.7 | |||||
| 4 | 50 | GREIS Michael | GER | 1 1 | 2 | +23.1 | |||||
| 5 | 60 | NILSSON Mattias Jr. | SWE | 1 0 | 1 | +26.5 | |||||
| 6 | 54 | YAROSHENKO Dmitri | RUS | 0 2 | 2 | +33.6 | |||||
| 7 | 71 | VITEK Zdenek | CZE | 0 1 | 1 | +35.7 | |||||
| 8 | 55 | TCHOUDOV Maxim | RUS | 0 3 | 3 | +39.1 | |||||
| 9 | 47 | AIDAROV Alexei | UKR | 0 1 | 1 | +40.5 | |||||
| 10 | 88 | ANDRESEN Frode | NOR | 1 2 | 3 | +41.9 | |||||
| 11 | 79 | DEFRASNE Vincent | FRA | 0 2 | 2 | +42.4 | |||||
| 12 | 83 | HABERT Lois | FRA | 0 1 | 1 | +45.3 | |||||
| 13 | 48 | ZHANG Chengye | CHN | 2 1 | 3 | +48.7 | |||||
| 14 | 22 | JONSSON Magnus | SWE | 2 1 | 3 | +1:04.1 | |||||
| 15 | 43 | ROESCH Michael | GER | 1 1 | 2 | +1:04.7 | |||||
| 16 | 57 | MESOTITSCH Daniel | AUT | 0 2 | 2 | +1:06.8 | |||||
| 17 | 69 | SIMMEN Matthias | SUI | 2 0 | 2 | +1:06.9 | |||||
| 18 | 4 | ANTILA Timo | FIN | 0 0 | 0 | +1:11.4 | |||||
| 19 | 87 | BERGMAN Carl Johan | SWE | 2 2 | 4 | +1:12.5 | |||||
| 20 | 68 | KRUGLOV Nikolay | RUS | 1 2 | 3 | +1:13.5 | |||||
| 21 | 44 | FERRY Bj?rn | SWE | 0 2 | 2 | +1:17.1 | |||||
| 22 | 41 | BRATSVEEN Rune | NOR | 1 1 | 2 | +1:18.2 | |||||
| 23 | 59 | PLYWACZYK Krzysztof | POL | 1 0 | 1 | +1:19.6 | |||||
| 24 | 72 | HALLENBARTER Simon | SUI | 1 1 | 2 | +1:23.3 | |||||
| 25 | 76 | CANNARD Ferreol | FRA | 0 1 | 1 | +1:24.1 | |||||
| 26 | 39 | DERKACH Vyacheslav | UKR | 0 1 | 1 | +1:27.2 | |||||
| 27 | 65 | GRAF Daniel | GER | 1 2 | 3 | +1:29.7 | |||||
| 28 | 53 | FOURCADE Simon | FRA | 1 1 | 2 | +1:29.9 | |||||
| 29 | 15 | PROKUNIN Andrei | RUS | 2 3 | 5 | +1:35.6 | |||||
| 30 | 82 | STEPHAN Christoph | GER | 2 1 | 3 | +1:37.3 | |||||
| 31 | 7 | BRVAR Gregor | SLO | 1 0 | 1 | +1:38.6 | |||||
| 32 | 21 | FREI Thomas | SUI | 1 2 | 3 | +1:38.8 | |||||
| 33 | 74 | ZHANG Qing | CHN | 0 2 | 2 | +1:40.5 | |||||
| =34 | 12 | SYMAN Alexandr | BLR | 0 1 | 1 | +1:44.4 | |||||
| =34 | 51 | BIRNBACHER Andreas | GER | 3 1 | 4 | +1:44.4 | |||||
| 36 | 58 | ROBERT Julien | FRA | 2 0 | 2 | +1:47.3 | |||||
| 37 | 56 | HANEVOLD Halvard | NOR | 3 1 | 4 | +1:54.4 | |||||
| 38 | 40 | PUMP Carsten | GER | 1 3 | 4 | +1:56.8 | |||||
| 39 | 67 | OS Alexander | NOR | 2 2 | 4 | +1:58.2 | |||||
| 40 | 35 | CLEGG Robin | CAN | 3 0 | 3 | +2:06.7 | |||||
| 41 | 66 | TCHEREZOV Ivan | RUS | 2 0 | 2 | +2:07.3 | |||||
| 42 | 5 | KOIV Kauri | EST | 2 0 | 2 | +2:10.9 | |||||
| 43 | 89 | SUMANN Christoph | AUT | 2 1 | 3 | +2:13.0 | |||||
| 44 | 38 | SLESINGR Michal | CZE | 1 1 | 2 | +2:13.6 | |||||
| 45 | 36 | NOVIKOV Sergey | BLR | 1 1 | 2 | +2:19.1 | |||||
| 46 | 2 | BAILEY Lowell | USA | 0 0 | 0 | +2:20.1 | |||||
| 47 | 14 | DERYZEMLYA Andriy | UKR | 1 2 | 3 | +2:22.2 | |||||
| 48 | 75 | DOSTAL Roman | CZE | 1 2 | 3 | +2:24.6 | |||||
| 49 | 73 | VALIULLIN Rustam | BLR | 1 4 | 5 | +2:24.9 | |||||
| 50 | 26 | TIAN Ye | CHN | 1 2 | 3 | +2:27.9 | |||||
| 51 | 49 | MAKOVEEV Andrei | RUS | 3 2 | 5 | +2:28.1 | |||||
| 52 | 84 | MORAVEC Ondrej | CZE | 1 1 | 2 | +2:28.8 | |||||
| 53 | 10 | EKHOLM David | SWE | 2 0 | 2 | +2:30.2 | |||||
| 54 | 34 | KAUPPINEN Jarkko | FIN | 2 1 | 3 | +2:36.7 | |||||
| 55 | 11 | GJEDREM Hans Martin | NOR | 3 3 | 6 | +2:41.3 | |||||
| 56 | 20 | VIKS Priit | EST | 1 2 | 3 | +2:45.6 | |||||
| 57 | 63 | WOLF Alexander | GER | 2 0 | 2 | +2:45.7 | |||||
| 58 | 6 | DOKL Peter | SLO | 1 1 | 2 | +2:51.2 | |||||
| 59 | 85 | JAY Vincent | FRA | 1 3 | 4 | +2:52.2 | |||||
| =60 | 33 | EBERHARD Tobias | AUT | 4 1 | 5 | +2:56.9 | |||||
| =60 | 45 | HOLUBEC Tomas | CZE | 1 0 | 1 | +2:56.9 | |||||
| 62 | 86 | BAUER Klemen | SLO | 3 2 | 5 | +2:57.2 | |||||
| 63 | 70 | DE LORENZI Christian | ITA | 2 3 | 5 | +3:00.0 | |||||
| 64 | 24 | RUDENCHYK Vitaliy | BUL | 2 1 | 3 | +3:05.5 | |||||
| 65 | 94 | FAK Jakov | CRO | 0 1 | 1 | +3:14.3 | |||||
| 66 | 30 | LONG Ren | CHN | 1 4 | 5 | +3:20.8 | |||||
| 67 | 52 | CHURINE Alexey | RUS | 1 1 | 2 | +3:23.2 | |||||
| 68 | 31 | VUILLERMOZ Rene Laurent | ITA | 3 2 | 5 | +3:29.7 | |||||
| 69 | 25 | CHERVYHKOV Alexsandr | KAZ | 2 1 | 3 | +3:31.8 | |||||
| 70 | 3 | PORRET Vincent | FRA | 0 3 | 3 | +3:32.0 | |||||
| 71 | 13 | BEREZHNOY Oleg | UKR | 1 1 | 2 | +3:35.1 | |||||
| 72 | 32 | GREDLER Ludwig | AUT | 2 3 | 5 | +3:36.9 | |||||
| 73 | 90 | HAKKINEN Jay | USA | 0 3 | 3 | +3:39.7 | |||||
| 74 | 64 | SEDNEV Serguei | UKR | 2 4 | 6 | +3:56.8 | |||||
| 75 | 28 | EBERHARD Julian | AUT | 1 4 | 5 | +4:09.8 | |||||
| 76 | 1 | TEELA Jeremy | USA | 3 1 | 4 | +4:10.4 | |||||
| 77 | 16 | VIIGIPUU Karel | EST | 1 2 | 3 | +4:13.4 | |||||
| 78 | 92 | LEE In-Bok | KOR | 1 1 | 2 | +4:15.9 | |||||
| 79 | 27 | KAZAR Matej | SVK | 4 2 | 6 | +4:19.0 | |||||
| 80 | 9 | SHETALIN Vasiliy | BLR | 2 2 | 4 | +4:20.3 | |||||
| 81 | 78 | SOUKUP Jaroslav | CZE | 4 2 | 6 | +4:21.6 | |||||
| 82 | 93 | ISA Hidenori | JPN | 3 1 | 4 | +4:26.1 | |||||
| 83 | 8 | DUMBRIS Kaspars | LAT | 1 3 | 4 | +4:30.0 | |||||
| 84 | 23 | KLETCHEROV Michail | BUL | 3 2 | 5 | +4:32.1 | |||||
| 85 | 100 | COOL Herbert | NED | 1 2 | 3 | +4:36.4 | |||||
| 86 | 29 | LIBIETIS Kristaps | LAT | 2 1 | 3 | +4:37.9 | |||||
| 87 | 18 | PIKSONS Edgars | LAT | 2 2 | 4 | +4:56.6 | |||||
| 88 | 37 | PUKKI Tapio | FIN | 1 2 | 3 | +5:06.0 | |||||
| 89 | 19 | SIMOCKO Dusan | SVK | 1 3 | 4 | +5:09.7 | |||||
| 90 | 98 | JACKSON Lee-Steve | GBR | 2 4 | 6 | +5:10.7 | |||||
| 91 | 17 | MATIASKO Miroslav | SVK | 0 4 | 4 | +5:14.0 | |||||
| 92 | 102 | SLETTEMARK Oystein | GRL | 3 1 | 4 | +5:22.3 | |||||
| 93 | 97 | TAGSCHERER Imre | HUN | 4 1 | 5 | +6:03.0 | |||||
| 94 | 99 | LANGER Pascal | BEL | 2 1 | 3 | +6:43.7 | |||||
| 95 | 91 | RAYMOND Mark | AUS | 0 4 | 4 | +7:33.9 | |||||
| 96 | 96 | KIOURKENIDIS Efstathios | GRE | 1 3 | 4 | +8:11.9 | |||||
| 97 | 95 | ICOSKI Gjorgji | MKD | 3 3 | 6 | +10:14.3 | |||||
| DNS | 46 | EDER Simon | AUT | ||||||||
| DNS | 77 | MARTINELLI Christian | ITA | ||||||||
| DNS | 80 | WINDISCH Markus | ITA | ||||||||
| DNS | 81 | COLA Mattia | ITA | ||||||||
| DNF | 101 | RASTIC Damir | SRB | 3 5 | 8 |


