Эстафета - Мужчины - Рупольдинг
Мужчины 4 х 7,5 км эстафета
Итоговый протокол
V этап Кубка Мира в Рупольдинге (Германия)
Men 4 x 7.5 km Relay
Final Results
E.ON Ruhrgas World Cup 5 Ruhpolding (GER) 8 - 13 Jan 2008
| Rank | Bib | Name | Nation | P+ S+ | T | Result | |||||
| 1 | 2 | NORWAY | NOR | 0+2 0+2 | 0+4 | 1:27:06.93 | |||||
| SVENDSEN Emil Hegle | 0+0 0+0 | 0+0 | |||||||||
| BRATSVEEN Rune | 0+0 0+0 | 0+0 | |||||||||
| HANEVOLD Halvard | 0+0 0+1 | 0+1 | |||||||||
| BJOERNDALEN Ole Einar | 0+2 0+1 | 0+3 | |||||||||
| 2 | 1 | RUSSIA | RUS | 0+3 0+3 | 0+6 | +19.3 | |||||
| TCHEREZOV Ivan | 0+0 0+1 | 0+1 | |||||||||
| KRUGLOV Nikolay | 0+1 0+0 | 0+1 | |||||||||
| YAROSHENKO Dmitri | 0+1 0+0 | 0+1 | |||||||||
| TCHOUDOV Maxim | 0+1 0+2 | 0+3 | |||||||||
| 3 | 3 | GERMANY | GER | 0+2 0+5 | 0+7 | +45.3 | |||||
| ROESCH Michael | 0+0 0+1 | 0+1 | |||||||||
| WOLF Alexander | 0+0 0+2 | 0+2 | |||||||||
| PUMP Carsten | 0+1 0+2 | 0+3 | |||||||||
| GREIS Michael | 0+1 0+0 | 0+1 | |||||||||
| 4 | 9 | SWEDEN | SWE | 0+3 0+7 | 0+10 | +1:27.1 | |||||
| JONSSON Magnus | 0+1 0+1 | 0+2 | |||||||||
| FERRY Bj?rn | 0+2 0+2 | 0+4 | |||||||||
| NILSSON Mattias Jr. | 0+0 0+3 | 0+3 | |||||||||
| BERGMAN Carl Johan | 0+0 0+1 | 0+1 | |||||||||
| 5 | 6 | ITALY | ITA | 0+4 0+2 | 0+6 | +2:19.7 | |||||
| DE LORENZI Christian | 0+1 0+0 | 0+1 | |||||||||
| COLA Mattia | 0+1 0+1 | 0+2 | |||||||||
| MARTINELLI Christian | 0+0 0+1 | 0+1 | |||||||||
| WINDISCH Markus | 0+2 0+0 | 0+2 | |||||||||
| 6 | 5 | AUSTRIA | AUT | 0+5 2+7 | 2+12 | +2:31.3 | |||||
| EDER Simon | 0+1 0+1 | 0+2 | |||||||||
| MESOTITSCH Daniel | 0+1 1+3 | 1+4 | |||||||||
| LANDERTINGER Dominik | 0+0 0+0 | 0+0 | |||||||||
| SUMANN Christoph | 0+3 1+3 | 1+6 | |||||||||
| 7 | 4 | FRANCE | FRA | 0+1 2+4 | 2+5 | +2:35.6 | |||||
| FOURCADE Simon | 0+0 0+0 | 0+0 | |||||||||
| DEFRASNE Vincent | 0+0 2+3 | 2+3 | |||||||||
| HABERT Lois | 0+0 0+0 | 0+0 | |||||||||
| CANNARD Ferreol | 0+1 0+1 | 0+2 | |||||||||
| 8 | 20 | USA | USA | 0+4 1+6 | 1+10 | +3:59.1 | |||||
| BAILEY Lowell | 0+0 0+1 | 0+1 | |||||||||
| HAKKINEN Jay | 0+0 0+1 | 0+1 | |||||||||
| BURKE Tim | 0+2 0+1 | 0+3 | |||||||||
| TEELA Jeremy | 0+2 1+3 | 1+5 | |||||||||
| 9 | 10 | CZECH REPUBLIC | CZE | 1+8 1+10 | 2+18 | +3:59.1 | |||||
| SLESINGR Michal | 0+3 0+1 | 0+4 | |||||||||
| MORAVEC Ondrej | 1+3 1+3 | 2+6 | |||||||||
| DOSTAL Roman | 0+2 0+3 | 0+5 | |||||||||
| VITEK Zdenek | 0+0 0+3 | 0+3 | |||||||||
| 10 | 11 | LATVIA | LAT | 0+5 1+6 | 1+11 | +5:14.8 | |||||
| PIKSONS Edgars | 0+1 0+0 | 0+1 | |||||||||
| BRICIS Ilmars | 0+1 0+2 | 0+3 | |||||||||
| DUMBRIS Kaspars | 0+3 0+1 | 0+4 | |||||||||
| BERZINS Janis | 0+0 1+3 | 1+3 | |||||||||
| 11 | 12 | SLOVAKIA | SVK | 0+1 0+3 | 0+4 | +5:38.5 | |||||
| HURAJT Pavol | 0+0 0+0 | 0+0 | |||||||||
| MATIASKO Marek | 0+0 0+2 | 0+2 | |||||||||
| KAZAR Matej | 0+1 0+1 | 0+2 | |||||||||
| MATIASKO Miroslav | 0+0 0+0 | 0+0 | |||||||||
| 12 | 8 | UKRAINE | UKR | 1+5 2+5 | 3+10 | +5:43.1 | |||||
| AIDAROV Alexei | 0+1 2+3 | 2+4 | |||||||||
| SEDNEV Serguei | 0+1 0+0 | 0+1 | |||||||||
| PRYMA Roman | 0+0 0+0 | 0+0 | |||||||||
| DERYZEMLYA Andriy | 1+3 0+2 | 1+5 | |||||||||
| 13 | 16 | JAPAN | JPN | 1+7 0+3 | 1+10 | +5:43.2 | |||||
| KASAHARA Tatsumi | 0+3 0+1 | 0+4 | |||||||||
| NAGAI Junji | 0+0 0+1 | 0+1 | |||||||||
| ISA Hidenori | 0+1 0+0 | 0+1 | |||||||||
| SAITO Shinya | 1+3 0+1 | 1+4 | |||||||||
| 14 | 7 | BELARUS | BLR | 0+4 4+11 | 4+15 | +6:39.5 | |||||
| NOVIKOV Sergey | 0+1 0+2 | 0+3 | |||||||||
| SYMAN Alexandr | 0+1 1+3 | 1+4 | |||||||||
| MIKLASHEVSKY Vladimir | 0+2 2+3 | 2+5 | |||||||||
| VALIULLIN Rustam | 0+0 1+3 | 1+3 | |||||||||
| 15 | 18 | SWITZERLAND | SUI | 3+11 1+7 | 4+18 | +6:50.6 | |||||
| HALLENBARTER Simon | 0+3 0+0 | 0+3 | |||||||||
| SIMMEN Matthias | 0+2 0+2 | 0+4 | |||||||||
| JOLLER Ivan | 1+3 1+3 | 2+6 | |||||||||
| FREI Thomas | 2+3 0+2 | 2+5 | |||||||||
| 16 | 15 | CHINA | CHN | 3+4 1+5 | 4+9 | +6:51.7 | |||||
| ZHANG Qing | 0+0 0+0 | 0+0 | |||||||||
| LONG Ren | 3+3 0+1 | 3+4 | |||||||||
| ZHANG Chengye | 0+1 1+3 | 1+4 | |||||||||
| TIAN Ye | 0+0 0+1 | 0+1 | |||||||||
| 17 | 21 | POLAND | POL | 0+6 0+2 | 0+8 | +7:11.9 | |||||
| KWAK Adam | 0+3 0+2 | 0+5 | |||||||||
| PLYWACZYK Krzysztof | 0+0 0+0 | 0+0 | |||||||||
| SIKORA Tomasz | 0+1 0+0 | 0+1 | |||||||||
| PUDA Tomasz | 0+2 0+0 | 0+2 | |||||||||
| 18 | 22 | FINLAND | FIN | 0+5 1+7 | 1+12 | +8:53.6 | |||||
| KAUPPINEN Jarkko | 0+1 0+1 | 0+2 | |||||||||
| ANTILA Timo | 0+1 1+3 | 1+4 | |||||||||
| M?NTT?RI Marko Juhani | 0+3 0+2 | 0+5 | |||||||||
| KALJUNEN Mika | 0+0 0+1 | 0+1 | |||||||||
| 19 | 14 | ESTONIA | EST | 0+6 3+10 | 3+16 | +10:08.9 | |||||
| VIIGIPUU Karel | 0+2 2+3 | 2+5 | |||||||||
| TOBRELUTS Indrek | 0+1 1+3 | 1+4 | |||||||||
| KOIV Kauri | 0+2 0+3 | 0+5 | |||||||||
| LESSING Roland | 0+1 0+1 | 0+2 | |||||||||
| 20 | 19 | GREAT BRITAIN | GBR | 1+5 2+4 | 3+9 | +16:12.7 | |||||
| KANE Kevin | 0+2 2+3 | 2+5 | |||||||||
| LAPONDER Marcel | 0+0 0+1 | 0+1 | |||||||||
| HILL Steve | 0+0 0+0 | 0+0 | |||||||||
| CARRIER Carl | 1+3 0+0 | 1+3 | |||||||||
| 21 | 23 | SERBIA | SRB | 3+12 10+11 | 13+23 | +26:57.0 | |||||
| RASTIC Damir | 0+3 3+3 | 3+6 | |||||||||
| MILENKOVIC Aleksandar | 0+3 4+3 | 4+6 | |||||||||
| JEREMIC Nikola | 0+3 3+3 | 3+6 | |||||||||
| PETROVIC Milanko | 3+3 0+2 | 3+5 | |||||||||
| DNS | 13 | SLOVENIA | SLO | 0+0 | |||||||
| DOKL Peter | 0+0 | ||||||||||
| BRVAR Gregor | 0+0 | ||||||||||
| BAUER Klemen | 0+0 | ||||||||||
| RUPNIK Vasja | 0+0 | ||||||||||
| DNS | 17 | BULGARIA | BUL | 0+0 | |||||||
| KLETCHEROV Michail | 0+0 | ||||||||||
| RUDENCHYK Vitaliy | 0+0 | ||||||||||
| VASILEV Kiril | 0+0 | ||||||||||
| BOGDANOV Martin | 0+0 |


