Преследование - Мужчины - Рупольдинг
Мужчины 12,5 км Преследование
Итоговый протокол
V этап Кубка Мира в Рупольдинге (Германия)
Men 12.5 km Pursuit
Final results
E.ON Ruhrgas World Cup 5 Ruhpolding (GER) 8 - 13 Jan 2008
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 1 | GREIS Michael | GER | 0 0 0 1 | 1 | 36:23.42 | |||||
| 2 | 2 | TCHOUDOV Maxim | RUS | 1 1 1 0 | 3 | +28.2 | |||||
| 3 | 15 | SVENDSEN Emil Hegle | NOR | 0 0 1 0 | 1 | +53.9 | |||||
| 4 | 7 | FERRY Bj?rn | SWE | 1 0 1 0 | 2 | +55.3 | |||||
| 5 | 5 | BJOERNDALEN Ole Einar | NOR | 0 1 3 0 | 4 | +1:02.6 | |||||
| 6 | 4 | GRAF Daniel | GER | 0 1 0 0 | 1 | +1:18.5 | |||||
| 7 | 20 | ZHANG Chengye | CHN | 0 0 1 0 | 1 | +1:34.6 | |||||
| 8 | 10 | YAROSHENKO Dmitri | RUS | 1 0 1 0 | 2 | +1:34.8 | |||||
| 9 | 3 | WOLF Alexander | GER | 1 1 1 1 | 4 | +1:52.8 | |||||
| 10 | 18 | DEFRASNE Vincent | FRA | 0 0 1 1 | 2 | +2:08.9 | |||||
| 11 | 6 | HALLENBARTER Simon | SUI | 0 1 2 1 | 4 | +2:10.6 | |||||
| 12 | 19 | TCHEREZOV Ivan | RUS | 0 0 2 0 | 2 | +2:16.4 | |||||
| 13 | 14 | NILSSON Mattias Jr. | SWE | 1 0 0 2 | 3 | +2:19.6 | |||||
| 14 | 9 | ROESCH Michael | GER | 0 1 1 2 | 4 | +2:22.6 | |||||
| 15 | 24 | SUMANN Christoph | AUT | 2 0 1 0 | 3 | +2:26.1 | |||||
| 16 | 17 | HAKKINEN Jay | USA | 0 1 1 1 | 3 | +2:26.8 | |||||
| 17 | 8 | STEPHAN Christoph | GER | 0 1 1 2 | 4 | +2:31.2 | |||||
| 18 | 44 | ECKHOFF Stian | NOR | 1 0 1 1 | 3 | +2:34.7 | |||||
| 19 | 12 | BIRNBACHER Andreas | GER | 0 1 1 0 | 2 | +2:37.8 | |||||
| 20 | 11 | BRATSVEEN Rune | NOR | 0 1 0 3 | 4 | +2:45.8 | |||||
| 21 | 33 | SIMMEN Matthias | SUI | 1 0 2 0 | 3 | +2:48.3 | |||||
| 22 | 25 | ANDRESEN Frode | NOR | 1 1 1 3 | 6 | +2:49.9 | |||||
| 23 | 39 | KAZAR Matej | SVK | 0 1 0 0 | 1 | +2:50.3 | |||||
| 24 | 13 | MAKSIMOV Maxim | RUS | 0 1 1 3 | 5 | +2:52.6 | |||||
| 25 | 30 | BERGER Lars | NOR | 1 1 3 2 | 7 | +2:57.9 | |||||
| 26 | 22 | EDER Simon | AUT | 0 0 1 2 | 3 | +2:59.0 | |||||
| 27 | 35 | DE LORENZI Christian | ITA | 0 1 2 1 | 4 | +2:59.4 | |||||
| 28 | 21 | BERGMAN Carl Johan | SWE | 1 1 2 1 | 5 | +3:07.0 | |||||
| 29 | 28 | BAILEY Lowell | USA | 0 1 0 2 | 3 | +3:07.5 | |||||
| 30 | 29 | HURAJT Pavol | SVK | 2 0 1 0 | 3 | +3:13.9 | |||||
| 31 | 42 | SLESINGR Michal | CZE | 0 1 1 0 | 2 | +3:24.4 | |||||
| 32 | 31 | PLYWACZYK Krzysztof | POL | 0 1 0 1 | 2 | +3:35.2 | |||||
| 33 | 16 | DOSTAL Roman | CZE | 0 2 1 2 | 5 | +3:37.1 | |||||
| 34 | 58 | VITEK Zdenek | CZE | 0 0 2 1 | 3 | +3:41.5 | |||||
| 35 | 38 | PROKUNIN Andrei | RUS | 1 0 2 1 | 4 | +3:46.0 | |||||
| 36 | 37 | DERYZEMLYA Andriy | UKR | 2 1 0 1 | 4 | +3:50.1 | |||||
| 37 | 36 | BURKE Tim | USA | 1 1 1 1 | 4 | +3:52.0 | |||||
| 38 | 23 | PUMP Carsten | GER | 1 2 1 0 | 4 | +3:52.6 | |||||
| 39 | 34 | BRICIS Ilmars | LAT | 0 1 2 1 | 4 | +3:58.5 | |||||
| 40 | 40 | MARTINELLI Christian | ITA | 2 0 1 3 | 6 | +4:02.0 | |||||
| 41 | 46 | LANDERTINGER Dominik | AUT | 1 2 0 1 | 4 | +4:03.6 | |||||
| 42 | 27 | CANNARD Ferreol | FRA | 1 0 1 2 | 4 | +4:03.9 | |||||
| 43 | 54 | FOURCADE Simon | FRA | 0 1 2 0 | 3 | +4:04.4 | |||||
| 44 | 50 | VUILLERMOZ Rene Laurent | ITA | 2 1 1 1 | 5 | +4:24.5 | |||||
| 45 | 49 | LESSING Roland | EST | 1 1 0 0 | 2 | +4:27.3 | |||||
| 46 | 51 | HOLUBEC Tomas | CZE | 0 1 2 0 | 3 | +4:27.5 | |||||
| 47 | 43 | MESOTITSCH Daniel | AUT | 2 2 0 0 | 4 | +4:28.3 | |||||
| 48 | 57 | TOBRELUTS Indrek | EST | 1 1 0 0 | 2 | +4:36.8 | |||||
| 49 | 41 | MAKOVEEV Andrei | RUS | 0 2 2 4 | 8 | +4:44.8 | |||||
| 50 | 55 | MATIASKO Marek | SVK | 0 1 0 0 | 1 | +4:50.5 | |||||
| 51 | 59 | JOLLER Ivan | SUI | 0 0 0 1 | 1 | +4:55.1 | |||||
| 52 | 60 | HABERT Lois | FRA | 0 1 2 1 | 4 | +5:00.6 | |||||
| 53 | 48 | FREI Thomas | SUI | 1 1 2 1 | 5 | +5:02.5 | |||||
| 54 | 52 | MORAVEC Ondrej | CZE | 2 1 1 1 | 5 | +5:52.2 | |||||
| 55 | 45 | KAUPPINEN Jarkko | FIN | 1 1 0 2 | 4 | +6:02.6 | |||||
| 56 | 32 | EKHOLM David | SWE | 3 3 1 2 | 9 | +7:18.7 | |||||
| 57 | 53 | RUDENCHYK Vitaliy | BUL | 1 1 3 1 | 6 | +7:46.8 | |||||
| 58 | 61 | ZHANG Qing | CHN | 1 2 3 1 | 7 | +8:19.9 | |||||
| DNS | 26 | HANEVOLD Halvard | NOR | ||||||||
| DNS | 47 | SIKORA Tomasz | POL | ||||||||
| DNS | 56 | VALIULLIN Rustam | BLR |


