Спринт - Мужчины - Антхольц
Мужчины 10 км Спринт
Итоговый протокол
VI этап Кубка Мира в Антхольце - Антерсельве (Италия)
Men 10 km Sprint
Final results
E.ON Ruhrgas World Cup 6 Antholz-Anterselva (ITA) 16 - 20 Jan 2008
| Rank | Bib | Name | Nation | P S | T | Result | |||||
| 1 | 46 | GREIS Michael | GER | 0 0 | 0 | 25:05.4 | |||||
| 2 | 40 | KRUGLOV Nikolay | RUS | 0 0 | 0 | +3.4 | |||||
| 3 | 55 | BJOERNDALEN Ole Einar | NOR | 0 0 | 0 | +6.4 | |||||
| 4 | 53 | HANEVOLD Halvard | NOR | 0 0 | 0 | +34.9 | |||||
| 5 | 49 | MESOTITSCH Daniel | AUT | 0 0 | 0 | +35.7 | |||||
| 6 | 58 | FERRY Bj?rn | SWE | 0 1 | 1 | +37.8 | |||||
| 7 | 37 | FOURCADE Simon | FRA | 0 1 | 1 | +40.0 | |||||
| 8 | 38 | TCHEREZOV Ivan | RUS | 0 0 | 0 | +42.0 | |||||
| 9 | 47 | EDER Simon | AUT | 0 0 | 0 | +45.6 | |||||
| 10 | 48 | WOLF Alexander | GER | 0 1 | 1 | +46.0 | |||||
| 11 | 31 | SOUKUP Jaroslav | CZE | 0 0 | 0 | +46.6 | |||||
| 12 | 35 | TCHOUDOV Maxim | RUS | 1 2 | 3 | +53.2 | |||||
| 13 | 50 | GRAF Daniel | GER | 0 0 | 0 | +54.6 | |||||
| 14 | 41 | BIRNBACHER Andreas | GER | 1 0 | 1 | +55.4 | |||||
| 15 | 52 | BERGMAN Carl Johan | SWE | 0 1 | 1 | +56.0 | |||||
| 16 | 51 | HALLENBARTER Simon | SUI | 1 0 | 1 | +58.3 | |||||
| 17 | 44 | ROESCH Michael | GER | 1 0 | 1 | +1:01.4 | |||||
| 18 | 20 | LESSING Roland | EST | 1 0 | 1 | +1:02.4 | |||||
| 19 | 43 | YAROSHENKO Dmitri | RUS | 0 2 | 2 | +1:06.3 | |||||
| 20 | 54 | PINTER Friedrich | AUT | 0 1 | 1 | +1:08.0 | |||||
| 21 | 15 | KAUPPINEN Jarkko | FIN | 0 0 | 0 | +1:08.3 | |||||
| 22 | 34 | STEPHAN Christoph | GER | 0 1 | 1 | +1:15.9 | |||||
| 23 | 62 | ANDRESEN Frode | NOR | 2 0 | 2 | +1:19.3 | |||||
| 24 | 39 | PUMP Carsten | GER | 0 0 | 0 | +1:25.5 | |||||
| 25 | 80 | DE LORENZI Christian | ITA | 0 1 | 1 | +1:28.2 | |||||
| 26 | 24 | BURKE Tim | USA | 1 1 | 2 | +1:29.1 | |||||
| 27 | 1 | MAKSIMOV Maxim | RUS | 0 2 | 2 | +1:34.3 | |||||
| 28 | 3 | LEGUELLEC Jean Philippe | CAN | 0 1 | 1 | +1:35.6 | |||||
| 29 | 69 | JAY Vincent | FRA | 0 1 | 1 | +1:39.6 | |||||
| 30 | 36 | SLESINGR Michal | CZE | 0 2 | 2 | +1:41.8 | |||||
| 31 | 59 | HAKKINEN Jay | USA | 0 0 | 0 | +1:42.0 | |||||
| 32 | 65 | DEFRASNE Vincent | FRA | 0 2 | 2 | +1:43.5 | |||||
| 33 | 60 | SIMMEN Matthias | SUI | 1 2 | 3 | +1:45.0 | |||||
| 34 | 72 | NOVIKOV Sergey | BLR | 1 0 | 1 | +1:46.1 | |||||
| 35 | 66 | MORAVEC Ondrej | CZE | 2 0 | 2 | +1:46.3 | |||||
| 36 | 42 | OS Alexander | NOR | 2 0 | 2 | +1:50.6 | |||||
| 37 | 63 | ROBERT Julien | FRA | 1 0 | 1 | +1:55.1 | |||||
| 38 | 61 | CANNARD Ferreol | FRA | 0 2 | 2 | +1:55.9 | |||||
| 39 | 77 | ANTILA Timo | FIN | 0 2 | 2 | +1:56.6 | |||||
| 40 | 12 | DOKL Peter | SLO | 0 0 | 0 | +1:58.7 | |||||
| 41 | 32 | JEAN Frederic | FRA | 0 2 | 2 | +1:59.1 | |||||
| 42 | 28 | BRVAR Gregor | SLO | 0 1 | 1 | +2:00.1 | |||||
| 43 | 27 | SYMAN Alexandr | BLR | 0 1 | 1 | +2:00.7 | |||||
| 44 | 7 | EBERHARD Tobias | AUT | 3 0 | 3 | +2:02.5 | |||||
| 45 | 57 | HABERT Lois | FRA | 1 2 | 3 | +2:06.7 | |||||
| 46 | 74 | DERKACH Vyacheslav | UKR | 0 1 | 1 | +2:07.6 | |||||
| 47 | 11 | KLETCHEROV Michail | BUL | 0 0 | 0 | +2:09.3 | |||||
| 48 | 78 | JONSSON Magnus | SWE | 1 2 | 3 | +2:09.9 | |||||
| 49 | 89 | ISA Hidenori | JPN | 1 0 | 1 | +2:10.6 | |||||
| 50 | 73 | BAILEY Lowell | USA | 1 1 | 2 | +2:11.4 | |||||
| 51 | 2 | BRINK J?rgen | SWE | 2 1 | 3 | +2:13.0 | |||||
| 52 | 82 | VALIULLIN Rustam | BLR | 1 2 | 3 | +2:13.2 | |||||
| 53 | 45 | SIKORA Tomasz | POL | 0 2 | 2 | +2:16.4 | |||||
| 54 | 71 | CHURINE Alexey | RUS | 0 0 | 0 | +2:19.1 | |||||
| 55 | 68 | NILSSON Mattias Jr. | SWE | 1 2 | 3 | +2:19.6 | |||||
| 56 | 23 | PROKUNIN Andrei | RUS | 0 4 | 4 | +2:21.2 | |||||
| 57 | 21 | LANDERTINGER Dominik | AUT | 3 1 | 4 | +2:24.1 | |||||
| 58 | 75 | HOLUBEC Tomas | CZE | 0 2 | 2 | +2:26.7 | |||||
| 59 | 29 | DERYZEMLYA Andriy | UKR | 1 1 | 2 | +2:32.4 | |||||
| 60 | 18 | MIKLASHEVSKY Vladimir | BLR | 0 0 | 0 | +2:34.6 | |||||
| 61 | 81 | BRICIS Ilmars | LAT | 2 0 | 2 | +2:36.1 | |||||
| 62 | 56 | PLYWACZYK Krzysztof | POL | 2 1 | 3 | +2:37.0 | |||||
| 63 | 30 | VUILLERMOZ Rene Laurent | ITA | 1 3 | 4 | +2:37.7 | |||||
| 64 | 5 | DUMBRIS Kaspars | LAT | 1 0 | 1 | +2:38.5 | |||||
| 65 | 67 | BAUER Klemen | SLO | 1 2 | 3 | +2:40.4 | |||||
| 66 | 9 | KOIV Kauri | EST | 1 1 | 2 | +2:41.4 | |||||
| 67 | 6 | RUDENCHYK Vitaliy | BUL | 1 1 | 2 | +2:42.3 | |||||
| 68 | 26 | PRYMA Roman | UKR | 1 2 | 3 | +2:45.0 | |||||
| 69 | 22 | FREI Thomas | SUI | 2 1 | 3 | +2:47.7 | |||||
| 70 | 13 | KOLOS Oleksandr | UKR | 0 1 | 1 | +2:47.9 | |||||
| 71 | 70 | VITEK Zdenek | CZE | 1 3 | 4 | +2:50.0 | |||||
| 72 | 79 | CLEGG Robin | CAN | 1 2 | 3 | +2:52.8 | |||||
| 73 | 86 | LEE In-Bok | KOR | 0 0 | 0 | +2:55.3 | |||||
| 74 | 4 | TOBRELUTS Indrek | EST | 1 3 | 4 | +2:56.0 | |||||
| 75 | 33 | WINDISCH Markus | ITA | 3 0 | 3 | +3:02.0 | |||||
| 76 | 19 | JOLLER Ivan | SUI | 1 1 | 2 | +3:02.6 | |||||
| 77 | 25 | PERRAS Scott | CAN | 2 2 | 4 | +3:04.1 | |||||
| 78 | 17 | COLA Mattia | ITA | 1 1 | 2 | +3:04.6 | |||||
| 79 | 76 | MARTINELLI Christian | ITA | 1 3 | 4 | +3:11.0 | |||||
| 80 | 14 | M?NTT?RI Marko Juhani | FIN | 2 1 | 3 | +3:11.2 | |||||
| 81 | 10 | BEREZHNOY Oleg | UKR | 1 1 | 2 | +3:18.3 | |||||
| 82 | 90 | JACKSON Lee-Steve | GBR | 0 1 | 1 | +3:23.5 | |||||
| 83 | 16 | CHERVYHKOV Alexsandr | KAZ | 1 2 | 3 | +3:24.4 | |||||
| 84 | 8 | BERZINS Janis | LAT | 2 0 | 2 | +3:41.9 | |||||
| 85 | 83 | TAGSCHERER Imre | HUN | 2 0 | 2 | +4:00.2 | |||||
| 86 | 85 | SLETTEMARK Oystein | GRL | 3 0 | 3 | +4:32.7 | |||||
| 87 | 84 | RAYMOND Mark | AUS | 1 1 | 2 | +4:59.8 | |||||
| 88 | 93 | KIOURKENIDIS Efstathios | GRE | 0 2 | 2 | +5:44.1 | |||||
| 89 | 92 | KOSARAC Nemanja | BIH | 2 2 | 4 | +7:20.3 | |||||
| 90 | 91 | ICOSKI Gjorgji | MKD | 4 1 | 5 | +7:28.6 | |||||
| 91 | 88 | NAVEAU Vincent | BEL | 3 3 | 6 | +7:52.5 | |||||
| 92 | 87 | MILENKOVIC Aleksandar | SRB | 3 4 | 7 | +8:11.5 | |||||
| DNS | 64 | SUMANN Christoph | AUT |


