Преследование - Женщины - Антхольц
Женщины 10 км Преследование
Итоговый протокол
VI этап Кубка Мира в Антхольце - Антерсельве (Италия)
Women 10 km Pursuit
Final results
E.ON Ruhrgas World Cup 6 Antholz-Anterselva (ITA) 16 - 20 Jan 2008
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 2 | HENKEL Andrea | GER | 0 1 0 0 | 1 | 32:51.39 | |||||
| 2 | 3 | SLEPTSOVA Svetlana | RUS | 0 0 0 2 | 2 | +33.4 | |||||
| 3 | 10 | BERGER Tora | NOR | 0 0 0 2 | 2 | +46.5 | |||||
| 4 | 8 | NEUNER Magdalena | GER | 0 1 2 3 | 6 | +56.2 | |||||
| 5 | 7 | BAILLY Sandrine | FRA | 1 0 2 1 | 4 | +1:08.0 | |||||
| 6 | 20 | GLAGOW Martina | GER | 0 0 0 0 | 0 | +1:17.0 | |||||
| 7 | 22 | PONZA Michela | ITA | 0 0 0 1 | 1 | +1:20.1 | |||||
| 8 | 26 | TOFALVI Eva | ROU | 0 0 0 0 | 0 | +1:24.2 | |||||
| 9 | 12 | HITZER Kathrin | GER | 2 0 1 1 | 4 | +1:32.8 | |||||
| 10 | 1 | WILHELM Kati | GER | 2 1 0 3 | 6 | +1:33.0 | |||||
| 11 | 9 | BUCHHOLZ Sabrina | GER | 1 0 2 0 | 3 | +1:37.1 | |||||
| 12 | 15 | IOURIEVA Ekaterina | RUS | 1 0 0 1 | 2 | +1:43.6 | |||||
| 13 | 5 | DENKINGER Simone | GER | 0 1 1 2 | 4 | +1:49.7 | |||||
| 14 | 18 | MOISEEVA Tatiana | RUS | 1 0 1 0 | 2 | +2:04.6 | |||||
| 15 | 14 | LEVCHENKOVA Natalia | MDA | 0 0 0 1 | 1 | +2:14.8 | |||||
| 16 | 4 | OLOFSSON Anna Carin | SWE | 0 1 3 2 | 6 | +2:19.3 | |||||
| 17 | 19 | SAUE Eveli | EST | 1 0 1 0 | 2 | +2:41.0 | |||||
| 18 | 51 | FILIPOVA Pavlina | BUL | 0 0 0 0 | 0 | +2:47.7 | |||||
| 19 | 49 | GRUDICEK-RAVNIKAR Dijana | SLO | 2 0 0 0 | 2 | +2:51.0 | |||||
| 20 | 6 | FLATLAND Ann Kristin | NOR | 1 2 0 1 | 4 | +2:53.0 | |||||
| 21 | 27 | GWIZDON Magdalena | POL | 1 0 0 3 | 4 | +2:53.4 | |||||
| 22 | 30 | AKHATOVA Albina | RUS | 2 1 0 1 | 4 | +2:55.2 | |||||
| 23 | 32 | RASIMOVICIUTE Diana | LTU | 0 0 1 2 | 3 | +2:58.0 | |||||
| 24 | 35 | SKARDINO Nadezhda | BLR | 0 0 0 0 | 0 | +3:01.4 | |||||
| 25 | 16 | HALINAROVA Martina | SVK | 0 1 1 0 | 2 | +3:14.0 | |||||
| 26 | 13 | ROMANOVA Iana | RUS | 2 0 1 1 | 4 | +3:19.7 | |||||
| 27 | 52 | KHVOSTENKO Oksana | UKR | 1 0 1 0 | 2 | +3:21.8 | |||||
| 28 | 11 | DOMRACHEVA Darya | BLR | 2 1 2 2 | 7 | +3:37.1 | |||||
| 29 | 38 | GUSEVA Natalia | RUS | 0 1 1 0 | 2 | +3:39.4 | |||||
| 30 | 17 | GREGORIN Teja | SLO | 0 0 4 3 | 7 | +3:43.6 | |||||
| 31 | 42 | KALINCHIK Liudmila | BLR | 1 1 2 0 | 4 | +3:47.0 | |||||
| 32 | 37 | LEHTLA Kadri | EST | 1 0 1 2 | 4 | +3:47.8 | |||||
| 33 | 33 | PERETTO Delphine | FRA | 1 0 1 1 | 3 | +4:01.9 | |||||
| 34 | 47 | GASPARIN Selina | SUI | 0 2 0 0 | 2 | +4:04.2 | |||||
| 35 | 25 | BONNEVIE-SVENDSEN Julie | NOR | 2 1 2 2 | 7 | +4:06.5 | |||||
| 36 | 50 | CARRAZ-COLLIN Julie | FRA | 0 1 1 1 | 3 | +4:12.8 | |||||
| 37 | 46 | SEMERENKO Vita | UKR | 0 2 0 1 | 3 | +4:17.6 | |||||
| 38 | 21 | LIDUMA Madara | LAT | 1 1 2 3 | 7 | +4:22.5 | |||||
| 39 | 29 | VEJNAROVA Zdenka | CZE | 1 1 2 1 | 5 | +4:23.1 | |||||
| 40 | 56 | KEITH Sandra | CAN | 0 0 1 1 | 2 | +4:25.1 | |||||
| 41 | 24 | M?K?R?INEN Kaisa | FIN | 3 1 2 2 | 8 | +4:39.5 | |||||
| 42 | 23 | REZLEROVA Magda | CZE | 1 2 2 2 | 7 | +4:44.8 | |||||
| 43 | 34 | PALKA Krystyna | POL | 1 2 0 1 | 4 | +5:03.9 | |||||
| 44 | 48 | ANANKO Liudmila | BLR | 1 0 3 0 | 4 | +5:20.9 | |||||
| 45 | 60 | NAZAROVA Olga | BLR | 0 1 1 1 | 3 | +5:37.7 | |||||
| 46 | 39 | ANISIMOVA Olga | RUS | 2 0 2 1 | 5 | +5:47.9 | |||||
| 47 | 57 | KUDRASHOVA Olga | BLR | 2 1 1 1 | 5 | +5:55.3 | |||||
| 48 | 31 | GEREKOVA Jana | SVK | 3 1 2 1 | 7 | +6:04.9 | |||||
| 49 | 53 | H?GBERG Elisabeth | SWE | 1 1 0 0 | 2 | +6:18.5 | |||||
| 50 | 44 | INGSTADBJOERG Anne | NOR | 0 0 1 3 | 4 | +6:51.7 | |||||
| 51 | 45 | DOMEIJ Sofia | SWE | 1 3 3 1 | 8 | +7:09.1 | |||||
| 52 | 58 | MALI Andreja | SLO | 2 0 1 2 | 5 | +7:21.6 | |||||
| 53 | 54 | TRYZNOVA Zuzana | CZE | 1 2 3 2 | 8 | +7:37.2 | |||||
| 54 | 40 | PLOTOGEA Dana | ROU | 2 1 4 3 | 10 | +8:04.9 | |||||
| DNS | 28 | VARIS Kaisa | FIN | ||||||||
| DNS | 43 | ROGSTAD Solveig | NOR | ||||||||
| DNS | 55 | MACABIES Pauline | FRA | ||||||||
| DNS | 59 | MOZHEVITINA Irina | KAZ | ||||||||
| LAP | 36 | FIANDINO Roberta | ITA | 1 3 1 | |||||||
| LAP | 41 | HALLER Katja | ITA | 0 3 5 |


