Преследование - Мужчины - Антхольц
Мужчины 12,5 км Преследование
Итоговый протокол
VI этап Кубка Мира в Антхольце - Антерсельве (Италия)
Men 12.5 km Pursuit
Final results
E.ON Ruhrgas World Cup 6 Antholz-Anterselva (ITA) 16 - 20 Jan 2008
| Rank | Bib | Name | Nation | P P S S | T | Result | |||||
| 1 | 6 | FERRY Bjorn | SWE | 1 0 0 0 | 1 | 32:46.65 | |||||
| 2 | 2 | KRUGLOV Nikolay | RUS | 0 0 2 0 | 2 | +26.5 | |||||
| 3 | 1 | GREIS Michael | GER | 0 1 2 1 | 4 | +28.7 | |||||
| 4 | 5 | MESOTITSCH Daniel | AUT | 0 0 0 1 | 1 | +38.2 | |||||
| 5 | 7 | FOURCADE Simon | FRA | 0 1 0 0 | 1 | +50.4 | |||||
| 6 | 19 | YAROSHENKO Dmitri | RUS | 0 0 1 1 | 2 | +57.1 | |||||
| 7 | 3 | BJOERNDALEN Ole Einar | NOR | 2 1 1 1 | 5 | +57.8 | |||||
| 8 | 8 | TCHEREZOV Ivan | RUS | 0 0 1 2 | 3 | +1:16.5 | |||||
| 9 | 12 | TCHOUDOV Maxim | RUS | 0 0 2 3 | 5 | +1:17.4 | |||||
| 10 | 4 | HANEVOLD Halvard | NOR | 1 1 0 0 | 2 | +1:21.5 | |||||
| 11 | 16 | HALLENBARTER Simon | SUI | 0 1 1 1 | 3 | +1:23.4 | |||||
| 12 | 10 | WOLF Alexander | GER | 0 1 2 1 | 4 | +1:26.2 | |||||
| 13 | 9 | EDER Simon | AUT | 1 1 1 0 | 3 | +1:28.1 | |||||
| 14 | 17 | ROESCH Michael | GER | 0 0 1 1 | 2 | +1:32.3 | |||||
| 15 | 27 | MAKSIMOV Maxim | RUS | 0 0 1 1 | 2 | +1:42.0 | |||||
| 16 | 26 | BURKE Tim | USA | 0 0 1 2 | 3 | +1:57.2 | |||||
| 17 | 14 | BIRNBACHER Andreas | GER | 1 1 0 2 | 4 | +2:01.9 | |||||
| 18 | 22 | STEPHAN Christoph | GER | 0 0 3 0 | 3 | +2:17.2 | |||||
| 19 | 13 | GRAF Daniel | GER | 2 0 0 2 | 4 | +2:20.5 | |||||
| 20 | 20 | PINTER Friedrich | AUT | 1 1 1 1 | 4 | +2:24.1 | |||||
| 21 | 33 | SIMMEN Matthias | SUI | 0 1 1 1 | 3 | +2:25.2 | |||||
| 22 | 34 | NOVIKOV Sergey | BLR | 0 0 2 0 | 2 | +2:26.8 | |||||
| =23 | 23 | ANDRESEN Frode | NOR | 0 2 1 2 | 5 | +2:33.2 | |||||
| =23 | 24 | PUMP Carsten | GER | 1 0 2 1 | 4 | +2:33.2 | |||||
| 25 | 11 | SOUKUP Jaroslav | CZE | 1 0 2 1 | 4 | +2:36.2 | |||||
| 26 | 21 | KAUPPINEN Jarkko | FIN | 1 0 1 1 | 3 | +2:38.1 | |||||
| 27 | 15 | BERGMAN Carl Johan | SWE | 2 3 0 1 | 6 | +2:43.1 | |||||
| 28 | 36 | OS Alexander | NOR | 1 1 1 0 | 3 | +2:54.9 | |||||
| 29 | 57 | LANDERTINGER Dominik | AUT | 1 0 0 1 | 2 | +2:57.2 | |||||
| 30 | 38 | CANNARD Ferreol | FRA | 0 1 0 1 | 2 | +3:08.5 | |||||
| 31 | 28 | LEGUELLEC Jean Philippe | CAN | 0 0 3 1 | 4 | +3:16.1 | |||||
| 32 | 56 | PROKUNIN Andrei | RUS | 1 1 0 1 | 3 | +3:19.0 | |||||
| 33 | 35 | MORAVEC Ondrej | CZE | 1 1 2 0 | 4 | +3:19.7 | |||||
| 34 | 37 | ROBERT Julien | FRA | 0 0 2 0 | 2 | +3:21.2 | |||||
| 35 | 45 | HABERT Lois | FRA | 2 0 0 1 | 3 | +3:22.7 | |||||
| 36 | 18 | LESSING Roland | EST | 2 1 1 1 | 5 | +3:26.4 | |||||
| 37 | 30 | SLESINGR Michal | CZE | 1 1 1 1 | 4 | +3:30.6 | |||||
| 38 | 58 | HOLUBEC Tomas | CZE | 0 0 1 0 | 1 | +3:31.0 | |||||
| 39 | 39 | ANTILA Timo | FIN | 1 0 2 2 | 5 | +3:37.7 | |||||
| 40 | 44 | EBERHARD Tobias | AUT | 1 1 1 2 | 5 | +3:41.9 | |||||
| 41 | 52 | VALIULLIN Rustam | BLR | 0 1 1 2 | 4 | +3:43.9 | |||||
| 42 | 54 | CHURINE Alexey | RUS | 1 0 1 0 | 2 | +3:55.8 | |||||
| 43 | 29 | JAY Vincent | FRA | 1 2 1 1 | 5 | +3:56.1 | |||||
| 44 | 41 | JEAN Frederic | FRA | 0 1 1 3 | 5 | +3:56.7 | |||||
| 45 | 31 | HAKKINEN Jay | USA | 2 1 0 0 | 3 | +4:15.8 | |||||
| 46 | 25 | DE LORENZI Christian | ITA | 3 1 3 0 | 7 | +4:22.9 | |||||
| 47 | 46 | DERKACH Vyacheslav | UKR | 0 0 2 2 | 4 | +4:31.3 | |||||
| 48 | 48 | JONSSON Magnus | SWE | 1 2 2 2 | 7 | +4:34.8 | |||||
| 49 | 50 | BAILEY Lowell | USA | 0 1 2 3 | 6 | +4:51.8 | |||||
| 50 | 47 | KLETCHEROV Michail | BUL | 2 1 0 1 | 4 | +4:52.4 | |||||
| 51 | 43 | SYMAN Alexandr | BLR | 0 1 3 1 | 5 | +5:12.0 | |||||
| 52 | 51 | BRINK J?rgen | SWE | 1 3 3 1 | 8 | +5:16.6 | |||||
| 53 | 42 | BRVAR Gregor | SLO | 0 1 2 1 | 4 | +5:50.7 | |||||
| 54 | 49 | ISA Hidenori | JPN | 3 1 2 1 | 7 | +6:15.9 | |||||
| 55 | 40 | DOKL Peter | SLO | 2 1 1 2 | 6 | +6:30.8 | |||||
| 56 | 60 | MIKLASHEVSKY Vladimir | BLR | 0 3 2 2 | 7 | +7:06.3 | |||||
| DNS | 32 | DEFRASNE Vincent | FRA | ||||||||
| DNS | 53 | SIKORA Tomasz | POL | ||||||||
| DNS | 55 | NILSSON Mattias Jr. | SWE | ||||||||
| DNS | 59 | DERYZEMLYA Andriy | UKR |


